1 | 2 | T | |
---|---|---|---|
LSU | 42 | 33 | 75 |
VAND | 22 | 39 | 61 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
LSU 16-13 | o74.5 -110 | o73.5 -110 | o74.5 -105 | o74.5 -110 | o73.5 -117 | |||||
LSU 16-13 | u74.5 -110 | u73.5 -110 | u74.5 -125 | u74.5 -120 | u73.5 -114 | |||||
Vanderbilt 8-21 | o71.5 -102 | o70.5 -105 | o71.5 -115 | o71.5 -105 | o71.5 -108 | |||||
Vanderbilt 8-21 | u71.5 -120 | u70.5 -115 | u71.5 -115 | u71.5 -125 | u71.5 -124 | |||||
LSU 16-13 | o34.5 -122 | o34.5 -115 | o34.5 -134 | |||||||
LSU 16-13 | u34.5 -100 | u34.5 -115 | u34.5 -109 | |||||||
Vanderbilt 8-21 | o33.5 -100 | o33.5 -110 | o33.5 -115 | |||||||
Vanderbilt 8-21 | u33.5 -120 | u33.5 -120 | u33.5 -127 |
LSU is 6-4 (60%) in moneyline bets in their last 10 games against VAND for 1.45 total units won
LSU is 5-5 (50%) in spread bets in their last 10 games against VAND for -0.45 total units lost
LSU is 7-3 (70%) in over bets in their last 10 games against VAND for 3.36 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
W. Baker | 10 | 4-12 | 2-5 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 |
D. Fountain | 5 | 2-6 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 |
T. Ward | 10 | 4-13 | 2-10 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 |
T. Hannibal | 1 | 0-2 | 0-0 | 1-2 | 7 | 6 | 0 | 0 | 1 | 2 |
J. Wright | 15 | 5-8 | 1-4 | 4-4 | 7 | 1 | 0 | 1 | 4 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Williams III | 10 | 3-6 | 2-5 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
H. Dean | 8 | 2-3 | 0-1 | 4-5 | 5 | 0 | 0 | 0 | 0 | 2 |
J. Reed | 13 | 4-6 | 1-1 | 4-6 | 6 | 1 | 0 | 0 | 1 | 4 |
M. Wilkinson | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
V. Lubin | 8 | 3-7 | 0-0 | 2-3 | 2 | 1 | 0 | 1 | 0 | 1 |
J. Williams | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 2 | 3 |
T. Lawrence | 21 | 7-15 | 2-6 | 5-10 | 4 | 0 | 2 | 0 | 1 | 1 |
E. Taylor | 5 | 2-9 | 0-3 | 1-1 | 4 | 0 | 0 | 1 | 0 | 4 |
E. Manjon | 17 | 5-8 | 1-1 | 6-7 | 3 | 2 | 0 | 0 | 3 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Lewis | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
J. Roberts | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 |
T. Kamateros | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
I. West | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Rivera-Torres | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
M. Presley | 4 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
|
|
No injuries to report!