1 | 2 | T | |
---|---|---|---|
SIENA | 32 | 26 | 58 |
MERR | 37 | 27 | 64 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrimack College 9-9 | o69.5 -115 | o69.5 -115 | o69.5 -108 | |||||||||
Merrimack College 9-9 | u69.5 -115 | u69.5 -115 | u69.5 -124 | |||||||||
Siena 8-10 | o63.5 -105 | o63.5 -110 | o62.5 -117 | |||||||||
Siena 8-10 | u63.5 -125 | u63.5 -120 | u62.5 -114 | |||||||||
Merrimack College 9-9 | o32.5 -105 | o32.5 -108 | ||||||||||
Merrimack College 9-9 | u32.5 -125 | u32.5 -129 | ||||||||||
Siena 8-10 | o28.5 -125 | o29.5 -107 | ||||||||||
Siena 8-10 | u28.5 -105 | u29.5 -130 |
Merrimack College is 1-0 (100%) in moneyline bets in their last 1 games against SIENA for 0.91 total units won
Merrimack College is 0-1 (0%) in spread bets in their last 1 games against SIENA for -1 total units lost
Merrimack College is 1-0 (100%) in under bets in their last 1 games against SIENA for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Coyle | 40 | 16 | 4-11 | 2-9 | 6-8 | 7 | 0 | 0 | 0 | 1 | 1 |
D. Brafford | 29 | 9 | 3-6 | 0-1 | 3-3 | 6 | 1 | 1 | 6 | 0 | 3 |
G. Doty | 39 | 12 | 6-10 | 0-0 | 0-1 | 10 | 3 | 0 | 0 | 1 | 2 |
M. Freeman | 37 | 7 | 3-11 | 1-7 | 0-0 | 3 | 0 | 0 | 0 | 4 | 1 |
J. Shoats | 39 | 10 | 5-11 | 0-0 | 0-0 | 6 | 5 | 1 | 0 | 8 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Wilmoth | 11 | 1 | 0-1 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 1 | 1 |
R. Ducharme | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Trumper | 21 | 10 | 3-6 | 0-2 | 4-5 | 2 | 4 | 2 | 0 | 1 | 5 |
B. Etumnu | 37 | 5 | 2-3 | 0-1 | 1-2 | 9 | 0 | 0 | 4 | 0 | 2 |
A. Clark | 37 | 15 | 7-15 | 1-2 | 0-0 | 7 | 6 | 4 | 0 | 3 | 1 |
D. Savage | 39 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 |
M. Becht | 32 | 18 | 6-14 | 6-14 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Murray | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Plintauskas | 11 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Edmead | 11 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 |
T. Dorset | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!