1 | 2 | T | |
---|---|---|---|
MIA | 32 | 39 | 71 |
UNC | 37 | 38 | 75 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North Carolina (9) 22-6 | o84.5 -115 | o85.5 -115 | o85.5 -105 | o85.5 -110 | ||||||||
North Carolina (9) 22-6 | u84.5 -105 | u85.5 -115 | u85.5 -121 | u85.5 -120 | ||||||||
Miami (FL) 15-14 | o70.5 -110 | o69.5 -106 | o69.5 -125 | |||||||||
Miami (FL) 15-14 | u70.5 -120 | u69.5 -121 | u69.5 -105 | |||||||||
North Carolina (9) 22-6 | o40.5 -124 | |||||||||||
North Carolina (9) 22-6 | u40.5 -108 | |||||||||||
Miami (FL) 15-14 | o32.5 -108 | |||||||||||
Miami (FL) 15-14 | u32.5 -122 |
Miami is 3-7 (30%) in moneyline bets in their last 10 games against NCAR for -4.27 total units lost
Miami is 7-3 (70%) in spread bets in their last 10 games against NCAR for 3.36 total units won
Miami is 6-4 (60%) in under bets in their last 10 games against NCAR for 1.45 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Omier | 22 | 7-19 | 4-9 | 4-5 | 5 | 0 | 1 | 1 | 3 | 5 |
K. George | 14 | 5-10 | 4-7 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 |
M. Cleveland | 10 | 3-12 | 1-2 | 3-4 | 11 | 2 | 1 | 0 | 2 | 2 |
C. Watson | 2 | 1-6 | 0-4 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 |
B. Joseph | 21 | 7-12 | 5-8 | 2-4 | 6 | 5 | 1 | 0 | 4 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Nwoko | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
A. Casey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Djobet | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 |
J. Robinson | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 4 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
H. Ingram | 8 | 3-13 | 1-5 | 1-1 | 10 | 2 | 5 | 0 | 3 | 3 |
A. Bacot | 5 | 2-4 | 0-0 | 1-6 | 12 | 3 | 0 | 2 | 1 | 5 |
E. Cadeau | 6 | 3-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 2 |
R. Davis | 42 | 14-22 | 7-11 | 7-9 | 6 | 1 | 4 | 0 | 2 | 2 |
C. Ryan | 7 | 3-13 | 1-9 | 0-0 | 2 | 2 | 0 | 0 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Trimble | 3 | 1-1 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 2 |
J. Withers | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 0 | 1 | 0 | 0 |
J. Washington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!