1 | 2 | T | |
---|---|---|---|
MICH | 22 | 35 | 57 |
PSU | 33 | 33 | 66 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Penn State 16-16 | o79.5 -105 | o78.5 -105 | o78.5 -120 | o78.5 -115 | o78.5 -122 | |||||
Penn State 16-16 | u79.5 -115 | u78.5 -115 | u78.5 -110 | u78.5 -115 | u78.5 -105 | |||||
Michigan 8-24 | o71.5 -118 | o71.5 -115 | o71.5 -125 | o71.5 -125 | o70.5 -114 | |||||
Michigan 8-24 | u71.5 -104 | u71.5 -105 | u71.5 -105 | u71.5 -105 | u70.5 -112 | |||||
Penn State 16-16 | o37.5 -104 | o36.5 -125 | o36.5 -127 | |||||||
Penn State 16-16 | u37.5 -118 | u36.5 -105 | u36.5 -105 | |||||||
Michigan 8-24 | o33.5 -106 | o33.5 -115 | o32.5 -118 | |||||||
Michigan 8-24 | u33.5 -116 | u33.5 -115 | u32.5 -113 |
Michigan is 5-5 (50%) in moneyline bets in their last 10 games against PENNST for -0.45 total units lost
Michigan is 3-7 (30%) in spread bets in their last 10 games against PENNST for -4.27 total units lost
Michigan is 6-3 (66.7%) in under bets in their last 9 games against PENNST for 2.45 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. McDaniel | 34 | 7 | 3-12 | 1-7 | 0-0 | 3 | 6 | 1 | 0 | 4 | 3 |
T. Reed Jr. | 28 | 12 | 5-10 | 0-0 | 2-3 | 8 | 1 | 0 | 1 | 0 | 5 |
T. Williams II | 36 | 15 | 5-9 | 0-1 | 5-7 | 6 | 3 | 1 | 0 | 1 | 2 |
W. Tschetter | 22 | 2 | 1-4 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 4 | 5 |
N. Burnett | 37 | 11 | 4-11 | 3-5 | 0-1 | 4 | 4 | 0 | 1 | 3 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Jackson | 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
J. Howard | 22 | 2 | 0-5 | 0-2 | 2-3 | 7 | 0 | 0 | 1 | 2 | 3 |
J. Llewellyn | 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Washington III | 1 | 4 | 0-0 | 0-0 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Hochberg | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Selvala | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Burns | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Z. Hicks | 35 | 20 | 7-14 | 6-11 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 |
Q. Wahab | 29 | 13 | 3-8 | 0-0 | 7-11 | 8 | 0 | 1 | 1 | 2 | 3 |
N. Kern | 27 | 6 | 1-3 | 0-0 | 4-4 | 2 | 2 | 1 | 0 | 2 | 2 |
D. Dunn | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 |
A. Baldwin Jr | 39 | 17 | 5-12 | 1-4 | 6-8 | 5 | 6 | 3 | 1 | 2 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Lilley | 5 | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 1 |
P. Johnson | 25 | 7 | 1-6 | 0-1 | 5-5 | 2 | 0 | 0 | 1 | 0 | 4 |
J. Brown | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 |
L. O'Boyle | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
D. Conlan | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Guðmundsson | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
R. Mitchell | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Christos | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!