1 | 2 | T | |
---|---|---|---|
MURST | 44 | 44 | 88 |
MTNST | 30 | 37 | 67 |
|
|
|
|
Middle Tennessee is 4-6 (40%) in moneyline bets in their last 10 games against MURST for -2.36 total units lost
Middle Tennessee is 4-5 (44.4%) in spread bets in their last 9 games against MURST for -1.36 total units lost
Middle Tennessee is 5-4 (55.6%) in under bets in their last 9 games against MURST for 0.55 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Harcum | 39 | 11 | 4-9 | 2-6 | 1-2 | 3 | 4 | 0 | 0 | 1 | 2 |
K. Lindsay | 31 | 27 | 12-16 | 0-0 | 3-4 | 8 | 4 | 0 | 5 | 1 | 2 |
J. Morgan | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
A. Applewhite | 24 | 7 | 3-5 | 1-2 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 |
P. Chew | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Milton | 27 | 9 | 3-5 | 1-3 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 |
N. Ellington | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Wood | 27 | 15 | 5-9 | 1-3 | 4-4 | 4 | 6 | 2 | 0 | 4 | 3 |
A. Ferguson | 36 | 16 | 4-5 | 4-4 | 4-4 | 4 | 1 | 1 | 1 | 2 | 2 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Loofe | 20 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 2 | 0 |
J. Counter | 20 | 15 | 4-9 | 2-4 | 5-7 | 4 | 1 | 1 | 0 | 0 | 2 |
T. Alston | 15 | 6 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
J. Johnson | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Fussell | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Mostafa | 20 | 3 | 1-9 | 0-1 | 1-1 | 6 | 0 | 0 | 1 | 1 | 3 |
J. Porter | 29 | 7 | 2-9 | 1-7 | 2-4 | 1 | 3 | 1 | 0 | 1 | 3 |
K. Lands | 32 | 19 | 8-15 | 1-6 | 2-4 | 4 | 0 | 0 | 0 | 0 | 1 |
C. Weston | 30 | 6 | 3-11 | 0-3 | 0-0 | 4 | 4 | 1 | 0 | 2 | 1 |
J. Bufford | 25 | 5 | 1-2 | 0-1 | 3-3 | 3 | 1 | 1 | 0 | 1 | 3 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!