1 | 2 | T | |
---|---|---|---|
MONM | 28 | 28 | 56 |
NCW | 32 | 37 | 69 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
UNCW 10-5 | o76.5 -120 | |||||||||
UNCW 10-5 | u76.5 -110 | |||||||||
Monmouth 9-7 | o67.5 -110 | |||||||||
Monmouth 9-7 | u67.5 -120 |
Monmouth is 0-3 (0%) in moneyline bets in their last 3 games against NCW for -3 total units lost
Monmouth is 1-2 (33.3%) in spread bets in their last 3 games against NCW for -1.09 total units lost
Monmouth is 3-0 (100%) in under bets in their last 3 games against NCW for 2.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Konstantynovskyi | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 4 | 3 |
J. Valencia | 7 | 2-4 | 0-0 | 3-4 | 4 | 1 | 2 | 5 | 2 | 4 |
J. Collins | 6 | 2-10 | 2-9 | 0-0 | 4 | 0 | 0 | 1 | 2 | 2 |
J. Spence | 7 | 3-8 | 1-2 | 0-0 | 4 | 5 | 1 | 0 | 1 | 2 |
X. Rice | 26 | 7-16 | 5-10 | 7-9 | 1 | 1 | 0 | 0 | 3 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. Vuga | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 2 |
A. Bashir Jr. | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Robinson Jr. | 6 | 2-4 | 0-1 | 2-2 | 7 | 0 | 0 | 0 | 1 | 4 |
J. Doyle | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
A. Sandhu | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Newby | 8 | 3-7 | 0-4 | 2-2 | 1 | 3 | 1 | 0 | 1 | 1 |
S. Phillips | 16 | 5-8 | 2-2 | 4-4 | 3 | 1 | 2 | 1 | 0 | 3 |
K. McGriff | 9 | 1-1 | 0-0 | 7-8 | 9 | 1 | 0 | 1 | 2 | 3 |
T. White | 14 | 4-13 | 0-3 | 6-6 | 8 | 0 | 1 | 0 | 4 | 2 |
M. Harden-Hayes | 14 | 4-9 | 2-6 | 4-7 | 7 | 0 | 1 | 0 | 0 | 4 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
E. Van Der Heijden | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 2 | 2 |
N. Hodge | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
N. Ross | 2 | 1-2 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 |
K. Jenkins | 3 | 0-6 | 0-4 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 |
S. Rathan-Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!