1 | 2 | T | |
---|---|---|---|
MSMU | 43 | 25 | 68 |
SIENA | 31 | 30 | 61 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Mount St. Mary's 9-13 | o71.5 -118 | o72.5 -110 | o71.5 -125 | o71.5 -125 | o71.5 -120 | o71.5 -115 | ||||
Mount St. Mary's 9-13 | u71.5 -104 | u72.5 -110 | u71.5 -105 | u71.5 -105 | u71.5 -110 | u71.5 -115 | ||||
Siena 3-19 | o63.5 -114 | o63.5 -110 | o64.5 -110 | o63.5 -120 | o64.5 -105 | o63.5 -118 | ||||
Siena 3-19 | u63.5 -106 | u63.5 -110 | u64.5 -120 | u63.5 -110 | u64.5 -125 | u63.5 -113 | ||||
Mount St. Mary's 9-13 | o33.5 -120 | o33.5 -132 | ||||||||
Mount St. Mary's 9-13 | u33.5 -102 | u33.5 -112 | ||||||||
Siena 3-19 | o29.5 -110 | o29.5 -122 | ||||||||
Siena 3-19 | u29.5 -110 | u29.5 -120 |
Mount St. Mary's is 2-2 (50%) in moneyline bets in their last 4 games against SIENA for -0.18 total units lost
Mount St. Mary's is 1-3 (25%) in spread bets in their last 4 games against SIENA for -2.09 total units lost
Mount St. Mary's is 3-1 (75%) in under bets in their last 4 games against SIENA for 1.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
J. Cordilia | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 |
D. Adebayo | 16 | 6-13 | 1-2 | 3-3 | 7 | 2 | 1 | 0 | 1 | 4 |
G. Tinsley | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Reaves | 5 | 1-6 | 1-4 | 2-2 | 4 | 0 | 1 | 0 | 1 | 1 |
D. Leffew | 13 | 4-14 | 1-2 | 4-6 | 9 | 2 | 2 | 4 | 3 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Hobbs | 8 | 3-4 | 2-3 | 0-0 | 5 | 2 | 0 | 0 | 2 | 0 |
D. Montgomery | 8 | 3-6 | 0-1 | 2-6 | 2 | 1 | 1 | 2 | 2 | 3 |
T. Ard JR. | 6 | 2-5 | 0-2 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Jessamy | 8 | 1-2 | 0-0 | 6-6 | 4 | 0 | 1 | 1 | 0 | 2 |
F. Barton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Ojo | 14 | 4-7 | 4-4 | 2-2 | 6 | 1 | 1 | 3 | 0 | 4 |
S. Birgisson | 2 | 0-3 | 0-1 | 2-4 | 2 | 3 | 0 | 0 | 0 | 5 |
G. Emejuru | 11 | 5-7 | 0-0 | 1-5 | 5 | 2 | 2 | 1 | 0 | 2 |
S. Durugordon | 8 | 3-18 | 0-5 | 2-2 | 9 | 1 | 2 | 0 | 1 | 1 |
M. Courtney | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Eley | 24 | 9-20 | 3-5 | 3-5 | 4 | 1 | 2 | 0 | 5 | 1 |
M. Frazier | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
B. Smith | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 | 0 |
K. Winters | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
K. Gribben | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|