1 | 2 | OT | T | |
---|---|---|---|---|
MURST | 37 | 35 | 9 | 81 |
NCW | 35 | 37 | 11 | 83 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|
Murray State 2-2 | o71.5 -112 | o70.5 -110 | o71.5 -115 | o71.5 -110 | o71.5 -110 | ||||
Murray State 2-2 | u71.5 -112 | u70.5 -110 | u71.5 -115 | u71.5 -120 | u71.5 -121 | ||||
UNCW 4-0 | o75.5 -120 | o76.5 -105 | o76.5 -105 | o76.5 -110 | o76.5 -114 | ||||
UNCW 4-0 | u75.5 -104 | u76.5 -115 | u76.5 -125 | u76.5 -120 | u76.5 -117 | ||||
Murray State 2-2 | o33.5 -122 | ||||||||
Murray State 2-2 | u33.5 -120 | ||||||||
UNCW 4-0 | o35.5 -116 | o35.5 -125 | |||||||
UNCW 4-0 | u35.5 -106 | u35.5 -117 |
Murray State is 0-1 (0%) in moneyline bets in their last 1 games against NCW for -1 total units lost
Murray State is 1-0 (100%) in spread bets in their last 1 games against NCW for 0.91 total units won
Murray State is 1-0 (100%) in over bets in their last 1 games against NCW for 0.91 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
N. Ellington | 15 | 5-10 | 0-0 | 5-8 | 8 | 1 | 0 | 1 | 2 | 1 |
B. Moore Jr. | 12 | 5-11 | 1-2 | 1-2 | 5 | 1 | 1 | 0 | 1 | 3 |
S. Walker | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 |
J. Wood | 24 | 8-14 | 6-10 | 2-3 | 7 | 6 | 1 | 0 | 3 | 3 |
R. Perry | 20 | 9-18 | 2-4 | 0-1 | 7 | 4 | 0 | 1 | 0 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Abdelgowad | 4 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Morgan | 6 | 3-7 | 0-4 | 0-0 | 4 | 0 | 1 | 0 | 0 | 3 |
Q. Anderson | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 |
P. Chew | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
K. McGriff | 4 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
N. Hodge | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Jenkins | 6 | 3-10 | 0-5 | 0-2 | 6 | 0 | 0 | 0 | 0 | 1 |
S. Phillips | 19 | 8-15 | 0-0 | 3-4 | 2 | 3 | 1 | 0 | 1 | 2 |
M. Harden-Hayes | 23 | 7-10 | 4-5 | 5-6 | 7 | 0 | 1 | 2 | 2 | 2 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
T. White | 18 | 9-15 | 0-1 | 0-1 | 3 | 1 | 0 | 1 | 1 | 5 |
N. Ross | 2 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 1 |
S. Rathan-Mayes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Newby | 11 | 3-5 | 2-4 | 3-3 | 4 | 1 | 0 | 0 | 3 | 0 |
N. Farrar | 0 | 0-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
|
|
|
|
|
|
|
|
No injuries to report!