1 | 2 | T | |
---|---|---|---|
NAVY | 33 | 31 | 64 |
NJIT | 33 | 36 | 69 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Navy 3-7 | o70.5 -115 | o70.5 -115 | o70.5 -121 | o70.5 -121 | ||||||||
Navy 3-7 | u70.5 -115 | u70.5 -115 | u70.5 -110 | u70.5 -110 | ||||||||
NJIT 2-9 | o67.5 -115 | o67.5 -125 | o68.5 -108 | o68.5 -108 | ||||||||
NJIT 2-9 | u67.5 -115 | u67.5 -105 | u68.5 -124 | u68.5 -124 | ||||||||
Navy 3-7 | o32.5 -125 | o33.5 -112 | o33.5 -112 | |||||||||
Navy 3-7 | u32.5 -105 | u33.5 -125 | u33.5 -125 | |||||||||
NJIT 2-9 | o31.5 -120 | o32.5 -106 | o32.5 -106 | |||||||||
NJIT 2-9 | u31.5 -110 | u32.5 -132 | u32.5 -132 |
Navy is 0-1 (0%) in moneyline bets in their last 1 games against NJIT for -1 total units lost
Navy is 0-1 (0%) in spread bets in their last 1 games against NJIT for -1 total units lost
Navy is 1-0 (100%) in under bets in their last 1 games against NJIT for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Draper | 34 | 22 | 10-17 | 1-6 | 1-2 | 16 | 3 | 1 | 0 | 0 | 1 |
A. Kehoe | 30 | 10 | 5-10 | 0-0 | 0-3 | 7 | 1 | 1 | 1 | 1 | 1 |
J. Pennick | 28 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 |
A. Benigni | 35 | 18 | 6-18 | 2-3 | 4-5 | 4 | 5 | 0 | 0 | 1 | 2 |
L. Rehnstrom | 25 | 6 | 2-10 | 2-10 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Fischer | 8 | 1 | 0-2 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 1 | 2 |
J. Kim | 10 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
J. Medalie | 6 | 4 | 1-5 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Cole | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Johnson | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
S. Krist | 8 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Woods | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Robinson | 36 | 19 | 9-16 | 0-0 | 1-1 | 5 | 2 | 0 | 2 | 4 | 2 |
T. Moore Jr. | 24 | 10 | 4-6 | 1-3 | 1-1 | 4 | 0 | 1 | 4 | 1 | 3 |
L. Lawal | 24 | 6 | 3-5 | 0-0 | 0-4 | 10 | 1 | 1 | 1 | 0 | 2 |
A. Fulton | 36 | 5 | 2-5 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 |
T. Francis | 38 | 23 | 9-26 | 1-8 | 4-4 | 4 | 2 | 1 | 0 | 3 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Rogers | 24 | 6 | 1-1 | 0-0 | 4-4 | 8 | 3 | 0 | 2 | 1 | 3 |
M. Arrington | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
W. Andrews Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
J. Kelly | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Wennersten | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Piggee | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!