1 | 2 | T | |
---|---|---|---|
NMXST | 29 | 40 | 69 |
WKENT | 40 | 49 | 89 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
New Mexico State 13-19 | o70.5 -120 | o70.5 -115 | o70.5 -115 | o70.5 -115 | o70.5 -110 | o70.5 -124 | ||||
New Mexico State 13-19 | u70.5 -102 | u70.5 -105 | u70.5 -115 | u70.5 -115 | u70.5 -120 | u70.5 -107 | ||||
Western Kentucky 20-11 | o76.5 -114 | o77.5 -105 | o76.5 -125 | o76.5 -125 | o77.5 -110 | o76.5 -120 | ||||
Western Kentucky 20-11 | u76.5 -105 | u77.5 -115 | u76.5 -105 | u76.5 -105 | u77.5 -120 | u76.5 -112 | ||||
New Mexico State 13-19 | o32.5 -122 | o32.5 -115 | o33.5 -120 | |||||||
New Mexico State 13-19 | u32.5 +102 | u32.5 -115 | u33.5 -122 | |||||||
Western Kentucky 20-11 | o35.5 -120 | o35.5 -125 | o36.5 -122 | |||||||
Western Kentucky 20-11 | u35.5 -102 | u35.5 -105 | u36.5 -120 |
New Mexico State is 1-2 (33.3%) in moneyline bets in their last 3 games against WKENT for -1.09 total units lost
New Mexico State is 0-3 (0%) in spread bets in their last 3 games against WKENT for -3 total units lost
New Mexico State is 2-1 (66.7%) in under bets in their last 3 games against WKENT for 0.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Odukale | 25 | 6 | 3-7 | 0-1 | 0-4 | 3 | 3 | 1 | 0 | 0 | 5 |
K. Ezeagu | 30 | 12 | 5-11 | 0-0 | 2-5 | 9 | 0 | 0 | 3 | 0 | 4 |
J. Harris | 24 | 4 | 2-8 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 4 | 1 |
C. Cook | 35 | 20 | 8-17 | 3-9 | 1-2 | 1 | 0 | 1 | 1 | 1 | 3 |
J. Jackson-Posey | 21 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 3 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Kanyanga | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 |
T. Pettway | 27 | 16 | 6-10 | 2-4 | 2-3 | 8 | 0 | 1 | 0 | 0 | 2 |
J. Rawls | 27 | 11 | 4-7 | 1-1 | 2-2 | 5 | 2 | 0 | 0 | 2 | 0 |
Y. Yaak | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dorsey | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Faye | 16 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Marshall | 13 | 8 | 3-4 | 1-1 | 1-1 | 3 | 2 | 0 | 1 | 0 | 3 |
D. McHenry | 21 | 5 | 2-7 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 |
B. Newman | 25 | 10 | 2-8 | 1-5 | 5-8 | 7 | 1 | 2 | 0 | 0 | 0 |
D. Allen | 26 | 13 | 5-11 | 3-8 | 0-2 | 3 | 0 | 1 | 1 | 1 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Howard | 21 | 20 | 7-10 | 0-0 | 6-7 | 5 | 0 | 1 | 3 | 0 | 3 |
E. Kalambay | 26 | 12 | 2-5 | 1-2 | 7-8 | 8 | 2 | 1 | 2 | 1 | 0 |
K. Lander | 20 | 10 | 3-5 | 0-0 | 4-4 | 2 | 1 | 2 | 0 | 2 | 1 |
T. Moore | 20 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
J. Edelen | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 |
B. Marable | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Olden | 1 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Dorsey | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!