1 | 2 | T | |
---|---|---|---|
UNM | 40 | 51 | 91 |
WYOM | 25 | 48 | 73 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
New Mexico (25) 19-4 | o83.5 -110 | o83.5 -115 | o83.5 -115 | o83.5 -115 | o83.5 -108 | |||||
New Mexico (25) 19-4 | u83.5 -110 | u83.5 -115 | u83.5 -115 | u83.5 -115 | u83.5 -124 | |||||
Wyoming 12-11 | o72.5 -105 | o72.5 -115 | o72.5 -120 | o72.5 -120 | o72.5 -117 | |||||
Wyoming 12-11 | u72.5 -115 | u72.5 -115 | u72.5 -110 | u72.5 -110 | u72.5 -114 | |||||
New Mexico (25) 19-4 | o39.5 -130 | |||||||||
New Mexico (25) 19-4 | u39.5 -113 | |||||||||
Wyoming 12-11 | o34.5 -109 | |||||||||
Wyoming 12-11 | u34.5 -134 |
New Mexico is 6-4 (60%) in moneyline bets in their last 10 games against WYOM for 1.45 total units won
New Mexico is 6-4 (60%) in spread bets in their last 10 games against WYOM for 1.45 total units won
New Mexico is 7-3 (70%) in over bets in their last 10 games against WYOM for 3.36 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Dent | 19 | 8-13 | 1-3 | 2-4 | 6 | 7 | 2 | 1 | 3 | 1 |
J. House | 17 | 6-15 | 4-10 | 1-1 | 8 | 4 | 1 | 0 | 2 | 1 |
N. Joseph | 8 | 2-4 | 0-0 | 4-5 | 10 | 1 | 0 | 1 | 4 | 1 |
J. Mashburn JR | 15 | 4-10 | 2-4 | 5-6 | 3 | 2 | 0 | 0 | 0 | 3 |
J. Toppin | 11 | 5-11 | 1-3 | 0-0 | 13 | 1 | 2 | 1 | 0 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
M. Amzil | 13 | 4-11 | 3-9 | 2-2 | 2 | 0 | 1 | 0 | 0 | 4 |
T. Washington | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 |
J. Baker | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
I. Mushila | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Griffin | 19 | 7-17 | 2-9 | 3-3 | 5 | 4 | 0 | 0 | 1 | 3 |
A. Kot | 13 | 6-11 | 0-3 | 1-2 | 5 | 2 | 1 | 0 | 1 | 3 |
C. Powell | 0 | 0-1 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 4 |
M. Walters | 8 | 3-12 | 0-4 | 2-2 | 4 | 3 | 2 | 0 | 0 | 2 |
B. Wenzel | 20 | 7-15 | 4-9 | 2-2 | 5 | 1 | 1 | 0 | 2 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Manyawu | 12 | 4-8 | 0-0 | 4-6 | 7 | 0 | 1 | 0 | 2 | 1 |
K. Combs | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 |
O. Kojenets | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|