1 | 2 | T | |
---|---|---|---|
UNI | 15 | 34 | 49 |
SILL | 33 | 40 | 73 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Iowa 11-8 | o73.5 -120 | o74.5 -105 | o74.5 -109 | o74.5 -109 | ||||||||
Northern Iowa 11-8 | u73.5 -110 | u74.5 -125 | u74.5 -121 | u74.5 -121 | ||||||||
Southern Illinois 8-11 | o69.5 -105 | o69.5 -110 | o69.5 -115 | o69.5 -115 | ||||||||
Southern Illinois 8-11 | u69.5 -125 | u69.5 -120 | u69.5 -115 | u69.5 -115 | ||||||||
Northern Iowa 11-8 | o34.5 -125 | o35.5 -115 | o35.5 -115 | |||||||||
Northern Iowa 11-8 | u34.5 -105 | u35.5 -121 | u35.5 -121 | |||||||||
Southern Illinois 8-11 | o32.5 -105 | o32.5 -120 | o32.5 -120 | |||||||||
Southern Illinois 8-11 | u32.5 -125 | u32.5 -117 | u32.5 -117 |
Northern Iowa is 7-3 (70%) in moneyline bets in their last 10 games against SILL for 3.36 total units won
Northern Iowa is 5-4 (55.6%) in spread bets in their last 9 games against SILL for 0.55 total units won
Northern Iowa is 5-5 (50%) in over bets in their last 10 games against SILL for -0.45 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hutson | 18 | 6 | 1-4 | 0-1 | 4-6 | 5 | 2 | 1 | 1 | 1 | 2 |
T. Campbell | 25 | 9 | 4-14 | 1-6 | 0-0 | 2 | 1 | 1 | 1 | 1 | 2 |
B. Schwieger | 27 | 5 | 2-5 | 0-1 | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 |
L. Bond III | 29 | 4 | 2-8 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 |
T. Anderson | 24 | 9 | 3-5 | 0-1 | 3-6 | 5 | 1 | 2 | 0 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Pock | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 2 |
W. Hornseth | 19 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
R. Born | 11 | 3 | 0-2 | 0-1 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Weisbrod | 16 | 9 | 3-7 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 0 |
C. Schmitt | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Miller | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Hensley | 25 | 8 | 3-7 | 1-4 | 1-2 | 5 | 0 | 1 | 3 | 0 | 2 |
D. Mayo Jr. | 28 | 10 | 4-7 | 2-2 | 0-0 | 1 | 3 | 2 | 1 | 2 | 2 |
A. Dibba | 33 | 14 | 4-9 | 0-1 | 6-6 | 4 | 3 | 2 | 0 | 1 | 1 |
D. Steffe | 27 | 9 | 4-5 | 1-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 3 |
K. Davis Jr. | 35 | 24 | 10-15 | 4-8 | 0-0 | 10 | 2 | 0 | 0 | 4 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Aligbe | 16 | 4 | 1-2 | 1-1 | 1-2 | 3 | 0 | 0 | 1 | 1 | 2 |
S. Sharp | 17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 |
D. Sykes | 15 | 1 | 0-1 | 0-0 | 1-2 | 3 | 2 | 1 | 0 | 1 | 2 |
J. Moreno | 2 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Massey | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!