1 | 2 | T | |
---|---|---|---|
RIDER | 29 | 37 | 66 |
UPENN | 41 | 38 | 79 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penn 4-7 | o70.5 -105 | o70.5 -105 | o70.5 -106 | o69.5 -122 | o69.5 -122 | |||||||
Penn 4-7 | u70.5 -125 | u70.5 -125 | u70.5 -118 | u69.5 -108 | u69.5 -108 | |||||||
Rider 4-8 | o66.5 -105 | o66.5 -115 | o66.5 -116 | o65.5 -121 | o65.5 -121 | |||||||
Rider 4-8 | u66.5 -125 | u66.5 -115 | u66.5 -108 | u65.5 -110 | u65.5 -110 | |||||||
Penn 4-7 | o32.5 -125 | o32.5 -113 | o32.5 -132 | o32.5 -132 | ||||||||
Penn 4-7 | u32.5 -105 | u32.5 -113 | u32.5 -106 | u32.5 -106 | ||||||||
Rider 4-8 | o30.5 -125 | o30.5 -122 | o30.5 -118 | o30.5 -118 | ||||||||
Rider 4-8 | u30.5 -105 | u30.5 -104 | u30.5 -118 | u30.5 -118 |
Penn is 2-0 (100%) in moneyline bets in their last 2 games against RIDER for 1.82 total units won
Penn is 2-0 (100%) in spread bets in their last 2 games against RIDER for 1.82 total units won
Penn is 2-0 (100%) in over bets in their last 2 games against RIDER for 1.82 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Ingraham | 26 | 11 | 5-7 | 0-0 | 1-2 | 8 | 2 | 0 | 1 | 0 | 1 |
J. Alvarez | 27 | 7 | 3-11 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 2 |
R. Rodriguez | 29 | 5 | 2-11 | 1-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 |
Z. Cruz | 32 | 16 | 7-14 | 2-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 1 |
T. Weeks Jr. | 38 | 13 | 5-10 | 2-7 | 1-2 | 2 | 3 | 1 | 2 | 0 | 1 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
F. Burton | 17 | 7 | 3-7 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 |
A. Young | 12 | 3 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 |
I. West-Ingram | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
T. Byard | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. McCabe | 6 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Spinoso | 28 | 22 | 11-14 | 0-0 | 0-1 | 6 | 3 | 0 | 2 | 0 | 0 |
B. Foster | 10 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 1 | 3 |
E. Roberts | 32 | 20 | 7-13 | 3-5 | 3-3 | 8 | 5 | 0 | 1 | 2 | 2 |
S. Brown | 31 | 0 | 0-4 | 0-3 | 0-2 | 6 | 3 | 1 | 1 | 0 | 2 |
M. Zanoni | 17 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Polonowski | 15 | 14 | 5-8 | 4-7 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
A. Gerhart | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
A. Levine | 29 | 3 | 1-7 | 1-3 | 0-0 | 6 | 3 | 0 | 0 | 3 | 1 |
G. Smith | 26 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!