1 | 2 | T | |
---|---|---|---|
SF | 48 | 32 | 80 |
PEPP | 36 | 27 | 63 |
|
|
|
|
Pepperdine is 2-8 (20%) in moneyline bets in their last 10 games against SF for -6.18 total units lost
Pepperdine is 5-5 (50%) in spread bets in their last 10 games against SF for -0.45 total units lost
Pepperdine is 6-4 (60%) in over bets in their last 10 games against SF for 1.45 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Williams | 25 | 16 | 7-12 | 2-7 | 0-2 | 2 | 4 | 0 | 1 | 2 | 3 |
J. Wang | 27 | 8 | 3-4 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 |
C. Linguard Jr. | 13 | 8 | 3-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 2 | 4 |
T. Riley IV | 27 | 5 | 2-4 | 0-1 | 1-1 | 5 | 0 | 2 | 2 | 0 | 1 |
M. Thomas | 31 | 20 | 5-11 | 2-5 | 8-8 | 2 | 3 | 2 | 0 | 0 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Gigiberia | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
R. Beasley | 25 | 8 | 3-9 | 1-6 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 |
J. O'Donnell | 21 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 |
V. Abosi | 17 | 8 | 4-5 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 3 | 2 |
J. Rivera-Torres | 8 | 2 | 1-3 | 0-1 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 |
D. Ardouin | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Poom | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Olvera | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
D. Butka | 26 | 7 | 3-4 | 1-1 | 0-5 | 3 | 1 | 0 | 0 | 2 | 0 |
B. Coulibaly | 33 | 17 | 8-12 | 0-0 | 1-1 | 6 | 1 | 2 | 0 | 2 | 1 |
S. Todorovic | 36 | 13 | 5-12 | 0-3 | 3-4 | 7 | 2 | 2 | 0 | 3 | 1 |
M. Odum | 31 | 8 | 2-12 | 0-4 | 4-5 | 3 | 4 | 3 | 0 | 4 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Au-Duke | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
Z. Bethea | 17 | 7 | 1-3 | 0-1 | 5-6 | 2 | 0 | 0 | 0 | 0 | 1 |
D. Dozic | 19 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 |
M. Saunders Jr. | 12 | 4 | 1-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 |
D. Mager | 3 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Braun | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Faure | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!