1 | 2 | T | |
---|---|---|---|
UTECH | 26 | 42 | 68 |
PORTST | 37 | 34 | 71 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Utah Tech 2-7 | o73.5 -105 | o73.5 -120 | o72.5 -121 | o72.5 -121 | ||||||||
Utah Tech 2-7 | u73.5 -125 | u73.5 -110 | u72.5 -109 | u72.5 -109 | ||||||||
Portland State 4-3 | o79.5 -110 | o79.5 -115 | o78.5 -124 | o78.5 -124 | ||||||||
Portland State 4-3 | u79.5 -120 | u79.5 -115 | u78.5 -108 | u78.5 -108 | ||||||||
Utah Tech 2-7 | o34.5 -120 | o33.5 -132 | o33.5 -132 | |||||||||
Utah Tech 2-7 | u34.5 -110 | u33.5 -106 | u33.5 -106 | |||||||||
Portland State 4-3 | o38.5 -105 | o37.5 -125 | o37.5 -125 | |||||||||
Portland State 4-3 | u38.5 -125 | u37.5 -112 | u37.5 -112 |
Portland State is 1-0 (100%) in moneyline bets in their last 1 games against DXST for 0.91 total units won
Portland State is 0-1 (0%) in spread bets in their last 1 games against DXST for -1 total units lost
Portland State is 1-0 (100%) in under bets in their last 1 games against DXST for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
S. Ariyibi | 19 | 0 | 0-3 | 0-1 | 0-0 | 5 | 2 | 0 | 0 | 3 | 5 |
N. Gonsalves | 35 | 15 | 6-11 | 3-6 | 0-1 | 4 | 3 | 3 | 0 | 1 | 2 |
B. Riley | 39 | 22 | 10-19 | 0-2 | 2-5 | 12 | 2 | 1 | 1 | 2 | 2 |
J. Bieker | 33 | 19 | 8-13 | 3-5 | 0-0 | 6 | 1 | 2 | 0 | 2 | 3 |
H. Byrd | 35 | 5 | 2-5 | 1-3 | 0-0 | 0 | 5 | 1 | 1 | 0 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Rainwater | 23 | 7 | 3-7 | 0-0 | 1-5 | 2 | 4 | 1 | 0 | 1 | 3 |
B. Berrett | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
P. Misic | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
I. Johnson | 30 | 10 | 2-5 | 0-0 | 6-7 | 6 | 1 | 0 | 2 | 2 | 2 |
T. Minott | 23 | 5 | 2-4 | 0-0 | 1-4 | 11 | 0 | 1 | 0 | 0 | 0 |
J. Henderson | 37 | 22 | 9-14 | 4-7 | 0-2 | 0 | 1 | 1 | 1 | 4 | 0 |
Q. Myers | 37 | 9 | 3-8 | 0-1 | 3-4 | 5 | 5 | 1 | 3 | 3 | 2 |
S. Nowell | 23 | 12 | 4-11 | 1-4 | 3-5 | 5 | 1 | 2 | 0 | 1 | 4 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
T. Miller Jr. | 13 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 1 | 1 | 0 | 3 |
I. Habib | 13 | 3 | 1-8 | 0-6 | 1-2 | 3 | 0 | 0 | 0 | 0 | 4 |
C. Farrell | 16 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 |
H. Curtiss | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
I. Brice | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!