1 | 2 | T | |
---|---|---|---|
SMHO | 20 | 40 | 60 |
NCW | 33 | 36 | 69 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCW 4-2 | o75.5 -105 | o75.5 -120 | o74.5 -120 | o74.5 -120 | ||||||||
UNCW 4-2 | u75.5 -125 | u75.5 -110 | u74.5 -112 | u74.5 -112 | ||||||||
Sam Houston 3-4 | o76.5 -110 | o76.5 -125 | o75.5 -118 | o75.5 -118 | ||||||||
Sam Houston 3-4 | u76.5 -120 | u76.5 -105 | u75.5 -113 | u75.5 -113 | ||||||||
UNCW 4-2 | o35.5 -115 | o35.5 -115 | o35.5 -115 | |||||||||
UNCW 4-2 | u35.5 -115 | u35.5 -121 | u35.5 -121 | |||||||||
Sam Houston 3-4 | o35.5 -130 | o36.5 -113 | o36.5 -113 | |||||||||
Sam Houston 3-4 | u35.5 even | u36.5 -124 | u36.5 -124 |
Sam Houston is 0-1 (0%) in moneyline bets in their last 1 games against NCW for -1 total units lost
Sam Houston is 0-1 (0%) in spread bets in their last 1 games against NCW for -1 total units lost
Sam Houston is 1-0 (100%) in under bets in their last 1 games against NCW for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Huefner | 34 | 11 | 3-12 | 1-5 | 4-5 | 5 | 0 | 0 | 0 | 0 | 2 |
L. Wilkerson | 36 | 20 | 7-16 | 4-8 | 2-2 | 5 | 0 | 4 | 0 | 3 | 4 |
K. Sakho | 16 | 3 | 1-6 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 1 | 0 |
B. Burns | 20 | 2 | 0-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 4 | 2 |
D. Finister | 25 | 5 | 1-7 | 0-3 | 3-4 | 5 | 0 | 0 | 0 | 0 | 0 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
K. Scroggins | 21 | 5 | 0-3 | 0-1 | 5-8 | 7 | 2 | 3 | 0 | 2 | 4 |
J. Hammons | 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 4 |
E. Taylor | 19 | 10 | 4-6 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 4 | 0 |
J. Ford | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Hodge | 27 | 9 | 2-4 | 1-3 | 4-4 | 5 | 2 | 2 | 1 | 1 | 3 |
D. Newby | 31 | 19 | 6-11 | 4-8 | 3-5 | 1 | 4 | 1 | 0 | 2 | 0 |
G. Williams | 22 | 2 | 1-3 | 0-2 | 0-1 | 1 | 5 | 1 | 0 | 1 | 1 |
K. McGriff | 19 | 11 | 4-8 | 1-1 | 2-2 | 7 | 1 | 0 | 0 | 0 | 4 |
N. Ross | 17 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 4 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
H. Obioha | 20 | 2 | 1-3 | 0-0 | 0-1 | 3 | 0 | 0 | 2 | 2 | 2 |
J. Corbin | 18 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
S. Moore | 21 | 6 | 3-9 | 0-3 | 0-2 | 6 | 0 | 2 | 1 | 0 | 4 |
B. Montgomery | 25 | 17 | 6-8 | 3-4 | 2-2 | 5 | 2 | 1 | 0 | 1 | 4 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!