1 | 2 | T | |
---|---|---|---|
SUTAH | 39 | 46 | 85 |
TXA | 37 | 53 | 90 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
UT Arlington 14-13 | o82.5 -115 | o82.5 -125 | o83.5 -115 | o82.5 -122 | ||||||
UT Arlington 14-13 | u82.5 -105 | u82.5 -105 | u83.5 -115 | u82.5 -109 | ||||||
Southern Utah 9-18 | o71.5 -115 | o72.5 -110 | o72.5 -120 | o72.5 -121 | ||||||
Southern Utah 9-18 | u71.5 -105 | u72.5 -120 | u72.5 -110 | u72.5 -109 | ||||||
UT Arlington 14-13 | o39.5 -125 | |||||||||
UT Arlington 14-13 | u39.5 -117 | |||||||||
Southern Utah 9-18 | o33.5 -136 | |||||||||
Southern Utah 9-18 | u33.5 -108 |
Southern Utah is 1-2 (33.3%) in moneyline bets in their last 3 games against TXA for -1.09 total units lost
Southern Utah is 2-1 (66.7%) in spread bets in their last 3 games against TXA for 0.82 total units won
Southern Utah is 2-1 (66.7%) in over bets in their last 3 games against TXA for 0.82 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
P. Fallah | 19 | 9-15 | 0-1 | 1-3 | 6 | 3 | 0 | 0 | 3 | 4 |
J. Sibley | 3 | 1-4 | 0-1 | 1-2 | 7 | 3 | 1 | 1 | 1 | 0 |
D. Ford | 24 | 6-13 | 5-9 | 7-9 | 4 | 2 | 1 | 0 | 3 | 3 |
B. Housley | 17 | 6-12 | 2-4 | 3-4 | 5 | 2 | 1 | 0 | 1 | 2 |
Z. Young | 20 | 7-12 | 2-5 | 4-4 | 4 | 4 | 0 | 1 | 1 | 5 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Hutchison | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
B. Felder | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 |
P. Johnson | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Jeter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
S. Wilson | 8 | 3-8 | 0-1 | 2-4 | 10 | 1 | 1 | 1 | 1 | 2 |
M. Williams | 7 | 1-7 | 1-2 | 4-4 | 2 | 2 | 0 | 0 | 2 | 4 |
A. Cash | 15 | 6-11 | 3-6 | 0-0 | 6 | 3 | 3 | 1 | 1 | 1 |
S. Gaston-Chapman | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Gordon | 23 | 8-12 | 2-2 | 5-8 | 9 | 1 | 3 | 1 | 1 | 3 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Talbot | 6 | 2-4 | 1-2 | 1-2 | 0 | 5 | 0 | 0 | 0 | 0 |
P. Russell | 19 | 8-16 | 3-7 | 0-0 | 3 | 8 | 0 | 0 | 2 | 3 |
D. Koroma | 6 | 3-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 |
A. Vining | 3 | 0-1 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 3 |
C. Gibson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!