1 | 2 | T | |
---|---|---|---|
WCAR | 29 | 40 | 69 |
TNTECH | 34 | 31 | 65 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech 2-5 | o66.5 -115 | o66.5 -115 | o66.5 -115 | o66.5 -120 | ||||||
Tennessee Tech 2-5 | u66.5 -105 | u66.5 -115 | u66.5 -115 | u66.5 -112 | ||||||
Western Carolina 6-0 | o72.5 -115 | o71.5 -125 | o72.5 -105 | o71.5 -124 | ||||||
Western Carolina 6-0 | u72.5 -105 | u71.5 -105 | u72.5 -125 | u71.5 -107 | ||||||
Tennessee Tech 2-5 | o31.5 -124 | |||||||||
Tennessee Tech 2-5 | u31.5 -118 | |||||||||
Western Carolina 6-0 | o34.5 -117 | |||||||||
Western Carolina 6-0 | u34.5 -125 |
Tennessee Tech is 0-5 (0%) in moneyline bets in their last 5 games against WCAR for -5 total units lost
Tennessee Tech is 2-3 (40%) in spread bets in their last 5 games against WCAR for -1.18 total units lost
Tennessee Tech is 3-2 (60%) in under bets in their last 5 games against WCAR for 0.73 total units won
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Lampten | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 1 | 4 |
D. Campbell | 12 | 6-13 | 0-3 | 0-0 | 2 | 2 | 2 | 0 | 2 | 3 |
V. Woolbright | 22 | 10-19 | 2-3 | 0-2 | 16 | 5 | 0 | 0 | 4 | 4 |
R. Jones | 14 | 5-8 | 4-6 | 0-1 | 4 | 1 | 0 | 0 | 0 | 2 |
T. Jackson | 9 | 3-12 | 1-9 | 2-2 | 6 | 0 | 1 | 0 | 3 | 0 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
C. Granger | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
K. Robertson | 2 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 3 |
B. Pelote | 9 | 4-6 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
C. Williams | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Starters | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
D. Egbuniwe | 13 | 6-10 | 1-2 | 0-0 | 10 | 4 | 2 | 3 | 1 | 2 |
D. Craig | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Davis | 14 | 5-6 | 0-0 | 4-9 | 2 | 1 | 2 | 0 | 4 | 3 |
D. Early | 15 | 4-13 | 2-2 | 5-6 | 3 | 1 | 1 | 0 | 1 | 2 |
J. Harvey | 17 | 6-16 | 2-4 | 3-4 | 6 | 2 | 1 | 0 | 3 | 1 |
Bench | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|
B. Zimonjic | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Strong | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
J. Beya | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Layton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!