1 | 2 | T | |
---|---|---|---|
UCI | 37 | 56 | 93 |
WEBST | 33 | 54 | 87 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UC Irvine 5-0 | o72.5 -110 | o72.5 -120 | o71.5 -114 | o71.5 -114 | ||||||||
UC Irvine 5-0 | u72.5 -120 | u72.5 -110 | u71.5 -117 | u71.5 -117 | ||||||||
Weber State 1-4 | o65.5 -115 | o66.5 -105 | o64.5 -117 | o64.5 -117 | ||||||||
Weber State 1-4 | u65.5 -115 | u66.5 -125 | u64.5 -114 | u64.5 -114 | ||||||||
UC Irvine 5-0 | o34.5 -105 | o34.5 -107 | o34.5 -107 | |||||||||
UC Irvine 5-0 | u34.5 -125 | u34.5 -137 | u34.5 -137 | |||||||||
Weber State 1-4 | o30.5 -110 | o29.5 -127 | o29.5 -127 | |||||||||
Weber State 1-4 | u30.5 -120 | u29.5 -115 | u29.5 -115 |
UC Irvine is 1-0 (100%) in moneyline bets in their last 1 games against WEBST for 0.91 total units won
UC Irvine is 0-1 (0%) in spread bets in their last 1 games against WEBST for -1 total units lost
UC Irvine is 1-0 (100%) in over bets in their last 1 games against WEBST for 0.91 total units won
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Tillis | 26 | 15 | 6-6 | 1-1 | 2-2 | 11 | 3 | 0 | 0 | 3 | 4 |
B. Leuchten | 31 | 29 | 9-18 | 1-2 | 10-14 | 11 | 0 | 0 | 3 | 0 | 2 |
M. Che | 20 | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 1 | 0 | 3 | 1 |
A. Henry | 29 | 6 | 3-5 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 1 | 4 |
J. Hohn | 31 | 21 | 6-13 | 4-6 | 5-5 | 4 | 6 | 2 | 0 | 4 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
O. Ujadughele | 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 |
K. Evans | 11 | 10 | 3-3 | 0-0 | 4-4 | 3 | 0 | 0 | 1 | 1 | 3 |
T. Lee | 13 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 |
J. Dixon | 7 | 1 | 0-4 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 |
L. Redfield | 20 | 0 | 0-1 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 1 | 1 |
E. Chol | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Burris | 20 | 11 | 3-5 | 2-2 | 3-4 | 1 | 0 | 1 | 0 | 2 | 2 |
D. Koehler | 31 | 17 | 6-10 | 5-8 | 0-0 | 5 | 1 | 0 | 1 | 1 | 3 |
A. Tew | 11 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 5 |
B. Threatt | 33 | 22 | 9-18 | 3-6 | 1-6 | 3 | 6 | 3 | 0 | 2 | 2 |
M. Tomley | 30 | 7 | 1-8 | 0-2 | 5-6 | 5 | 4 | 2 | 0 | 2 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
V. Vartiainen | 26 | 6 | 2-6 | 2-5 | 0-0 | 3 | 0 | 2 | 1 | 0 | 4 |
V. Vucinic | 26 | 12 | 5-9 | 0-1 | 2-3 | 4 | 2 | 2 | 1 | 2 | 1 |
T. Hennig | 19 | 10 | 4-4 | 1-1 | 1-1 | 3 | 0 | 0 | 0 | 1 | 0 |
S. Moore | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!