1 | 2 | T | |
---|---|---|---|
USCU | 38 | 42 | 80 |
WAKE | 41 | 44 | 85 |
|
|
|
|
USC Upstate is 0-2 (0%) in moneyline bets in their last 2 games against WAKE for -2 total units lost
USC Upstate is 1-1 (50%) in spread bets in their last 2 games against WAKE for -0.09 total units lost
USC Upstate is 1-1 (50%) in over bets in their last 2 games against WAKE for -0.09 total units lost
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
D. Helterhoff | 11 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
K. Gregory | 21 | 9 | 3-10 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 2 | 3 |
M. Dean | 24 | 24 | 10-14 | 1-1 | 3-4 | 4 | 0 | 1 | 0 | 5 | 4 |
B. Harris | 30 | 16 | 6-9 | 2-4 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 |
C. Adkins | 26 | 9 | 4-9 | 1-5 | 0-0 | 6 | 3 | 0 | 0 | 0 | 3 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. McConnell | 14 | 9 | 3-4 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 |
I. Skinner | 16 | 4 | 0-3 | 0-3 | 4-4 | 3 | 2 | 2 | 0 | 0 | 2 |
B. Garcia | 28 | 4 | 2-5 | 0-1 | 0-0 | 8 | 1 | 1 | 0 | 4 | 3 |
C. Johnson | 19 | 2 | 1-7 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
N. Book | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 |
K. Jones | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starters | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
E. Reid III | 31 | 14 | 5-6 | 0-1 | 4-7 | 8 | 1 | 0 | 0 | 2 | 4 |
T. Spillers | 31 | 4 | 2-4 | 0-0 | 0-1 | 6 | 1 | 0 | 0 | 0 | 1 |
P. Friedrichsen | 17 | 1 | 0-5 | 0-5 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 |
C. Hildreth | 36 | 18 | 3-8 | 0-2 | 12-14 | 5 | 5 | 2 | 1 | 3 | 3 |
H. Sallis | 39 | 23 | 9-14 | 1-5 | 4-4 | 5 | 6 | 3 | 0 | 4 | 2 |
Bench | MIN | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Harris | 23 | 8 | 3-9 | 1-6 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Abass | 4 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 | 2 |
D. Cosby | 19 | 15 | 5-8 | 5-7 | 0-2 | 0 | 0 | 3 | 0 | 1 | 1 |
|
|
|
|
No injuries to report!
|
|
|
|