Baylor Bears 6-4
49
1 2 3 4 T
BAYLOR 14 21 0 14 49
WVU 7 21 0 7 35
35
West Virginia Mountaineers 5-5

Baylor Bears @ West Virginia Mountaineers Lines and Odds

 
 
343 Baylor 6-4
344 West Virginia 5-5
Betting
Line SU ATS O/U
-2 6-4 7-3 7-3
u60 5-5 4-6 7-3
Scoring
PPG OPPG
35.1 27.6
29.6 30
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
Sawyer Robertson o242.5 -115 + o250.5 -121 + o229.5 -114
u242.5 -115 + u250.5 -113 + u229.5 -114
Garrett Greene o207.5 -115 + o207.5 -113 +
u207.5 -115 + u207.5 -121 +
Bryson Washington o79.5 -115 + o79.5 -117 + o76.5 -114
u79.5 -115 + u79.5 -117 + u76.5 -114
Jahiem White o61.5 -115 + o61.5 -117 + o59.5 -114
u61.5 -115 + u61.5 -117 + u59.5 -114
Sawyer Robertson o24.5 -115 + o24.5 -117 + o21.5 -114
u24.5 -115 + u24.5 -117 + u21.5 -114
Josh Cameron o51.5 -115 + o51.5 -119 + o50.5 -114
u51.5 -115 + u51.5 -115 + u50.5 -114
Ashtyn Hawkins o52.5 -115 + o52.5 -115 + o45.5 -114
u52.5 -115 + u52.5 -119 + u45.5 -114
Hal Presley o46.5 -115 + o43.5 -117 + o43.5 -114
u46.5 -115 + u43.5 -117 + u43.5 -114
Traylon Ray o44.5 -115 + o40.5 -117 + o40.5 -114
u44.5 -115 + u40.5 -117 + u40.5 -114
Hudson Clement o48.5 -115 + o45.5 -115 + o35.5 -114
u48.5 -115 + u45.5 -119 + u35.5 -114
Kole Taylor o36.5 -115 + o35.5 -113 + o34.5 -114
u36.5 -115 + u35.5 -121 + u34.5 -114
Bryson Washington o11.5 -115 + o11.5 -111 +
u11.5 -115 + u11.5 -123 +
Ashtyn Hawkins o4.5 +105 +
u4.5 -135 +
Josh Cameron o3.5 -140 +
u3.5 +110 +
Hal Presley o3.5 -115 +
u3.5 -115 +
Bryson Washington o1.5 -150 +
u1.5 +120 +
Rodney Gallagher o0.5 +240 + o0.5 +350 + o0.5 +320 o0.5 +800
Richard Reese o0.5 +175 + o0.5 +155 +
Justin Robinson o0.5 +240 + o0.5 +320 +
Jadon Porter o0.5 +333 +
Michael Trigg o0.5 +160 + o0.5 +175 + o0.5 +170 + o0.5 +1300
Jack Sammarco o0.5 +350 +
CJ Donaldson o0.5 -100
Hal Presley o0.5 +160 + o0.5 +165 + o0.5 +145 + o0.5 +1400
Monaray Baldwin o0.5 +225 + o0.5 +290 + o0.5 +400 o0.5 +460
Treylan Davis o0.5 +275 + o0.5 +255 +
CJ Donaldson o0.5 -163 + o0.5 -160 + o0.5 -135
West Virginia Defense o0.5 +475 + o0.5 +4500
Traylon Ray o0.5 +162 + o0.5 +195 + o0.5 +170 o0.5 +240
Sawyer Robertson o0.5 +140 + o0.5 +150 + o0.5 +145 + o0.5 +650
Dominic Richardson o0.5 +260 +
Hudson Clement o0.5 +130 + o0.5 +195 + o0.5 +150 + o0.5 +700
Matthew Klopfenstein o0.5 +400 +
Garrett Greene o0.5 -163 + o0.5 -140 + o0.5 -133 o0.5 -115
Josh Cameron o0.5 +140 + o0.5 +125 + o0.5 +138 o0.5 +160
Ashtyn Hawkins o0.5 +175 + o0.5 +150 + o0.5 +150 + o0.5 +1000
Ketron Jackson o0.5 +200 o0.5 +285 +
Bryson Washington o0.5 -250 + o0.5 -180 + o0.5 -200 o0.5 -210
Jahiem White o0.5 -163 + o0.5 -155 + o0.5 -137 + o0.5 +550
Baylor Defense o0.5 +450 +
Kole Taylor o0.5 +130 + o0.5 +150 + o0.5 +220 + o0.5 +750
Preston Fox o0.5 +240 + o0.5 +310 + o0.5 +800
Dawson Pendergrass o0.5 +130 + o0.5 +105 + o0.5 +120 o0.5 +410
Garrett Greene o1.5 -105 + o1.5 -108 +
u1.5 -125 + u1.5 -127 +
Sawyer Robertson o1.5 -135 + o1.5 -135 + o1.5 -138
u1.5 +105 + u1.5 -101 + u1.5 +104
Sawyer Robertson o19.5 -105 +
u19.5 -125 +
Garrett Greene o15.5 -115 +
u15.5 -115 +
Garrett Greene o0.5 -125 + o0.5 -131 +
u0.5 -105 + u0.5 -104 +
Sawyer Robertson o0.5 -140 + o0.5 -148 +
u0.5 +110 + u0.5 +108 +
Sawyer Robertson o31.5 -115 +
u31.5 -115 +
Garrett Greene o26.5 -115 +
u26.5 -115 +
Bryson Washington o16.5 -105 +
u16.5 -125 +
Sawyer Robertson o9.5 even +
u9.5 -130 +

Head-to-Head Series History

West Virginia
vs.
Baylor

Baylor is 4-6 (40%) in moneyline bets in their last 10 games against WVIR for -2.36 total units lost

West Virginia
vs.
Baylor

Baylor is 5-4 (55.6%) in spread bets in their last 9 games against WVIR for 0.55 total units won

West Virginia
vs.
Baylor

Baylor is 6-3 (66.7%) in over bets in their last 9 games against WVIR for 2.45 total units won

Passing
Passing CMP PAATT PCT YDS TD INT
S. Robertson 26 36 0.72 329 3 0
Rushing
Rushing ATT YDS YPC LNG TD
S. Robertson 2 -5 -2.5 2 0
B. Washington 18 123 6.8 51 3
D. Pendergrass 11 68 6.2 15 1
R. Reese 1 1 1 1 0
Receiving
Receiving REC YDS LNG TD
A. Hawkins 7 52 11 0
B. Washington 5 59 22 1
J. Cameron 5 101 43 1
M. Trigg 3 21 12 0
D. Pendergrass 1 5 5 0
M. Baldwin 3 82 40 1
G. Yates 1 7 7 0
H. Presley 1 2 2 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
M. Gifford 2 2 0 0 0 0 0
K. Thomas 12 8 1 1 0 0 0
D. Bobby 6 5 0 0 0 0 0
D. Lemear 5 3 0 0 0 0 0
T. Ma'ae 1 1 1 1 0 0 0
T. Williams III 1 1 0 0 0 0 0
M. Jones 6 5 1 1 0 0 0
D. Coleman 3 2 0 0 0 0 0
C. Gordon Jr. 4 2 0 0 0 1 0
G. Randolph 5 3 0 1 0 0 0
E. Noel III 1 0 0 0 0 0 0
K. Jordan 3 2 0 1 0 0 0
T. Wilson 2 1 0 1 0 0 0
C. Parker 1 1 0 0 0 0 0
D. Tezino 2 1 0 0 0 0 0
L. Johnson 5 4 0 1 0 0 0
J. Marshall 5 3 1 1 0 0 0
J. White 2 1 0 0 0 0 0
G. Grimes 1 0 0 0 0 0 0
C. Lanz 1 1 0 0 0 0 0
L. Thornton Jr. 2 2 0 0 0 0 0
C. Jenkins 1 1 0 0 0 0 0
S. Linton 1 1 0 0 0 0 0
G. Yates 1 1 0 0 0 0 0
R. Bush II 2 1 0 0 0 0 0
J. Redding 1 0 0 0 0 0 0
B. Miller 1 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
I. Hankins 0 0 0 7 7
Returning
Returning ATT YDS AVG LNG TD
A. Hawkins 1 -1 -1 0 0
J. Bell 3 81 27 41 0
Passing
Passing CMP PAATT PCT YDS TD INT
G. Greene 19 39 0.49 237 2 1
Rushing
Rushing ATT YDS YPC LNG TD
G. Greene 22 129 5.9 20 2
J. White 16 67 4.2 20 0
R. Gallagher III 2 6 3 4 0
C. Donaldson Jr. 9 60 6.7 23 1
Receiving
Receiving REC YDS LNG TD
P. Fox 1 4 4 0
T. Ray 3 22 9 1
J. White 1 12 12 0
R. Gallagher III 2 19 11 0
C. Donaldson Jr. 1 1 1 0
J. Robinson 2 36 21 0
H. Clement 3 71 44 0
K. Taylor 5 56 30 1
R. Farmer 1 16 16 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
P. Fox 1 1 0 0 0 0 0
A. Wilson Jr. 14 8 0 0 0 0 0
B. Cutter 5 1 0 0 0 0 0
K. Tarnue 6 3 0 1 0 0 0
G. Hollis Jr. 1 1 0 0 0 0 0
T. Lathan 4 2 0 0 0 0 0
T. Bradley Jr. 5 0 0 0 0 0 0
J. Joseph 4 2 0 0 0 0 0
Z. Jennings 1 1 0 0 0 0 0
R. Carrico 15 2 0 0 0 0 0
J. Trotter 9 1 0 0 0 0 0
A. Redwood 3 1 0 0 0 0 0
D. Fagan 5 3 0 0 0 0 0
S. Martin 3 1 1 1 0 0 0
F. Mulbah 3 0 0 0 0 0 0
H. Russell IV 1 0 0 0 0 0 0
J. Williams 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
M. Hayes II 0 0 0 5 5
Returning
Returning ATT YDS AVG LNG TD
P. Fox 5 88 17.6 28 0
T. Ray 1 15 15 15 0
PS ML Team Opp ML PS Score O/U

BAYLOR Baylor

No injuries to report!

WVU West Virginia

No injuries to report!