Buffalo Buffalo Bulls 9-4
26
1 2 3 4 T
BUF 6 3 7 10 26
LIBERTY 0 0 0 7 7
7
Liberty Flames 8-4 Liberty

Buffalo Bulls @ Liberty Flames Lines and Odds

 
 
281 Buffalo 9-4
282 Liberty 8-4
Betting
Line SU ATS O/U
-4.5 9-4 8-4 7-5
u51.5 8-4 3-9 5-6
Scoring
PPG OPPG
28.85 26.38
28.75 23.5
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
CJ Ogbonna o207.5 -140 o210.5 -114
u207.5 +105 u210.5 -114
Ryan Burger o168.5 -115 o163.5 -133 + o168.5 -114
u168.5 -115 u163.5 -103 + u168.5 -114
Al-Jay Henderson o105.5 -125 o102.5 -117 + o105.5 -114
u105.5 -105 u102.5 -117 + u105.5 -114
Billy Lucas o84.5 -115 o79.5 -133 + o84.5 -114
u84.5 -115 u79.5 -103 + u84.5 -114
CJ Ogbonna o30.5 -112
u30.5 -112
JJ Jenkins o52.5 -115 o53.5 -117 + o53.5 -114
u52.5 -115 u53.5 -117 + u53.5 -114
Victor Snow o54.5 -115 o52.5 -117 + o52.5 -114
u54.5 -115 u52.5 -117 + u52.5 -114
Treon Sibley o26.5 -115 o24.5 -121 + o26.5 -112
u26.5 -115 u24.5 -113 + u26.5 -112
Elijah Canion o21.5 -115 o24.5 -117 + o26.5 -112
u21.5 -115 u24.5 -117 + u26.5 -112
Tyson Mobley o26.5 -106 + o24.5 -112
u26.5 -129 + u24.5 -112
Taji Johnson o24.5 -117 + o23.5 -112
u24.5 -117 + u23.5 -112
Reese Smith o22.5 -115 o21.5 -121 + o22.5 -112
u22.5 -115 u21.5 -113 + u22.5 -112
Al-Jay Henderson o12.5 -117 + o12.5 -112
u12.5 -117 + u12.5 -112
Victor Snow o4.5 -102
u4.5 -128
JJ Jenkins o4.5 +116
u4.5 -152
Tyson Mobley o2.5 -165
u2.5 +126
Taji Johnson o2.5 +162
u2.5 -215
Reese Smith o1.5 -114
u1.5 -114
Treon Sibley o1.5 +110
u1.5 -144
Elijah Canion o1.5 -146
u1.5 +112
Al-Jay Henderson o1.5 +126
u1.5 -165
Julian Gray o0.5 +550 + o0.5 +400 +
Javien Cuff o0.5 +360 +
Nik McMillan o0.5 +360 +
Ryan Burger o0.5 +200 o0.5 +105 + o0.5 +140 + o0.5 +240
Elijah Canion o0.5 +235 + o0.5 +300 + o0.5 +330
Vaughn Blue o0.5 +200 o0.5 +185 + o0.5 +190 + o0.5 +200
Tyson Mobley o0.5 +200 o0.5 +230 + o0.5 +210 + o0.5 +230
Reese Smith o0.5 +275 o0.5 +295 + o0.5 +290 o0.5 +350
Quinton Cooley o0.5 -195
Billy Lucas o0.5 -135 o0.5 -140 + o0.5 -110 + o0.5 -165
Treon Sibley o0.5 +175 o0.5 +230 + o0.5 +290 + o0.5 +240
JJ Jenkins o0.5 +135 o0.5 +125 + o0.5 +120 + o0.5 +155
Jake Orlando o0.5 +400 o0.5 +300 + o0.5 +400 + o0.5 +460
CJ Ogbonna o0.5 even o0.5 -130 + o0.5 +110
Lamar Sperling o0.5 +450 +
Jacqez Barksdale o0.5 +425 o0.5 +110 + o0.5 +420
Al-Jay Henderson o0.5 -210 o0.5 -235 + o0.5 -275 o0.5 -185
Victor Snow o0.5 +125 o0.5 -115 + o0.5 +115 + o0.5 +145
Taji Johnson o0.5 +300 o0.5 +260 + o0.5 +285 + o0.5 +330
Tadd Barr o0.5 +480
Buffalo Defense o0.5 +350 + o0.5 +700
Liberty Defense o0.5 +400 +
Ryan Burger o0.5 -264 + o1.5 +182
u0.5 +184 + u1.5 -235
CJ Ogbonna o1.5 -110 o1.5 -106
u1.5 -120 u1.5 -118
Ryan Burger o0.5 -113 +
u0.5 -121 +

Head-to-Head Series History

Liberty Liberty
vs.
Buffalo Buffalo

Buffalo is 1-2 (33.3%) in moneyline bets in their last 3 games against LIBRTY for -1.09 total units lost

Liberty Liberty
vs.
Buffalo Buffalo

Buffalo is 1-2 (33.3%) in spread bets in their last 3 games against LIBRTY for -1.09 total units lost

Liberty Liberty
vs.
Buffalo Buffalo

Buffalo is 2-1 (66.7%) in under bets in their last 3 games against LIBRTY for 0.82 total units won

Passing
Passing CMP PAATT PCT YDS TD INT
C. Ogbonna 9 19 0.47 137 0 0
Rushing
Rushing ATT YDS YPC LNG TD
A. Henderson 21 119 5.7 45 1
C. Ogbonna 15 32 2.1 8 0
J. Shields 1 7 7 7 0
T. Shelton Jr. 1 2 2 2 0
L. Sperling 4 19 4.8 9 0
M. Burch 3 -4 -1.3 4 0
J. Barksdale 4 20 5 12 0
M. Scott Jr. 3 16 5.3 10 0
J. McNeil Jr. 2 15 7.5 13 0
Receiving
Receiving REC YDS LNG TD
V. Snow 4 41 22 0
A. Henderson 2 36 35 0
T. Johnson 1 30 30 0
L. Sperling 1 28 28 0
M. Burch 1 2 2 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
D. Crawford 3 1 1 2.5 0 0 0
S. Dolac 6 5 0.5 1.5 0 0 0
R. Murdock 6 2 0 2.5 0 1 1
M. Fuqua 4 2 0 0 0 0 0
M. White 1 0 0.5 0.5 0 0 0
O. Bridges 2 2 0 0 0 0 0
S. Brown 4 2 0 0 0 0 0
C. Evans 0 0 0 0 1 0 0
C. McCartherens 2 1 0 0 0 0 0
D. Morgan 2 2 0 1 0 0 0
D. Folsom 3 1 0 1 1 0 0
J. Bennett 1 1 1 1 0 0 0
J. Capo 1 1 0 0 0 0 0
J. McNair 2 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
U. Bellenfant 4 0.8 52 2 14
Returning
Returning ATT YDS AVG LNG TD
V. Snow 2 36 18 28 0
Passing
Passing CMP PAATT PCT YDS TD INT
R. Burger 4 12 0.33 40 0 0
N. Hampton 2 9 0.22 40 1 1
Rushing
Rushing ATT YDS YPC LNG TD
J. Gray 4 -4 -1 1 0
R. Burger 11 57 5.2 57 0
V. Blue 6 14 2.3 6 0
B. Lucas 3 57 19 55 0
C. Williams 10 31 3.1 9 0
N. Hampton 1 7 7 7 0
Receiving
Receiving REC YDS LNG TD
B. Lucas 1 11 11 0
T. Sibley 2 11 6 0
B. Hanshaw 1 18 18 0
T. Mobley 1 4 4 0
R. Smith 1 36 36 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
A. Jones 5 3 0 0 0 0 0
J. Hardy 2 0 0 0 0 0 0
C. Bazile Jr. 6 3 0 0 0 0 0
T. Jackson 4 3 0.5 0.5 0 0 0
D. Ricks Jr. 2 2 0 0 0 0 0
Q. Reese 3 2 0 0 0 0 0
M. Jarvis 1 0 0.5 0.5 0 0 0
J. Carter 5 4 0 0 0 0 0
E. Griffin 4 1 0 0 0 0 0
T. Bush Jr. 5 4 0 1 0 0 0
E. Auguste 4 3 0 0 0 0 0
C. Boti 6 4 0 0 0 0 0
J. Brown 6 2 0 1.5 0 0 0
A. Oliver 3 1 0 0.5 0 0 0
E. Hall 3 1 0 0 0 0 0
E. Crisp 1 1 0 1 0 0 0
J. Sweeney 1 1 0 0 0 0 0
A. Fenimore 1 1 0 0 0 0 0
B. Jennings 1 1 0 0 0 0 0
D. Henderson 2 0 0 0 0 0 0
D. Harmon 5 3 0 0 0 0 0
J. Miles 1 1 0 0 0 0 0
B. Dixon 1 1 0 0 0 0 0
B. Williams 2 0 0 0 0 0 0
G. Carroll 3 1 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
C. Karhu 0 0 0 1 1
Returning
Returning ATT YDS AVG LNG TD
J. Gray 2 20 10 17 0
PS ML Team Opp ML PS Score O/U

BUF Buffalo

No injuries to report!

LIBERTY Liberty

No injuries to report!