BYU Cougars 4-0
34
1 2 3 4 T
BYU 7 10 17 0 34
WYOM 0 7 0 7 14
14
Wyoming Cowboys 0-4

BYU Cougars @ Wyoming Cowboys Lines and Odds

 
 
201 BYU (22) 4-0
202 Wyoming 0-4
Betting
Line SU ATS O/U
-9.5 4-0 4-0 2-2
u40 0-4 0-4 3-1
Scoring
PPG OPPG
32.75 12.75
12.75 35.75
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
Jake Retzlaff o208.5 -115 + o207.5 -117 + o205.5 -112
u208.5 -115 + u207.5 -117 + u205.5 -112
Evan Svoboda o131.5 -115 + o131.5 -119 + o130.5 -112
u131.5 -115 + u131.5 -115 + u130.5 -112
DJ Jones o57.5 -112
u57.5 -112
Jake Retzlaff o28.5 -115 + o28.5 -119 + o27.5 -112
u28.5 -115 + u28.5 -115 + u27.5 -112
Evan Svoboda o22.5 -115 + o22.5 -115 + o18.5 -112
u22.5 -115 + u22.5 -119 + u18.5 -112
Chase Roberts o47.5 -115 + o45.5 -117 + o43.5 -112
u47.5 -115 + u45.5 -117 + u43.5 -112
Darius Lassiter o38.5 -115 + o37.5 -115 + o37.5 -112
u38.5 -115 + u37.5 -119 + u37.5 -112
Kody Epps o0.5 +220 + o0.5 +360 + o0.5 +255 + o0.5 +290
Jaylen Sargent o0.5 +375 + o0.5 +390 +
Darius Lassiter o0.5 +200 + o0.5 +260 + o0.5 +240 + o0.5 +750
Keanu Hill o0.5 +250 + o0.5 +400 + o0.5 +320 + o0.5 +340
BYU Defense o0.5 +300 +
Pokaiaua Haunga o0.5 +175 +
Keelan Marion o0.5 +275 + o0.5 +450 + o0.5 +390 + o0.5 +950
Jojo Phillips o0.5 +275 + o0.5 +380 +
Mata'ava Ta'ase o0.5 +250 + o0.5 +370 +
Jake Retzlaff o0.5 +160 + o0.5 +110 + o0.5 +165 + o0.5 +1500
Will Pelissier o0.5 +375 + o0.5 +600 + o0.5 +295 + o0.5 +1000
Devin Boddie o0.5 +450 + o0.5 +480 + o0.5 +380 + o0.5 +1200
Chris Durr o0.5 +2400
John Michael Gyllenborg o0.5 +375 + o0.5 +340 +
Enoch Nawahine o0.5 +333 + o0.5 +2900
DJ Jones o0.5 +175 + o0.5 +700
Jamari Ferrell o0.5 +375 + o0.5 +475 +
Miles Davis o0.5 -163 + o0.5 -200 + o0.5 -135 + o0.5 +1000
Parker Kingston o0.5 +250 + o0.5 +330 +
Nick Miles o0.5 +500 + o0.5 +650 + o0.5 +2000
Chase Roberts o0.5 even + o0.5 +190 + o0.5 +150 + o0.5 +4000
Evan Svoboda o0.5 +210 + o0.5 +210 + o0.5 +240 + o0.5 +290
Sam Scott o0.5 +450 + o0.5 +650 + o0.5 +1600
Alex Brown o0.5 +333 + o0.5 +380 + o0.5 +2100
Wyoming Defense o0.5 +400 +
Jake Retzlaff o1.5 +120 + o1.5 +120 + o1.5 -102
u1.5 -150 + u1.5 -166 + u1.5 -122
Evan Svoboda o0.5 -135 + o0.5 -142 + o0.5 -142
u0.5 +105 + u0.5 +104 + u0.5 +114
Jake Retzlaff o17.5 even +
u17.5 -130 +
Evan Svoboda o0.5 -180 + o0.5 -184 +
u0.5 +145 + u0.5 +133 +
Jake Retzlaff o0.5 -115 + o0.5 -109 +
u0.5 -115 + u0.5 -125 +
Jake Retzlaff o27.5 -125 +
u27.5 -105 +

Head-to-Head Series History

Wyoming
vs.
BYU

BYU is 6-0 (100%) in moneyline bets in their last 6 games against WYOM for 5.45 total units won

Wyoming
vs.
BYU

BYU is 1-2 (33.3%) in spread bets in their last 3 games against WYOM for -1.09 total units lost

Wyoming
vs.
BYU

BYU is 2-1 (66.7%) in over bets in their last 3 games against WYOM for 0.82 total units won

Passing
Passing CMP ATT PCT YDS TD INT
J. Retzlaff 22 36 0.61 291 3 1
G. Bohanon 3 3 1 27 0 0
Rushing
Rushing ATT YDS YPC LNG TD
J. Retzlaff 6 62 10.3 28 0
M. Davis 8 15 1.9 8 0
S. Moa 6 17 2.8 11 0
P. Haunga 5 35 7 12 0
G. Bohanon 3 11 3.7 7 0
S. I Moa 6 17 2.8 11 0
Receiving
Receiving REC YDS LNG TD
C. Roberts 6 129 30 0
K. Epps 3 17 7 1
K. Hill 3 36 20 1
M. Davis 1 10 10 0
J. Phillips 2 22 17 0
P. Kingston 2 30 24 0
S. Moa 1 9 9 0
D. Lassiter 3 27 20 1
K. Marion 1 11 11 0
P. Haunga 1 11 11 0
R. Swanson 1 14 14 0
C. Hagen 1 2 2 0
S. I Moa 1 9 9 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
T. Batty 4 2 0 1 0 0 0
H. Taggart 4 3 0 1 0 0 0
C. Wakley 2 1 0 0 0 0 0
J. Kelly 1 1 1 1 0 0 0
J. Nelson 1 1 0 0 0 0 0
E. Johnson 0 0 0 0 0 1 0
S. Moa 3 1 0 0 0 0 0
M. Collins 1 1 0 0 0 0 0
C. Bryant-Strother 2 0 0 0 0 0 0
T. Alfrey 3 1 0 0 0 0 0
I. Bagnah 3 2 0 0 0 0 0
L. Lutui 3 1 0 0 0 0 0
T. Wall 2 1 0 0 0 0 0
R. Damuni 4 4 0 0 0 0 0
J. Robinson 3 3 0 0 0 0 0
I. Glasker 4 3 0 1 0 0 0
T. Alexander III 1 1 0 0 0 0 0
D. Havea 1 0 0 0 0 0 0
J. Singh 1 0 0 0 0 0 0
A. Kaufusi 1 1 0 0 0 0 0
E. Asiata 1 1 0 0 0 0 0
T. Prassas 1 1 0 0 0 0 0
L. To'omalatai 1 0 0 0 0 0 0
B. Schoonover 1 1 0 0 0 0 0
J. Kabeya 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
W. Ferrin 2 1 49 4 10
Returning
Returning ATT YDS AVG LNG TD
P. Kingston 1 0 0 0 0
K. Marion 2 116 58 100 1
Passing
Passing CMP ATT PCT YDS TD INT
E. Svoboda 14 31 0.45 140 0 1
Rushing
Rushing ATT YDS YPC LNG TD
D. Jones 14 17 1.2 7 0
E. Svoboda 10 32 3.2 15 2
T. King 1 4 4 4 0
J. Ferrell 2 2 1 1 0
S. Scott 4 20 5 15 0
D. McNeely 1 8 8 8 0
Receiving
Receiving REC YDS LNG TD
A. Brown 1 15 15 0
J. Sargent 2 18 12 0
T. King 3 52 36 0
J. Ferrell 1 5 5 0
C. Nanke 1 24 24 0
J. Stevenson 1 5 5 0
W. Pelissier 1 5 5 0
S. Scott 1 5 5 0
D. Boddie Jr. 1 3 3 0
N. Miles 1 4 4 0
C. Durr 1 4 4 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Parks 6 5 0 0 0 0 0
S. Suiaunoa 5 1 0 0 0 0 0
I. White 10 6 0 0 0 0 0
W. Ekeler 5 2 0 0 0 0 0
C. Shay 4 3 0 0 0 0 0
E. Day 3 1 0 0 0 0 0
W. Brown 0 0 0 0 0 1 0
J. Bertagnole 3 2 0 0 0 0 0
T. Davis 4 3 0 0 0 0 0
S. Harsh 7 3 0 1 0 0 0
B. Florentine 1 0 0 0 0 0 0
E. Eller 1 1 0 0 0 0 0
D. Drake 1 1 0 1 0 0 0
J. Erb 1 1 0 0 0 0 0
T. Westland 3 2 0 0 0 0 0
J. Williams 3 1 0 0 0 0 0
A. Johnson 5 2 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
J. Hoyland 0 0 0 2 2
Returning
Returning ATT YDS AVG LNG TD
T. King 1 25 25 25 0
PS ML Team Opp ML PS Score O/U

BYU BYU

  • Hinckley Ropati (RB) Ropati is battling an undisclosed injury and is uncertain to take the field for the Cougars. 09/09 · Questionable · Undisclosed
  • LJ Martin (RB) Martin is battling an ankle injury and is uncertain to take the field for the Cougars. 09/06 · Questionable · Ankle
  • Joe Brown (OL) Brown is recovering from a knee injury and will not take the field for the Cougars. He will miss the 2024 season. 08/16 · Out · Knee

WYOM Wyoming

  • Dawaiian McNeely (RB) McNeely is dealing with a knee injury and will not take the field for the Cowboys. He will miss an extended period of time. 09/16 · Out · Knee
  • DeVonne Harris (DE) Harris is battling an elbow injury and is uncertain to take the field for the Cowboys. 09/02 · Questionable · Elbow
  • Harrison Waylee (RB) Waylee is dealing with a knee injury and is expected to miss the start of the 2024 season. 08/13 · Out · Knee
  • Caleb Cooley (WR) Cooley is battling a high ankle sprain and will not take the field for the Cowboys. He is expected to miss an extended amount of time. 09/09 · Out · Ankle
  • Nathan Geiger (OL) Geiger is battling a knee injury and is uncertain to take the field for the Cowboys. 09/02 · Questionable · Knee