NC State Wolfpack 4-4
24
1 2 3 4 T
NCSU 3 7 0 14 24
CAL 7 6 10 0 23
23
California Golden Bears 4-4

NC State Wolfpack @ California Golden Bears Lines and Odds

 
 
391 NC State 4-4
392 California 4-4
Betting
Line SU ATS O/U
o46.5 4-4 1-7 5-3
-9.5 4-4 5-3 2-5
Scoring
PPG OPPG
26 31.13
26.5 17.25
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Passing Yards
Fernando Mendoza o263.5 -115 + o263.5 -111 + o258.5 -112
u263.5 -115 + u263.5 -123 + u258.5 -112
CJ Bailey o216.5 -115 + o212.5 -108 + o202.5 -112
u216.5 -115 + u212.5 -127 + u202.5 -112
Kevin Concepcion o45.5 -115 + o45.5 -109 + o44.5 -112
u45.5 -115 + u45.5 -125 + u44.5 -112
Jack Endries o34.5 -115 + o37.5 -127 + o38.5 -112
u34.5 -115 + u37.5 -108 + u38.5 -112
Justin Joly o33.5 -115 + o33.5 -109 + o34.5 -112
u33.5 -115 + u33.5 -125 + u34.5 -112
Noah Rogers o35.5 -115 + o35.5 -106 + o33.5 -112
u35.5 -115 + u35.5 -129 + u33.5 -112
Nyziah Hunter o29.5 -115 + o29.5 -117 + o30.5 -112
u29.5 -115 + u29.5 -117 + u30.5 -112
Jonathan Brady o28.5 -115 + o28.5 -117 +
u28.5 -115 + u28.5 -117 +
Corey Dyches o27.5 -115 + o27.5 -117 +
u27.5 -115 + u27.5 -117 +
Trond Grizzell o27.5 -115 + o27.5 -113 + o26.5 -112
u27.5 -115 + u27.5 -121 + u26.5 -112
Kevin Concepcion o4.5 +120 +
u4.5 -150 +
Jonathan Brady o2.5 -135 +
u2.5 +105 +
Trond Grizzell o2.5 -110 +
u2.5 -120 +
Justin Joly o2.5 -150 +
u2.5 +120 +
Nyziah Hunter o2.5 -110 +
u2.5 -120 +
Mavin Anderson o0.5 +360 +
Jordan Waters o0.5 +140 + o0.5 +150
Justin Joly o0.5 +285 + o0.5 +250 + o0.5 +3800
Dante Daniels o0.5 +850 +
Keenan Jackson o0.5 +800 +
Demarcus Jones o0.5 +1200 +
CJ Bailey o0.5 +295 + o0.5 +260 + o0.5 +4000
Wesley Grimes o0.5 +370 + o0.5 +4500
Terrell Anderson o0.5 +400 +
Byron Cardwell o0.5 +400 +
Fernando Mendoza o0.5 +145 + o0.5 +300 + o0.5 +1200
Mikey Matthews o0.5 +270 +
Nyziah Hunter o0.5 +135 + o0.5 +110 + o0.5 +1100
Kadarius Calloway o0.5 +210 + o0.5 +2600
Jaivian Thomas o0.5 -245 + o0.5 -190
NC State Defense o0.5 +425 +
Jack Endries o0.5 +130 + o0.5 +125 + o0.5 +1800
Noah Rogers o0.5 +300 + o0.5 +250 + o0.5 +4500
Trond Grizzell o0.5 +215 + o0.5 +300 + o0.5 +2400
Corey Dyches o0.5 +135 + o0.5 +240 + o0.5 +2900
Josiah Martin o0.5 +500 +
Mason Starling o0.5 +500 +
Jonathan Brady o0.5 +250 + o0.5 +270 + o0.5 +2100
Jaydn Ott o0.5 -170 o0.5 -190
Kendrick Raphael o0.5 +300 + o0.5 +4100
Kevin Concepcion o0.5 +190 + o0.5 +175 o0.5 +220
Juice Vereen o0.5 +1200 +
Dacari Collins o0.5 +475 +
California Defense o0.5 +350 +
Hollywood Smothers o0.5 +450 + o0.5 +1300
Fernando Mendoza o1.5 -150 + o1.5 -163 + o1.5 -142
u1.5 +120 + u1.5 +118 + u1.5 +114
CJ Bailey o1.5 +145 + o1.5 +136 + o1.5 +150
u1.5 -180 + u1.5 -189 + u1.5 -190

Head-to-Head Series History

NC State
vs.
California

California is 0-1 (0%) in moneyline bets in their last 1 games against NCST for -1 total units lost

NC State
vs.
California

California is 0-1 (0%) in spread bets in their last 1 games against NCST for -1 total units lost

NC State
vs.
California

California is 1-0 (100%) in over bets in their last 1 games against NCST for 0.91 total units won

Passing
Passing CMP ATT PCT YDS TD INT
C. Bailey 25 36 0.69 306 2 0
K. Concepcion 1 1 1 28 0 0
Rushing
Rushing ATT YDS YPC LNG TD
H. Smothers 7 25 3.6 8 0
C. Bailey 15 -7 -0.5 10 0
K. Raphael 6 10 1.7 6 0
K. Concepcion 1 2 2 2 1
Receiving
Receiving REC YDS LNG TD
H. Smothers 6 87 41 1
C. Bailey 1 -6 -6 0
K. Raphael 1 3 3 0
K. Concepcion 4 53 32 0
N. Rogers 4 25 8 0
W. Grimes 1 27 27 0
T. Anderson 1 18 18 0
J. Joly 4 95 31 0
D. Collins 4 32 13 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
D. Marshall 7 6 0 0 0 0 0
D. Kaufman 7 3 0 0 0 0 0
S. Brown 4 2 0 1 0 0 0
B. Fitzgerald 5 4 0 0 0 0 0
J. Vick 2 2 0 1 0 0 0
B. Cleveland 3 2 0 0 0 0 0
N. Potter 1 0 0 0 0 0 0
D. Jackson 3 0 0 0.5 0 0 0
I. Crowell 1 0 0 0 1 0 0
K. Bonner 8 5 0 0 0 0 0
D. Betty 7 3 0 0 0 0 0
R. Hinton 1 1 0 0 0 0 0
A. White 4 1 0 0 0 0 0
I. Shirley 2 0 0 0.5 0 0 0
T. Price 6 3 1 1 0 0 0
T. Cooley 3 1 0 0 0 0 0
D. Vann 3 2 2 2 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
K. Vinesett 1 0.5 27 3 6
Returning
Returning ATT YDS AVG LNG TD
D. Kaufman 1 22 22 22 0
J. Coit 2 8 4 8 0
Passing
Passing CMP ATT PCT YDS TD INT
F. Mendoza 30 42 0.71 282 0 0
Rushing
Rushing ATT YDS YPC LNG TD
F. Mendoza 7 -7 -1 15 0
J. Thomas 9 78 8.7 49 2
B. Cardwell Jr. 10 34 3.4 9 0
J. Wiley 2 6 3 4 0
M. Matthews 1 6 6 6 0
Receiving
Receiving REC YDS LNG TD
J. Brady 5 39 13 0
J. Thomas 2 11 6 0
J. Martin 5 34 15 0
J. Endries 9 101 18 0
B. Cardwell Jr. 2 31 22 0
T. Grizzell 2 20 13 0
N. Hunter 3 30 20 0
M. Matthews 1 4 4 0
J. Johnson 1 12 12 0
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
C. Sidney 7 5 1 1 1 0 0
C. Uluave 9 3 0 0.5 0 0 0
A. Keanaaina 4 1 0.5 1 0 0 0
R. Correia 2 0 0 0 0 0 0
T. Buchanan 15 4 0 2 0 0 0
N. Williams 6 4 0 0 0 0 0
M. Harris 6 5 0 1 0 0 0
C. Woodson 4 2 0 0.5 0 0 0
C. Fall 4 1 1 1 0 0 0
X. Carlton 6 1 2 2 0 0 0
T. Bollers 1 0 0.5 0.5 0 0 0
N. Burrell 3 0 0 0.5 0 0 0
M. Williams 1 0 0 0 0 0 0
W. McDonald 1 1 0 0 0 0 0
S. Saole-McKenzie 1 0 0 0 0 0 0
S. Tounkara 2 1 1 1 0 0 0
B. Marshall 1 0 0 0 0 0 0
A. Hampton 1 0 0 0 0 0 0
L. Johnson 1 1 0 0 1 0 0
D. Wilkins 1 0 0 0 0 0 0
D. Reese 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
D. Morris 3 0.75 41 2 11
Returning
Returning ATT YDS AVG LNG TD
N. Williams 1 40 40 40 0
M. Matthews 1 3 3 3 0
PS ML Team Opp ML PS Score O/U

CAL California

No injuries to report!

NCSU NC State

No injuries to report!