1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FAU | 0 | 3 | 7 | 0 | 10 |
MSU | 2 | 14 | 0 | 0 | 16 |
|
|
|
|
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Chiles | o218.5 -117 | o215.5 -112 | o217.5 -113 | ||||||||
| u218.5 -117 | u215.5 -112 | u217.5 -113 | ||||||||
Cam Fancher | o177.5 -115 | o177.5 -112 | o180.5 -113 | ||||||||
| u177.5 -119 | u177.5 -112 | u180.5 -113 | ||||||||
Nate Carter | o69.5 -113 | o75.5 -112 | o73.5 -110 | ||||||||
| u69.5 -121 | u75.5 -112 | u73.5 -115 | ||||||||
Montorie Foster | o45.5 -109 | o41.5 -112 | o45.5 -114 | ||||||||
| u45.5 -125 | u41.5 -112 | u45.5 -112 | ||||||||
Jack Velling | o37.5 -117 | o36.5 -112 | o35.5 -112 | ||||||||
| u37.5 -117 | u36.5 -112 | u35.5 -114 | ||||||||
Jaron Glover | o33.5 -111 | ||||||||||
| u33.5 -123 | ||||||||||
Wyatt Sullivan | o0.5 +700 | o0.5 +700 | |||||||||
Milan Tucker | o0.5 +500 | o0.5 +525 | o0.5 +450 | o0.5 +3200 | |||||||
Antonio Gates | o0.5 +300 | o0.5 +300 | o0.5 +500 | o0.5 +360 | o0.5 +4500 | ||||||
FL Atlantic Defense | o0.5 +750 | o0.5 +4500 | |||||||||
CJ Campbell | o0.5 +300 | o0.5 +400 | o0.5 +270 | o0.5 +1300 | o0.5 +270 | ||||||
Cam Fancher | o0.5 +300 | o0.5 +300 | o0.5 +250 | o0.5 +350 | o0.5 +1600 | ||||||
Jaron Glover | o0.5 +175 | o0.5 +225 | o0.5 +250 | o0.5 +245 | o0.5 +4500 | ||||||
Nate Carter | o0.5 -163 | o0.5 -140 | o0.5 -133 | o0.5 -140 | o0.5 +1600 | ||||||
Marlyn Johnson | o0.5 +450 | o0.5 +400 | o0.5 +380 | o0.5 +2800 | |||||||
Dominique Henry | o0.5 +600 | o0.5 +650 | |||||||||
Brandon Tullis | o0.5 +350 | o0.5 +475 | |||||||||
George Johnson | o0.5 +450 | o0.5 +310 | o0.5 +190 | o0.5 +330 | o0.5 +2400 | ||||||
Tyneil Hopper | o0.5 +250 | o0.5 +320 | |||||||||
Alante Brown | o0.5 +250 | o0.5 +300 | o0.5 +400 | o0.5 +360 | o0.5 +4500 | ||||||
Aziah Johnson | o0.5 +350 | o0.5 +425 | |||||||||
Zeke Moore | o0.5 +600 | o0.5 +425 | o0.5 +550 | o0.5 +3000 | |||||||
Montorie Foster | o0.5 +150 | o0.5 +175 | o0.5 +150 | o0.5 +185 | o0.5 +3100 | ||||||
Makhi Frazier | o0.5 +350 | o0.5 +450 | |||||||||
EJ Horton | o0.5 +600 | o0.5 +425 | o0.5 +425 | o0.5 +2700 | |||||||
Brennan Parachek | o0.5 +300 | o0.5 +310 | |||||||||
Kahlil Brantley | o0.5 +700 | o0.5 +700 | |||||||||
Michigan St Defense | o0.5 +425 | ||||||||||
Zuberi Mobley | o0.5 +220 | o0.5 +175 | o0.5 +230 | o0.5 +4500 | |||||||
Jack Velling | o0.5 +137 | o0.5 +150 | o0.5 +115 | o0.5 +175 | o0.5 +3300 | ||||||
Gemari Sands | o0.5 +1000 | ||||||||||
Jayshon Platt | o0.5 +700 | o0.5 +600 | |||||||||
Aidan Chiles | o0.5 +120 | o0.5 +150 | o0.5 +150 | o0.5 +125 | o0.5 +185 | ||||||
Kay'Ron Lynch-Adams | o0.5 even | o0.5 +170 | o0.5 +130 | o0.5 +135 | o0.5 +270 | ||||||
Caleb Coombs | o0.5 +600 | o0.5 +600 | |||||||||
Xavier Terrell | o0.5 +500 | o0.5 +600 | |||||||||
Nick Marsh | o0.5 +250 | o0.5 +225 | o0.5 +400 | o0.5 +250 | o0.5 +4500 | ||||||
Aidan Chiles | o1.5 -163 | o1.5 -155 | o1.5 -145 | o1.5 -143 | |||||||
| u1.5 +118 | u1.5 +120 | u1.5 +116 | u1.5 +112 | |||||||
Cam Fancher | o0.5 -189 | o0.5 -185 | o0.5 -192 | o0.5 -195 | |||||||
| u0.5 +136 | u0.5 +140 | u0.5 +152 | u0.5 +150 | |||||||
Cam Fancher | o0.5 -234 | ||||||||||
| u0.5 +165 | ||||||||||
Aidan Chiles | o0.5 -123 | ||||||||||
| u0.5 -111 |
Florida Atlantic is 0-4 (0%) in moneyline bets in their last 4 games against MST for -4 total units lost
Florida Atlantic is 1-0 (100%) in spread bets in their last 1 games against MST for 0.91 total units won
Florida Atlantic is 1-0 (100%) in under bets in their last 1 games against MST for 0.91 total units won
Passing | CMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
C. Fancher | 12 | 25 | 0.48 | 116 | 1 | 2 |
Rushing | ATT | YDS | YPC | LNG | TD |
---|---|---|---|---|---|
C. Campbell Jr. | 12 | 29 | 2.4 | 9 | 0 |
C. Fancher | 25 | 67 | 2.7 | 20 | 0 |
Z. Mobley | 10 | 36 | 3.6 | 9 | 0 |
Receiving | REC | YDS | LNG | TD |
---|---|---|---|---|
C. Campbell Jr. | 2 | 6 | 4 | 0 |
Z. Mobley | 1 | 3 | 3 | 0 |
D. Henry | 1 | 7 | 7 | 0 |
O. Hayes | 5 | 74 | 28 | 0 |
J. Platt | 2 | 21 | 11 | 1 |
G. Johnson III | 1 | 5 | 5 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
K. Brown | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Fancher | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Williams | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
J. Williams | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
J. Ambush | 10 | 5 | 0 | 0.5 | 0 | 0 | 0 |
P. Dunnam | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Jones | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
D. Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Merrifield | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Davis | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
W. Philord | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Tisdol | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Salvati | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Antoine Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
O. Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Wheeler | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
W. Denaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ifeanyi | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
C. Heard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Jerrels | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Langston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
M. Suarez | 1 | 1 | 43 | 1 | 4 |
C. Davis | 0 | 0 | 0 | 0 | 0 |
Returning | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
O. Hayes | 3 | 21 | 7 | 12 | 0 |
M. Tucker | 1 | 16 | 16 | 16 | 0 |
Passing | CMP | ATT | PCT | YDS | TD | INT |
---|---|---|---|---|---|---|
A. Chiles | 10 | 24 | 0.42 | 114 | 0 | 2 |
Rushing | ATT | YDS | YPC | LNG | TD |
---|---|---|---|---|---|
A. Chiles | 6 | 28 | 4.7 | 14 | 1 |
N. Carter | 19 | 48 | 2.5 | 12 | 0 |
J. Glover | 1 | 6 | 6 | 6 | 0 |
K. Lynch-Adams | 9 | 101 | 11.2 | 63 | 1 |
Receiving | REC | YDS | LNG | TD |
---|---|---|---|---|
N. Carter | 1 | -1 | -1 | 0 |
A. Brown | 1 | 15 | 15 | 0 |
N. Marsh | 1 | 11 | 11 | 0 |
M. Masunas | 2 | 29 | 22 | 0 |
M. Foster Jr. | 3 | 23 | 16 | 0 |
J. Velling | 1 | 15 | 15 | 0 |
A. Johnson | 1 | 22 | 22 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
D. Douse | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
A. VanSumeren | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Bogle | 5 | 3 | 1.5 | 2.5 | 0 | 0 | 0 |
N. Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Snow | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Grose | 13 | 10 | 0 | 0 | 0 | 1 | 0 |
E. Woods | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
M. Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Tatum | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Schickel | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Martinez | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
C. Haladay | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
M. Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Turner | 5 | 4 | 1 | 1.5 | 0 | 0 | 0 |
W. Matthews III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Brantley | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 |
A. Jones | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Talley | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
A. Grose | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Kim | 0 | 0 | 0 | 2 | 2 |
Returning | ATT | YDS | AVG | LNG | TD |
---|---|---|---|---|---|
A. Brown | 1 | 33 | 33 | 33 | 0 |
N. Martinez | 1 | 2 | 2 | 2 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!