Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
167 Western Kentucky 7-3 | +1 -110 | +1.5 -115 | +1.5 -112 | +1 -110 | +1 -110 | +1.5 -120 | +1.5 -117 | +1.5 -117 | |
168 Liberty 7-2 | -1 -110 | -1.5 -105 | -1.5 -108 | -1 -110 | -1 -110 | -1.5 -102 | -1.5 -105 | -1.5 -105 | |
167 Western Kentucky 7-3 | o56.5 -110 | o56.5 -110 | o56.5 -112 | o56.5 -110 | o56.5 -110 | o56.5 -110 | o57.5 -112 | o57.5 -112 | |
168 Liberty 7-2 | u56.5 -110 | u56.5 -110 | u56.5 -108 | u56.5 -110 | u56.5 -110 | u56.5 -110 | u57.5 -109 | u57.5 -109 | |
167 Western Kentucky 7-3 | -105 | -105 | -105 | -105 | -105 | -110 | +102 | +102 | |
168 Liberty 7-2 | -115 | -115 | -115 | -115 | -115 | -110 | -124 | -124 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Kentucky 7-3 | o27.5 -130 | o27.5 -120 | o28.5 -103 | o28.5 -103 | ||||||||
Western Kentucky 7-3 | u27.5 -110 | u27.5 -110 | u28.5 -127 | u28.5 -127 | ||||||||
Liberty 7-2 | o28.5 -115 | o27.5 -125 | o28.5 -117 | o28.5 -117 | ||||||||
Liberty 7-2 | u28.5 -120 | u27.5 -105 | u28.5 -112 | u28.5 -112 | ||||||||
Western Kentucky 7-3 | o13.5 -125 | o12.5 -160 | o14.5 +124 | |||||||||
Western Kentucky 7-3 | u13.5 -105 | u12.5 +125 | u14.5 -166 | |||||||||
Liberty 7-2 | o13.5 -140 | o12.5 -150 | o13.5 -132 | |||||||||
Liberty 7-2 | u13.5 +110 | u12.5 +120 | u13.5 -100 | |||||||||
Western Kentucky 7-3 | o13.5 -140 | |||||||||||
Western Kentucky 7-3 | u13.5 +110 | |||||||||||
Liberty 7-2 | o14.5 +110 | |||||||||||
Liberty 7-2 | u14.5 -140 | |||||||||||
Western Kentucky 7-3 | o6.5 -188 | |||||||||||
Western Kentucky 7-3 | u6.5 +145 | |||||||||||
Liberty 7-2 | o6.5 -130 | |||||||||||
Liberty 7-2 | u6.5 even |
Liberty is 2-0 (100%) in moneyline bets in their last 2 games against WKENT for 1.82 total units won
Liberty is 2-0 (100%) in spread bets in their last 2 games against WKENT for 1.82 total units won
Liberty is 2-0 (100%) in over bets in their last 2 games against WKENT for 1.82 total units won
|
|
|
|
No injuries to report!
|
|
|
|