UL Monroe Warhawks 5-4
23
1 2 3 4 T
LAMON 7 7 0 9 23
MARSH 7 7 0 14 28
28
Marshall Thundering Herd 6-3

UL Monroe Warhawks @ Marshall Thundering Herd Lines and Odds

 
 
335 UL Monroe 5-4
336 Marshall 6-3
Betting
Line SU ATS O/U
o48 5-4 6-3 5-4
-10.5 6-3 7-1 4-5
Scoring
PPG OPPG
21.56 25.78
30.56 23.33
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge

Head-to-Head Series History

UL Monroe
vs.
Marshall

Marshall is 1-0 (100%) in moneyline bets in their last 1 games against LAMON for 0.91 total units won

UL Monroe
vs.
Marshall

Marshall is 0-1 (0%) in spread bets in their last 1 games against LAMON for -1 total units lost

UL Monroe
vs.
Marshall

Marshall is 1-0 (100%) in over bets in their last 1 games against LAMON for 0.91 total units won

Passing
Passing CMP PAATT PCT YDS TD INT
A. Armenta 9 13 0.69 149 2 1
Rushing
Rushing ATT YDS YPC LNG TD
A. Hardy 25 207 8.3 80 1
A. Armenta 6 -26 -4.3 6 0
D. Wells 1 1 1 1 0
J. Jones 9 50 5.6 17 0
J. Nixon 1 1 1 1 0
H. Herring 1 3 3 3 0
B. Galloway 2 3 1.5 3 0
Receiving
Receiving REC YDS LNG TD
D. Wells 3 27 12 0
J. Jones 2 43 41 1
J. Godfrey 1 6 6 0
W. Campbell VI 1 16 16 0
T. Griffin 1 31 31 0
A. Cole 1 26 26 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
K. Wells 1 0 0.5 1.5 0 0 0
E. Barquet Jr. 2 1 0 1 0 0 0
T. Hopkins 5 1 0 0 0 0 0
D. Godsey Jr. 3 2 0 0 0 0 0
M. Gray 2 2 0 0 0 0 0
B. Pullen 1 1 1 1 0 0 0
T. Randle 9 0 0 0 0 0 0
S. Langston 3 0 0 0 0 0 0
J. Calender 1 0 0.5 0.5 0 0 0
C. Glass Jr. 3 2 0 0 0 0 0
W. Williams Jr. 1 1 0 0 0 0 0
J. Ware 6 1 0 0 0 0 0
C. Norman 1 1 0 0 0 0 0
C. Fauntroy 5 4 0 0 0 0 0
T. Shorter 1 1 0 0 0 0 0
A. Mack 1 1 0 0 0 0 0
K. Robinson 3 2 0 0 0 0 0
D. Howell 3 0 0 0 0 0 0
L. Harris 1 0 0 0 0 0 0
D. Knudsen 1 0 0 0 0 0 0
A. Carbajal III 1 0 0 0 0 0 0
C. Vigers 2 2 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
M. Larson 1 0.5 29 2 5
Passing
Passing CMP PAATT PCT YDS TD INT
B. Braxton 10 19 0.53 166 1 0
Rushing
Rushing ATT YDS YPC LNG TD
J. Houston 9 80 8.9 45 0
B. Braxton 12 25 2.1 12 0
A. Turner 12 49 4.1 13 1
E. Payne 8 51 6.4 18 2
Receiving
Receiving REC YDS LNG TD
J. Houston 2 29 27 0
C. Chester 1 22 22 0
C. Montgomery 4 68 30 0
T. Chapman 1 3 3 0
C. Fitzpatrick 2 44 33 1
Defense
Defense TACK SOLO SACK TFL FUMR INT TD
J. Green-McKnight 2 1 0 0 0 0 0
A. McGhee 3 1 0 0 0 0 0
J. Moten 0 0 0 0 0 1 0
L. Watson 5 2 0 0 0 0 0
J. Yates 1 0 0.5 1 0 0 0
J. Roberts 7 5 0 0 0 0 0
J. Shuford 3 0 0 0 0 0 0
M. Green 2 2 2 2.5 0 0 0
C. Thomas Jr. 4 2 0 1 0 0 0
J. Hawkins 2 0 0 0 0 0 0
R. Thompson 1 0 0 0 0 0 0
T. Leggs 1 0 0.5 0.5 0 0 0
J. Anderson 6 2 0 0.5 0 0 0
J. Okolo 5 2 0 1.5 0 0 0
A. Foster 4 1 0 0 0 0 0
D. Harris 2 0 0 0 0 0 0
J. Henderson 3 2 0 1 0 0 0
A. Heflin 1 0 0 0 0 0 0
I. Foster 1 1 0 0 0 0 0
S. Agunloye 1 0 0 0 0 0 0
Kicking
Kicking FG PCT LONG XP PTS
R. Verhoff 0 0 0 4 4
Returning
Returning ATT YDS AVG LNG TD
J. Houston 3 62 20.67 26 0
C. Montgomery 1 12 12 12 0
I. Foster 1 16 16 16 0
PS ML Team Opp ML PS Score O/U

MARSH Marshall

  • Elijah Metcalf (WR) Metcalf is dealing with an undisclosed injury and will not take the field for the Thundering Herd. He is expected to miss some time. 10/08 · Out · Undisclosed

LAMON UL Monroe

No injuries to report!