1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SF | 3 | 14 | 7 | 0 | 24 |
ARI | 3 | 17 | 6 | 21 | 47 |
|
|
|
|
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | o259.5 -137 | |||||||||||
| u259.5 -137 | |||||||||||
Kyler Murray | o223.5 -110 | o223.5 -137 | o223.5 -115 | o224.5 -110 | o225.5 -117 | o220.5 -110 | o224.5 -114 | o224.5 -114 | o223.5 -137 | |||
ACT'L 242 | u223.5 -110 | u223.5 -137 | u223.5 -115 | u224.5 -120 | u225.5 -117 | u220.5 -110 | u224.5 -114 | u224.5 -114 | u223.5 -137 | |||
Joshua Dobbs | o206.5 -110 | o206.5 -137 | o206.5 -115 | o196.5 -110 | o221.5 -117 | o196.5 -110 | o196.5 -115 | o196.5 -115 | o199.5 -137 | |||
ACT'L 326 | u206.5 -110 | u206.5 -137 | u206.5 -115 | u196.5 -120 | u221.5 -117 | u196.5 -110 | u196.5 -113 | u196.5 -113 | u199.5 -137 | |||
Michael Carter | o59.5 -110 | o59.5 -125 | o61.5 -137 | o63.5 -110 | o59.5 -137 | |||||||
ACT'L 43 | u59.5 -110 | u59.5 -105 | u61.5 even | u63.5 -110 | u59.5 -137 | |||||||
Kyler Murray | o37.5 -110 | o41.5 -137 | o37.5 -145 | o42.5 -130 | o41.5 -117 | o41.5 -110 | o43.5 -115 | o43.5 -115 | o43.5 -137 | |||
ACT'L 22 | u37.5 -110 | u41.5 -137 | u37.5 +110 | u42.5 even | u41.5 -117 | u41.5 -110 | u43.5 -113 | u43.5 -113 | u43.5 -137 | |||
Joshua Dobbs | o25.5 -110 | o27.5 -137 | o25.5 -120 | o27.5 -115 | o26.5 -133 | o27.5 -113 | o27.5 -113 | o25.5 -137 | ||||
ACT'L 17 | u25.5 -110 | u27.5 -137 | u25.5 -110 | u27.5 -115 | u26.5 -103 | u27.5 -115 | u27.5 -115 | u25.5 -137 | ||||
Jauan Jennings | o75.5 -110 | o77.5 -137 | o75.5 -115 | o80.5 -110 | o75.5 -103 | o77.5 -110 | o77.5 -115 | o77.5 -115 | o77.5 -137 | |||
ACT'L 52 | u75.5 -110 | u77.5 -137 | u75.5 -120 | u80.5 -120 | u75.5 -133 | u77.5 -110 | u77.5 -113 | u77.5 -113 | u77.5 -137 | |||
Trey McBride | o65.5 -110 | o65.5 -137 | o65.5 -115 | o68.5 -120 | o67.5 -125 | o70.5 -110 | o68.5 -113 | o68.5 -113 | o65.5 -137 | |||
ACT'L 65 | u65.5 -110 | u65.5 -137 | u65.5 -115 | u68.5 -110 | u67.5 -109 | u70.5 -110 | u68.5 -115 | u68.5 -115 | u65.5 -137 | |||
George Kittle | o46.5 -110 | o48.5 -137 | o46.5 -115 | o47.5 -117 | o54.5 -110 | o71.5 -137 | ||||||
ACT'L 27 | u46.5 -110 | u48.5 -137 | u46.5 -115 | u47.5 -117 | u54.5 -110 | u71.5 -137 | ||||||
Marvin Harrison | o53.5 -110 | o54.5 -137 | o53.5 -120 | o53.5 -120 | o54.5 -117 | o54.5 -110 | o53.5 -137 | |||||
ACT'L 63 | u53.5 -110 | u54.5 -137 | u53.5 -110 | u53.5 -110 | u54.5 -117 | u54.5 -110 | u53.5 -137 | |||||
Ricky Pearsall | o31.5 -110 | o31.5 -137 | o31.5 -135 | o34.5 -125 | o63.5 -133 | o36.5 -110 | o34.5 -118 | o35.5 -110 | o33.5 -137 | |||
ACT'L 69 | u31.5 -110 | u31.5 -137 | u31.5 even | u34.5 -105 | u63.5 -103 | u36.5 -110 | u34.5 -110 | u35.5 -118 | u33.5 -137 | |||
Greg Dortch | o26.5 -110 | o26.5 -137 | o26.5 -110 | o26.5 -113 | o26.5 -110 | o26.5 -137 | ||||||
ACT'L 47 | u26.5 -110 | u26.5 -137 | u26.5 -120 | u26.5 -121 | u26.5 -110 | u26.5 -137 | ||||||
Michael Carter | o17.5 -110 | o17.5 -121 | o17.5 -137 | |||||||||
ACT'L 16 | u17.5 -110 | u17.5 -113 | u17.5 -137 | |||||||||
Zay Jones | o16.5 -110 | o16.5 -137 | o16.5 -110 | o16.5 -117 | o16.5 -137 | |||||||
ACT'L 46 | u16.5 -110 | u16.5 -137 | u16.5 -120 | u16.5 -117 | u16.5 -137 | |||||||
Trey McBride | o6.5 -115 | o6.5 -137 | o6.5 -110 | o6.5 -120 | o6.5 -121 | o6.5 -120 | o6.5 -143 | o6.5 -143 | o6.5 -137 | |||
ACT'L 7 | u6.5 -115 | u6.5 -137 | u6.5 -120 | u6.5 -110 | u6.5 -113 | u6.5 -108 | u6.5 +110 | u6.5 +110 | u6.5 -137 | |||
Jauan Jennings | o5.5 -120 | o5.5 -125 | o5.5 -125 | o5.5 -137 | ||||||||
ACT'L 7 | u5.5 -110 | u5.5 -105 | u5.5 -109 | u5.5 -137 | ||||||||
Marvin Harrison | o4.5 +120 | o4 -137 | o4.5 +115 | o4.5 +125 | o4.5 +104 | o4.5 +120 | ||||||
ACT'L 5 | u4.5 -150 | u4 -137 | u4.5 -155 | u4.5 -165 | u4.5 -142 | u4.5 -156 | ||||||
Greg Dortch | o2.5 -155 | o2.5 -155 | o2.5 -154 | o2.5 -160 | ||||||||
ACT'L 4 | u2.5 +125 | u2.5 +120 | u2.5 +112 | u2.5 +122 | ||||||||
Joshua Dobbs | o0.5 +333 | o0.5 +350 | o0.5 +275 | o0.5 +290 | o0.5 +380 | |||||||
San Francisco Defense | o0.5 +450 | o0.5 +1000 | ||||||||||
Michael Carter | o0.5 +130 | o0.5 +135 | o0.5 -103 | o0.5 +120 | ||||||||
Trent Taylor | o0.5 +1750 | |||||||||||
Kyler Murray | o0.5 +110 | o0.5 +110 | o0.5 +110 | o0.5 even | o0.5 -120 | |||||||
Brayden Willis | o0.5 +1500 | o0.5 +1500 | o0.5 +2700 | |||||||||
Kyle Juszczyk | o0.5 +1100 | o0.5 +750 | o0.5 +1300 | |||||||||
Eric Saubert | o0.5 +500 | o0.5 +550 | o0.5 +600 | o0.5 +900 | ||||||||
Jacob Cowing | o0.5 +600 | o0.5 +750 | o0.5 +900 | o0.5 +1000 | ||||||||
Deebo Samuel | o0.5 +170 | |||||||||||
Greg Dortch | o0.5 +333 | o0.5 +500 | o0.5 +400 | o0.5 +320 | o0.5 +350 | |||||||
Elijah Higgins | o0.5 +600 | o0.5 +1000 | o0.5 +850 | o0.5 +950 | o0.5 +750 | |||||||
Patrick Taylor | o0.5 +300 | o0.5 +275 | o0.5 +425 | o0.5 +550 | ||||||||
Jake Tonges | o0.5 +1500 | o0.5 +2500 | o0.5 +2900 | |||||||||
Ricky Pearsall | o0.5 +210 | o0.5 +250 | o0.5 +320 | o0.5 +225 | o0.5 +370 | |||||||
Tip Reiman | o0.5 +1200 | o0.5 +1100 | o0.5 +800 | o0.5 +800 | o0.5 +1100 | |||||||
Jauan Jennings | o0.5 +200 | o0.5 +150 | o0.5 +135 | o0.5 +130 | o0.5 +210 | |||||||
DeeJay Dallas | o0.5 +260 | o0.5 +310 | o0.5 +475 | o0.5 +370 | o0.5 +600 | |||||||
Xavier Weaver | o0.5 +1600 | |||||||||||
Isaac Guerendo | o0.5 +140 | o0.5 +150 | o0.5 +120 | o0.5 even | o0.5 +165 | |||||||
Trey McBride | o0.5 +130 | o0.5 +140 | o0.5 +120 | o0.5 +145 | o0.5 +155 | |||||||
George Kittle | o0.5 +200 | o0.5 +160 | o0.5 +155 | o0.5 +225 | o0.5 +240 | |||||||
Zach Pascal | o0.5 +600 | o0.5 +1200 | o0.5 +950 | o0.5 +2500 | o0.5 +1300 | |||||||
Israel Abanikanda | o0.5 +800 | o0.5 +650 | o0.5 +500 | |||||||||
Zay Jones | o0.5 +400 | o0.5 +750 | o0.5 +600 | o0.5 +500 | o0.5 +700 | |||||||
Chris Conley | o0.5 +1100 | o0.5 +1000 | o0.5 +1100 | o0.5 +1600 | ||||||||
Emari Demercado | o0.5 +500 | o0.5 +650 | ||||||||||
Marvin Harrison | o0.5 +150 | o0.5 +170 | o0.5 +110 | o0.5 +175 | o0.5 +195 | |||||||
Arizona Defense | o0.5 +425 | o0.5 +650 | ||||||||||
Michael Wilson | o0.5 +240 | o0.5 +310 | o0.5 +275 | o0.5 +300 | o0.5 +330 | |||||||
Joshua Dobbs | o1.5 +160 | o0.5 -110 | o1.5 +180 | o1.5 +152 | o1.5 +185 | o1.5 +185 | o1.5 +185 | |||||
ACT'L 2 | u1.5 -200 | u0.5 -120 | u1.5 -235 | u1.5 -214 | u1.5 -250 | u1.5 -250 | u1.5 -250 | |||||
Kyler Murray | o1.5 +105 | o1.5 -137 | o3.5 +105 | o1.5 +110 | o1.5 even | o1.5 +116 | o1.5 -104 | o1.5 -104 | o1.5 -137 | |||
ACT'L 4 | u1.5 -135 | u1.5 -137 | u3.5 -140 | u1.5 -145 | u1.5 -137 | u1.5 -152 | u1.5 -125 | u1.5 -125 | u1.5 -137 | |||
Kyler Murray | o21.5 -105 | o21.5 even | o21.5 even | o21.5 -137 | ||||||||
ACT'L 25 | u21.5 -125 | u21.5 -135 | u21.5 -137 | u21.5 -137 | ||||||||
Joshua Dobbs | o18.5 -105 | o18.5 +105 | o18.5 even | o18.5 -103 | o18.5 -137 | |||||||
ACT'L 29 | u18.5 -125 | u18.5 -140 | u18.5 -130 | u18.5 -133 | u18.5 -137 | |||||||
Joshua Dobbs | o0.5 -115 | o0.5 -137 | o0.5 -120 | o0.5 -115 | o0.5 -121 | o0.5 -110 | o0.5 -110 | o0.5 -137 | ||||
ACT'L 2 | u0.5 -115 | u0.5 -137 | u0.5 -110 | u0.5 -115 | u0.5 -113 | u0.5 -118 | u0.5 -118 | u0.5 -137 | ||||
Kyler Murray | o0.5 +105 | o0.5 +105 | o0.5 +105 | o0.5 even | o0.5 +108 | o0.5 +108 | ||||||
PROJ 0.68 | u0.5 -135 | u0.5 -140 | u0.5 -135 | u0.5 -137 | u0.5 -141 | u0.5 -141 | ||||||
Kyler Murray | o31.5 -110 | o31.5 -105 | o31.5 -106 | o30.5 -137 | ||||||||
PROJ 34.75 | u31.5 -120 | u31.5 -125 | u31.5 -129 | u30.5 -137 | ||||||||
Joshua Dobbs | o27.5 -125 | o28 -137 | o28.5 -110 | o27.5 -130 | o27.5 -133 | o27.5 -137 | ||||||
PROJ 32.15 | u27.5 -105 | u28 -137 | u28.5 -120 | u27.5 even | u27.5 -103 | u27.5 -137 | ||||||
Joshua Dobbs | o6.5 -110 | o6 -137 | o5.5 -155 | o6.5 even | o6.5 -113 | o6.5 -137 | ||||||
ACT'L 8 | u6.5 -120 | u6 -137 | u5.5 +120 | u6.5 -130 | u6.5 -121 | u6.5 -137 | ||||||
Kyler Murray | o5.5 -145 | o5.5 -150 | o5.5 -166 | |||||||||
ACT'L 3 | u5.5 +115 | u5.5 +110 | u5.5 +120 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals 8-9-0 | o23.5 -115 | o22.5 -135 | o23.5 -110 | o23.5 -110 | ||||||||
Cardinals 8-9-0 | u23.5 -105 | u22.5 +105 | u23.5 -112 | u23.5 -112 | ||||||||
49ers 6-11-0 | o18.5 -118 | o19.5 -115 | o18.5 -109 | o18.5 -109 | ||||||||
49ers 6-11-0 | u18.5 -102 | u19.5 -115 | u18.5 -112 | u18.5 -112 | ||||||||
Cardinals 8-9-0 | o10.5 -110 | o12.5 -125 | o12.5 -112 | o12.5 -112 | ||||||||
Cardinals 8-9-0 | u10.5 -120 | u12.5 +105 | u12.5 -112 | u12.5 -112 | ||||||||
49ers 6-11-0 | o9.5 -140 | o9.5 -110 | o9.5 -109 | o9.5 -109 | ||||||||
49ers 6-11-0 | u9.5 +110 | u9.5 -110 | u9.5 -114 | u9.5 -114 | ||||||||
Cardinals 8-9-0 | o10.5 -110 | |||||||||||
Cardinals 8-9-0 | u10.5 -110 | |||||||||||
49ers 6-11-0 | o9.5 -105 | |||||||||||
49ers 6-11-0 | u9.5 -115 | |||||||||||
Cardinals 8-9-0 | o3.5 even | |||||||||||
Cardinals 8-9-0 | u3.5 -130 | |||||||||||
49ers 6-11-0 | o3.5 +130 | |||||||||||
49ers 6-11-0 | u3.5 -165 |
49ers are 5-5 (50%) in moneyline bets in their last 17 games against ARI for -0.45 total units lost
49ers are 5-5 (50%) in spread bets in their last 17 games against ARI for -0.45 total units lost
49ers are 6-4 (60%) in over bets in their last 17 games against ARI for 1.45 total units won
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Dobbs | 29 | 43 | 0.67 | 326 | 2 | 2 | 2 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
I. Guerendo | 2 | 5 | 2.5 | 3 | 0 |
K. Juszczyk | 0 | 0 | 0 | 0 | |
J. Jennings | 0 | 0 | 0 | 0 | |
R. Pearsall | 0 | 0 | 0 | 0 | |
G. Kittle | 0 | 0 | 0 | 0 | |
J. Dobbs | 8 | 17 | 2.13 | 8 | 1 |
P. Taylor | 17 | 109 | 6.41 | 29 | 0 |
J. Cowing | 1 | 7 | 7 | 7 | 0 |
C. Conley | 0 | 0 | 0 | 0 | |
E. Saubert | 0 | 0 | 0 | 0 | |
J. Tonges | 0 | 0 | 0 | 0 | |
B. Willis | 0 | 0 | 0 | 0 | |
T. Taylor | 0 | 0 | 0 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
I. Guerendo | 0 | 0 | 0 | 0 | |
K. Juszczyk | 3 | 2 | 49 | 36 | 1 |
J. Jennings | 10 | 7 | 52 | 12 | 0 |
R. Pearsall | 8 | 6 | 69 | 30 | 1 |
G. Kittle | 3 | 2 | 27 | 21 | 0 |
P. Taylor | 4 | 1 | 12 | 12 | 0 |
J. Cowing | 2 | 2 | 30 | 16 | 0 |
C. Conley | 4 | 4 | 59 | 23 | 0 |
E. Saubert | 5 | 4 | 17 | 11 | 0 |
J. Tonges | 0 | 0 | 0 | 0 | |
B. Willis | 2 | 0 | 0 | 0 | |
T. Taylor | 1 | 1 | 11 | 11 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
N. Zakelj | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Puni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Ya-Sin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
N. McCloud | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Brown | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Hufanga | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
D. Winters | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
F. Warner | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
N. Bosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Floyd | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Yiadom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Ward | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
S. Okuayinonu | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Mustapha | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Bethune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Gipson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Graham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Heck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Moody | 1 | 0.5 | 51 | 3 | 6 |
P. O'Donnell | 0 | 0 | 0 | 0 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
J. Cowing | 2 | 32 | 16 | 32 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
J. Dobbs | 2 | 1 | 0 |
E. Saubert | 1 | 0 | 0 |
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
K. Murray | 25 | 35 | 0.71 | 242 | 4 | 0 | 0 |
C. Tune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
K. Murray | 3 | 22 | 7.33 | 9 | 0 |
M. Carter | 17 | 43 | 2.53 | 9 | 1 |
M. Harrison | 0 | 0 | 0 | 0 | |
G. Dortch | 1 | 7 | 7 | 7 | 0 |
T. McBride | 0 | 0 | 0 | 0 | |
C. Tune | 1 | 2 | 2 | 2 | 0 |
D. Dallas | 1 | 22 | 22 | 22 | 0 |
Z. Jones | 0 | 0 | 0 | 0 | |
X. Weaver | 0 | 0 | 0 | 0 | |
T. Jones | 4 | 55 | 13.75 | 46 | 1 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
M. Carter | 4 | 4 | 16 | 9 | 0 |
M. Harrison | 6 | 5 | 63 | 20 | 1 |
G. Dortch | 4 | 4 | 47 | 23 | 2 |
T. McBride | 11 | 7 | 65 | 28 | 1 |
D. Dallas | 1 | 1 | 5 | 5 | 0 |
Z. Jones | 5 | 4 | 46 | 25 | 0 |
X. Weaver | 1 | 0 | 0 | 0 | |
T. Jones | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
S. Murphy-Bunting | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
S. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
B. Baker | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
J. Thompson | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
Z. Collins | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
K. White | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
K. Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Browning | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Collier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stills | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Melton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Okwara | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
D. Taylor-Demerson | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clark | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Chachere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
X. Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
C. Ryland | 2 | 1 | 51 | 5 | 11 |
M. Palardy | 0 | 0 | 0 | 0 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
G. Dortch | 2 | 0 | 0 | 17 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
G. Dortch | 1 | 0 | 0 |
|
|
|
|
|
|
|
|