1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NE | 3 | 10 | 0 | 6 | 19 |
CHI | 0 | 3 | 0 | 0 | 3 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | o199.5 -110 | 199.5 MORE | o199.5 -115 | o200.5 -115 | o149.5 -119 | o202.5 -110 | o203.5 -114 | o203.5 -114 | 199.5 MORE | |||
ACT'L 120 | u199.5 -110 | 199.5 LESS | u199.5 -115 | u200.5 -115 | u149.5 -115 | u202.5 -110 | u203.5 -114 | u203.5 -114 | 199.5 LESS | |||
Drake Maye | o189.5 -110 | 194.5 MORE | o189.5 -115 | o194.5 -105 | o180.5 -119 | o192.5 -110 | o189.5 -113 | o189.5 -113 | 191.5 MORE | |||
ACT'L 184 | u189.5 -110 | 194.5 LESS | u189.5 -115 | u194.5 -125 | u180.5 -115 | u192.5 -110 | u189.5 -115 | u189.5 -115 | 191.5 LESS | |||
D'Andre Swift | o75.5 -110 | 72.5 MORE | o75.5 -115 | o75.5 -115 | o59.5 -117 | o73.5 -110 | o72.5 -115 | o72.5 -115 | 75.5 MORE | |||
ACT'L 59 | u75.5 -110 | 72.5 LESS | u75.5 -115 | u75.5 -115 | u59.5 -117 | u73.5 -110 | u72.5 -113 | u72.5 -113 | 75.5 LESS | |||
Rhamondre Stevenson | o56.5 -110 | 55.5 MORE | o56.5 -115 | o56.5 -120 | o77.5 -137 | o59.5 -110 | o55.5 -113 | o55.5 -113 | 56.5 MORE | |||
ACT'L 74 | u56.5 -110 | 55.5 LESS | u56.5 -115 | u56.5 -110 | u77.5 even | u59.5 -110 | u55.5 -115 | u55.5 -115 | 56.5 LESS | |||
Drake Maye | o29.5 -110 | 31.5 MORE | o29.5 -145 | o31.5 -120 | o12.5 -117 | o31.5 -110 | o30.5 -112 | o30.5 -112 | 31.5 MORE | |||
ACT'L 24 | u29.5 -110 | 31.5 LESS | u29.5 +110 | u31.5 -110 | u12.5 -117 | u31.5 -110 | u30.5 -117 | u30.5 -117 | 31.5 LESS | |||
Caleb Williams | o20.5 -110 | 20.5 MORE | o20.5 -120 | o20.5 -115 | o18.5 -117 | o20.5 -110 | o21.5 -109 | o21.5 -109 | 20.5 MORE | |||
ACT'L 15 | u20.5 -110 | 20.5 LESS | u20.5 -110 | u20.5 -115 | u18.5 -117 | u20.5 -110 | u21.5 -120 | u21.5 -120 | 20.5 LESS | |||
Roschon Johnson | o17.5 -110 | 19.5 MORE | o17.5 -120 | o17.5 -120 | o18.5 -115 | o19.5 -113 | o19.5 -113 | 17.5 MORE | ||||
ACT'L -4 | u17.5 -110 | 19.5 LESS | u17.5 -110 | u17.5 -110 | u18.5 -119 | u19.5 -115 | u19.5 -115 | 17.5 LESS | ||||
Antonio Gibson | o10.5 -110 | 10.5 MORE | o10.5 -115 | o10.5 -115 | o10.5 -119 | 10.5 MORE | ||||||
ACT'L 26 | u10.5 -110 | 10.5 LESS | u10.5 -115 | u10.5 -115 | u10.5 -115 | 10.5 LESS | ||||||
DeMario Douglas | o0.5 +390 | o0.5 +360 | ||||||||||
PROJ 1.23 | u0.5 -525 | u0.5 -600 | ||||||||||
Kendrick Bourne | o0.5 +500 | o0.5 +450 | o0.5 +450 | o0.5 +376 | ||||||||
| u0.5 -700 | u0.5 -750 | u0.5 -700 | u0.5 -654 | ||||||||
DJ Moore | o44.5 -110 | o45.5 -115 | o29.5 -121 | o46.5 -110 | o46.5 -115 | o46.5 -115 | 44.5 MORE | |||||
ACT'L 24 | u44.5 -110 | u45.5 -115 | u29.5 -113 | u46.5 -110 | u46.5 -113 | u46.5 -113 | 44.5 LESS | |||||
Keenan Allen | o41.5 -110 | 39.5 MORE | o41.5 -115 | o40.5 -115 | o46.5 -106 | o40.5 -110 | o39.5 -113 | o39.5 -113 | 41.5 MORE | |||
ACT'L 44 | u41.5 -110 | 39.5 LESS | u41.5 -115 | u40.5 -115 | u46.5 -129 | u40.5 -110 | u39.5 -115 | u39.5 -115 | 41.5 LESS | |||
Hunter Henry | o40.5 -110 | 39.5 MORE | o40.5 -115 | o40.5 -115 | o11.5 -123 | o41.5 -110 | o40.5 -113 | o40.5 -113 | 40.5 MORE | |||
ACT'L 14 | u40.5 -110 | 39.5 LESS | u40.5 -115 | u40.5 -115 | u11.5 -111 | u41.5 -110 | u40.5 -115 | u40.5 -115 | 40.5 LESS | |||
Rome Odunze | o37.5 -110 | 40.5 MORE | o37.5 -135 | o38.5 -125 | o23.5 -127 | o38.5 -110 | o38.5 -114 | o38.5 -114 | 37.5 MORE | |||
ACT'L 23 | u37.5 -110 | 40.5 LESS | u37.5 even | u38.5 -105 | u23.5 -108 | u38.5 -110 | u38.5 -114 | u38.5 -114 | 37.5 LESS | |||
DeMario Douglas | o31.5 -110 | 36.5 MORE | o31.5 -120 | o31.5 -115 | o50.5 -108 | o34.5 -110 | o33.5 -114 | o33.5 -114 | 31.5 MORE | |||
ACT'L 50 | u31.5 -110 | 36.5 LESS | u31.5 -110 | u31.5 -115 | u50.5 -127 | u34.5 -110 | u33.5 -114 | u33.5 -114 | 31.5 LESS | |||
Cole Kmet | o26.5 -110 | 26.5 MORE | o26.5 -120 | o26.5 -115 | o19.5 -123 | o27.5 -110 | o25.5 -112 | o25.5 -112 | 26.5 MORE | |||
ACT'L 13 | u26.5 -110 | 26.5 LESS | u26.5 -110 | u26.5 -115 | u19.5 -111 | u27.5 -110 | u25.5 -117 | u25.5 -117 | 26.5 LESS | |||
Kayshon Boutte | o22.5 -110 | 24.5 MORE | o22.5 -115 | o23.5 -115 | o31.5 -115 | o24.5 -110 | o22.5 -113 | o22.5 -113 | 22.5 MORE | |||
ACT'L 47 | u22.5 -110 | 24.5 LESS | u22.5 -115 | u23.5 -115 | u31.5 -119 | u24.5 -110 | u22.5 -115 | u22.5 -115 | 22.5 LESS | |||
Kendrick Bourne | o21.5 -110 | 20.5 MORE | o21.5 -115 | o21.5 -115 | o11.5 -119 | o20.5 -110 | o19.5 -118 | o19.5 -118 | 21.5 MORE | |||
PROJ 23.98 | u21.5 -110 | 20.5 LESS | u21.5 -115 | u21.5 -115 | u11.5 -115 | u20.5 -110 | u19.5 -110 | u19.5 -110 | 21.5 LESS | |||
D'Andre Swift | o16.5 -110 | 17.5 MORE | o16.5 -115 | o16.5 -115 | o12.5 -123 | o16.5 -110 | o14.5 -120 | o14.5 -120 | 16.5 MORE | |||
ACT'L 6 | u16.5 -110 | 17.5 LESS | u16.5 -115 | u16.5 -115 | u12.5 -111 | u16.5 -110 | u14.5 -108 | u14.5 -108 | 16.5 LESS | |||
Rhamondre Stevenson | o16.5 -110 | 17.5 MORE | o16.5 -110 | o16.5 -110 | o10.5 -109 | o15.5 -110 | o15.5 -108 | o15.5 -108 | 16.5 MORE | |||
ACT'L 3 | u16.5 -110 | 17.5 LESS | u16.5 -120 | u16.5 -120 | u10.5 -125 | u15.5 -110 | u15.5 -121 | u15.5 -121 | 16.5 LESS | |||
Austin Hooper | o12.5 -110 | 11.5 MORE | o12.5 -110 | o12.5 -110 | o54.5 -108 | o11.5 -110 | o11.5 -110 | o11.5 -110 | 12.5 MORE | |||
ACT'L 64 | u12.5 -110 | 11.5 LESS | u12.5 -120 | u12.5 -120 | u54.5 -127 | u11.5 -110 | u11.5 -118 | u11.5 -118 | 12.5 LESS | |||
Roschon Johnson | o4.5 -110 | 4.5 MORE | o4.5 -110 | o4.5 -115 | 4.5 MORE | |||||||
ACT'L 5 | u4.5 -110 | 4.5 LESS | u4.5 -120 | u4.5 -115 | 4.5 LESS | |||||||
Antonio Gibson | o3.5 -110 | 3.5 MORE | o3.5 -120 | o3.5 -115 | 3.5 MORE | |||||||
PROJ 8.85 | u3.5 -110 | 3.5 LESS | u3.5 -110 | u3.5 -115 | 3.5 LESS | |||||||
DJ Moore | o3.5 -160 | o3.5 -165 | o3.5 +102 | o4.5 +116 | o4.5 +110 | o4.5 +110 | ||||||
ACT'L 3 | u3.5 +130 | u3.5 +125 | u3.5 -139 | u4.5 -152 | u4.5 -141 | u4.5 -141 | ||||||
Hunter Henry | o3.5 -155 | o3.5 -160 | o3.5 -155 | o0.5 +133 | o4.5 +122 | o3.5 -155 | o3.5 -155 | |||||
ACT'L 1 | u3.5 +125 | u3.5 +120 | u3.5 +120 | u0.5 -184 | u4.5 -160 | u3.5 +118 | u3.5 +118 | |||||
Keenan Allen | o3.5 -155 | 4 MORE | o3.5 -160 | o3.5 -165 | o5.5 -106 | o4.5 +126 | o3.5 -157 | o3.5 -157 | ||||
ACT'L 5 | u3.5 +125 | 4 LESS | u3.5 +120 | u3.5 +125 | u5.5 -129 | u4.5 -165 | u3.5 +120 | u3.5 +120 | ||||
DeMario Douglas | o3.5 -105 | 3.5 MORE | o3.5 even | o3.5 -105 | o4.5 -101 | o3.5 -108 | o3.5 -118 | o3.5 -118 | ||||
ACT'L 4 | u3.5 -125 | 3.5 LESS | u3.5 -130 | u3.5 -125 | u4.5 -135 | u3.5 -120 | u3.5 -110 | u3.5 -110 | ||||
D'Andre Swift | o2.5 -120 | 2.5 MORE | o2.5 -125 | o2.5 -120 | o1.5 +165 | o2.5 -102 | o2.5 even | o2.5 even | 2.5 MORE | |||
ACT'L 1 | u2.5 -110 | 2.5 LESS | u2.5 -105 | u2.5 -110 | u1.5 -234 | u2.5 -128 | u2.5 -129 | u2.5 -129 | 2.5 LESS | |||
Cole Kmet | o2.5 -120 | 2.5 MORE | o2.5 -120 | o2.5 -120 | o2.5 -234 | o2.5 -120 | o2.5 -109 | o2.5 -109 | ||||
ACT'L 2 | u2.5 -110 | 2.5 LESS | u2.5 -110 | u2.5 -110 | u2.5 +165 | u2.5 -108 | u2.5 -120 | u2.5 -120 | ||||
Rhamondre Stevenson | o2.5 -150 | 3 MORE | o2.5 -155 | o2.5 -150 | o0.5 +139 | o2.5 -160 | o2.5 -143 | o2.5 -143 | ||||
ACT'L 1 | u2.5 +120 | 3 LESS | u2.5 +115 | u2.5 +115 | u0.5 -194 | u2.5 +122 | u2.5 +110 | u2.5 +110 | ||||
Kendrick Bourne | o2.5 +120 | 2 MORE | o2.5 +115 | o2.5 +135 | o2.5 +126 | o2.5 +144 | o2.5 +133 | o2.5 +133 | ||||
PROJ 2.34 | u2.5 -150 | 2 LESS | u2.5 -155 | u2.5 -175 | u2.5 -174 | u2.5 -190 | u2.5 -175 | u2.5 -175 | ||||
Rome Odunze | o2.5 -165 | 3 MORE | o2.5 -165 | o2.5 -170 | o2.5 +146 | o3.5 +134 | o2.5 -175 | o2.5 -175 | ||||
ACT'L 3 | u2.5 +135 | 3 LESS | u2.5 +125 | u2.5 +130 | u2.5 -204 | u3.5 -176 | u2.5 +133 | u2.5 +133 | ||||
Austin Hooper | o1.5 even | o1.5 even | o1.5 +105 | o2.5 +213 | o1.5 +116 | o1.5 +120 | o1.5 +120 | |||||
ACT'L 3 | u1.5 -130 | u1.5 -135 | u1.5 -135 | u2.5 -314 | u1.5 -152 | u1.5 -157 | u1.5 -157 | |||||
Kayshon Boutte | o1.5 -200 | o1.5 -200 | o1.5 -200 | o4.5 +196 | o1.5 -188 | o2.5 +148 | o2.5 +148 | |||||
ACT'L 4 | u1.5 +160 | u1.5 +150 | u1.5 +150 | u4.5 -284 | u1.5 +142 | u2.5 -195 | u2.5 -195 | |||||
Roschon Johnson | o0.5 -230 | o0.5 -250 | o0.5 -235 | o0.5 -244 | ||||||||
ACT'L 1 | u0.5 +180 | u0.5 +175 | u0.5 +180 | u0.5 +172 | ||||||||
Antonio Gibson | o0.5 -210 | o0.5 -225 | o0.5 -215 | o0.5 -204 | ||||||||
PROJ 1.08 | u0.5 +165 | u0.5 +160 | u0.5 +165 | u0.5 +146 | ||||||||
Jaheim Bell | o0.5 +2800 | o0.5 +4000 | o0.5 +4000 | o0.5 +4500 | ||||||||
D'Andre Swift | o0.5 even | o0.5 even | o0.5 +115 | o0.5 -103 | o0.5 +2400 | |||||||
DeAndre Carter | o0.5 +1400 | o0.5 +2000 | o0.5 +2200 | o0.5 +2200 | o0.5 +4400 | |||||||
Tyler Scott | o0.5 +2200 | o0.5 +2800 | o0.5 +3500 | o0.5 +4500 | ||||||||
K.J. Osborn | o0.5 +1500 | |||||||||||
Kendrick Bourne | o0.5 +500 | o0.5 +500 | o0.5 +500 | o0.5 +500 | o0.5 +4500 | |||||||
Hunter Henry | o0.5 +375 | o0.5 +350 | o0.5 +340 | o0.5 +310 | o0.5 +4500 | |||||||
Marcedes Lewis | o0.5 +1400 | o0.5 +2000 | o0.5 +1600 | o0.5 +2000 | o0.5 +4500 | |||||||
Travis Homer | o0.5 +1400 | o0.5 +1600 | o0.5 +1750 | o0.5 +4500 | ||||||||
DJ Moore | o0.5 +187 | o0.5 +185 | o0.5 +190 | o0.5 +1800 | ||||||||
Rome Odunze | o0.5 +300 | o0.5 +250 | o0.5 +215 | o0.5 +255 | o0.5 +2000 | |||||||
Chicago Defense | o0.5 +650 | o0.5 +380 | o0.5 +4500 | |||||||||
Drake Maye | o0.5 +400 | o0.5 +375 | o0.5 +370 | o0.5 +270 | o0.5 +3900 | |||||||
Gerald Everett | o0.5 +650 | o0.5 +1000 | o0.5 +850 | o0.5 +950 | o0.5 +3500 | |||||||
Austin Hooper | o0.5 +600 | o0.5 +1000 | o0.5 +950 | o0.5 +950 | o0.5 +4500 | |||||||
Antonio Gibson | o0.5 +450 | o0.5 +600 | o0.5 +650 | o0.5 +600 | o0.5 +4500 | |||||||
JaMycal Hasty | o0.5 +600 | o0.5 +1100 | o0.5 +1200 | o0.5 +1100 | o0.5 +3000 | |||||||
Roschon Johnson | o0.5 +162 | o0.5 +275 | o0.5 +270 | o0.5 +245 | o0.5 +3100 | |||||||
New England Defense | o0.5 +400 | o0.5 +3900 | ||||||||||
Caleb Williams | o0.5 +300 | o0.5 +325 | o0.5 +360 | o0.5 +350 | o0.5 +3500 | |||||||
DeMario Douglas | o0.5 +450 | o0.5 +400 | o0.5 +390 | o0.5 +390 | o0.5 +4500 | |||||||
Cole Kmet | o0.5 +300 | o0.5 +300 | o0.5 +300 | o0.5 +270 | o0.5 +2100 | |||||||
Rhamondre Stevenson | o0.5 +162 | o0.5 +160 | o0.5 +155 | o0.5 +140 | o0.5 +1900 | |||||||
Kayshon Boutte | o0.5 +500 | o0.5 +450 | o0.5 +450 | o0.5 +450 | o0.5 +4500 | |||||||
Ja'Lynn Polk | o0.5 +600 | o0.5 +750 | o0.5 +1000 | o0.5 +900 | o0.5 +1200 | |||||||
Javon Baker | o0.5 +1600 | o0.5 +2000 | o0.5 +2000 | o0.5 +4500 | ||||||||
Keenan Allen | o0.5 +210 | o0.5 +225 | o0.5 +250 | o0.5 +240 | o0.5 +2200 | |||||||
Caleb Williams | o1.5 +170 | o0.5 +185 | o1.5 +170 | o0.5 +152 | o1.5 +162 | o1.5 +170 | o1.5 +170 | |||||
PROJ 1.3 | u1.5 -220 | u0.5 -250 | u1.5 -220 | u0.5 -214 | u1.5 -215 | u1.5 -235 | u1.5 -235 | |||||
Drake Maye | o0.5 -200 | o0.5 -110 | o0.5 -200 | o1.5 +431 | o0.5 -184 | o0.5 -200 | o0.5 -200 | |||||
ACT'L 1 | u0.5 +160 | u0.5 -120 | u0.5 +150 | u1.5 -804 | u0.5 +140 | u0.5 +150 | u0.5 +150 | |||||
Drake Maye | o18.5 -115 | 18.5 MORE | o18.5 -115 | o18.5 -110 | o16.5 -109 | o18.5 -108 | o18.5 -105 | o18.5 -105 | 18.5 MORE | |||
ACT'L 15 | u18.5 -115 | 18.5 LESS | u18.5 -115 | u18.5 -120 | u16.5 -125 | u18.5 -120 | u18.5 -125 | u18.5 -125 | 18.5 LESS | |||
Caleb Williams | o18.5 -105 | 18.5 MORE | o18.5 even | o18.5 -105 | o14.5 -131 | o18.5 -114 | o18.5 -103 | o18.5 -103 | 18.5 MORE | |||
ACT'L 16 | u18.5 -125 | 18.5 LESS | u18.5 -125 | u18.5 -125 | u14.5 -104 | u18.5 -114 | u18.5 -127 | u18.5 -127 | 18.5 LESS | |||
Drake Maye | o0.5 -155 | o0.5 -160 | o0.5 -155 | o1.5 +104 | o0.5 -156 | o0.5 -180 | ||||||
ACT'L 1 | u0.5 +125 | u0.5 +120 | u0.5 +120 | u1.5 -142 | u0.5 +120 | u0.5 +135 | ||||||
Caleb Williams | o0.5 -105 | 0.5 MORE | o0.5 -105 | o0.5 -105 | o0.5 +172 | o0.5 -114 | o0.5 -112 | 0.5 MORE | ||||
PROJ 0.47 | u0.5 -125 | 0.5 LESS | u0.5 -125 | u0.5 -125 | u0.5 -244 | u0.5 -114 | u0.5 -117 | 0.5 LESS | ||||
Drake Maye | o30.5 -105 | 30 MORE | o30.5 -105 | o30.5 even | o24.5 -115 | o29.5 -114 | o29.5 -114 | o29.5 -114 | 29.5 MORE | |||
ACT'L 25 | u30.5 -125 | 30 LESS | u30.5 -130 | u30.5 -130 | u24.5 -119 | u29.5 -114 | u29.5 -114 | u29.5 -114 | 29.5 LESS | |||
Caleb Williams | o28.5 -125 | 29 MORE | o28.5 -125 | o28.5 -105 | o30.5 +116 | o29.5 -106 | o29.5 -108 | o29.5 -108 | 29.5 MORE | |||
ACT'L 30 | u28.5 -105 | 29 LESS | u28.5 -105 | u28.5 -125 | u30.5 -160 | u29.5 -122 | u29.5 -121 | u29.5 -121 | 29.5 LESS | |||
D'Andre Swift | o17.5 -125 | 17.5 MORE | o17.5 -135 | o17.5 -125 | o17.5 -129 | o17.5 -128 | o17.5 -103 | o17.5 -103 | 17.5 MORE | |||
ACT'L 16 | u17.5 -105 | 17.5 LESS | u17.5 even | u17.5 -105 | u17.5 -106 | u17.5 -102 | u17.5 -127 | u17.5 -127 | 17.5 LESS | |||
Rhamondre Stevenson | o14.5 -105 | 15 MORE | o14.5 even | o15.5 -115 | o16.5 -137 | o15.5 -114 | o14.5 even | o14.5 even | ||||
ACT'L 20 | u14.5 -125 | 15 LESS | u14.5 -130 | u15.5 -115 | u16.5 even | u15.5 -114 | u14.5 -130 | u14.5 -130 | ||||
Roschon Johnson | o5.5 +120 | o5.5 +115 | o5.5 +114 | |||||||||
ACT'L 1 | u5.5 -150 | u5.5 -155 | u5.5 -157 | |||||||||
Drake Maye | o5.5 +115 | 5 MORE | o5.5 even | o5.5 +110 | o5.5 -108 | o5.5 +108 | o5.5 +108 | o5.5 +108 | 5.5 MORE | |||
ACT'L 4 | u5.5 -145 | 5 LESS | u5.5 -135 | u5.5 -145 | u5.5 -127 | u5.5 -140 | u5.5 -141 | u5.5 -141 | 5.5 LESS | |||
Caleb Williams | o4.5 -120 | o4.5 -120 | o4.5 -125 | o4.5 -104 | o4.5 -118 | o4.5 -139 | o4.5 -139 | |||||
ACT'L 2 | u4.5 -110 | u4.5 -110 | u4.5 -105 | u4.5 -131 | u4.5 -110 | u4.5 +107 | u4.5 +107 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears 4-5-0 | o22.5 -112 | o21.5 -105 | o22.5 -115 | o21.5 -107 | o21.5 -107 | |||||||
Bears 4-5-0 | u22.5 -108 | u21.5 -115 | u22.5 -115 | u21.5 -113 | u21.5 -113 | |||||||
Patriots 3-7-0 | o16.5 even | o15.5 -120 | o16.5 even | o15.5 -114 | o15.5 -114 | |||||||
Patriots 3-7-0 | u16.5 -120 | u15.5 even | u16.5 -130 | u15.5 -107 | u15.5 -107 | |||||||
Bears 4-5-0 | o10.5 +110 | o10.5 +105 | o10.5 -100 | o10.5 +108 | o10.5 +108 | |||||||
Bears 4-5-0 | u10.5 -130 | u10.5 -135 | u10.5 -120 | u10.5 -137 | u10.5 -137 | |||||||
Patriots 3-7-0 | o6.5 -125 | o6.5 -165 | o7.5 +115 | o7.5 +117 | o7.5 +117 | |||||||
Patriots 3-7-0 | u6.5 +105 | u6.5 +130 | u7.5 -135 | u7.5 -148 | u7.5 -148 | |||||||
Bears 4-5-0 | o10.5 -102 | o10.5 +120 | ||||||||||
Bears 4-5-0 | u10.5 -118 | u10.5 -140 | ||||||||||
Patriots 3-7-0 | o7.5 +105 | o7.5 +120 | ||||||||||
Patriots 3-7-0 | u7.5 -125 | u7.5 -140 | ||||||||||
Bears 4-5-0 | o3.5 +102 | o3.5 -105 | ||||||||||
Bears 4-5-0 | u3.5 -122 | u3.5 -125 | ||||||||||
Patriots 3-7-0 | o2.5 -115 | o2.5 -130 | ||||||||||
Patriots 3-7-0 | u2.5 -105 | u2.5 even |
Bears are 2-8 (20%) in moneyline bets in their last 10 games against NE for -6.18 total units lost
Bears are 3-6 (33.3%) in spread bets in their last 9 games against NE for -3.27 total units lost
Bears are 6-4 (60%) in over bets in their last 10 games against NE for 1.45 total units won
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
D. Maye | 15 | 25 | 0.6 | 184 | 1 | 1 | 1 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
D. Maye | 4 | 24 | 6 | 19 | 0 |
R. Stevenson | 20 | 74 | 3.7 | 11 | 0 |
A. Gibson | 5 | 26 | 5.2 | 10 | 0 |
J. Hasty | 6 | 20 | 3.3 | 6 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
R. Stevenson | 1 | 1 | 3 | 3 | 0 |
A. Hooper | 4 | 3 | 64 | 28 | 0 |
J. Polk | 1 | 1 | 2 | 2 | 1 |
D. Douglas | 5 | 4 | 50 | 17 | 0 |
K. Boutte | 6 | 4 | 47 | 23 | 0 |
J. Hasty | 1 | 1 | 4 | 4 | 0 |
H. Henry | 4 | 1 | 14 | 14 | 0 |
K. Osborn | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
A. Jennings | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
J. Tavai | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
D. Wise Jr. | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
J. Pharms Jr. | 5 | 4 | 1 | 3 | 0 | 0 | 0 |
K. White | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
D. Pettus | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
B. Schooler | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
M. Jones | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Jones | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Hawkins | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Gonzalez | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Roy | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Godchaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ekuale | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Giles-Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Takitaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Slye | 4 | 1 | 37 | 1 | 13 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
M. Jones | 3 | 45 | 15 | 24 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
M. Jones | 1 | 0 | 0 |
B. Brown | 1 | 0 | 0 |
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
C. Williams | 16 | 30 | 0.53 | 120 | 0 | 0 | 9 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
D. Swift | 16 | 59 | 3.7 | 9 | 0 |
C. Williams | 2 | 15 | 7.5 | 10 | 0 |
D. Moore | 1 | 3 | 3 | 3 | 0 |
R. Johnson | 1 | -4 | -4 | 0 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
D. Swift | 1 | 1 | 6 | 6 | 0 |
K. Allen | 6 | 5 | 44 | 12 | 0 |
D. Moore | 6 | 3 | 24 | 18 | 0 |
R. Odunze | 6 | 3 | 23 | 11 | 0 |
C. Kmet | 4 | 2 | 13 | 7 | 0 |
D. Carter | 1 | 1 | 5 | 5 | 0 |
R. Johnson | 2 | 1 | 5 | 5 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
T. Edwards | 13 | 7 | 0 | 0 | 0 | 1 | 0 |
K. Byard III | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
J. Martin | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
E. Hicks | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
G. Dexter Sr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Edmunds | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Gordon | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Stevenson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Sweat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Pickens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Booker | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Walker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Sanborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cowart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Homer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ogbongbemiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
C. Santos | 1 | 1 | 33 | 0 | 3 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
D. Carter | 2 | 73 | 36.5 | 38 | 0 |
|
|
|
|
|
|
|
|