Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
255 Vikings 8-2-0 | -3.5 -105 | -3.5 -105 | -3.5 -105 | -3.5 -110 | -3.5 even | -3.5 -105 | -3.5 -104 | -3.5 -104 | |
256 Bears 4-6-0 | +3.5 -115 | +3.5 -115 | +3.5 -115 | +3.5 -110 | +3.5 -120 | +3.5 -115 | +3.5 -118 | +3.5 -118 | |
255 Vikings 8-2-0 | o39.5 -110 | o39.5 -110 | o39 -112 | o39.5 -110 | o39.5 -105 | o39.5 -105 | o39 -112 | o39 -112 | |
256 Bears 4-6-0 | u39.5 -110 | u39.5 -110 | u39 -108 | u39.5 -110 | u39.5 -115 | u39.5 -115 | u39 -109 | u39 -109 | |
255 Vikings 8-2-0 | -185 | -185 | -175 | -195 | -190 | -180 | -182 | -182 | |
256 Bears 4-6-0 | +155 | +150 | +145 | +162 | +160 | +152 | +150 | +150 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears 4-6-0 | o17.5 -102 | o17.5 -105 | o17.5 -103 | o17.5 -103 | ||||||||
Bears 4-6-0 | u17.5 -118 | u17.5 -115 | u17.5 -120 | u17.5 -120 | ||||||||
Vikings 8-2-0 | o21.5 -105 | o21.5 -110 | o21.5 even | o21.5 even | ||||||||
Vikings 8-2-0 | u21.5 -115 | u21.5 -110 | u21.5 -124 | u21.5 -124 | ||||||||
Bears 4-6-0 | o8.5 -112 | o7.5 -115 | o9.5 +105 | o9.5 -110 | o9.5 -110 | |||||||
Bears 4-6-0 | u8.5 -108 | u7.5 -115 | u9.5 -125 | u9.5 -113 | u9.5 -113 | |||||||
Vikings 8-2-0 | o10.5 +120 | o10.5 +115 | o10.5 +120 | o10.5 +118 | o10.5 +118 | |||||||
Vikings 8-2-0 | u10.5 -142 | u10.5 -145 | u10.5 -140 | u10.5 -148 | u10.5 -148 | |||||||
Bears 4-6-0 | o8.5 -112 | o8.5 -110 | ||||||||||
Bears 4-6-0 | u8.5 -108 | u8.5 -110 | ||||||||||
Vikings 8-2-0 | o10.5 +114 | o9.5 -140 | ||||||||||
Vikings 8-2-0 | u10.5 -135 | u9.5 +120 | ||||||||||
Bears 4-6-0 | o2.5 -162 | o2.5 -150 | ||||||||||
Bears 4-6-0 | u2.5 +136 | u2.5 +120 | ||||||||||
Vikings 8-2-0 | o3.5 +124 | o3.5 +105 | ||||||||||
Vikings 8-2-0 | u3.5 -148 | u3.5 -135 |
Bears are 4-6 (40%) in moneyline bets in their last 10 games against MIN for -2.36 total units lost
Bears are 4-6 (40%) in spread bets in their last 10 games against MIN for -2.36 total units lost
Bears are 6-4 (60%) in under bets in their last 10 games against MIN for 1.45 total units won
|
|
|
|
|
|
|
|