1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CIN | 14 | 6 | 7 | 0 | 27 |
NYJ | 6 | 3 | 3 | 0 | 12 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | o265.5 -125 | o268.5 -115 | o263.5 -110 | o268.5 -133 | o265.5 -115 | |||||
ACT'L 275 | u265.5 -105 | u268.5 -115 | u263.5 -110 | u268.5 -103 | u265.5 -115 | |||||
Joe Flacco | o239.5 -115 | o239.5 -115 | o231.5 -110 | o240.5 -117 | o235.5 -105 | |||||
ACT'L 285 | u239.5 -115 | u239.5 -115 | u231.5 -110 | u240.5 -117 | u235.5 -125 | |||||
Joe Burrow | o11.5 -115 | o11.5 -115 | o11.5 -109 | o10.5 -125 | ||||||
PROJ 10.49 | u11.5 -110 | u11.5 -115 | u11.5 -125 | u10.5 -105 | ||||||
Breece Hall | o28.5 -115 | o28.5 -120 | o28.5 -110 | o31.5 -117 | o30.5 -105 | |||||
ACT'L 39 | u28.5 -115 | u28.5 -110 | u28.5 -110 | u31.5 -117 | u30.5 -125 | |||||
Michael Carter | o40.5 -115 | o40.5 -105 | o38.5 -110 | o40.5 -101 | o40.5 -115 | |||||
ACT'L 39 | u40.5 -115 | u40.5 -125 | u38.5 -110 | u40.5 -135 | u40.5 -115 | |||||
Joe Mixon | o75.5 -115 | o75.5 -115 | o75.5 -110 | o75.5 -115 | o70.5 -125 | |||||
ACT'L 24 | u75.5 -115 | u75.5 -115 | u75.5 -110 | u75.5 -119 | u70.5 -105 | |||||
Corey Davis | o40.5 -115 | o40.5 -110 | o35.5 -110 | o40.5 -101 | o35.5 -115 | |||||
ACT'L 27 | u40.5 -110 | u40.5 -120 | u35.5 -110 | u40.5 -135 | u35.5 -115 | |||||
Tyler Boyd | o35.5 -115 | o35.5 -115 | o36.5 -110 | o35.5 -117 | o35.5 -125 | |||||
ACT'L 105 | u35.5 -115 | u35.5 -115 | u36.5 -110 | u35.5 -117 | u35.5 -105 | |||||
Tee Higgins | o66.5 -115 | o66.5 -115 | o65.5 -110 | o66.5 -117 | o65.5 -120 | |||||
ACT'L 93 | u66.5 -115 | u66.5 -115 | u65.5 -110 | u66.5 -117 | u65.5 -110 | |||||
Tyler Conklin | o27.5 -115 | o27.5 -115 | o26.5 -115 | o27.5 -115 | o30.5 +105 | |||||
ACT'L 84 | u27.5 -110 | u27.5 -115 | u26.5 -105 | u27.5 -119 | u30.5 -135 | |||||
Elijah Moore | o50.5 -115 | o50.5 -115 | o49.5 -104 | o50.5 +106 | o50.5 even | |||||
ACT'L 49 | u50.5 -115 | u50.5 -115 | u49.5 -118 | u50.5 -145 | u50.5 -130 | |||||
Hayden Hurst | o31.5 -110 | o31.5 -115 | o29.5 -110 | o31.5 -106 | o30.5 -115 | |||||
ACT'L 7 | u31.5 -115 | u31.5 -115 | u29.5 -110 | u31.5 -129 | u30.5 -115 | |||||
Joe Mixon | o20.5 -115 | o20.5 -110 | o20.5 -110 | o20.5 -115 | o20.5 -115 | |||||
ACT'L 14 | u20.5 -115 | u20.5 -120 | u20.5 -110 | u20.5 -119 | u20.5 -115 | |||||
Michael Carter | o19.5 -110 | o19.5 -120 | o19.5 -115 | o19.5 -148 | o20.5 -115 | |||||
ACT'L 7 | u19.5 -115 | u19.5 -110 | u19.5 -105 | u19.5 +108 | u20.5 -115 | |||||
Garrett Wilson | o48.5 -115 | o48.5 -120 | o50.5 -110 | o48.5 -127 | o50.5 -115 | |||||
ACT'L 60 | u48.5 -110 | u48.5 -110 | u50.5 -110 | u48.5 -108 | u50.5 -115 | |||||
Breece Hall | o12.5 -115 | o12.5 -110 | o12.5 -110 | o12.5 -113 | o15.5 -105 | |||||
ACT'L 53 | u12.5 -115 | u12.5 -120 | u12.5 -110 | u12.5 -121 | u15.5 -125 | |||||
Ja'Marr Chase | o76.5 -115 | o76.5 -115 | o76.5 -110 | o76.5 -127 | o75.5 -120 | |||||
ACT'L 29 | u76.5 -115 | u76.5 -115 | u76.5 -110 | u76.5 -108 | u75.5 -110 | |||||
Garrett Wilson | o4.5 even | o4.5 -105 | o4.5 +108 | o4.5 -103 | ||||||
ACT'L 6 | u4.5 -130 | u4.5 -125 | u4.5 -138 | u4.5 -133 | ||||||
Elijah Moore | o4.5 +115 | o4.5 +115 | o4.5 +112 | o4.5 +112 | ||||||
ACT'L 4 | u4.5 -155 | u4.5 -150 | u4.5 -142 | u4.5 -154 | ||||||
Michael Carter | o2.5 -145 | o2.5 -160 | o2.5 -166 | o2.5 -160 | ||||||
ACT'L 1 | u2.5 +110 | u2.5 +120 | u2.5 +130 | u2.5 +116 | ||||||
Tyler Boyd | o3.5 -120 | o3.5 -115 | o3.5 -106 | o3.5 -106 | ||||||
ACT'L 4 | u3.5 -110 | u3.5 -115 | u3.5 -120 | u3.5 -129 | ||||||
Corey Davis | o3.5 +115 | o3.5 +115 | o3.5 +136 | o3.5 +116 | ||||||
ACT'L 2 | u3.5 -155 | u3.5 -155 | u3.5 -174 | u3.5 -160 | ||||||
Tyler Conklin | o3.5 +105 | o3.5 even | o2.5 -156 | o3.5 +102 | ||||||
ACT'L 8 | u3.5 -140 | u3.5 -135 | u2.5 +122 | u3.5 -139 | ||||||
Tee Higgins | o5.5 +120 | o5.5 +120 | o4.5 -150 | o5.5 +114 | ||||||
ACT'L 5 | u5.5 -155 | u5.5 -155 | u4.5 +118 | u5.5 -157 | ||||||
Joe Mixon | o3.5 +115 | o3.5 +115 | o3.5 +124 | o3.5 +110 | ||||||
ACT'L 3 | u3.5 -155 | u3.5 -155 | u3.5 -158 | u3.5 -151 | ||||||
Ja'Marr Chase | o6.5 +115 | o6.5 +115 | o5.5 -128 | o6.5 +146 | ||||||
ACT'L 6 | u6.5 -155 | u6.5 -155 | u5.5 even | u6.5 -204 | ||||||
Hayden Hurst | o3.5 -110 | o3.5 -110 | o3.5 +106 | |||||||
ACT'L 1 | u3.5 -115 | u3.5 -120 | u3.5 -145 | |||||||
Breece Hall | o1.5 -155 | o1.5 -135 | o1.5 -136 | o1.5 -142 | ||||||
ACT'L 6 | u1.5 +115 | u1.5 +105 | u1.5 +106 | u1.5 +104 | ||||||
Stanley Morgan | o0.5 +2500 | o0.5 +1100 | o0.5 +1300 | o0.5 +2300 | o0.5 +1500 | |||||
Joe Mixon | o0.5 -150 | o0.5 -140 | o0.5 -130 | o0.5 -160 | o0.5 -150 | |||||
Elijah Moore | o0.5 +180 | o0.5 +210 | o0.5 +230 | o0.5 +195 | ||||||
Ja'Marr Chase | o0.5 -140 | o0.5 +110 | o0.5 -110 | o0.5 -115 | o0.5 even | |||||
Denzel Mims | o0.5 +1800 | o0.5 +2500 | o0.5 +3000 | |||||||
Tyler Conklin | o0.5 +375 | o0.5 +340 | o0.5 +340 | o0.5 +320 | o0.5 +330 | |||||
Joe Burrow | o0.5 +450 | o0.5 +475 | o0.5 +650 | o0.5 +410 | o0.5 +600 | |||||
Chris Evans | o0.5 +1800 | o0.5 +1400 | o0.5 +2600 | o0.5 +1400 | o0.5 +3500 | |||||
C.J. Uzomah | o0.5 +375 | o0.5 +750 | o0.5 +1300 | o0.5 +475 | ||||||
Breece Hall | o0.5 +180 | o0.5 +300 | o0.5 +280 | o0.5 +210 | o0.5 +200 | |||||
Devin Asiasi | o0.5 +2000 | o0.5 +1900 | o0.5 +1700 | o0.5 +2000 | ||||||
Mitchell Wilcox | o0.5 +1400 | o0.5 +1100 | o0.5 +1300 | o0.5 +1400 | ||||||
Ty Johnson | o0.5 +1400 | o0.5 +1800 | o0.5 +1600 | o0.5 +900 | o0.5 +1300 | |||||
Jeremy Ruckert | o0.5 +2800 | o0.5 +1000 | o0.5 +1100 | o0.5 +1100 | ||||||
Braxton Berrios | o0.5 +375 | o0.5 +800 | o0.5 +1400 | o0.5 +440 | o0.5 +700 | |||||
Michael Carter | o0.5 +190 | o0.5 +195 | o0.5 +200 | o0.5 +145 | o0.5 +200 | |||||
Trayveon Williams | o0.5 +3000 | o0.5 +3000 | o0.5 +3000 | |||||||
Lawrence Cager | o0.5 +2000 | o0.5 +2500 | o0.5 +3000 | |||||||
Hayden Hurst | o0.5 +190 | o0.5 +300 | o0.5 +330 | o0.5 +230 | o0.5 +280 | |||||
Jeff Smith | o0.5 +1100 | o0.5 +1400 | o0.5 +1400 | o0.5 +1100 | o0.5 +1300 | |||||
Tee Higgins | o0.5 +125 | o0.5 +150 | o0.5 +140 | o0.5 +129 | o0.5 +145 | |||||
Tyler Boyd | o0.5 +175 | o0.5 +195 | o0.5 +290 | o0.5 +215 | o0.5 +300 | |||||
Samaje Perine | o0.5 +750 | o0.5 +600 | o0.5 +600 | o0.5 +480 | o0.5 +650 | |||||
Mike Thomas | o0.5 +1000 | o0.5 +1900 | o0.5 +2100 | o0.5 +1400 | o0.5 +2200 | |||||
Corey Davis | o0.5 +180 | o0.5 +300 | o0.5 +340 | o0.5 +245 | o0.5 +310 | |||||
Trent Taylor | o0.5 +1800 | o0.5 +1900 | o0.5 +1900 | o0.5 +1400 | o0.5 +2000 | |||||
Garrett Wilson | o0.5 +180 | o0.5 +220 | o0.5 +250 | o0.5 +205 | o0.5 +210 | |||||
Joe Flacco | o0.5 +1400 | o0.5 +1500 | o0.5 +1600 | o0.5 +1000 | o0.5 +1400 | |||||
Joe Burrow | o1.5 -175 | o1.5 -200 | o1.5 -166 | o1.5 -174 | o1.5 -170 | |||||
ACT'L 3 | u1.5 +130 | u1.5 +150 | u1.5 +130 | u1.5 +126 | u1.5 +130 | |||||
Joe Flacco | o1.5 +125 | o1.5 +125 | o1.5 +132 | o1.5 +123 | o1.5 +125 | |||||
PROJ 1.33 | u1.5 -165 | u1.5 -165 | u1.5 -170 | u1.5 -169 | u1.5 -160 | |||||
Joe Burrow | o0.5 +110 | o0.5 +110 | o0.5 +104 | |||||||
PROJ 0.64 | u0.5 -145 | u0.5 -145 | u0.5 -142 | |||||||
Joe Flacco | o0.5 -155 | o0.5 -155 | o0.5 -154 | |||||||
ACT'L 2 | u0.5 +115 | u0.5 +115 | u0.5 +112 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Bengals 1-2-0 | o26.5 -120 | o26.5 -105 | o26.5 -116 | o26.5 -120 | o34.5 +350 | |||||
Bengals 1-2-0 | u26.5 -105 | u26.5 -115 | u26.5 -106 | u26.5 even | u34.5 -300 | |||||
Jets 1-2-0 | o19.5 -120 | o19.5 -120 | o19.5 -116 | o19.5 -110 | o12.5 -500 | |||||
Jets 1-2-0 | u19.5 -105 | u19.5 even | u19.5 -106 | u19.5 -110 | u12.5 +375 | |||||
Jets 1-2-0 | o8.5 -130 | o9.5 -115 | o10 +125 | o6.5 -250 | ||||||
Jets 1-2-0 | u8.5 even | u9.5 -105 | u10 -150 | u6.5 +190 | ||||||
Bengals 1-2-0 | o13.5 -110 | o13.5 +110 | o13.5 -110 | o10.5 -175 | ||||||
Bengals 1-2-0 | u13.5 -115 | u13.5 -130 | u13.5 -110 | u10.5 +135 | ||||||
Jets 1-2-0 | o2.5 -170 | o6.5 +160 | ||||||||
Jets 1-2-0 | u2.5 +145 | u6.5 -210 | ||||||||
Bengals 1-2-0 | o6.5 -105 | o6.5 -115 | ||||||||
Bengals 1-2-0 | u6.5 -115 | u6.5 -115 | ||||||||
Bengals 1-2-0 | o13.5 even | o13.5 +106 | ||||||||
Bengals 1-2-0 | u13.5 -120 | u13.5 -128 | ||||||||
Jets 1-2-0 | o9.5 -115 | o9.5 -110 | ||||||||
Jets 1-2-0 | u9.5 -105 | u9.5 -110 |
Bengals are 5-5 (50%) in moneyline bets in their last 10 games against NYJ for -0.45 total units lost
Bengals are 4-6 (40%) in spread bets in their last 10 games against NYJ for -2.36 total units lost
Bengals are 6-4 (60%) in over bets in their last 10 games against NYJ for 1.45 total units won
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Burrow | 23 | 36 | 0.64 | 275 | 3 | 0 | 2 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Burrow | 5 | 0 | 0 | 5 | 0 |
S. Perine | 9 | 47 | 5.2 | 7 | 0 |
J. Chase | 2 | -2 | -1 | -1 | 0 |
J. Mixon | 12 | 24 | 2 | 9 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
T. Boyd | 5 | 4 | 105 | 56 | 1 |
S. Perine | 2 | 2 | 14 | 12 | 1 |
T. Higgins | 7 | 5 | 93 | 45 | 0 |
J. Chase | 10 | 6 | 29 | 10 | 1 |
J. Mixon | 7 | 3 | 14 | 7 | 0 |
M. Wilcox | 1 | 1 | 9 | 9 | 0 |
H. Hurst | 2 | 1 | 7 | 7 | 0 |
C. Evans | 1 | 1 | 4 | 4 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
T. Hendrickson | 4 | 2 | 2.5 | 0 | 0 | 0 | 0 |
B. Hill | 4 | 1 | 0.5 | 0 | 2 | 0 | 0 |
A. Davis-Gaither | 13 | 9 | 0 | 1 | 0 | 0 | 0 |
V. Bell | 8 | 8 | 0 | 2 | 0 | 0 | 0 |
M. Hilton | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
L. Wilson | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
C. Awuzie | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
C. Sample | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Bates III | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Flowers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
S. Hubbard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Apple | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Ossai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tupou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
E. McPherson | 2 | 0.67 | 43 | 3 | 9 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
T. Taylor | 2 | 23 | 11.5 | 15 | 0 |
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Flacco | 28 | 52 | 0.54 | 285 | 0 | 2 | 4 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
B. Hall | 8 | 39 | 4.9 | 16 | 0 |
M. Carter | 11 | 39 | 3.5 | 9 | 0 |
B. Berrios | 1 | -2 | -2 | -2 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
B. Hall | 11 | 6 | 53 | 18 | 0 |
T. Conklin | 8 | 8 | 84 | 21 | 0 |
G. Wilson | 10 | 6 | 60 | 23 | 0 |
E. Moore | 10 | 4 | 49 | 18 | 0 |
M. Carter | 2 | 1 | 7 | 7 | 0 |
C. Davis | 5 | 2 | 27 | 22 | 0 |
C. Uzomah | 1 | 1 | 5 | 5 | 0 |
B. Berrios | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
C. Mosley | 12 | 7 | 0 | 0 | 1 | 0 | 0 |
S. Rankins | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
Q. Williams | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Q. Williams | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
L. Joyner | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Gardner | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Reed | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
J. Johnson | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
J. Whitehead | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Clemons | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
M. Harris | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Alexander | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Carter II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
W. Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Shepherd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
G. Zuerlein | 4 | 1 | 52 | 0 | 12 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
B. Berrios | 2 | 30 | 15 | 20 | 0 |
|
|
|
|
|
|
|
|