1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BUF | 10 | 10 | 0 | 10 | 30 |
IND | 3 | 10 | 0 | 7 | 20 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | o234.5 -110 | 234.5 MORE | o234.5 -115 | o233.5 -115 | o236.5 -123 | o230.5 -110 | o236.5 -114 | o236.5 -114 | 234.5 MORE | |||
ACT'L 272 | u234.5 -110 | 234.5 LESS | u234.5 -115 | u233.5 -115 | u236.5 -111 | u230.5 -110 | u236.5 -114 | u236.5 -114 | 234.5 LESS | |||
Josh Allen | o227.5 -110 | 224.5 MORE | o227.5 -115 | o227.5 -115 | o248.5 -104 | o227.5 -110 | o231.5 -114 | o231.5 -114 | 227.5 MORE | |||
ACT'L 280 | u227.5 -110 | 224.5 LESS | u227.5 -115 | u227.5 -115 | u248.5 -131 | u227.5 -110 | u231.5 -114 | u231.5 -114 | 227.5 LESS | |||
Jonathan Taylor | o76.5 -110 | 80.5 MORE | o76.5 -115 | o78.5 -115 | o126.5 -115 | o80.5 -110 | o78.5 -113 | o78.5 -113 | 76.5 MORE | |||
ACT'L 114 | u76.5 -110 | 80.5 LESS | u76.5 -115 | u78.5 -115 | u126.5 -119 | u80.5 -110 | u78.5 -115 | u78.5 -115 | 76.5 LESS | |||
James Cook | o64.5 -110 | 64.5 MORE | o64.5 -135 | o66.5 -120 | o84.5 -121 | o65.5 -110 | o65.5 -117 | o65.5 -117 | 64.5 MORE | |||
ACT'L 80 | u64.5 -110 | 64.5 LESS | u64.5 even | u66.5 -110 | u84.5 -113 | u65.5 -110 | u65.5 -112 | u65.5 -112 | 64.5 LESS | |||
Josh Allen | o24.5 -110 | 26.5 MORE | o24.5 -110 | o24.5 -115 | o24.5 -127 | o24.5 -110 | o24.5 -115 | o24.5 -115 | 24.5 MORE | |||
ACT'L 50 | u24.5 -110 | 26.5 LESS | u24.5 -120 | u24.5 -115 | u24.5 -108 | u24.5 -110 | u24.5 -113 | u24.5 -113 | 24.5 LESS | |||
Ray Davis | o21.5 -110 | 21.5 MORE | o21.5 -115 | o21.5 -115 | o12.5 -119 | o21.5 -110 | o21.5 -110 | o21.5 -110 | 21.5 MORE | |||
ACT'L 6 | u21.5 -110 | 21.5 LESS | u21.5 -120 | u21.5 -115 | u12.5 -115 | u21.5 -110 | u21.5 -118 | u21.5 -118 | 21.5 LESS | |||
Trey Sermon | o9.5 -105 | o9.5 -105 | 9.5 MORE | |||||||||
PROJ 13.86 | u9.5 -115 | u9.5 -125 | 9.5 LESS | |||||||||
Khalil Shakir | o0.5 +275 | o0.5 +260 | ||||||||||
| u0.5 -350 | u0.5 -375 | ||||||||||
Josh Downs | o64.5 -110 | 65.5 MORE | o64.5 -135 | o66.5 -125 | o67.5 -123 | o67.5 -110 | o67.5 -115 | o67.5 -115 | 64.5 MORE | |||
ACT'L 72 | u64.5 -110 | 65.5 LESS | u64.5 even | u66.5 -105 | u67.5 -111 | u67.5 -110 | u67.5 -113 | u67.5 -113 | 64.5 LESS | |||
Khalil Shakir | o63.5 -110 | 66.5 MORE | o63.5 -120 | o63.5 -120 | o31.5 -108 | o62.5 -110 | o64.5 -117 | o64.5 -117 | 63.5 MORE | |||
ACT'L 58 | u63.5 -110 | 66.5 LESS | u63.5 -110 | u63.5 -110 | u31.5 -127 | u62.5 -110 | u64.5 -112 | u64.5 -112 | 63.5 LESS | |||
Dalton Kincaid | o48.5 -110 | 49.5 MORE | o48.5 -120 | o48.5 -115 | o47.5 -110 | o47.5 -114 | o47.5 -114 | 48.5 MORE | ||||
ACT'L 24 | u48.5 -110 | 49.5 LESS | u48.5 -110 | u48.5 -115 | u47.5 -110 | u47.5 -114 | u47.5 -114 | 48.5 LESS | ||||
Alec Pierce | o34.5 -110 | 33.5 MORE | o34.5 -120 | o34.5 -115 | o56.5 -119 | o33.5 -110 | o34.5 -117 | o34.5 -117 | 34.5 MORE | |||
ACT'L 81 | u34.5 -110 | 33.5 LESS | u34.5 -115 | u34.5 -115 | u56.5 -115 | u33.5 -110 | u34.5 -112 | u34.5 -112 | 34.5 LESS | |||
Adonai Mitchell | o32.5 -110 | 31.5 MORE | o32.5 -115 | o32.5 -120 | o67.5 -127 | o31.5 -110 | o33.5 -114 | o33.5 -114 | 32.5 MORE | |||
ACT'L 71 | u32.5 -110 | 31.5 LESS | u32.5 -115 | u32.5 -110 | u67.5 -108 | u31.5 -110 | u33.5 -114 | u33.5 -114 | 32.5 LESS | |||
Mack Hollins | o25.5 -110 | o25.5 -115 | o25.5 -120 | o63.5 -109 | o25.5 -110 | 25.5 MORE | ||||||
ACT'L 86 | u25.5 -110 | u25.5 -115 | u25.5 -110 | u63.5 -125 | u25.5 -110 | 25.5 LESS | ||||||
Jonathan Taylor | o20.5 -110 | 22.5 MORE | o20.5 -110 | o21.5 -120 | o10.5 -104 | o21.5 -110 | o20.5 -117 | o20.5 -117 | 20.5 MORE | |||
ACT'L 8 | u20.5 -110 | 22.5 LESS | u20.5 -120 | u21.5 -110 | u10.5 -131 | u21.5 -110 | u20.5 -112 | u20.5 -112 | 20.5 LESS | |||
Curtis Samuel | o19.5 -110 | 19.5 MORE | o19.5 -115 | o19.5 -115 | o39.5 -117 | o19.5 -110 | 19.5 MORE | |||||
ACT'L 35 | u19.5 -110 | 19.5 LESS | u19.5 -115 | u19.5 -115 | u39.5 -117 | u19.5 -110 | 19.5 LESS | |||||
James Cook | o15.5 -110 | 15.5 MORE | o15.5 -115 | o15.5 -120 | o11.5 -129 | o15.5 -110 | o15.5 -117 | o15.5 -117 | 15.5 MORE | |||
ACT'L 5 | u15.5 -110 | 15.5 LESS | u15.5 -115 | u15.5 -110 | u11.5 -106 | u15.5 -110 | u15.5 -112 | u15.5 -112 | 15.5 LESS | |||
Dawson Knox | o10.5 -110 | 10.5 MORE | o10.5 -115 | o10.5 -120 | o11.5 -131 | o9.5 -110 | o9.5 -118 | o9.5 -118 | 10.5 MORE | |||
ACT'L 40 | u10.5 -110 | 10.5 LESS | u10.5 -115 | u10.5 -110 | u11.5 -104 | u9.5 -110 | u9.5 -109 | u9.5 -109 | 10.5 LESS | |||
Mo Alie-Cox | o10.5 -110 | 10.5 MORE | o10.5 even | o9.5 -105 | o16.5 +123 | o8.5 -110 | o8.5 -113 | o8.5 -113 | 10.5 MORE | |||
PROJ 10.42 | u10.5 -110 | 10.5 LESS | u10.5 -135 | u9.5 -125 | u16.5 -169 | u8.5 -110 | u8.5 -115 | u8.5 -115 | 10.5 LESS | |||
Ashton Dulin | o8.5 -110 | 11.5 MORE | o8.5 -120 | o9.5 -125 | o10.5 -125 | o11.5 -113 | o11.5 -113 | 8.5 MORE | ||||
PROJ 17.38 | u8.5 -110 | 11.5 LESS | u8.5 -110 | u9.5 -105 | u10.5 -109 | u11.5 -115 | u11.5 -115 | 8.5 LESS | ||||
Kylen Granson | o7.5 -110 | 7.5 MORE | o7.5 -120 | o7.5 -120 | o7.5 -118 | o7.5 -118 | 7.5 MORE | |||||
ACT'L 15 | u7.5 -110 | 7.5 LESS | u7.5 -110 | u7.5 -110 | u7.5 -110 | u7.5 -110 | 7.5 LESS | |||||
Trey Sermon | o4.5 -110 | o4.5 -110 | 4.5 MORE | |||||||||
ACT'L 4 | u4.5 -110 | u4.5 -120 | 4.5 LESS | |||||||||
Ray Davis | o1.5 -110 | 1.5 MORE | o1.5 -110 | o1.5 -120 | 1.5 MORE | |||||||
PROJ 7.9 | u1.5 -110 | 1.5 LESS | u1.5 -120 | u1.5 -110 | 1.5 LESS | |||||||
Josh Downs | o6.5 +115 | o6.5 even | o6.5 even | o7.5 +123 | o6.5 +112 | o6.5 +102 | o6.5 +102 | |||||
ACT'L 7 | u6.5 -145 | u6.5 -130 | u6.5 -130 | u7.5 -169 | u6.5 -146 | u6.5 -134 | u6.5 -134 | |||||
Khalil Shakir | o5.5 -145 | 6 MORE | o5.5 -150 | o5.5 -145 | o5.5 -139 | o5.5 -128 | o5.5 -137 | o5.5 -137 | 5.5 MORE | |||
ACT'L 6 | u5.5 +115 | 6 LESS | u5.5 +110 | u5.5 +110 | u5.5 +102 | u5.5 -102 | u5.5 +106 | u5.5 +106 | 5.5 LESS | |||
Dalton Kincaid | o4.5 -150 | 5 MORE | o4.5 -165 | o4.5 -165 | o4.5 -140 | o4.5 -141 | o4.5 -141 | |||||
ACT'L 2 | u4.5 +120 | 5 LESS | u4.5 +125 | u4.5 +125 | u4.5 +108 | u4.5 +110 | u4.5 +110 | |||||
Jonathan Taylor | o3.5 +120 | 3 MORE | o3.5 +120 | o3.5 +130 | o1.5 -106 | o3.5 +126 | o3.5 +133 | o3.5 +133 | ||||
ACT'L 2 | u3.5 -150 | 3 LESS | u3.5 -155 | u3.5 -170 | u1.5 -129 | u3.5 -165 | u3.5 -175 | u3.5 -175 | ||||
James Cook | o2.5 +115 | o2.5 +110 | o2.5 +110 | o0.5 -111 | o2.5 +102 | o2.5 +120 | o2.5 +120 | 2.5 MORE | ||||
ACT'L 1 | u2.5 -145 | u2.5 -150 | u2.5 -145 | u0.5 -123 | u2.5 -132 | u2.5 -155 | u2.5 -155 | 2.5 LESS | ||||
Curtis Samuel | o2.5 +135 | o2.5 +125 | o2.5 +130 | o2.5 +126 | o2.5 +136 | |||||||
ACT'L 4 | u2.5 -165 | u2.5 -165 | u2.5 -170 | u2.5 -174 | u2.5 -178 | |||||||
Mack Hollins | o2.5 +120 | o2.5 +115 | o2.5 +115 | o1.5 +106 | o2.5 +116 | |||||||
ACT'L 4 | u2.5 -150 | u2.5 -155 | u2.5 -150 | u1.5 -145 | u2.5 -152 | |||||||
Adonai Mitchell | o2.5 -140 | o2.5 -145 | o2.5 -145 | o5.5 -234 | o2.5 -146 | o2.5 -152 | o2.5 -152 | |||||
ACT'L 6 | u2.5 +110 | u2.5 +110 | u2.5 +110 | u5.5 +165 | u2.5 +112 | u2.5 +117 | u2.5 +117 | |||||
Alec Pierce | o2.5 -150 | o2.5 -155 | o2.5 -150 | o2.5 -194 | o2.5 -152 | o2.5 -150 | o2.5 -150 | |||||
ACT'L 4 | u2.5 +120 | u2.5 +115 | u2.5 +115 | u2.5 +139 | u2.5 +116 | u2.5 +115 | u2.5 +115 | |||||
Mo Alie-Cox | o1.5 +130 | o1.5 +125 | o1.5 +145 | o1.5 +133 | o1.5 +154 | o1.5 +163 | o1.5 +163 | |||||
PROJ 0.97 | u1.5 -160 | u1.5 -160 | u1.5 -190 | u1.5 -184 | u1.5 -205 | u1.5 -220 | u1.5 -220 | |||||
Dawson Knox | o1.5 +145 | o1.5 +140 | o1.5 +135 | o0.5 -179 | o1.5 +148 | o1.5 +148 | ||||||
ACT'L 2 | u1.5 -180 | u1.5 -185 | u1.5 -175 | u0.5 +129 | u1.5 -195 | u1.5 -195 | ||||||
Ashton Dulin | o1.5 +195 | o1.5 +180 | o1.5 +180 | o1.5 +165 | o1.5 +140 | o1.5 +140 | ||||||
PROJ 1.33 | u1.5 -245 | u1.5 -250 | u1.5 -235 | u1.5 -234 | u1.5 -186 | u1.5 -186 | ||||||
Ray Davis | o0.5 -145 | o0.5 -150 | o0.5 -165 | o0.5 -163 | ||||||||
PROJ 0.75 | u0.5 +115 | u0.5 +115 | u0.5 +125 | u0.5 +118 | ||||||||
Keon Coleman | o0.5 +175 | |||||||||||
Michael Pittman | o0.5 +200 | o0.5 +225 | o0.5 +220 | o0.5 +240 | o0.5 +210 | |||||||
Tyrell Shavers | o0.5 +1700 | o0.5 +4500 | ||||||||||
Alec Pierce | o0.5 +260 | o0.5 +275 | o0.5 +260 | o0.5 +295 | o0.5 +1300 | |||||||
Evan Hull | o0.5 +2200 | |||||||||||
Indianapolis Defense | o0.5 +650 | o0.5 +500 | o0.5 +4500 | |||||||||
Ty Johnson | o0.5 +750 | o0.5 +1100 | o0.5 +1000 | o0.5 +1100 | o0.5 +4500 | |||||||
Amari Cooper | o0.5 +160 | o0.5 +185 | o0.5 +185 | o0.5 +215 | o0.5 +120 | |||||||
Trey Sermon | o0.5 +400 | o0.5 +550 | o0.5 +550 | o0.5 +575 | o0.5 +2800 | |||||||
Curtis Samuel | o0.5 +260 | o0.5 +275 | o0.5 +360 | o0.5 +250 | o0.5 +4500 | |||||||
Jalen Virgil | o0.5 +950 | o0.5 +650 | o0.5 +4500 | |||||||||
Tyler Goodson | o0.5 +600 | o0.5 +1000 | o0.5 +1200 | o0.5 +1400 | o0.5 +1200 | |||||||
James Cook | o0.5 -120 | o0.5 -130 | o0.5 -125 | o0.5 -140 | o0.5 +280 | |||||||
Dalton Kincaid | o0.5 +210 | o0.5 +210 | o0.5 +185 | o0.5 +750 | ||||||||
Kylen Granson | o0.5 +1400 | o0.5 +900 | o0.5 +850 | o0.5 +950 | o0.5 +2600 | |||||||
Buffalo Defense | o0.5 +500 | o0.5 +425 | o0.5 +600 | |||||||||
Mo Alie-Cox | o0.5 +500 | o0.5 +600 | o0.5 +650 | o0.5 +700 | o0.5 +2700 | |||||||
Ray Davis | o0.5 +210 | o0.5 +350 | o0.5 +400 | o0.5 +300 | o0.5 +4500 | |||||||
Adonai Mitchell | o0.5 +300 | o0.5 +300 | o0.5 +320 | o0.5 +265 | o0.5 +1400 | |||||||
Ashton Dulin | o0.5 +750 | o0.5 +900 | o0.5 +900 | o0.5 +800 | o0.5 +1800 | |||||||
Drew Ogletree | o0.5 +1400 | o0.5 +1000 | o0.5 +1000 | o0.5 +900 | o0.5 +2900 | |||||||
Dawson Knox | o0.5 +450 | o0.5 +550 | o0.5 +450 | o0.5 +525 | o0.5 +4500 | |||||||
Jonathan Taylor | o0.5 -138 | o0.5 -155 | o0.5 -150 | o0.5 -165 | o0.5 +700 | |||||||
Quintin Morris | o0.5 +1100 | o0.5 +1100 | o0.5 +1300 | o0.5 +850 | o0.5 +4500 | |||||||
Josh Downs | o0.5 +187 | o0.5 +200 | o0.5 +210 | o0.5 +170 | o0.5 +1000 | |||||||
Reggie Gilliam | o0.5 +1800 | o0.5 +1600 | o0.5 +2400 | |||||||||
Mack Hollins | o0.5 +240 | o0.5 +375 | o0.5 +360 | o0.5 +225 | o0.5 +3300 | |||||||
Laquon Treadwell | o0.5 +2200 | o0.5 +2300 | o0.5 +4500 | |||||||||
Khalil Shakir | o0.5 +140 | o0.5 +175 | o0.5 +155 | o0.5 +155 | o0.5 +4500 | |||||||
Josh Allen | o0.5 +120 | o0.5 +125 | o0.5 +150 | o0.5 +210 | ||||||||
Will Mallory | o0.5 +1000 | o0.5 +1600 | o0.5 +1600 | o0.5 +2200 | o0.5 +4500 | |||||||
Joe Flacco | o0.5 +750 | o0.5 +1200 | o0.5 +1500 | o0.5 +1400 | o0.5 +4500 | |||||||
Joe Flacco | o1.5 +125 | o1.5 +150 | o1.5 +125 | o1.5 +120 | o1.5 +144 | o1.5 +133 | o1.5 +133 | |||||
ACT'L 2 | u1.5 -155 | u1.5 -210 | u1.5 -165 | u1.5 -166 | u1.5 -190 | u1.5 -177 | u1.5 -177 | |||||
Josh Allen | o1.5 -115 | o0.5 +500 | o1.5 -120 | o0.5 +152 | o1.5 -108 | o1.5 -112 | o1.5 -112 | 1.5 MORE | ||||
PROJ 1.92 | u1.5 -115 | u0.5 -900 | u1.5 -110 | u0.5 -214 | u1.5 -120 | u1.5 -117 | u1.5 -117 | 1.5 LESS | ||||
Joe Flacco | o21.5 -130 | 22 MORE | o21.5 -135 | o21.5 -135 | o22.5 -117 | o22.5 -102 | o22.5 -105 | o22.5 -105 | 21.5 MORE | |||
ACT'L 26 | u21.5 even | 22 LESS | u21.5 even | u21.5 +105 | u22.5 -117 | u22.5 -128 | u22.5 -125 | u22.5 -125 | 21.5 LESS | |||
Josh Allen | o21.5 -115 | 21.5 MORE | o21.5 -120 | o21.5 -120 | o20.5 -125 | o21.5 -110 | o21.5 -124 | o21.5 -124 | 21.5 MORE | |||
ACT'L 22 | u21.5 -115 | 21.5 LESS | u21.5 -110 | u21.5 -110 | u20.5 -109 | u21.5 -118 | u21.5 -106 | u21.5 -106 | 21.5 LESS | |||
Josh Allen | o0.5 even | o0.5 even | o0.5 even | o0.5 +146 | o0.5 +110 | 0.5 MORE | ||||||
ACT'L 2 | u0.5 -130 | u0.5 -135 | u0.5 -130 | u0.5 -204 | u0.5 -143 | 0.5 LESS | ||||||
Joe Flacco | o0.5 -155 | o0.5 -155 | o0.5 -155 | o0.5 -163 | o0.5 -138 | o0.5 -159 | ||||||
ACT'L 3 | u0.5 +125 | u0.5 +120 | u0.5 +120 | u0.5 +118 | u0.5 +106 | u0.5 +123 | ||||||
Joe Flacco | o33.5 -120 | 34 MORE | o33.5 -125 | o33.5 -125 | o33.5 -115 | o34.5 +102 | o34.5 -107 | o34.5 -107 | 33.5 MORE | |||
ACT'L 35 | u33.5 -110 | 34 LESS | u33.5 -105 | u33.5 -105 | u33.5 -119 | u34.5 -132 | u34.5 -122 | u34.5 -122 | 33.5 LESS | |||
Josh Allen | o31.5 -125 | 32 MORE | o31.5 -125 | o33.5 -120 | o36.5 -106 | o31.5 -114 | o32.5 -114 | o32.5 -114 | 31.5 MORE | |||
ACT'L 37 | u31.5 -105 | 32 LESS | u31.5 -105 | u33.5 -110 | u36.5 -129 | u31.5 -114 | u32.5 -114 | u32.5 -114 | 31.5 LESS | |||
Jonathan Taylor | o17.5 -115 | 17.5 MORE | o17.5 -120 | o17.5 -110 | o17.5 -121 | o17.5 -120 | o18.5 even | o18.5 even | 17.5 MORE | |||
ACT'L 21 | u17.5 -115 | 17.5 LESS | u17.5 -110 | u17.5 -120 | u17.5 -113 | u17.5 -106 | u18.5 -130 | u18.5 -130 | 17.5 LESS | |||
James Cook | o14.5 -125 | 14.5 MORE | o14.5 -130 | o14.5 -125 | o14.5 -129 | o14.5 -120 | o14.5 -132 | o14.5 -132 | 15 MORE | |||
ACT'L 19 | u14.5 -105 | 14.5 LESS | u14.5 even | u14.5 -105 | u14.5 -106 | u14.5 -108 | u14.5 +102 | u14.5 +102 | 15 LESS | |||
Ray Davis | o5.5 -105 | o5.5 even | o5.5 -105 | o5.5 -106 | o5.5 +102 | o5.5 +102 | ||||||
ACT'L 3 | u5.5 -125 | u5.5 -130 | u5.5 -125 | u5.5 -129 | u5.5 -132 | u5.5 -132 | ||||||
Josh Allen | o5.5 -125 | 5.5 MORE | o5.5 -130 | o5.5 -125 | o6.5 -139 | o5.5 -102 | o5.5 -127 | o5.5 -127 | 5.5 MORE | |||
ACT'L 8 | u5.5 -105 | 5.5 LESS | u5.5 even | u5.5 -105 | u6.5 +102 | u5.5 -128 | u5.5 -103 | u5.5 -103 | 5.5 LESS |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colts 4-6-0 | o20.5 -105 | o21.5 even | o20.5 -130 | o20.5 -115 | o20.5 -115 | |||||||
Colts 4-6-0 | u20.5 -115 | u21.5 -120 | u20.5 even | u20.5 -106 | u20.5 -106 | |||||||
Bills 8-2-0 | o25.5 -115 | o25.5 -120 | o25.5 -125 | o25.5 -117 | o25.5 -117 | |||||||
Bills 8-2-0 | u25.5 -105 | u25.5 even | u25.5 -105 | u25.5 -104 | u25.5 -104 | |||||||
Colts 4-6-0 | o9.5 -142 | o9.5 -135 | o9.5 -150 | o9.5 -148 | o9.5 -148 | |||||||
Colts 4-6-0 | u9.5 +120 | u9.5 +105 | u9.5 +125 | u9.5 +118 | u9.5 +118 | |||||||
Bills 8-2-0 | o12.5 -125 | o13.5 -105 | o13.5 -100 | o12.5 -127 | o12.5 -127 | |||||||
Bills 8-2-0 | u12.5 +105 | u13.5 -125 | u13.5 -120 | u12.5 +102 | u12.5 +102 | |||||||
Colts 4-6-0 | o9.5 -125 | o9.5 -130 | ||||||||||
Colts 4-6-0 | u9.5 +105 | u9.5 +110 | ||||||||||
Bills 8-2-0 | o13.5 +105 | o13.5 +110 | ||||||||||
Bills 8-2-0 | u13.5 -125 | u13.5 -130 | ||||||||||
Colts 4-6-0 | o3.5 +124 | o2.5 -165 | ||||||||||
Colts 4-6-0 | u3.5 -148 | u2.5 +130 | ||||||||||
Bills 8-2-0 | o5.5 -118 | o6.5 -115 | ||||||||||
Bills 8-2-0 | u5.5 -102 | u6.5 -115 |
Bills are 5-5 (50%) in moneyline bets in their last 10 games against IND for -0.45 total units lost
Bills are 5-4 (55.6%) in spread bets in their last 9 games against IND for 0.55 total units won
Bills are 6-3 (66.7%) in under bets in their last 9 games against IND for 2.45 total units won
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Allen | 22 | 37 | 0.6 | 280 | 0 | 2 | 2 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Allen | 8 | 50 | 6.2 | 21 | 1 |
J. Cook | 19 | 80 | 4.2 | 20 | 1 |
R. Davis | 3 | 6 | 2 | 4 | 0 |
M. Trubisky | 1 | -1 | -1 | -1 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
J. Cook | 3 | 1 | 5 | 5 | 0 |
M. Hollins | 4 | 4 | 86 | 44 | 0 |
K. Shakir | 9 | 6 | 58 | 30 | 0 |
D. Knox | 3 | 2 | 40 | 34 | 0 |
C. Samuel | 8 | 4 | 35 | 17 | 0 |
T. Johnson | 3 | 3 | 32 | 17 | 0 |
D. Kincaid | 5 | 2 | 24 | 12 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
T. Johnson | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
G. Rousseau | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
T. Rapp | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
M. Hollins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Benford | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
D. Williams | 9 | 6 | 0 | 1 | 0 | 0 | 0 |
T. Bernard | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
A. Epenesa | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Q. Jefferson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
D. Hamlin | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
C. Lewis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
A. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Douglas | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
C. Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Ingram | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
V. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bishop | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Morrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Toohill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Codrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Andreessen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
T. Bass | 3 | 1 | 47 | 3 | 12 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
B. Codrington | 3 | 57 | 19 | 26 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
B. Codrington | 1 | 0 | 0 |
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Flacco | 26 | 35 | 0.74 | 272 | 2 | 3 | 4 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Taylor | 21 | 114 | 5.4 | 58 | 0 |
A. Dulin | 1 | 7 | 7 | 7 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
A. Pierce | 7 | 4 | 81 | 32 | 1 |
J. Taylor | 4 | 2 | 8 | 6 | 0 |
J. Downs | 10 | 7 | 72 | 21 | 0 |
A. Mitchell | 6 | 6 | 71 | 18 | 0 |
T. Goodson | 3 | 2 | 9 | 7 | 1 |
K. Granson | 2 | 2 | 15 | 12 | 0 |
W. Mallory | 1 | 1 | 10 | 10 | 0 |
T. Sermon | 1 | 1 | 4 | 4 | 0 |
D. Ogletree | 1 | 1 | 2 | 2 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
A. Pierce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Moore II | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
N. Cross | 12 | 7 | 0 | 1 | 0 | 0 | 0 |
E. Speed | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
G. Stewart | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
Z. Franklin | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
K. Paye | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
D. Buckner | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Jones | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Blackmon | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Latu | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Granson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Womack III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Odeyingbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ogletree | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Stuard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Thomas II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adebawore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
M. Gay | 2 | 1 | 27 | 2 | 8 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
J. Flacco | 1 | 1 | 0 |
A. Mitchell | 1 | 0 | 0 |
|
|
|
|
|
|
|
|