1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BUF | 7 | 7 | 7 | 21 | 42 |
LAR | 7 | 17 | 14 | 6 | 44 |
|
|
|
|
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | o257.5 -110 | 254.5 MORE | o254.5 -115 | o256.5 -115 | o299.5 -117 | o251.5 -110 | o252.5 -114 | o252.5 -114 | 257.5 MORE | |||
ACT'L 320 | u257.5 -110 | 254.5 LESS | u254.5 -120 | u256.5 -115 | u299.5 -117 | u251.5 -110 | u252.5 -114 | u252.5 -114 | 257.5 LESS | |||
Josh Allen | o241.5 -110 | 242.5 MORE | o239.5 -115 | o241.5 -115 | o371.5 -121 | o242.5 -110 | o242.5 -114 | o242.5 -114 | 241.5 MORE | |||
ACT'L 342 | u241.5 -110 | 242.5 LESS | u239.5 -115 | u241.5 -115 | u371.5 -113 | u242.5 -110 | u242.5 -114 | u242.5 -114 | 241.5 LESS | |||
Kyren Williams | o67.5 -110 | 69.5 MORE | o68.5 -115 | o67.5 -115 | o82.5 -121 | o65.5 -110 | o66.5 -112 | o66.5 -112 | 67.5 MORE | |||
ACT'L 87 | u67.5 -110 | 69.5 LESS | u68.5 -115 | u67.5 -115 | u82.5 -113 | u65.5 -110 | u66.5 -117 | u66.5 -117 | 67.5 LESS | |||
James Cook | o62.5 -110 | 63.5 MORE | o61.5 -130 | o63.5 -115 | o20.5 -133 | o61.5 -110 | o61.5 -113 | o59.5 -127 | 62.5 MORE | |||
ACT'L 20 | u62.5 -110 | 63.5 LESS | u61.5 -105 | u63.5 -115 | u20.5 -103 | u61.5 -110 | u61.5 -115 | u59.5 -103 | 62.5 LESS | |||
Josh Allen | o31.5 -110 | 30.5 MORE | o30.5 -110 | o31.5 -110 | o72.5 -125 | o31.5 -110 | o31.5 -110 | o31.5 -110 | 31.5 MORE | |||
ACT'L 82 | u31.5 -110 | 30.5 LESS | u30.5 -120 | u31.5 -120 | u72.5 -109 | u31.5 -110 | u31.5 -118 | u31.5 -118 | 31.5 LESS | |||
Ray Davis | o20.5 -110 | 20.5 MORE | o20.5 -120 | o20.5 -115 | o12.5 +104 | o19.5 -110 | o20.5 -115 | o20.5 -115 | 20.5 MORE | |||
PROJ 21.12 | u20.5 -110 | 20.5 LESS | u20.5 -110 | u20.5 -115 | u12.5 -142 | u19.5 -110 | u20.5 -113 | u20.5 -113 | 20.5 LESS | |||
Blake Corum | o17.5 -110 | 16.5 MORE | o17.5 -110 | o15.5 -125 | o37.5 +104 | o15.5 -110 | o16.5 -118 | o16.5 -118 | 17.5 MORE | |||
ACT'L 34 | u17.5 -110 | 16.5 LESS | u17.5 -120 | u15.5 -105 | u37.5 -142 | u15.5 -110 | u16.5 -110 | u16.5 -110 | 17.5 LESS | |||
Puka Nacua | o3.5 -115 | |||||||||||
ACT'L 16 | u3.5 -115 | |||||||||||
Curtis Samuel | o2.5 -115 | |||||||||||
ACT'L 1 | u2.5 -115 | |||||||||||
Demarcus Robinson | o0.5 -110 | |||||||||||
| u0.5 -120 | |||||||||||
Matthew Stafford | o0.5 -115 | 0.5 MORE | o0.5 -120 | o0.5 -105 | o0.5 +104 | o0.5 -100 | o0.5 -113 | o0.5 -113 | ||||
PROJ 2.49 | u0.5 -105 | 0.5 LESS | u0.5 -110 | u0.5 -125 | u0.5 -142 | u0.5 -122 | u0.5 -115 | u0.5 -115 | ||||
Cooper Kupp | o0.5 +525 | o0.5 -110 | ||||||||||
PROJ 2.81 | u0.5 -750 | u0.5 -120 | ||||||||||
Puka Nacua | o80.5 -110 | 80.5 MORE | o79.5 -115 | o80.5 -115 | o134.5 -129 | o80.5 -110 | o77.5 -117 | o77.5 -117 | 80.5 MORE | |||
ACT'L 162 | u80.5 -110 | 80.5 LESS | u79.5 -120 | u80.5 -115 | u134.5 -106 | u80.5 -110 | u77.5 -112 | u77.5 -112 | 80.5 LESS | |||
Cooper Kupp | o67.5 -110 | 66.5 MORE | o66.5 -115 | o67.5 -115 | o85.5 -125 | o64.5 -110 | o67.5 -113 | o67.5 -113 | 67.5 MORE | |||
ACT'L 92 | u67.5 -110 | 66.5 LESS | u66.5 -115 | u67.5 -115 | u85.5 -109 | u64.5 -110 | u67.5 -115 | u67.5 -115 | 67.5 LESS | |||
Khalil Shakir | o58.5 -110 | 60.5 MORE | o54.5 -115 | o59.5 -120 | o129.5 -129 | o62.5 -110 | o61.5 -115 | o61.5 -115 | 60.5 MORE | |||
ACT'L 106 | u58.5 -110 | 60.5 LESS | u54.5 -115 | u59.5 -110 | u129.5 -106 | u62.5 -110 | u61.5 -113 | u61.5 -113 | 60.5 LESS | |||
Amari Cooper | o42.5 -110 | 40.5 MORE | o40.5 -115 | o42.5 -105 | o61.5 -133 | o38.5 -110 | o39.5 -115 | o39.5 -115 | 42.5 MORE | |||
ACT'L 95 | u42.5 -110 | 40.5 LESS | u40.5 -115 | u42.5 -125 | u61.5 -103 | u38.5 -110 | u39.5 -113 | u39.5 -113 | 42.5 LESS | |||
Dawson Knox | o32.5 -110 | 33.5 MORE | o32.5 -120 | o18.5 -117 | o33.5 -110 | o33.5 -117 | o33.5 -117 | 32.5 MORE | ||||
ACT'L 5 | u32.5 -110 | 33.5 LESS | u32.5 -110 | u18.5 -117 | u33.5 -110 | u33.5 -112 | u33.5 -112 | 32.5 LESS | ||||
Demarcus Robinson | o22.5 -110 | 23.5 MORE | o22.5 -110 | o22.5 -115 | o11.5 -117 | o23.5 -110 | o22.5 -112 | o22.5 -112 | 22.5 MORE | |||
PROJ 29.28 | u22.5 -110 | 23.5 LESS | u22.5 -120 | u22.5 -115 | u11.5 -117 | u23.5 -110 | u22.5 -117 | u22.5 -117 | 22.5 LESS | |||
Mack Hollins | o18.5 -110 | o20.5 -115 | o48.5 -121 | o19.5 -110 | 22.5 MORE | |||||||
ACT'L 57 | u18.5 -110 | u20.5 -115 | u48.5 -113 | u19.5 -110 | 22.5 LESS | |||||||
Curtis Samuel | o16.5 -110 | o16.5 -120 | o10.5 -109 | o16.5 -110 | 16.5 MORE | |||||||
ACT'L 15 | u16.5 -110 | u16.5 -110 | u10.5 -125 | u16.5 -110 | 16.5 LESS | |||||||
Tutu Atwell | o15.5 -110 | 15.5 MORE | o14.5 -120 | o15.5 -110 | o13.5 -113 | o14.5 -110 | o14.5 -117 | o14.5 -117 | 15.5 MORE | |||
ACT'L 45 | u15.5 -110 | 15.5 LESS | u14.5 -110 | u15.5 -120 | u13.5 -121 | u14.5 -110 | u14.5 -112 | u14.5 -112 | 15.5 LESS | |||
James Cook | o15.5 -110 | 15.5 MORE | o15.5 -115 | o15.5 -120 | o11.5 -121 | o15.5 -110 | o15.5 -110 | o15.5 -110 | 15.5 MORE | |||
ACT'L 9 | u15.5 -110 | 15.5 LESS | u15.5 -115 | u15.5 -110 | u11.5 -113 | u15.5 -110 | u15.5 -118 | u15.5 -118 | 15.5 LESS | |||
Kyren Williams | o10.5 -110 | 10.5 MORE | o10.5 -110 | o10.5 -115 | o10.5 -129 | o10.5 -110 | o11.5 -108 | o11.5 -108 | 10.5 MORE | |||
ACT'L 10 | u10.5 -110 | 10.5 LESS | u10.5 -120 | u10.5 -115 | u10.5 -106 | u10.5 -110 | u11.5 -121 | u11.5 -121 | 10.5 LESS | |||
Colby Parkinson | o6.5 -115 | 7.5 MORE | o7.5 -105 | o6.5 -120 | o7.5 -115 | o7.5 -120 | o7.5 -120 | 6.5 MORE | ||||
ACT'L 11 | u6.5 -105 | 7.5 LESS | u7.5 -125 | u6.5 -110 | u7.5 -105 | u7.5 -109 | u7.5 -109 | 6.5 LESS | ||||
Davis Allen | o3.5 -120 | |||||||||||
PROJ 3.98 | u3.5 -110 | |||||||||||
Ray Davis | o2.5 -110 | 2.5 MORE | o2.5 -110 | o2.5 -110 | 2.5 MORE | |||||||
PROJ 12.59 | u2.5 -110 | 2.5 LESS | u2.5 -120 | u2.5 -120 | 2.5 LESS | |||||||
Puka Nacua | o6.5 -125 | 6.5 MORE | o6.5 -130 | o6.5 -130 | o11.5 +108 | o6.5 -128 | o6.5 -114 | o6.5 -114 | 6.5 MORE | |||
ACT'L 12 | u6.5 -105 | 6.5 LESS | u6.5 -105 | u6.5 even | u11.5 -148 | u6.5 -102 | u6.5 -114 | u6.5 -114 | 6.5 LESS | |||
Cooper Kupp | o6.5 -110 | 6.5 MORE | o6.5 -105 | o6.5 -105 | o4.5 -160 | o6.5 -102 | o6.5 -114 | o6.5 -114 | 6.5 MORE | |||
ACT'L 5 | u6.5 -120 | 6.5 LESS | u6.5 -125 | u6.5 -125 | u4.5 +116 | u6.5 -128 | u6.5 -114 | u6.5 -114 | 6.5 LESS | |||
Khalil Shakir | o5.5 -110 | o5.5 -145 | o5.5 -125 | o6.5 +146 | o5.5 -108 | o5.5 -113 | o5.5 -113 | 5.5 MORE | ||||
ACT'L 5 | u5.5 -120 | u5.5 +110 | u5.5 -105 | u6.5 -204 | u5.5 -120 | u5.5 -115 | u5.5 -115 | 5.5 LESS | ||||
Amari Cooper | o3.5 +105 | o3.5 +110 | o5.5 -117 | o3.5 -102 | 3.5 MORE | |||||||
ACT'L 6 | u3.5 -135 | u3.5 -145 | u5.5 -117 | u3.5 -128 | 3.5 LESS | |||||||
Dawson Knox | o3.5 +115 | o3.5 +120 | o1.5 -109 | o3.5 +144 | o3.5 +120 | o3.5 +120 | ||||||
ACT'L 1 | u3.5 -145 | u3.5 -155 | u1.5 -125 | u3.5 -190 | u3.5 -157 | u3.5 -157 | ||||||
Demarcus Robinson | o2.5 +155 | o2.5 +145 | o2.5 +150 | o0.5 -184 | o2.5 +126 | o2.5 +143 | o2.5 +143 | |||||
PROJ 2.64 | u2.5 -190 | u2.5 -200 | u2.5 -200 | u0.5 +133 | u2.5 -165 | u2.5 -190 | u2.5 -190 | |||||
James Cook | o2.5 +110 | o2.5 +105 | o2.5 +110 | o2.5 +152 | o2.5 +112 | o2.5 +123 | o2.5 +123 | |||||
ACT'L 2 | u2.5 -140 | u2.5 -140 | u2.5 -145 | u2.5 -214 | u2.5 -146 | u2.5 -159 | u2.5 -159 | |||||
Curtis Samuel | o1.5 -165 | o1.5 -175 | o1.5 -117 | |||||||||
ACT'L 2 | u1.5 +135 | u1.5 +135 | u1.5 -117 | |||||||||
Mack Hollins | o1.5 -135 | o4.5 +143 | o1.5 -184 | |||||||||
ACT'L 4 | u1.5 +105 | u4.5 -199 | u1.5 +140 | |||||||||
Kyren Williams | o1.5 -170 | 2 MORE | o1.5 -160 | o1.5 -165 | o1.5 +133 | o1.5 -164 | o1.5 -165 | o1.5 -165 | ||||
ACT'L 2 | u1.5 +140 | 2 LESS | u1.5 +120 | u1.5 +125 | u1.5 -184 | u1.5 +125 | u1.5 +125 | u1.5 +125 | ||||
Tutu Atwell | o1.5 -115 | 1.5 MORE | o1.5 -110 | o1.5 -115 | o1.5 -117 | o1.5 -102 | o1.5 -118 | o1.5 -118 | 1.5 MORE | |||
ACT'L 3 | u1.5 -115 | 1.5 LESS | u1.5 -120 | u1.5 -115 | u1.5 -117 | u1.5 -128 | u1.5 -110 | u1.5 -110 | 1.5 LESS | |||
Davis Allen | o0.5 -120 | |||||||||||
PROJ 0.46 | u0.5 -110 | |||||||||||
Keon Coleman | o0.5 +200 | o0.5 +195 | o0.5 +200 | o0.5 +210 | ||||||||
James Cook | o0.5 -138 | o0.5 -125 | o0.5 -130 | o0.5 -130 | o0.5 +1000 | |||||||
Colby Parkinson | o0.5 +600 | o0.5 +650 | o0.5 +425 | o0.5 +600 | o0.5 +2700 | |||||||
Dalton Kincaid | o0.5 +162 | o0.5 +275 | o0.5 +210 | o0.5 +250 | ||||||||
Buffalo Defense | o0.5 +550 | o0.5 +450 | o0.5 +2600 | |||||||||
Quintin Morris | o0.5 +500 | o0.5 +650 | o0.5 +900 | o0.5 +900 | o0.5 +1100 | |||||||
Jalen Virgil | o0.5 +1100 | o0.5 +1300 | o0.5 +3500 | o0.5 +4500 | ||||||||
Puka Nacua | o0.5 +140 | o0.5 +155 | o0.5 +150 | o0.5 +111 | o0.5 +220 | |||||||
Tyler Higbee | o0.5 +340 | |||||||||||
Blake Corum | o0.5 +400 | o0.5 +400 | o0.5 +360 | o0.5 +380 | o0.5 +2100 | |||||||
Josh Allen | o0.5 +105 | o0.5 even | o0.5 even | o0.5 -100 | ||||||||
Curtis Samuel | o0.5 +400 | o0.5 +333 | o0.5 +425 | o0.5 +400 | o0.5 +850 | |||||||
Amari Cooper | o0.5 +175 | o0.5 +165 | o0.5 +165 | o0.5 +160 | o0.5 +500 | |||||||
Hunter Long | o0.5 +1200 | o0.5 +1500 | o0.5 +1700 | o0.5 +1500 | o0.5 +1500 | |||||||
Tutu Atwell | o0.5 +600 | o0.5 +800 | o0.5 +950 | o0.5 +800 | o0.5 +2800 | |||||||
Ray Davis | o0.5 +275 | o0.5 +350 | o0.5 +350 | o0.5 +340 | o0.5 +850 | |||||||
Jordan Whittington | o0.5 +850 | o0.5 +1000 | o0.5 +1200 | o0.5 +800 | o0.5 +4000 | |||||||
Kyren Williams | o0.5 -175 | o0.5 -175 | o0.5 -155 | o0.5 -171 | o0.5 -160 | |||||||
Davis Allen | o0.5 +850 | o0.5 +750 | o0.5 +650 | o0.5 +700 | o0.5 +3800 | |||||||
Ronnie Rivers | o0.5 +1500 | o0.5 +2200 | o0.5 +4000 | o0.5 +4500 | ||||||||
Mack Hollins | o0.5 +250 | o0.5 +250 | o0.5 +270 | o0.5 +275 | o0.5 +900 | |||||||
Tyler Johnson | o0.5 +850 | o0.5 +1000 | o0.5 +1700 | o0.5 +1100 | o0.5 +4500 | |||||||
Dawson Knox | o0.5 +150 | o0.5 +220 | o0.5 +195 | o0.5 +200 | o0.5 +500 | |||||||
Ty Johnson | o0.5 +500 | o0.5 +550 | o0.5 +750 | o0.5 +550 | o0.5 +750 | |||||||
Xavier Smith | o0.5 +1800 | o0.5 +2200 | o0.5 +2500 | o0.5 +4500 | ||||||||
Reggie Gilliam | o0.5 +2000 | o0.5 +1800 | o0.5 +2500 | o0.5 +1700 | o0.5 +4500 | |||||||
Khalil Shakir | o0.5 +175 | o0.5 +190 | o0.5 +205 | o0.5 +155 | o0.5 +340 | |||||||
Zach Davidson | o0.5 +1700 | o0.5 +1100 | o0.5 +3300 | |||||||||
LA Rams Defense | o0.5 +550 | o0.5 +2200 | ||||||||||
Matthew Stafford | o0.5 +1200 | o0.5 +1400 | o0.5 +1100 | o0.5 +1300 | o0.5 +4500 | |||||||
Demarcus Robinson | o0.5 +350 | o0.5 +350 | o0.5 +340 | o0.5 +340 | o0.5 +1900 | |||||||
Cooper Kupp | o0.5 +140 | o0.5 +155 | o0.5 +155 | o0.5 +140 | o0.5 +500 | |||||||
Cody Schrader | o0.5 +2500 | o0.5 +1700 | ||||||||||
Josh Allen | o1.5 -125 | o2.5 -135 | o1.5 -130 | o2.5 -129 | o1.5 -113 | o1.5 -127 | o1.5 -127 | |||||
ACT'L 3 | u1.5 -105 | u2.5 even | u1.5 even | u2.5 -106 | u1.5 -115 | u1.5 -103 | u1.5 -103 | |||||
Matthew Stafford | o1.5 -115 | 1.5 MORE | o0.5 -125 | o1.5 -120 | o0.5 -106 | o1.5 -115 | o1.5 -118 | o1.5 -118 | ||||
ACT'L 2 | u1.5 -115 | 1.5 LESS | u0.5 -105 | u1.5 -110 | u0.5 -129 | u1.5 -113 | u1.5 -110 | u1.5 -110 | ||||
Matthew Stafford | o23.5 -120 | 23.5 MORE | o23.5 -120 | o23.5 -120 | o21.5 -125 | o22.5 -138 | o23.5 -110 | o23.5 -110 | 23.5 MORE | |||
ACT'L 23 | u23.5 -110 | 23.5 LESS | u23.5 -110 | u23.5 -110 | u21.5 -109 | u22.5 +106 | u23.5 -118 | u23.5 -118 | 23.5 LESS | |||
Josh Allen | o21.5 -125 | 22 MORE | o21.5 -135 | o21.5 -130 | o25.5 -117 | o20.5 -128 | o20.5 -129 | o20.5 -129 | 21.5 MORE | |||
ACT'L 22 | u21.5 -105 | 22 LESS | u21.5 even | u21.5 even | u25.5 -117 | u20.5 -102 | u20.5 even | u20.5 even | 21.5 LESS | |||
Matthew Stafford | o0.5 -140 | o0.5 -140 | o0.5 -145 | o0.5 +252 | o0.5 -117 | |||||||
PROJ 0.75 | u0.5 +110 | u0.5 +105 | u0.5 +110 | u0.5 -384 | u0.5 -112 | |||||||
Josh Allen | o0.5 -105 | o0.5 even | o0.5 even | o0.5 +133 | o0.5 +110 | |||||||
PROJ 0.69 | u0.5 -125 | u0.5 -135 | u0.5 -130 | u0.5 -184 | u0.5 -143 | |||||||
Matthew Stafford | o35.5 -110 | 35 MORE | o34.5 -130 | o35.5 -105 | o30.5 +104 | o34.5 -114 | o34.5 -114 | o34.5 -114 | 35 MORE | |||
ACT'L 30 | u35.5 -120 | 35 LESS | u34.5 even | u35.5 -125 | u30.5 -142 | u34.5 -114 | u34.5 -114 | u34.5 -114 | 35 LESS | |||
Josh Allen | o32.5 -110 | 32 MORE | o32.5 -105 | o32.5 -105 | o38.5 -129 | o32.5 +108 | o32.5 -108 | o32.5 -108 | 31.5 MORE | |||
ACT'L 37 | u32.5 -120 | 32 LESS | u32.5 -125 | u32.5 -125 | u38.5 -106 | u32.5 -140 | u32.5 -121 | u32.5 -121 | 31.5 LESS | |||
James Cook | o14.5 -110 | 14 MORE | o14.5 even | o15.5 +115 | o6.5 -148 | o13.5 -115 | o13.5 -134 | o13.5 -134 | ||||
ACT'L 6 | u14.5 -120 | 14 LESS | u14.5 -135 | u15.5 -150 | u6.5 +108 | u13.5 -113 | u13.5 +102 | u13.5 +102 | ||||
Kyren Williams | o15.5 -120 | 16 MORE | o15.5 -125 | o15.5 -120 | o25.5 -129 | o15.5 -128 | o16.5 -103 | o16.5 -103 | 15.5 MORE | |||
ACT'L 29 | u15.5 -110 | 16 LESS | u15.5 -105 | u15.5 -110 | u25.5 -106 | u15.5 -102 | u16.5 -127 | u16.5 -127 | 15.5 LESS | |||
Josh Allen | o6.5 -145 | 7 MORE | o6.5 -155 | o6.5 -145 | o7.5 -214 | o6.5 -138 | o7.5 +112 | o7.5 +112 | ||||
ACT'L 10 | u6.5 +115 | 7 LESS | u6.5 +115 | u6.5 +110 | u7.5 +152 | u6.5 +106 | u7.5 -148 | u7.5 -148 | ||||
Blake Corum | o4.5 -115 | 4.5 MORE | o4.5 -110 | o4.5 -110 | o8.5 -109 | o4.5 -108 | o4.5 -108 | 4.5 MORE | ||||
ACT'L 8 | u4.5 -115 | 4.5 LESS | u4.5 -120 | u4.5 -120 | u8.5 -125 | u4.5 -121 | u4.5 -121 | 4.5 LESS | ||||
Matthew Stafford | o1.5 +130 | o1.5 +130 | o1.5 +130 | o0.5 -137 | ||||||||
PROJ 1.76 | u1.5 -160 | u1.5 -175 | u1.5 -170 | u0.5 even |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rams 7-6-0 | o22.5 -115 | o23.5 even | o23.5 even | |||||||||
Rams 7-6-0 | u22.5 -105 | u23.5 -121 | u23.5 -121 | |||||||||
Bills 10-3-0 | o26.5 -122 | o27.5 -110 | o26.5 -125 | o26.5 -125 | ||||||||
Bills 10-3-0 | u26.5 +102 | u27.5 -120 | u26.5 +102 | u26.5 +102 | ||||||||
Rams 7-6-0 | o10.5 +110 | o10.5 +105 | o10.5 -100 | o10.5 -104 | o10.5 -104 | |||||||
Rams 7-6-0 | u10.5 -130 | u10.5 -135 | u10.5 -120 | u10.5 -120 | u10.5 -120 | |||||||
Bills 10-3-0 | o13.5 -118 | o13.5 -135 | o13.5 -120 | o13.5 -121 | o13.5 -121 | |||||||
Bills 10-3-0 | u13.5 -102 | u13.5 +105 | u13.5 -100 | u13.5 -103 | u13.5 -103 | |||||||
Rams 7-6-0 | o10.5 -108 | o10.5 -110 | ||||||||||
Rams 7-6-0 | u10.5 -112 | u10.5 -110 | ||||||||||
Bills 10-3-0 | o13.5 -102 | o13.5 -100 | ||||||||||
Bills 10-3-0 | u13.5 -118 | u13.5 -120 | ||||||||||
Rams 7-6-0 | o3.5 +114 | o5.5 -115 | ||||||||||
Rams 7-6-0 | u3.5 -135 | u5.5 -115 | ||||||||||
Bills 10-3-0 | o6.5 -115 | o3.5 -115 | ||||||||||
Bills 10-3-0 | u6.5 -105 | u3.5 -115 |
Bills are 7-3 (70%) in moneyline bets in their last 10 games against LAR for 3.36 total units won
Bills are 7-3 (70%) in spread bets in their last 10 games against LAR for 3.36 total units won
Bills are 7-3 (70%) in over bets in their last 10 games against LAR for 3.36 total units won
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Allen | 22 | 37 | 0.6 | 342 | 3 | 0 | 0 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Allen | 10 | 82 | 8.2 | 30 | 3 |
J. Cook | 6 | 20 | 3.3 | 8 | 0 |
C. Samuel | 1 | 1 | 1 | 1 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
K. Shakir | 8 | 5 | 106 | 51 | 1 |
M. Hollins | 6 | 4 | 57 | 21 | 1 |
T. Johnson | 3 | 2 | 55 | 41 | 1 |
A. Cooper | 14 | 6 | 95 | 26 | 0 |
J. Cook | 2 | 2 | 9 | 5 | 0 |
C. Samuel | 3 | 2 | 15 | 11 | 0 |
D. Knox | 1 | 1 | 5 | 5 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
T. Rapp | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
D. Hamlin | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
C. Benford | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
T. Bernard | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
T. Johnson | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
R. Douglas | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
A. Epenesa | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
V. Miller | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Jones | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Milano | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
E. Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Q. Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ingram | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Rousseau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Toohill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Virgil | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
T. Bass | 0 | 0 | 0 | 6 | 6 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
R. Davis | 1 | 14 | 14 | 14 | 0 |
B. Codrington | 1 | 20 | 20 | 20 | 0 |
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
M. Stafford | 23 | 30 | 0.77 | 320 | 2 | 0 | 0 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
P. Nacua | 5 | 16 | 3.2 | 9 | 1 |
K. Williams | 29 | 87 | 3 | 12 | 2 |
B. Corum | 8 | 34 | 4.2 | 11 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
P. Nacua | 14 | 12 | 162 | 21 | 1 |
K. Williams | 2 | 2 | 10 | 6 | 0 |
C. Kupp | 8 | 5 | 92 | 37 | 1 |
T. Atwell | 3 | 3 | 45 | 21 | 0 |
C. Parkinson | 1 | 1 | 11 | 11 | 0 |
D. Robinson | 1 | 0 | 0 | 0 | 0 |
H. Long | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
D. Williams | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
C. Rozeboom | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
K. Curl | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Q. Lake | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Kinchens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Turner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
O. Speights | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Verse | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Gallimore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Brown III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Fiske | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Witherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hoecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Hummel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Karty | 1 | 1 | 22 | 5 | 8 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
X. Smith | 1 | 8 | 8 | 8 | 0 |
J. Whittington | 3 | 82 | 27.33 | 33 | 0 |
|
|
|
|
|
|
|
|