1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TEN | 3 | 7 | 0 | 0 | 10 |
BUF | 0 | 7 | 10 | 17 | 34 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | o214.5 -110 | 215.5 MORE | o214.5 -115 | o214.5 -115 | o261.5 -121 | o215.5 -110 | o214.5 -114 | o214.5 -113 | 214.5 MORE | |||
ACT'L 323 | u214.5 -110 | 215.5 LESS | u214.5 -115 | u214.5 -115 | u261.5 -113 | u215.5 -110 | u214.5 -117 | u214.5 -115 | 214.5 LESS | |||
Mason Rudolph | o185.5 -110 | 183.5 MORE | o185.5 -115 | o184.5 -115 | o220.5 -117 | o181.5 -110 | o183.5 -117 | o183.5 -115 | 185.5 MORE | |||
ACT'L 215 | u185.5 -110 | 183.5 LESS | u185.5 -115 | u184.5 -115 | u220.5 -117 | u181.5 -110 | u183.5 -114 | u183.5 -113 | 185.5 LESS | |||
Will Levis | o178.5 -110 | o178.5 -115 | o179.5 -115 | o179.5 -111 | o183.5 -113 | o179.5 -114 | o179.5 -113 | |||||
| u178.5 -110 | u178.5 -120 | u179.5 -115 | u179.5 -123 | u183.5 -113 | u179.5 -117 | u179.5 -115 | |||||
Tony Pollard | o70.5 -110 | o70.5 -110 | o70.5 -120 | o70.5 -127 | o68.5 -110 | o68.5 -115 | o68.5 -114 | 70.5 MORE | ||||
ACT'L 61 | u70.5 -110 | u70.5 -120 | u70.5 -110 | u70.5 -108 | u68.5 -110 | u68.5 -115 | u68.5 -114 | 70.5 LESS | ||||
James Cook | o58.5 -110 | 60.5 MORE | o58.5 -115 | o60.5 -110 | o60.5 -108 | o59.5 -110 | o60.5 -114 | o60.5 -113 | 58.5 MORE | |||
ACT'L 32 | u58.5 -110 | 60.5 LESS | u58.5 -115 | u60.5 -120 | u60.5 -127 | u59.5 -110 | u60.5 -117 | u60.5 -115 | 58.5 LESS | |||
Josh Allen | o29.5 -110 | 30.5 MORE | o29.5 -110 | o29.5 -110 | o29.5 -115 | o28.5 -110 | o27.5 -120 | o27.5 -120 | 29.5 MORE | |||
ACT'L 1 | u29.5 -110 | 30.5 LESS | u29.5 -120 | u29.5 -120 | u29.5 -119 | u28.5 -110 | u27.5 -110 | u27.5 -109 | 29.5 LESS | |||
Ray Davis | o21.5 -110 | 21.5 MORE | o21.5 -110 | o21.5 -110 | o21.5 -111 | o21.5 -120 | o21.5 -120 | 21.5 MORE | ||||
ACT'L 41 | u21.5 -110 | 21.5 LESS | u21.5 -120 | u21.5 -120 | u21.5 -123 | u21.5 -110 | u21.5 -109 | 21.5 LESS | ||||
Will Levis | o11.5 -110 | o11.5 -115 | o11.5 -115 | o11.5 -127 | o10.5 -113 | o11.5 -121 | o11.5 -120 | |||||
| u11.5 -110 | u11.5 -120 | u11.5 -115 | u11.5 -108 | u10.5 -113 | u11.5 -110 | u11.5 -109 | |||||
Mason Rudolph | o5.5 -115 | 5.5 MORE | o5.5 -120 | o5.5 -120 | o5.5 -125 | 5.5 MORE | ||||||
ACT'L 13 | u5.5 -105 | 5.5 LESS | u5.5 -110 | u5.5 -110 | u5.5 -109 | 5.5 LESS | ||||||
Calvin Ridley | o41.5 -110 | 41.5 MORE | o41.5 -120 | o41.5 -120 | o41.5 -133 | o41.5 -110 | o40.5 -115 | o40.5 -114 | 41.5 MORE | |||
ACT'L 42 | u41.5 -110 | 41.5 LESS | u41.5 -110 | u41.5 -110 | u41.5 -103 | u41.5 -110 | u40.5 -115 | u40.5 -114 | 41.5 LESS | |||
DeAndre Hopkins | o43.5 -110 | 43.5 MORE | o43.5 -115 | o41.5 -115 | o43.5 -119 | o40.5 -110 | o42.5 -114 | o42.5 -113 | 43.5 MORE | |||
ACT'L -2 | u43.5 -110 | 43.5 LESS | u43.5 -115 | u41.5 -115 | u43.5 -115 | u40.5 -110 | u42.5 -115 | u42.5 -115 | 43.5 LESS | |||
Dalton Kincaid | o38.5 -110 | 38.5 MORE | o38.5 -115 | o38.5 -115 | o37.5 -110 | o38.5 -113 | o38.5 -112 | 38.5 MORE | ||||
ACT'L 52 | u38.5 -110 | 38.5 LESS | u38.5 -115 | u38.5 -115 | u37.5 -110 | u38.5 -118 | u38.5 -117 | 38.5 LESS | ||||
Amari Cooper | o36.5 -110 | 36.5 MORE | o36.5 -125 | o36.5 -120 | o36.5 -129 | o35.5 -110 | o37.5 -113 | o37.5 -112 | 36.5 MORE | |||
ACT'L 66 | u36.5 -110 | 36.5 LESS | u36.5 -105 | u36.5 -110 | u36.5 -106 | u35.5 -110 | u37.5 -118 | u37.5 -117 | 36.5 LESS | |||
Khalil Shakir | o34.5 -110 | 34.5 MORE | o34.5 -110 | o34.5 -115 | o34.5 -127 | o35.5 -110 | o36.5 -113 | o36.5 -112 | 34.5 MORE | |||
ACT'L 65 | u34.5 -110 | 34.5 LESS | u34.5 -120 | u34.5 -115 | u34.5 -108 | u35.5 -110 | u36.5 -118 | u36.5 -117 | 34.5 LESS | |||
Tony Pollard | o25.5 -110 | 24.5 MORE | o25.5 -115 | o25.5 -115 | o25.5 -113 | o22.5 -110 | o23.5 -115 | o23.5 -114 | 25.5 MORE | |||
ACT'L 4 | u25.5 -110 | 24.5 LESS | u25.5 -115 | u25.5 -115 | u25.5 -121 | u22.5 -110 | u23.5 -114 | u23.5 -114 | 25.5 LESS | |||
Tyler Boyd | o24.5 -110 | 24.5 MORE | o24.5 even | o24.5 -105 | o24.5 -106 | o22.5 -110 | o23.5 -117 | o23.5 -115 | 22.5 MORE | |||
ACT'L 43 | u24.5 -110 | 24.5 LESS | u24.5 -135 | u24.5 -125 | u24.5 -129 | u22.5 -110 | u23.5 -114 | u23.5 -113 | 22.5 LESS | |||
Keon Coleman | o20.5 -110 | 21.5 MORE | o20.5 -110 | o20.5 -115 | o20.5 -123 | o21.5 -110 | o22.5 -120 | o22.5 -118 | 21.5 MORE | |||
ACT'L 125 | u20.5 -110 | 21.5 LESS | u20.5 -120 | u20.5 -115 | u20.5 -111 | u21.5 -110 | u22.5 -112 | u22.5 -110 | 21.5 LESS | |||
Chig Okonkwo | o17.5 -110 | 16.5 MORE | o17.5 -120 | o17.5 -115 | o16.5 -110 | o17.5 -117 | o17.5 -115 | 17.5 MORE | ||||
ACT'L 50 | u17.5 -110 | 16.5 LESS | u17.5 -110 | u17.5 -115 | u16.5 -110 | u17.5 -114 | u17.5 -113 | 17.5 LESS | ||||
James Cook | o14.5 -110 | 15.5 MORE | o14.5 -110 | o14.5 -110 | o14.5 -113 | o14.5 -110 | o14.5 -110 | o14.5 -109 | 14.5 MORE | |||
PROJ 15.87 | u14.5 -110 | 15.5 LESS | u14.5 -120 | u14.5 -120 | u14.5 -121 | u14.5 -110 | u14.5 -121 | u14.5 -120 | 14.5 LESS | |||
Khalil Shakir | o3.5 +145 | o3.5 +135 | o3.5 +130 | o3.5 +112 | o3.5 +116 | o3.5 +120 | o3.5 +123 | 3 MORE | ||||
ACT'L 7 | u3.5 -180 | u3.5 -185 | u3.5 -170 | u3.5 -154 | u3.5 -152 | u3.5 -162 | u3.5 -162 | 3 LESS | ||||
Tony Pollard | o3.5 -150 | o3.5 -155 | o3.5 -150 | o3.5 -135 | o3.5 -128 | o3.5 -125 | o3.5 -125 | 4 MORE | ||||
ACT'L 2 | u3.5 +120 | u3.5 +115 | u3.5 +115 | u3.5 -101 | u3.5 -102 | u3.5 -106 | u3.5 -104 | 4 LESS | ||||
Calvin Ridley | o3.5 -115 | o3.5 -135 | o3.5 -150 | o3.5 -148 | o3.5 -146 | o3.5 -120 | o3.5 -118 | 3.5 MORE | ||||
ACT'L 3 | u3.5 -115 | u3.5 even | u3.5 +115 | u3.5 +108 | u3.5 +112 | u3.5 -112 | u3.5 -110 | 3.5 LESS | ||||
Dalton Kincaid | o3.5 -115 | 4 MORE | o3.5 -150 | o3.5 -135 | o3.5 -138 | o3.5 -165 | o3.5 -165 | 3.5 MORE | ||||
ACT'L 3 | u3.5 -115 | 4 LESS | u3.5 +110 | u3.5 +105 | u3.5 +106 | u3.5 +123 | u3.5 +125 | 3.5 LESS | ||||
DeAndre Hopkins | o3.5 -160 | 4 MORE | o3.5 -160 | o3.5 -145 | o3.5 -145 | o3.5 -138 | o3.5 -136 | o3.5 -136 | ||||
ACT'L 1 | u3.5 +130 | 4 LESS | u3.5 +120 | u3.5 +110 | u3.5 +106 | u3.5 +106 | u3.5 +102 | u3.5 +104 | ||||
James Cook | o2.5 +155 | o2.5 +145 | o2.5 +145 | o2.5 +139 | o2.5 +126 | o2.5 +140 | o2.5 +143 | 2 MORE | ||||
PROJ 1.87 | u2.5 -190 | u2.5 -200 | u2.5 -190 | u2.5 -194 | u2.5 -165 | u2.5 -190 | u2.5 -190 | 2 LESS | ||||
Amari Cooper | o2.5 -155 | 3 MORE | o2.5 -160 | o2.5 -150 | o2.5 -160 | o2.5 -146 | o2.5 -162 | o2.5 -162 | 3 MORE | |||
ACT'L 4 | u2.5 +125 | 3 LESS | u2.5 +120 | u2.5 +115 | u2.5 +116 | u2.5 +112 | u2.5 +120 | u2.5 +123 | 3 LESS | |||
Chig Okonkwo | o2.5 +150 | o2.5 +140 | o2.5 +145 | o2.5 +148 | o2.5 +143 | o2.5 +145 | 2 MORE | |||||
ACT'L 4 | u2.5 -185 | u2.5 -190 | u2.5 -190 | u2.5 -196 | u2.5 -195 | u2.5 -195 | 2 LESS | |||||
Tyler Boyd | o2.5 -115 | 2.5 MORE | o2.5 -115 | o2.5 -105 | o2.5 -104 | o2.5 +102 | o2.5 -108 | o2.5 -107 | 2.5 MORE | |||
ACT'L 5 | u2.5 -115 | 2.5 LESS | u2.5 -115 | u2.5 -125 | u2.5 -131 | u2.5 -132 | u2.5 -124 | u2.5 -122 | 2.5 LESS | |||
Keon Coleman | o1.5 -140 | 2 MORE | o1.5 -145 | o1.5 -150 | o1.5 -166 | o1.5 -156 | o1.5 -180 | o1.5 -180 | ||||
ACT'L 4 | u1.5 +110 | 2 LESS | u1.5 +110 | u1.5 +115 | u1.5 +120 | u1.5 +120 | u1.5 +133 | u1.5 +138 | ||||
Amari Cooper | o0.5 +162 | o0.5 +150 | o0.5 +195 | o0.5 +150 | o0.5 +300 | |||||||
Tyler Boyd | o0.5 +400 | o0.5 +650 | o0.5 +700 | o0.5 +475 | o0.5 +4500 | |||||||
Nick Westbrook-Ikhine | o0.5 +1000 | o0.5 +1300 | o0.5 +1300 | o0.5 +1600 | o0.5 +1500 | |||||||
Nick Vannett | o0.5 +2000 | o0.5 +2200 | o0.5 +2500 | o0.5 +2200 | o0.5 +4500 | |||||||
Mason Rudolph | o0.5 +650 | o0.5 +550 | o0.5 +800 | o0.5 +4500 | ||||||||
Tony Pollard | o0.5 +125 | o0.5 +120 | o0.5 even | o0.5 -112 | o0.5 +3100 | |||||||
Ty Johnson | o0.5 +750 | o0.5 +450 | o0.5 +700 | o0.5 +700 | o0.5 +1800 | |||||||
Thomas Odukoya | o0.5 +3000 | o0.5 +1800 | o0.5 +3500 | |||||||||
Dawson Knox | o0.5 +750 | o0.5 +550 | o0.5 +550 | o0.5 +675 | o0.5 +4500 | |||||||
Josh Allen | o0.5 +105 | o0.5 +105 | o0.5 even | o0.5 +750 | ||||||||
Reggie Gilliam | o0.5 +2200 | o0.5 +2500 | o0.5 +2200 | o0.5 +2400 | o0.5 +4500 | |||||||
Marquez Valdes-Scantling | o0.5 +700 | |||||||||||
Jha'Quan Jackson | o0.5 +2000 | o0.5 +2800 | o0.5 +2200 | o0.5 +2400 | o0.5 +4500 | |||||||
Curtis Samuel | o0.5 +550 | o0.5 +500 | o0.5 +750 | o0.5 +500 | o0.5 +750 | |||||||
Chig Okonkwo | o0.5 +500 | o0.5 +600 | o0.5 +700 | o0.5 +4500 | ||||||||
Tennessee Defense | o0.5 +550 | o0.5 +600 | o0.5 +4500 | |||||||||
Khalil Shakir | o0.5 +333 | o0.5 +275 | o0.5 +255 | o0.5 +270 | o0.5 +4100 | |||||||
Calvin Ridley | o0.5 +300 | o0.5 +340 | o0.5 +390 | o0.5 +295 | o0.5 +4500 | |||||||
Julius Chestnut | o0.5 +550 | o0.5 +800 | o0.5 +750 | o0.5 +900 | o0.5 +4300 | |||||||
Ray Davis | o0.5 +162 | o0.5 +135 | o0.5 +370 | o0.5 +360 | o0.5 +2100 | |||||||
Quintin Morris | o0.5 +1200 | o0.5 +1800 | o0.5 +2000 | o0.5 +3500 | o0.5 +4500 | |||||||
Josh Whyle | o0.5 +800 | o0.5 +1100 | o0.5 +1400 | o0.5 +1200 | o0.5 +4500 | |||||||
Treylon Burks | o0.5 +800 | o0.5 +1300 | o0.5 +1100 | o0.5 +950 | o0.5 +1400 | |||||||
DeAndre Hopkins | o0.5 +275 | o0.5 +350 | o0.5 +380 | o0.5 +285 | o0.5 +4200 | |||||||
Will Levis | o0.5 +500 | o0.5 +750 | o0.5 +600 | o0.5 +480 | o0.5 +700 | |||||||
Keon Coleman | o0.5 +375 | o0.5 +275 | o0.5 +350 | o0.5 +270 | o0.5 +4400 | |||||||
Buffalo Defense | o0.5 +650 | o0.5 +425 | o0.5 +3700 | |||||||||
James Cook | o0.5 +120 | o0.5 +120 | o0.5 +110 | o0.5 +130 | o0.5 +170 | |||||||
Dalton Kincaid | o0.5 +250 | o0.5 +250 | o0.5 +215 | o0.5 +2800 | ||||||||
Mack Hollins | o0.5 +750 | o0.5 +500 | o0.5 +700 | o0.5 +850 | o0.5 +4400 | |||||||
Josh Allen | o1.5 -105 | 1.5 MORE | o1.5 +105 | o1.5 -105 | o0.5 -214 | o1.5 +108 | o1.5 even | o1.5 +102 | 1.5 MORE | |||
ACT'L 2 | u1.5 -125 | 1.5 LESS | u1.5 -140 | u1.5 -125 | u0.5 +152 | u1.5 -140 | u1.5 -134 | u1.5 -132 | 1.5 LESS | |||
Will Levis | o0.5 -185 | o0.5 -190 | o0.5 -185 | o0.5 -179 | o0.5 -165 | o0.5 -162 | o0.5 -162 | |||||
| u0.5 +150 | u0.5 +140 | u0.5 +140 | u0.5 +129 | u0.5 +126 | u0.5 +120 | u0.5 +123 | |||||
Mason Rudolph | o0.5 -190 | o1.5 +110 | o0.5 -185 | o1.5 +178 | o0.5 -164 | o0.5 -159 | o0.5 -159 | |||||
ACT'L 1 | u0.5 +155 | u1.5 -150 | u0.5 +140 | u1.5 -254 | u0.5 +125 | u0.5 +120 | u0.5 +123 | |||||
Josh Allen | o18.5 -125 | 18.5 MORE | o18.5 -130 | o18.5 -125 | o14.5 -117 | o18.5 -120 | o18.5 -122 | o18.5 -121 | 19 MORE | |||
ACT'L 21 | u18.5 -105 | 18.5 LESS | u18.5 even | u18.5 -105 | u14.5 -117 | u18.5 -108 | u18.5 -109 | u18.5 -108 | 19 LESS | |||
Mason Rudolph | o17.5 -135 | 17.5 MORE | o17.5 -140 | o17.5 -130 | o25.5 -119 | o17.5 -128 | o17.5 -125 | o17.5 -124 | 18 MORE | |||
ACT'L 25 | u17.5 +105 | 17.5 LESS | u17.5 +105 | u17.5 even | u25.5 -115 | u17.5 -102 | u17.5 -107 | u17.5 -105 | 18 LESS | |||
Will Levis | o16.5 -130 | o16.5 -135 | o16.5 -125 | o17.5 -117 | o17.5 -108 | o17.5 -124 | o17.5 -122 | |||||
| u16.5 even | u16.5 even | u16.5 -105 | u17.5 -117 | u17.5 -120 | u17.5 -108 | u17.5 -107 | |||||
Mason Rudolph | o0.5 -165 | o0.5 -175 | o0.5 -170 | o0.5 -166 | o0.5 -167 | |||||||
ACT'L 1 | u0.5 +135 | u0.5 +130 | u0.5 +130 | u0.5 +120 | u0.5 +128 | |||||||
Josh Allen | o0.5 +120 | o0.5 +115 | o0.5 +115 | o0.5 +108 | o0.5 +105 | 0.5 MORE | ||||||
PROJ 0.75 | u0.5 -150 | u0.5 -155 | u0.5 -150 | u0.5 -148 | u0.5 -136 | 0.5 LESS | ||||||
Will Levis | o0.5 -135 | o0.5 -145 | o0.5 -150 | o0.5 -151 | o0.5 -175 | |||||||
| u0.5 +105 | u0.5 +105 | u0.5 +115 | u0.5 +110 | u0.5 +132 | |||||||
Mason Rudolph | o30.5 -110 | 30.5 MORE | o30.5 -110 | o30.5 -105 | o35.5 -104 | o29.5 -114 | 30.5 MORE | |||||
PROJ 29.6 | u30.5 -120 | 30.5 LESS | u30.5 -120 | u30.5 -125 | u35.5 -131 | u29.5 -114 | 30.5 LESS | |||||
Will Levis | o28.5 -115 | o28.5 -110 | o28.5 -115 | o28.5 -117 | o29.5 -102 | o28.5 -115 | o28.5 -114 | |||||
| u28.5 -115 | u28.5 -120 | u28.5 -115 | u28.5 -117 | u29.5 -128 | u28.5 -115 | u28.5 -114 | |||||
Josh Allen | o28.5 -115 | 28.5 MORE | o28.5 -110 | o28.5 -110 | o25.5 -117 | o28.5 -106 | o29.5 -110 | o29.5 -109 | 28.5 MORE | |||
PROJ 33.06 | u28.5 -115 | 28.5 LESS | u28.5 -120 | u28.5 -120 | u25.5 -117 | u28.5 -122 | u29.5 -121 | u29.5 -120 | 28.5 LESS | |||
Tony Pollard | o16.5 -105 | 16 MORE | o16.5 -105 | o16.5 -115 | o16.5 -113 | o17.5 even | o17.5 +102 | 16 MORE | ||||
ACT'L 16 | u16.5 -125 | 16 LESS | u16.5 -125 | u16.5 -115 | u16.5 -115 | u17.5 -132 | u17.5 -132 | 16 LESS | ||||
James Cook | o14.5 even | 14 MORE | o14.5 even | o14.5 -105 | o14.5 -108 | o14.5 -117 | o14.5 -117 | 14.5 MORE | ||||
ACT'L 12 | u14.5 -130 | 14 LESS | u14.5 -135 | u14.5 -125 | u14.5 -120 | u14.5 -113 | u14.5 -112 | 14.5 LESS | ||||
Josh Allen | o6.5 even | o6.5 even | o6.5 +105 | o6.5 +108 | o6.5 even | o6.5 +102 | 6.5 MORE | |||||
ACT'L 3 | u6.5 -130 | u6.5 -135 | u6.5 -135 | u6.5 -140 | u6.5 -136 | u6.5 -134 | 6.5 LESS |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans 1-5-0 | o15.5 -112 | o15.5 -115 | o15.5 -115 | o15.5 -114 | o15.5 -113 | |||||||
Titans 1-5-0 | u15.5 -108 | u15.5 -105 | u15.5 -115 | u15.5 -109 | u15.5 -108 | |||||||
Bills 5-2-0 | o25.5 -112 | o28.5 even | o25.5 -110 | o25.5 -112 | o25.5 -112 | |||||||
Bills 5-2-0 | u25.5 -108 | u28.5 -120 | u25.5 -120 | u25.5 -118 | u25.5 -109 | |||||||
Titans 1-5-0 | o7.5 +120 | o6.5 -150 | o7.5 +135 | o7.5 +123 | o7.5 +125 | |||||||
Titans 1-5-0 | u7.5 -142 | u6.5 +120 | u7.5 -160 | u7.5 -155 | u7.5 -155 | |||||||
Bills 5-2-0 | o13.5 -102 | o13.5 -105 | o13.5 -105 | o13.5 -107 | o13.5 -107 | |||||||
Bills 5-2-0 | u13.5 -118 | u13.5 -125 | u13.5 -115 | u13.5 -129 | u13.5 -117 | |||||||
Titans 1-5-0 | o7.5 +124 | o7.5 +120 | ||||||||||
Titans 1-5-0 | u7.5 -148 | u7.5 -140 | ||||||||||
Bills 5-2-0 | o12.5 -120 | o12.5 -120 | ||||||||||
Bills 5-2-0 | u12.5 even | u12.5 -100 | ||||||||||
Titans 1-5-0 | o2.5 -122 | o2.5 -120 | ||||||||||
Titans 1-5-0 | u2.5 +102 | u2.5 -110 | ||||||||||
Bills 5-2-0 | o6.5 -122 | o6.5 -115 | ||||||||||
Bills 5-2-0 | u6.5 +102 | u6.5 -115 |
Bills are 5-5 (50%) in moneyline bets in their last 10 games against TEN for -0.45 total units lost
Bills are 4-5 (44.4%) in spread bets in their last 9 games against TEN for -1.36 total units lost
Bills are 6-4 (60%) in over bets in their last 10 games against TEN for 1.45 total units won
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
M. Rudolph | 25 | 40 | 0.63 | 215 | 1 | 1 | 3 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
M. Rudolph | 5 | 13 | 2.6 | 8 | 0 |
T. Pollard | 16 | 61 | 3.8 | 14 | 0 |
J. Chestnut | 3 | 15 | 5 | 8 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
N. Westbrook-Ikhine | 4 | 2 | 10 | 6 | 1 |
T. Pollard | 6 | 2 | 4 | 2 | 0 |
C. Okonkwo | 4 | 4 | 50 | 26 | 0 |
T. Boyd | 5 | 5 | 43 | 12 | 0 |
C. Ridley | 9 | 3 | 42 | 33 | 0 |
J. Whyle | 4 | 3 | 34 | 12 | 0 |
N. Vannett | 4 | 4 | 25 | 11 | 0 |
J. Chestnut | 1 | 1 | 9 | 9 | 0 |
D. Hopkins | 1 | 1 | -2 | 6 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
A. Key | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
J. Brownlee Jr. | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
N. Westbrook-Ikhine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Jones IV | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
A. Hooker | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
D. Baker Jr. | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
K. Murray Jr. | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
C. Okonkwo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Q. Diggs | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
H. Landry III | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lynch | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
T. Sweat | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Harrell | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Gibbens | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Gaye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McCreary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
N. Folk | 1 | 1 | 25 | 1 | 4 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
J. Jackson | 4 | 63 | 15.75 | 34 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
M. Rudolph | 3 | 1 | 0 |
D. Hopkins | 1 | 0 | 0 |
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Allen | 21 | 33 | 0.64 | 323 | 2 | 0 | 1 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Allen | 3 | 1 | 0.3 | 7 | 0 |
R. Davis | 5 | 41 | 8.2 | 22 | 1 |
J. Cook | 12 | 32 | 2.7 | 11 | 1 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
A. Cooper | 5 | 4 | 66 | 27 | 1 |
K. Coleman | 7 | 4 | 125 | 57 | 0 |
R. Davis | 1 | 1 | 6 | 6 | 0 |
K. Shakir | 7 | 7 | 65 | 20 | 0 |
T. Johnson | 1 | 1 | 4 | 4 | 1 |
D. Kincaid | 6 | 3 | 52 | 25 | 0 |
D. Knox | 3 | 1 | 5 | 5 | 0 |
C. Samuel | 1 | 0 | 0 | 0 | 0 |
M. Hollins | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
T. Bernard | 8 | 6 | 0 | 2 | 1 | 0 | 0 |
A. Epenesa | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
G. Rousseau | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
D. Williams | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
D. Hamlin | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
D. Smoot | 4 | 3 | 0.5 | 1 | 0 | 0 | 0 |
T. Johnson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
D. Jones | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
E. Oliver | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Rapp | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
C. Benford | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
B. Spector | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Codrington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Hollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Toohill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Elam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
T. Bass | 2 | 1 | 30 | 4 | 10 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
B. Codrington | 6 | 83 | 13.83 | 27 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
D. Kincaid | 1 | 0 | 0 |
|
|
|
|
|
|
|
|