Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
109 Cardinals 7-7-0 | -4.5 -110 | -4.5 -110 | -4.5 -112 | -4.5 -110 | -4.5 -115 | -4.5 -110 | -4.5 -109 | -4.5 -109 | |
110 Panthers 3-11-0 | +4.5 -110 | +4.5 -110 | +4.5 -108 | +4.5 -110 | +4.5 -105 | +4.5 -110 | +4.5 -112 | +4.5 -112 | |
109 Cardinals 7-7-0 | o47 -110 | o47 -110 | o47 -112 | o47 -110 | o47.5 -105 | o47.5 -105 | o47 -109 | o47 -109 | |
110 Panthers 3-11-0 | u47 -110 | u47 -110 | u47 -108 | u47 -110 | u47.5 -115 | u47.5 -115 | u47 -112 | u47 -112 | |
109 Cardinals 7-7-0 | -225 | -225 | -218 | -235 | -215 | -215 | -225 | -225 | |
110 Panthers 3-11-0 | +185 | +185 | +180 | +192 | +180 | +180 | +180 | +180 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals 7-7-0 | o26.5 -108 | o26.5 -115 | o26.5 -110 | o26.5 -106 | o26.5 -106 | |||||||
Cardinals 7-7-0 | u26.5 -112 | u26.5 -115 | u26.5 -120 | u26.5 -115 | u26.5 -115 | |||||||
Panthers 3-11-0 | o20.5 -120 | o20.5 -120 | o20.5 -110 | o20.5 -117 | o20.5 -117 | |||||||
Panthers 3-11-0 | u20.5 even | u20.5 -110 | u20.5 -120 | u20.5 -105 | u20.5 -105 | |||||||
Cardinals 7-7-0 | o13.5 -102 | o13.5 -110 | o13.5 -110 | o13.5 even | o13.5 even | |||||||
Cardinals 7-7-0 | u13.5 -118 | u13.5 -120 | u13.5 -110 | u13.5 -124 | u13.5 -124 | |||||||
Panthers 3-11-0 | o9.5 -148 | o8.5 -140 | o10.5 +125 | o9.5 -150 | o9.5 -150 | |||||||
Panthers 3-11-0 | u9.5 +124 | u8.5 +110 | u10.5 -145 | u9.5 +120 | u9.5 +120 | |||||||
Cardinals 7-7-0 | o13.5 +102 | o13.5 +105 | ||||||||||
Cardinals 7-7-0 | u13.5 -122 | u13.5 -125 | ||||||||||
Panthers 3-11-0 | o10.5 +110 | o10.5 +115 | ||||||||||
Panthers 3-11-0 | u10.5 -130 | u10.5 -135 | ||||||||||
Cardinals 7-7-0 | o6.5 -115 | o6.5 -110 | ||||||||||
Cardinals 7-7-0 | u6.5 -105 | u6.5 -120 | ||||||||||
Panthers 3-11-0 | o3.5 +124 | |||||||||||
Panthers 3-11-0 | u3.5 -148 |
Cardinals are 3-7 (30%) in moneyline bets in their last 14 games against LA for -4.27 total units lost
Cardinals are 3-7 (30%) in spread bets in their last 14 games against LA for -4.27 total units lost
Cardinals are 4-6 (40%) in under bets in their last 13 games against LA for -2.36 total units lost
|
|
|
|
|
|
|
|