Bet Type Spread | › | › | › | › | › | › | › | › | |
---|---|---|---|---|---|---|---|---|---|
113 Eagles 12-2-0 | -3.5 -110 | -3.5 -110 | -3.5 -110 | -3.5 -110 | -3.5 -115 | -3.5 -110 | -3.5 -110 | -3.5 -110 | |
114 Commanders 9-5-0 | +3.5 -110 | +3.5 -110 | +3.5 -110 | +3.5 -110 | +3.5 -105 | +3.5 -110 | +3.5 -110 | +3.5 -110 | |
113 Eagles 12-2-0 | o45.5 -110 | o45.5 -110 | o46 -108 | o45.5 -110 | o45.5 -115 | o45.5 -112 | o45.5 -108 | o45.5 -108 | |
114 Commanders 9-5-0 | u45.5 -110 | u45.5 -110 | u46 -112 | u45.5 -110 | u45.5 -105 | u45.5 -108 | u45.5 -113 | u45.5 -113 | |
113 Eagles 12-2-0 | -190 | -190 | -192 | -195 | -190 | -200 | -186 | -186 | |
114 Commanders 9-5-0 | +160 | +155 | +160 | +162 | +160 | +172 | +150 | +150 |
|
|
|
|
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles 12-2-0 | o24.5 -108 | o24.5 -110 | o24.5 -110 | o24.5 +102 | o24.5 +102 | |||||||
Eagles 12-2-0 | u24.5 -112 | u24.5 -120 | u24.5 -120 | u24.5 -124 | u24.5 -124 | |||||||
Commanders 9-5-0 | o20.5 -108 | o20.5 -105 | o20.5 -114 | o20.5 -114 | ||||||||
Commanders 9-5-0 | u20.5 -112 | u20.5 -125 | u20.5 -107 | u20.5 -107 | ||||||||
Eagles 12-2-0 | o12.5 -115 | o13.5 even | o13.5 +110 | o12.5 -125 | o12.5 -125 | |||||||
Eagles 12-2-0 | u12.5 -105 | u13.5 -130 | u13.5 -130 | u12.5 +102 | u12.5 +102 | |||||||
Commanders 9-5-0 | o9.5 -135 | o9.5 -130 | o10.5 +125 | o9.5 -150 | o9.5 -150 | |||||||
Commanders 9-5-0 | u9.5 +114 | u9.5 even | u10.5 -145 | u9.5 +120 | u9.5 +120 | |||||||
Eagles 12-2-0 | o12.5 -120 | o12.5 -115 | ||||||||||
Eagles 12-2-0 | u12.5 even | u12.5 -105 | ||||||||||
Commanders 9-5-0 | o10.5 +110 | o10.5 +115 | ||||||||||
Commanders 9-5-0 | u10.5 -130 | u10.5 -140 | ||||||||||
Eagles 12-2-0 | o5.5 -118 | o5.5 -115 | ||||||||||
Eagles 12-2-0 | u5.5 -102 | u5.5 -115 | ||||||||||
Commanders 9-5-0 | o3.5 +136 | o3.5 +115 | ||||||||||
Commanders 9-5-0 | u3.5 -162 | u3.5 -145 |
Commanders are 1-6 (14.3%) in moneyline bets in their last 14 games against PHI for -5.09 total units lost
Commanders are 3-2 (60%) in spread bets in their last 13 games against PHI for 0.73 total units won
Commanders are 4-3 (57.1%) in over bets in their last 14 games against PHI for 0.64 total units won
|
|
|
|
|
|
|
|