1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ATL | 0 | 6 | 9 | 7 | 22 |
PHI | 0 | 7 | 3 | 11 | 21 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | o226.5 -110 | 225.5 MORE | o227.5 -115 | o227.5 -109 | o226.5 -115 | o226.5 -110 | o230.5 -115 | o230.5 -114 | 226.5 MORE | |||
ACT'L 241 | u226.5 -110 | 225.5 LESS | u227.5 -115 | u227.5 -125 | u226.5 -115 | u226.5 -110 | u230.5 -115 | u230.5 -114 | 226.5 LESS | |||
Jalen Hurts | o224.5 -110 | 226.5 MORE | o223.5 -115 | o223.5 -103 | o224.5 -115 | o224.5 -110 | o229.5 -114 | o229.5 -113 | 224.5 MORE | |||
ACT'L 183 | u224.5 -110 | 226.5 LESS | u223.5 -115 | u223.5 -133 | u224.5 -115 | u224.5 -110 | u229.5 -117 | u229.5 -115 | 224.5 LESS | |||
Saquon Barkley | o76.5 -110 | 79.5 MORE | o76.5 -110 | o76.5 -127 | o76.5 -115 | o76.5 -110 | o78.5 -118 | o78.5 -117 | 78.5 MORE | |||
ACT'L 95 | u76.5 -110 | 79.5 LESS | u76.5 -120 | u76.5 -108 | u76.5 -115 | u76.5 -110 | u78.5 -113 | u78.5 -112 | 78.5 LESS | |||
Bijan Robinson | o67.5 -110 | 68.5 MORE | o66.5 -120 | o66.5 -133 | o67.5 -115 | o67.5 -110 | o69.5 -115 | o69.5 -114 | 67.5 MORE | |||
ACT'L 97 | u67.5 -110 | 68.5 LESS | u66.5 -110 | u66.5 -103 | u67.5 -115 | u67.5 -110 | u69.5 -115 | u69.5 -114 | 67.5 LESS | |||
Jalen Hurts | o40.5 -110 | 40.5 MORE | o40.5 -115 | o40.5 -115 | o39.5 -110 | o37.5 -110 | o39.5 -117 | o39.5 -115 | 40.5 MORE | |||
ACT'L 85 | u40.5 -110 | 40.5 LESS | u40.5 -120 | u40.5 -119 | u39.5 -120 | u37.5 -110 | u39.5 -114 | u39.5 -113 | 40.5 LESS | |||
Tyler Allgeier | o20.5 -110 | 20.5 MORE | o20.5 -115 | o20.5 -117 | o18.5 -110 | o17.5 -110 | o19.5 -120 | o19.5 -118 | 20.5 MORE | |||
ACT'L 53 | u20.5 -110 | 20.5 LESS | u20.5 -115 | u20.5 -117 | u18.5 -120 | u17.5 -110 | u19.5 -112 | u19.5 -110 | 20.5 LESS | |||
Kenneth Gainwell | o10.5 -105 | 9.5 MORE | o9.5 -125 | o9.5 -125 | o8.5 -110 | o7.5 -100 | o8.5 -114 | o8.5 -113 | 10.5 MORE | |||
ACT'L 6 | u10.5 -115 | 9.5 LESS | u9.5 -105 | u9.5 -109 | u8.5 -120 | u7.5 -122 | u8.5 -117 | u8.5 -115 | 10.5 LESS | |||
Kirk Cousins | o0.5 +105 | 0.5 MORE | o0.5 -110 | o0.5 +112 | 0.5 MORE | |||||||
ACT'L -1 | u0.5 -125 | 0.5 LESS | u0.5 -120 | u0.5 -154 | 0.5 LESS | |||||||
DeVonta Smith | o73.5 -110 | 75.5 MORE | o74.5 -110 | o74.5 -129 | o72.5 -120 | o72.5 -110 | o75.5 -115 | o75.5 -114 | 73.5 MORE | |||
ACT'L 76 | u73.5 -110 | 75.5 LESS | u74.5 -120 | u74.5 -106 | u72.5 -110 | u72.5 -110 | u75.5 -115 | u75.5 -114 | 73.5 LESS | |||
A.J. Brown | o77.5 -110 | o69.5 -115 | o78.5 -119 | o77.5 -115 | o78.5 -114 | o75.5 -115 | o75.5 -114 | |||||
| u77.5 -110 | u69.5 -115 | u78.5 -115 | u77.5 -115 | u78.5 -114 | u75.5 -115 | u75.5 -114 | |||||
Drake London | o59.5 -110 | 60.5 MORE | o59.5 -115 | o59.5 -115 | o59.5 -120 | o61.5 -110 | o63.5 -115 | o63.5 -114 | 59.5 MORE | |||
ACT'L 54 | u59.5 -110 | 60.5 LESS | u59.5 -115 | u59.5 -119 | u59.5 -110 | u61.5 -110 | u63.5 -115 | u63.5 -114 | 59.5 LESS | |||
Kyle Pitts | o40.5 -110 | 40.5 MORE | o40.5 -115 | o40.5 -127 | o40.5 -115 | o39.5 -110 | o40.5 -118 | o40.5 -117 | 40.5 MORE | |||
ACT'L 20 | u40.5 -110 | 40.5 LESS | u40.5 -120 | u40.5 -108 | u40.5 -115 | u39.5 -110 | u40.5 -113 | u40.5 -112 | 40.5 LESS | |||
Dallas Goedert | o40.5 -110 | 41.5 MORE | o40.5 -120 | o40.5 -119 | o40.5 -115 | o41.5 -110 | o42.5 -113 | o42.5 -112 | 41.5 MORE | |||
ACT'L 38 | u40.5 -110 | 41.5 LESS | u40.5 -110 | u40.5 -115 | u40.5 -115 | u41.5 -110 | u42.5 -118 | u42.5 -117 | 41.5 LESS | |||
Darnell Mooney | o37.5 -110 | 36.5 MORE | o37.5 -110 | o37.5 -117 | o36.5 -110 | o36.5 -110 | o37.5 -115 | o37.5 -114 | 37.5 MORE | |||
ACT'L 88 | u37.5 -110 | 36.5 LESS | u37.5 -120 | u37.5 -117 | u36.5 -120 | u36.5 -110 | u37.5 -115 | u37.5 -114 | 37.5 LESS | |||
Bijan Robinson | o31.5 -110 | 31.5 MORE | o31.5 -130 | o31.5 -125 | o30.5 -120 | o30.5 -110 | o30.5 -118 | o30.5 -117 | 31.5 MORE | |||
ACT'L 25 | u31.5 -110 | 31.5 LESS | u31.5 even | u31.5 -109 | u30.5 -110 | u30.5 -110 | u30.5 -113 | u30.5 -112 | 31.5 LESS | |||
Jahan Dotson | o31.5 -110 | 29.5 MORE | o31.5 -130 | o31.5 -109 | o30.5 -115 | o30.5 -110 | o31.5 -113 | o31.5 -112 | 31.5 MORE | |||
ACT'L 6 | u31.5 -110 | 29.5 LESS | u31.5 -105 | u31.5 -125 | u30.5 -115 | u30.5 -110 | u31.5 -118 | u31.5 -117 | 31.5 LESS | |||
Ray-Ray McCloud | o27.5 -110 | 28.5 MORE | o27.5 -135 | o27.5 -125 | o28.5 -120 | o27.5 -110 | o28.5 -115 | o28.5 -114 | 28.5 MORE | |||
ACT'L 42 | u27.5 -110 | 28.5 LESS | u27.5 even | u27.5 -109 | u28.5 -110 | u27.5 -110 | u28.5 -115 | u28.5 -114 | 28.5 LESS | |||
Saquon Barkley | o19.5 -110 | 20.5 MORE | o19.5 -135 | o19.5 -115 | o20.5 -115 | o19.5 -110 | o20.5 -114 | o20.5 -113 | 20.5 MORE | |||
ACT'L 21 | u19.5 -110 | 20.5 LESS | u19.5 even | u19.5 -119 | u20.5 -115 | u19.5 -110 | u20.5 -117 | u20.5 -115 | 20.5 LESS | |||
Johnny Wilson | 7.5 MORE | o7.5 -115 | o7.5 -110 | 7.5 MORE | ||||||||
PROJ 13.96 | 7.5 LESS | u7.5 -120 | u7.5 -110 | 7.5 LESS | ||||||||
Kenneth Gainwell | o6.5 -110 | 6.5 MORE | o6.5 -120 | o5.5 -120 | o5.5 -110 | o7.5 -110 | o7.5 -109 | 6.5 MORE | ||||
PROJ 11.5 | u6.5 -110 | 6.5 LESS | u6.5 -110 | u5.5 -110 | u5.5 -110 | u7.5 -121 | u7.5 -120 | 6.5 LESS | ||||
Charlie Woerner | o3.5 -110 | 3.5 MORE | o3.5 -110 | 3.5 MORE | ||||||||
PROJ 6.57 | u3.5 -110 | 3.5 LESS | u3.5 -120 | 3.5 LESS | ||||||||
Tyler Allgeier | o0.5 even | 0.5 MORE | o0.5 even | o0.5 even | 0.5 MORE | |||||||
ACT'L 12 | u0.5 -120 | 0.5 LESS | u0.5 -135 | u0.5 -130 | 0.5 LESS | |||||||
DeVonta Smith | o5.5 -150 | 6 MORE | o5.5 -175 | o5.5 -157 | o5.5 -160 | o5.5 -184 | o6.5 +102 | o6.5 +104 | 6 MORE | |||
ACT'L 7 | u5.5 +120 | 6 LESS | u5.5 +130 | u5.5 +114 | u5.5 +125 | u5.5 +140 | u6.5 -136 | u6.5 -136 | 6 LESS | |||
Dallas Goedert | o4.5 +105 | o4.5 even | o4.5 -115 | o4.5 even | o4.5 -102 | o4.5 -105 | o4.5 -103 | 4 MORE | ||||
ACT'L 3 | u4.5 -135 | u4.5 -130 | u4.5 -119 | u4.5 -130 | u4.5 -128 | u4.5 -127 | u4.5 -127 | 4 LESS | ||||
Bijan Robinson | o4.5 -115 | 4.5 MORE | o4.5 -125 | o4.5 -104 | o4.5 -105 | o4.5 -102 | o4.5 -110 | o4.5 -108 | 4.5 MORE | |||
ACT'L 4 | u4.5 -115 | 4.5 LESS | u4.5 -105 | u4.5 -131 | u4.5 -125 | u4.5 -128 | u4.5 -121 | u4.5 -120 | 4.5 LESS | |||
Drake London | o4.5 -140 | 5 MORE | o4.5 -150 | o4.5 -135 | o4.5 -160 | o4.5 -156 | o5.5 +118 | o5.5 +120 | 5 MORE | |||
ACT'L 6 | u4.5 +110 | 5 LESS | u4.5 +110 | u4.5 -101 | u4.5 +125 | u4.5 +120 | u5.5 -157 | u5.5 -157 | 5 LESS | |||
A.J. Brown | o5.5 -110 | o4.5 -150 | o5.5 -111 | o5.5 -120 | o5.5 -128 | o5.5 -120 | o5.5 -118 | |||||
| u5.5 -120 | u4.5 +110 | u5.5 -123 | u5.5 -110 | u5.5 -102 | u5.5 -112 | u5.5 -110 | |||||
Darnell Mooney | o3.5 +115 | 3 MORE | o3.5 +110 | o3.5 +102 | o3.5 +120 | o3.5 +116 | o3.5 +120 | o3.5 +123 | 3.5 MORE | |||
ACT'L 3 | u3.5 -145 | 3 LESS | u3.5 -150 | u3.5 -139 | u3.5 -155 | u3.5 -152 | u3.5 -159 | u3.5 -159 | 3.5 LESS | |||
Kyle Pitts | o3.5 -120 | 4 MORE | o3.5 -145 | o3.5 -119 | o3.5 -135 | o3.5 -138 | o3.5 -139 | o3.5 -139 | 3.5 MORE | |||
ACT'L 3 | u3.5 -110 | 4 LESS | u3.5 +110 | u3.5 -115 | u3.5 +105 | u3.5 +106 | u3.5 +105 | u3.5 +107 | 3.5 LESS | |||
Saquon Barkley | o2.5 -170 | o2.5 -175 | o2.5 -184 | o2.5 -160 | o2.5 -140 | o2.5 -167 | o2.5 -167 | 3 MORE | ||||
ACT'L 4 | u2.5 +140 | u2.5 +130 | u2.5 +133 | u2.5 +125 | u2.5 +108 | u2.5 +125 | u2.5 +128 | 3 LESS | ||||
Ray-Ray McCloud | o2.5 -165 | 3 MORE | o2.5 -145 | o2.5 -169 | o2.5 -155 | o2.5 -164 | o2.5 -162 | o2.5 -162 | 3 MORE | |||
ACT'L 3 | u2.5 +135 | 3 LESS | u2.5 +110 | u2.5 +123 | u2.5 +120 | u2.5 +125 | u2.5 +120 | u2.5 +123 | 3 LESS | |||
Jahan Dotson | o2.5 -130 | o2.5 -135 | o2.5 -121 | o2.5 -135 | o2.5 -128 | o2.5 -139 | o2.5 -139 | 2.5 MORE | ||||
ACT'L 1 | u2.5 even | u2.5 +105 | u2.5 -113 | u2.5 +105 | u2.5 -102 | u2.5 +105 | u2.5 +107 | 2.5 LESS | ||||
Kenneth Gainwell | o1.5 +140 | o1.5 +130 | o1.5 +133 | o1.5 +145 | o1.5 +148 | o1.5 +140 | o1.5 +145 | |||||
PROJ 1.45 | u1.5 -170 | u1.5 -175 | u1.5 -184 | u1.5 -190 | u1.5 -196 | u1.5 -190 | u1.5 -190 | |||||
Johnny Wilson | o1.5 +136 | |||||||||||
PROJ 1.24 | u1.5 -178 | |||||||||||
Tyler Allgeier | o0.5 -125 | o0.5 -125 | o0.5 -139 | o0.5 -120 | 0.5 MORE | |||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | u0.5 +102 | u0.5 -110 | 0.5 LESS | |||||||
Kirk Cousins | o0.5 +1000 | o0.5 +1100 | o0.5 +850 | o0.5 +4500 | ||||||||
Kenneth Gainwell | o0.5 +550 | o0.5 +600 | o0.5 +550 | o0.5 +4500 | ||||||||
Quinyon Mitchell | o0.5 +2500 | |||||||||||
Bijan Robinson | o0.5 -120 | o0.5 -167 | o0.5 -140 | o0.5 +2200 | ||||||||
Dallas Goedert | o0.5 +210 | o0.5 +220 | o0.5 +210 | o0.5 +3700 | ||||||||
Isaiah Rodgers | o0.5 +2500 | |||||||||||
Kyle Pitts | o0.5 +220 | o0.5 +200 | o0.5 +220 | o0.5 +2500 | ||||||||
Justin Simmons | o0.5 +2200 | |||||||||||
Saquon Barkley | o0.5 -188 | o0.5 -199 | o0.5 -195 | o0.5 +490 | ||||||||
Ray-Ray McCloud | o0.5 +500 | o0.5 +500 | o0.5 +550 | o0.5 +3800 | ||||||||
Avery Williams | o0.5 +1000 | o0.5 +750 | o0.5 +2000 | o0.5 +4500 | ||||||||
Darnell Mooney | o0.5 +300 | o0.5 +260 | o0.5 +350 | o0.5 +950 | ||||||||
Jalen Hurts | o0.5 -110 | o0.5 -120 | o0.5 -115 | o0.5 +250 | ||||||||
Johnny Wilson | o0.5 +800 | o0.5 +500 | o0.5 +4500 | |||||||||
Charlie Woerner | o0.5 +1600 | o0.5 +850 | o0.5 +1300 | o0.5 +4500 | ||||||||
Britain Covey | o0.5 +700 | o0.5 +1000 | o0.5 +900 | o0.5 +4500 | ||||||||
Philadelphia Defense | o0.5 +500 | o0.5 +4500 | ||||||||||
Grant Calcaterra | o0.5 +700 | o0.5 +1200 | o0.5 +1400 | o0.5 +4500 | ||||||||
Tyler Allgeier | o0.5 +300 | o0.5 +275 | o0.5 +260 | o0.5 +4500 | ||||||||
DeVonta Smith | o0.5 +125 | o0.5 +120 | o0.5 +120 | o0.5 +190 | ||||||||
KhaDarel Hodge | o0.5 +750 | o0.5 +1000 | o0.5 +1100 | o0.5 +4500 | ||||||||
Drake London | o0.5 +187 | o0.5 +160 | o0.5 +205 | o0.5 +2600 | ||||||||
Will Shipley | o0.5 +1100 | o0.5 +2000 | o0.5 +2000 | o0.5 +4500 | ||||||||
Jessie Bates | o0.5 +2200 | |||||||||||
Jahan Dotson | o0.5 +300 | o0.5 +310 | o0.5 +320 | o0.5 +4500 | ||||||||
Jase McClellan | o0.5 +1200 | |||||||||||
Casey Washington | o0.5 +1600 | o0.5 +900 | o0.5 +2000 | |||||||||
Atlanta Defense | o0.5 +550 | o0.5 +4500 | ||||||||||
Parris Campbell | o0.5 +900 | o0.5 +4500 | ||||||||||
A.J. Brown | o0.5 +120 | o0.5 +130 | o0.5 +120 | o0.5 +125 | ||||||||
Ross Dwelley | o0.5 +1600 | o0.5 +1400 | o0.5 +2800 | o0.5 +4500 | ||||||||
E.J. Jenkins | o0.5 +3300 | o0.5 +4500 | ||||||||||
Michael Penix | o0.5 +2000 | |||||||||||
C.J. Gardner-Johnson | o0.5 +2000 | |||||||||||
Darius Slay | o0.5 +1800 | |||||||||||
Reed Blankenship | o0.5 +1800 | |||||||||||
Jalen Hurts | o1.5 +145 | o1.5 +135 | o1.5 +110 | o1.5 +125 | o1.5 +122 | o1.5 +118 | o1.5 +123 | |||||
ACT'L 1 | u1.5 -180 | u1.5 -185 | u1.5 -151 | u1.5 -165 | u1.5 -160 | u1.5 -159 | u1.5 -159 | |||||
Kirk Cousins | o1.5 +150 | o0.5 +115 | o1.5 +114 | o1.5 +130 | o1.5 +136 | o1.5 +128 | o1.5 +132 | |||||
ACT'L 2 | u1.5 -185 | u0.5 -150 | u1.5 -157 | u1.5 -170 | u1.5 -178 | u1.5 -175 | u1.5 -175 | |||||
Kirk Cousins | o21.5 -110 | 21.5 MORE | o21.5 -110 | o21.5 -121 | o21.5 -110 | o21.5 -100 | o21.5 -107 | o21.5 -106 | 21.5 MORE | |||
ACT'L 20 | u21.5 -120 | 21.5 LESS | u21.5 -120 | u21.5 -113 | u21.5 -120 | u21.5 -130 | u21.5 -125 | u21.5 -124 | 21.5 LESS | |||
Jalen Hurts | o20.5 -125 | 20.5 MORE | o20.5 -130 | o20.5 -123 | o20.5 -120 | o20.5 -120 | o20.5 -118 | o20.5 -117 | 20.5 MORE | |||
ACT'L 23 | u20.5 -105 | 20.5 LESS | u20.5 even | u20.5 -111 | u20.5 -110 | u20.5 -108 | u20.5 -113 | u20.5 -112 | 20.5 LESS | |||
Kirk Cousins | o0.5 -165 | o0.5 -150 | o0.5 -142 | o0.5 -145 | o0.5 -140 | o0.5 -165 | ||||||
PROJ 0.64 | u0.5 +135 | u0.5 +110 | u0.5 +104 | u0.5 +115 | u0.5 +108 | u0.5 +125 | ||||||
Jalen Hurts | o0.5 even | o0.5 +105 | o0.5 -103 | o0.5 even | o0.5 +102 | o0.5 +110 | 0.5 MORE | |||||
ACT'L 1 | u0.5 -130 | u0.5 -140 | u0.5 -133 | u0.5 -130 | u0.5 -132 | u0.5 -143 | 0.5 LESS | |||||
Kirk Cousins | o33.5 -115 | 33.5 MORE | o33.5 -110 | o33.5 -129 | o33.5 -120 | o33.5 -114 | o33.5 -115 | o33.5 -114 | 33 MORE | |||
ACT'L 29 | u33.5 -115 | 33.5 LESS | u33.5 -120 | u33.5 -106 | u33.5 -110 | u33.5 -114 | u33.5 -115 | u33.5 -114 | 33 LESS | |||
Jalen Hurts | o30.5 -120 | 30.5 MORE | o30.5 -120 | o30.5 -125 | o30.5 -130 | o31.5 -102 | o31.5 -109 | o31.5 -108 | 30.5 MORE | |||
ACT'L 30 | u30.5 -110 | 30.5 LESS | u30.5 -110 | u30.5 -109 | u30.5 even | u31.5 -128 | u31.5 -122 | u31.5 -121 | 30.5 LESS |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles 1-1-0 | o26.5 -110 | o27.5 +105 | o26.5 -108 | o25.5 -118 | o26.5 -117 | o26.5 -117 | ||||||
Eagles 1-1-0 | u26.5 -120 | u27.5 -125 | u26.5 -112 | u25.5 -104 | u26.5 -110 | u26.5 -106 | ||||||
Falcons 1-1-0 | o20.5 -105 | o20.5 -105 | o20.5 +102 | o20.5 -104 | o20.5 -114 | o20.5 -114 | ||||||
Falcons 1-1-0 | u20.5 -125 | u20.5 -115 | u20.5 -122 | u20.5 -118 | u20.5 -112 | u20.5 -107 | ||||||
Eagles 1-1-0 | o13.5 -105 | o13.5 +102 | o13.5 +105 | o13.5 -121 | o13.5 -121 | |||||||
Eagles 1-1-0 | u13.5 -125 | u13.5 -122 | u13.5 -125 | u13.5 -110 | u13.5 -103 | |||||||
Falcons 1-1-0 | o9.5 -125 | o9.5 -125 | o9.5 -130 | o9.5 -127 | o9.5 -121 | |||||||
Falcons 1-1-0 | u9.5 -105 | u9.5 +105 | u9.5 +105 | u9.5 -103 | u9.5 -103 | |||||||
Eagles 1-1-0 | o13.5 -115 | o13.5 +105 | ||||||||||
Eagles 1-1-0 | u13.5 -105 | u13.5 -125 | ||||||||||
Falcons 1-1-0 | o9.5 -130 | o9.5 -125 | ||||||||||
Falcons 1-1-0 | u9.5 +110 | u9.5 +105 | ||||||||||
Eagles 1-1-0 | o6.5 -110 | o6.5 -118 | ||||||||||
Eagles 1-1-0 | u6.5 -120 | u6.5 -102 | ||||||||||
Falcons 1-1-0 | o2.5 -160 | o3.5 +140 | ||||||||||
Falcons 1-1-0 | u2.5 +125 | u3.5 -166 |
Eagles are 5-5 (50%) in moneyline bets in their last 10 games against ATL for -0.45 total units lost
Eagles are 5-5 (50%) in spread bets in their last 10 games against ATL for -0.45 total units lost
Eagles are 7-3 (70%) in under bets in their last 10 games against ATL for 3.36 total units won
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
K. Cousins | 20 | 29 | 0.69 | 241 | 2 | 0 | 1 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
K. Cousins | 4 | -1 | -0.2 | 1 | 0 |
B. Robinson | 14 | 97 | 6.9 | 19 | 0 |
T. Allgeier | 9 | 53 | 5.9 | 15 | 0 |
R. McCloud III | 1 | 3 | 3 | 3 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
D. Mooney | 7 | 3 | 88 | 41 | 1 |
B. Robinson | 5 | 4 | 25 | 13 | 0 |
D. London | 7 | 6 | 54 | 19 | 1 |
T. Allgeier | 1 | 1 | 12 | 12 | 0 |
R. McCloud III | 5 | 3 | 42 | 18 | 0 |
K. Pitts | 4 | 3 | 20 | 11 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
J. Bates III | 12 | 7 | 0 | 1 | 0 | 1 | 0 |
M. Judon | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
K. Elliss | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
A. Terrell Jr. | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
T. Andersen | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
D. Alford | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
G. Jarrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
M. Hughes | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Simmons | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Smith-Williams | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
R. Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ebiketie | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Onyemata | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Graham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Goldman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Phillips III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Hodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
Y. Koo | 3 | 1 | 39 | 1 | 10 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
A. Williams | 2 | 33 | 16.5 | 22 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
K. Cousins | 1 | 0 | 0 |
Passing | CMP | ATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Hurts | 23 | 30 | 0.77 | 183 | 1 | 1 | 1 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Hurts | 13 | 85 | 6.5 | 23 | 1 |
S. Barkley | 22 | 95 | 4.3 | 11 | 0 |
K. Gainwell | 2 | 6 | 3 | 4 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
S. Barkley | 5 | 4 | 21 | 10 | 0 |
D. Smith | 10 | 7 | 76 | 19 | 1 |
D. Goedert | 4 | 3 | 38 | 16 | 0 |
B. Covey | 6 | 6 | 23 | 9 | 0 |
G. Calcaterra | 2 | 2 | 19 | 15 | 0 |
J. Dotson | 1 | 1 | 6 | 6 | 0 |
J. Wilson | 1 | 0 | 0 | 0 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
R. Blankenship | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
Z. Baun | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
M. Williams | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Dean | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
T. Booker IV | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
C. Gardner-Johnson | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
D. Slay Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Sweat | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Q. Mitchell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Maddox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Covey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Smith Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ojomo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Shipley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Elliott | 2 | 1 | 29 | 1 | 7 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
B. Covey | 1 | 9 | 9 | 9 | 0 |
W. Shipley | 1 | 27 | 27 | 27 | 0 |
|
|
|
|
|
|
|
|