1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 0 | 7 | 6 | 13 | 26 |
HOU | 10 | 13 | 0 | 0 | 23 |
Bet Type Passing Yards | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | o235.5 -110 | 230.5 MORE | o235.5 -115 | o237.5 -110 | o248.5 -115 | o235.5 -110 | o232.5 -115 | o232.5 -115 | 235.5 MORE | |||
ACT'L 232 | u235.5 -110 | 230.5 LESS | u235.5 -115 | u237.5 -120 | u248.5 -119 | u235.5 -110 | u232.5 -118 | u232.5 -118 | 235.5 LESS | |||
Jared Goff | o233.5 -110 | 233.5 MORE | o233.5 -115 | o233.5 -120 | o264.5 -125 | o230.5 -110 | o233.5 -114 | o232.5 -118 | 233.5 MORE | |||
ACT'L 240 | u233.5 -110 | 233.5 LESS | u233.5 -115 | u233.5 -110 | u264.5 -109 | u230.5 -110 | u233.5 -118 | u232.5 -115 | 233.5 LESS | |||
Joe Mixon | o75.5 -120 | 76.5 MORE | o74.5 -140 | o76.5 -120 | o48.5 -117 | o76.5 -110 | o76.5 -120 | o76.5 -120 | 74.5 MORE | |||
ACT'L 46 | u75.5 even | 76.5 LESS | u74.5 +105 | u76.5 -110 | u48.5 -117 | u76.5 -110 | u76.5 -120 | u76.5 -120 | 74.5 LESS | |||
Jahmyr Gibbs | o64.5 -110 | 63.5 MORE | o64.5 -110 | o64.5 -115 | o37.5 -135 | o60.5 -110 | o61.5 -120 | o61.5 -120 | 64.5 MORE | |||
ACT'L 71 | u64.5 -110 | 63.5 LESS | u64.5 -120 | u64.5 -115 | u37.5 -101 | u60.5 -110 | u61.5 -120 | u61.5 -120 | 64.5 LESS | |||
David Montgomery | o58.5 -110 | 58.5 MORE | o58.5 -115 | o58.5 -110 | o32.5 -113 | o57.5 -110 | o55.5 -120 | o55.5 -120 | 58.5 MORE | |||
ACT'L 32 | u58.5 -110 | 58.5 LESS | u58.5 -120 | u58.5 -120 | u32.5 -121 | u57.5 -110 | u55.5 -120 | u55.5 -120 | 58.5 LESS | |||
C.J. Stroud | o14.5 -110 | 15.5 MORE | o14.5 -110 | o15.5 -115 | o1.5 -121 | o15.5 -110 | o12.5 -121 | o12.5 -121 | 14.5 MORE | |||
ACT'L 5 | u14.5 -110 | 15.5 LESS | u14.5 -120 | u15.5 -115 | u1.5 -113 | u15.5 -110 | u12.5 -118 | u12.5 -118 | 14.5 LESS | |||
Jameson Williams | o1.5 -110 | 2.5 MORE | o1.5 -110 | o1.5 -110 | o2.5 -115 | o1.5 -110 | 1.5 MORE | |||||
| u1.5 -110 | 2.5 LESS | u1.5 -120 | u1.5 -120 | u2.5 -119 | u1.5 -110 | 1.5 LESS | |||||
Jared Goff | o1.5 -110 | 1.5 MORE | o1.5 -110 | o1.5 -110 | o1.5 -109 | o1.5 -108 | o1.5 -108 | 1.5 MORE | ||||
ACT'L 2 | u1.5 -110 | 1.5 LESS | u1.5 -120 | u1.5 -120 | u1.5 -125 | u1.5 -121 | u1.5 -121 | 1.5 LESS | ||||
Nico Collins | o80.5 -113 | |||||||||||
| u80.5 -113 | |||||||||||
Amon-Ra St. Brown | o69.5 -110 | 70.5 MORE | o69.5 -135 | o69.5 -120 | o60.5 -125 | o68.5 -110 | o68.5 -117 | o68.5 -117 | 70.5 MORE | |||
ACT'L 60 | u69.5 -110 | 70.5 LESS | u69.5 even | u69.5 -110 | u60.5 -109 | u68.5 -110 | u68.5 -117 | u68.5 -117 | 70.5 LESS | |||
Tank Dell | o64.5 -120 | 67.5 MORE | o64.5 -135 | o66.5 -125 | o35.5 -135 | o70.5 -110 | o67.5 -118 | o67.5 -118 | 64.5 MORE | |||
ACT'L 39 | u64.5 even | 67.5 LESS | u64.5 +105 | u66.5 -105 | u35.5 -101 | u70.5 -110 | u67.5 -115 | u67.5 -115 | 64.5 LESS | |||
Jameson Williams | o38.5 -110 | 40.5 MORE | o38.5 -135 | o39.5 -120 | o49.5 -113 | o36.5 -110 | o37.5 -115 | o37.5 -115 | 38.5 MORE | |||
ACT'L 53 | u38.5 -110 | 40.5 LESS | u38.5 even | u39.5 -110 | u49.5 -121 | u36.5 -110 | u37.5 -118 | u37.5 -118 | 38.5 LESS | |||
Dalton Schultz | o40.5 -110 | 40.5 MORE | o40.5 -120 | o38.5 -115 | o52.5 -106 | o39.5 -110 | o38.5 -115 | o38.5 -115 | 40.5 MORE | |||
ACT'L 66 | u40.5 -110 | 40.5 LESS | u40.5 -115 | u38.5 -115 | u52.5 -129 | u39.5 -110 | u38.5 -118 | u38.5 -118 | 40.5 LESS | |||
Sam LaPorta | o33.5 -110 | 35.5 MORE | o33.5 -115 | o32.5 -115 | o83.5 -119 | o31.5 -110 | o33.5 -120 | o33.5 -120 | 33.5 MORE | |||
ACT'L 66 | u33.5 -110 | 35.5 LESS | u33.5 -115 | u32.5 -115 | u83.5 -115 | u31.5 -110 | u33.5 -114 | u33.5 -114 | 33.5 LESS | |||
Robert Woods | o22.5 -110 | 20.5 MORE | o22.5 -120 | o20.5 -105 | o11.5 +106 | o20.5 -110 | 22.5 MORE | |||||
ACT'L 1 | u22.5 -110 | 20.5 LESS | u22.5 -110 | u20.5 -125 | u11.5 -145 | u20.5 -110 | 22.5 LESS | |||||
John Metchie | o20.5 -110 | 20.5 MORE | o20.5 -115 | o20.5 -130 | o68.5 -133 | o20.5 -110 | 20.5 MORE | |||||
ACT'L 74 | u20.5 -110 | 20.5 LESS | u20.5 -115 | u20.5 even | u68.5 -103 | u20.5 -110 | 20.5 LESS | |||||
Xavier Hutchinson | o19.5 -110 | 21.5 MORE | o19.5 -135 | o19.5 -135 | o11.5 -123 | o21.5 -110 | 19.5 MORE | |||||
ACT'L 6 | u19.5 -110 | 21.5 LESS | u19.5 even | u19.5 +105 | u11.5 -111 | u21.5 -110 | 19.5 LESS | |||||
Tim Patrick | o16.5 -110 | 17.5 MORE | o16.5 -110 | o17.5 -110 | o10.5 -109 | o17.5 -110 | o17.5 -120 | o17.5 -120 | 16.5 MORE | |||
PROJ 16.01 | u16.5 -110 | 17.5 LESS | u16.5 -120 | u17.5 -120 | u10.5 -125 | u17.5 -110 | u17.5 -114 | u17.5 -114 | 16.5 LESS | |||
Jahmyr Gibbs | o17.5 -110 | 16.5 MORE | o17.5 -115 | o17.5 -115 | o39.5 -125 | o16.5 -110 | o16.5 -121 | o16.5 -121 | 17.5 MORE | |||
ACT'L 37 | u17.5 -110 | 16.5 LESS | u17.5 -120 | u17.5 -115 | u39.5 -109 | u16.5 -110 | u16.5 -113 | u16.5 -113 | 17.5 LESS | |||
Joe Mixon | o17.5 -110 | 18.5 MORE | o17.5 -120 | o17.5 -120 | o47.5 -127 | o18.5 -110 | o17.5 -117 | o17.5 -117 | 17.5 MORE | |||
ACT'L 44 | u17.5 -110 | 18.5 LESS | u17.5 -110 | u17.5 -110 | u47.5 -108 | u18.5 -110 | u17.5 -117 | u17.5 -117 | 17.5 LESS | |||
Kalif Raymond | o9.5 -110 | 9.5 MORE | o9.5 -120 | o9.5 -115 | o10.5 -109 | o9.5 -110 | 9.5 MORE | |||||
PROJ 11.63 | u9.5 -110 | 9.5 LESS | u9.5 -110 | u9.5 -115 | u10.5 -125 | u9.5 -110 | 9.5 LESS | |||||
David Montgomery | o9.5 -110 | 9.5 MORE | o9.5 -120 | o9.5 -120 | o15.5 -101 | o11.5 -110 | o11.5 -114 | o11.5 -114 | 9.5 MORE | |||
ACT'L 24 | u9.5 -110 | 9.5 LESS | u9.5 -110 | u9.5 -110 | u15.5 -135 | u11.5 -110 | u11.5 -120 | u11.5 -120 | 9.5 LESS | |||
Cade Stover | o8.5 -110 | o8.5 -115 | o12.5 -131 | o8.5 -110 | 8.5 MORE | |||||||
ACT'L 2 | u8.5 -110 | u8.5 -115 | u12.5 -104 | u8.5 -110 | 8.5 LESS | |||||||
Dare Ogunbowale | o6.5 -105 | o6.5 -105 | 6.5 MORE | |||||||||
PROJ 10.52 | u6.5 -115 | u6.5 -125 | 6.5 LESS | |||||||||
Brock Wright | o3.5 -110 | 3.5 MORE | o3.5 -110 | o3.5 -115 | 3.5 MORE | |||||||
PROJ 9.63 | u3.5 -110 | 3.5 LESS | u3.5 -120 | u3.5 -115 | 3.5 LESS | |||||||
Amon-Ra St. Brown | o6.5 even | 6 MORE | o6.5 even | o6.5 even | o5.5 -154 | o6.5 +116 | o6.5 +106 | o6.5 +106 | 6.5 MORE | |||
ACT'L 6 | u6.5 -130 | 6 LESS | u6.5 -135 | u6.5 -130 | u5.5 +112 | u6.5 -152 | u6.5 -143 | u6.5 -143 | 6.5 LESS | |||
Nico Collins | o5.5 -118 | |||||||||||
| u5.5 -110 | |||||||||||
Tank Dell | o5.5 +120 | 5.5 MORE | o5.5 +105 | o5.5 +105 | o5.5 +133 | o5.5 -102 | o5.5 -107 | o5.5 -107 | ||||
ACT'L 5 | u5.5 -150 | 5.5 LESS | u5.5 -140 | u5.5 -135 | u5.5 -184 | u5.5 -128 | u5.5 -129 | u5.5 -129 | ||||
Dalton Schultz | o4.5 +120 | 4 MORE | o4.5 +115 | o4.5 +115 | o3.5 +102 | o4.5 +112 | o4.5 +123 | o4.5 +123 | 3.5 MORE | |||
ACT'L 3 | u4.5 -150 | 4 LESS | u4.5 -155 | u4.5 -150 | u3.5 -139 | u4.5 -146 | u4.5 -175 | u4.5 -175 | 3.5 LESS | |||
Sam LaPorta | o3.5 +105 | o3.5 +105 | o3.5 +105 | o4.5 +129 | o3.5 +110 | o3.5 +112 | o3.5 +112 | 3.5 MORE | ||||
ACT'L 3 | u3.5 -135 | u3.5 -140 | u3.5 -135 | u4.5 -179 | u3.5 -144 | u3.5 -155 | u3.5 -155 | 3.5 LESS | ||||
Joe Mixon | o2.5 -140 | 3 MORE | o2.5 -145 | o2.5 -145 | o2.5 +118 | o2.5 -146 | o2.5 -167 | o2.5 -167 | ||||
ACT'L 2 | u2.5 +110 | 3 LESS | u2.5 +110 | u2.5 +110 | u2.5 -163 | u2.5 +112 | u2.5 +120 | u2.5 +120 | ||||
Jameson Williams | o2.5 -120 | 2.5 MORE | o2.5 -115 | o2.5 -115 | o3.5 +159 | o2.5 -102 | o2.5 -113 | o2.5 -113 | 2.5 MORE | |||
ACT'L 3 | u2.5 -110 | 2.5 LESS | u2.5 -115 | u2.5 -115 | u3.5 -224 | u2.5 -128 | u2.5 -121 | u2.5 -121 | 2.5 LESS | |||
Jahmyr Gibbs | o2.5 -125 | 2.5 MORE | o2.5 -130 | o2.5 -125 | o2.5 +136 | o2.5 -114 | o2.5 -124 | o2.5 -124 | ||||
ACT'L 2 | u2.5 -105 | 2.5 LESS | u2.5 even | u2.5 -105 | u2.5 -189 | u2.5 -114 | u2.5 -110 | u2.5 -110 | ||||
Robert Woods | o2.5 +120 | 2.5 MORE | o2.5 +110 | o2.5 +130 | o1.5 +110 | o2.5 +126 | ||||||
ACT'L 1 | u2.5 -150 | 2.5 LESS | u2.5 -145 | u2.5 -170 | u1.5 -151 | u2.5 -165 | ||||||
David Montgomery | o1.5 -150 | o1.5 -155 | o1.5 -150 | o1.5 +165 | o1.5 -146 | o1.5 -165 | o1.5 -165 | |||||
ACT'L 1 | u1.5 +120 | u1.5 +115 | u1.5 +115 | u1.5 -234 | u1.5 +112 | u1.5 +118 | u1.5 +118 | |||||
Xavier Hutchinson | o1.5 -170 | o1.5 -175 | o1.5 -185 | o2.5 +136 | o1.5 -168 | |||||||
ACT'L 2 | u1.5 +140 | u1.5 +130 | u1.5 +140 | u2.5 -189 | u1.5 +128 | |||||||
Cade Stover | o1.5 +165 | o1.5 +160 | o1.5 +300 | o1.5 +148 | ||||||||
ACT'L 1 | u1.5 -210 | u1.5 -225 | u1.5 -479 | u1.5 -196 | ||||||||
John Metchie | o1.5 -180 | o1.5 -185 | o1.5 -190 | o4.5 +123 | o1.5 -168 | |||||||
ACT'L 5 | u1.5 +145 | u1.5 +135 | u1.5 +145 | u4.5 -169 | u1.5 +128 | |||||||
Dare Ogunbowale | o1.5 +160 | o1.5 +150 | o1.5 +143 | |||||||||
PROJ 1.32 | u1.5 -200 | u1.5 -200 | u1.5 -199 | |||||||||
Tim Patrick | o1.5 -115 | 1.5 MORE | o1.5 -120 | o1.5 -115 | o0.5 -157 | o1.5 -120 | o1.5 -109 | o1.5 -109 | 1.5 MORE | |||
PROJ 1.3 | u1.5 -115 | 1.5 LESS | u1.5 -110 | u1.5 -115 | u0.5 +114 | u1.5 -108 | u1.5 -124 | u1.5 -124 | 1.5 LESS | |||
Isaiah Williams | o0.5 +1400 | o0.5 +1200 | ||||||||||
Dameon Pierce | o0.5 +550 | o0.5 +500 | o0.5 +460 | |||||||||
Nico Collins | o0.5 +137 | o0.5 +130 | o0.5 +130 | o0.5 +130 | ||||||||
Steven Sims | o0.5 +900 | o0.5 +2200 | o0.5 +2400 | o0.5 +4500 | ||||||||
Detroit Defense | o0.5 +500 | o0.5 +500 | o0.5 +4500 | |||||||||
Allen Robinson | o0.5 +1100 | o0.5 +1200 | o0.5 +1300 | o0.5 +800 | o0.5 +4500 | |||||||
Teagan Quitoriano | o0.5 +1600 | o0.5 +1600 | o0.5 +1000 | o0.5 +4500 | ||||||||
J.J. Taylor | o0.5 +1400 | o0.5 +800 | o0.5 +1300 | o0.5 +4500 | ||||||||
John Metchie | o0.5 +450 | o0.5 +550 | o0.5 +550 | o0.5 +575 | o0.5 +1000 | |||||||
Kalif Raymond | o0.5 +550 | o0.5 +550 | o0.5 +600 | o0.5 +625 | o0.5 +3700 | |||||||
Amon-Ra St. Brown | o0.5 +130 | o0.5 +110 | o0.5 -110 | o0.5 +110 | o0.5 +270 | |||||||
Shane Zylstra | o0.5 +1600 | o0.5 +2400 | o0.5 +4500 | |||||||||
Jameson Williams | o0.5 +260 | o0.5 +220 | o0.5 +215 | o0.5 +205 | o0.5 +2100 | |||||||
Sione Vaki | o0.5 +2000 | o0.5 +2000 | o0.5 +2900 | |||||||||
C.J. Stroud | o0.5 +550 | o0.5 +650 | o0.5 +500 | o0.5 +3900 | ||||||||
Craig Reynolds | o0.5 +1100 | o0.5 +1800 | o0.5 +1900 | o0.5 +2800 | o0.5 +4500 | |||||||
Sam LaPorta | o0.5 +162 | o0.5 +240 | o0.5 +210 | o0.5 +240 | o0.5 +300 | |||||||
Tim Patrick | o0.5 +400 | o0.5 +550 | o0.5 +500 | o0.5 +500 | o0.5 +4100 | |||||||
David Montgomery | o0.5 -138 | o0.5 -135 | o0.5 -145 | o0.5 -154 | o0.5 +160 | |||||||
Houston Defense | o0.5 +600 | o0.5 +600 | o0.5 +3800 | |||||||||
Dare Ogunbowale | o0.5 +550 | o0.5 +500 | o0.5 +550 | o0.5 +450 | o0.5 +3200 | |||||||
Robert Woods | o0.5 +375 | o0.5 +350 | o0.5 +350 | o0.5 +420 | o0.5 +4000 | |||||||
Cade Stover | o0.5 +900 | o0.5 +1100 | o0.5 +1000 | o0.5 +625 | o0.5 +4500 | |||||||
Xavier Hutchinson | o0.5 +333 | o0.5 +375 | o0.5 +370 | o0.5 +525 | o0.5 +3800 | |||||||
Dalton Schultz | o0.5 +210 | o0.5 +260 | o0.5 +265 | o0.5 +240 | o0.5 +3300 | |||||||
Tank Dell | o0.5 +137 | o0.5 +135 | o0.5 +130 | o0.5 +145 | o0.5 +1500 | |||||||
Joe Mixon | o0.5 -175 | o0.5 -175 | o0.5 -145 | o0.5 -175 | o0.5 -165 | |||||||
Brock Wright | o0.5 +700 | o0.5 +800 | o0.5 +850 | o0.5 +750 | o0.5 +4100 | |||||||
Jahmyr Gibbs | o0.5 -138 | o0.5 -140 | o0.5 -150 | o0.5 -149 | o0.5 +1300 | |||||||
Jared Goff | o0.5 +1100 | o0.5 +1300 | o0.5 +1300 | o0.5 +1300 | o0.5 +4500 | |||||||
C.J. Stroud | o1.5 +150 | o0.5 -110 | o1.5 +130 | o1.5 +395 | o1.5 +130 | o1.5 +133 | o1.5 +133 | |||||
ACT'L 1 | u1.5 -185 | u0.5 -120 | u1.5 -170 | u1.5 -704 | u1.5 -170 | u1.5 -182 | u1.5 -182 | |||||
Jared Goff | o1.5 -120 | 1.5 MORE | o1.5 -160 | o1.5 -110 | o2.5 +190 | o1.5 -108 | o1.5 -127 | o1.5 -127 | 1.5 MORE | |||
ACT'L 2 | u1.5 -110 | 1.5 LESS | u1.5 +120 | u1.5 -120 | u2.5 -274 | u1.5 -120 | u1.5 -107 | u1.5 -107 | 1.5 LESS | |||
C.J. Stroud | o21.5 -115 | 21.5 MORE | o21.5 -115 | o21.5 -115 | o20.5 -113 | o21.5 -102 | o22.5 -107 | o22.5 -107 | 20.5 MORE | |||
ACT'L 19 | u21.5 -115 | 21.5 LESS | u21.5 -115 | u21.5 -115 | u20.5 -121 | u21.5 -128 | u22.5 -122 | u22.5 -122 | 20.5 LESS | |||
Jared Goff | o21.5 -105 | 21 MORE | o21.5 -105 | o21.5 -105 | o17.5 -106 | o20.5 -128 | o20.5 -132 | o20.5 -132 | 20.5 MORE | |||
ACT'L 15 | u21.5 -125 | 21 LESS | u21.5 -125 | u21.5 -125 | u17.5 -129 | u20.5 -102 | u20.5 +102 | u20.5 +102 | 20.5 LESS | |||
C.J. Stroud | o0.5 -125 | 0.5 MORE | o0.5 -125 | o0.5 -125 | o0.5 +287 | o0.5 -115 | 0.5 MORE | |||||
ACT'L 2 | u0.5 -105 | 0.5 LESS | u0.5 even | u0.5 -105 | u0.5 -454 | u0.5 -118 | 0.5 LESS | |||||
Jared Goff | o0.5 +130 | o0.5 +125 | o0.5 +125 | o3.5 +139 | o0.5 +116 | |||||||
ACT'L 5 | u0.5 -160 | u0.5 -160 | u0.5 -165 | u3.5 -194 | u0.5 -159 | |||||||
C.J. Stroud | o33.5 -115 | 33 MORE | o33.5 -110 | o33.5 -110 | o35.5 -142 | o33.5 -114 | o33.5 -114 | o33.5 -114 | 33.5 MORE | |||
ACT'L 33 | u33.5 -115 | 33 LESS | u33.5 -120 | u33.5 -120 | u35.5 +104 | u33.5 -114 | u33.5 -114 | u33.5 -114 | 33.5 LESS | |||
Jared Goff | o30.5 -110 | 30 MORE | o30.5 +105 | o30.5 +105 | o34.5 +118 | o30.5 -114 | o30.5 -105 | o30.5 -105 | 29.5 MORE | |||
ACT'L 30 | u30.5 -120 | 30 LESS | u30.5 -140 | u30.5 -135 | u34.5 -163 | u30.5 -114 | u30.5 -125 | u30.5 -125 | 29.5 LESS | |||
Joe Mixon | o18.5 -115 | 18 MORE | o18.5 -110 | o18.5 -120 | o26.5 -137 | o17.5 -115 | o18.5 -104 | o18.5 -104 | 17.5 MORE | |||
ACT'L 25 | u18.5 -115 | 18 LESS | u18.5 -120 | u18.5 -110 | u26.5 even | u17.5 -113 | u18.5 -125 | u18.5 -125 | 17.5 LESS | |||
David Montgomery | o14.5 -120 | 14 MORE | o14.5 +105 | o14.5 +110 | o8.5 -103 | o12.5 -146 | o13.5 -124 | o13.5 -124 | 13.5 MORE | |||
ACT'L 12 | u14.5 -110 | 14 LESS | u14.5 -135 | u14.5 -145 | u8.5 -133 | u12.5 +112 | u13.5 -106 | u13.5 -106 | 13.5 LESS | |||
Jahmyr Gibbs | o12.5 -115 | 12.5 MORE | o12.5 -125 | o12.5 -120 | o12.5 -123 | o11.5 -146 | o12.5 -106 | o12.5 -106 | ||||
ACT'L 19 | u12.5 -115 | 12.5 LESS | u12.5 -105 | u12.5 -110 | u12.5 -111 | u11.5 +112 | u12.5 -124 | u12.5 -124 | ||||
C.J. Stroud | o3.5 +115 | o3.5 +110 | o3.5 +110 | o2.5 -127 | o2.5 -175 | o2.5 -175 | 2.5 MORE | |||||
ACT'L 1 | u3.5 -145 | u3.5 -150 | u3.5 -145 | u2.5 -108 | u2.5 +132 | u2.5 +132 | 2.5 LESS | |||||
Jared Goff | o1.5 -155 | o1.5 -160 | o1.5 -155 | o1.5 -154 | ||||||||
ACT'L 1 | u1.5 +125 | u1.5 +120 | u1.5 +120 | u1.5 +112 |
Bet Type Team Total | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Texans 6-4-0 | o22.5 -115 | o22.5 -110 | o22.5 -110 | o22.5 -115 | o22.5 -115 | |||||||
Texans 6-4-0 | u22.5 -105 | u22.5 -110 | u22.5 -120 | u22.5 -115 | u22.5 -115 | |||||||
Lions 8-1-0 | o27.5 even | o27.5 -115 | o27.5 even | o26.5 -136 | o26.5 -136 | |||||||
Lions 8-1-0 | u27.5 -120 | u27.5 -105 | u27.5 -130 | u26.5 +102 | u26.5 +102 | |||||||
Texans 6-4-0 | o10.5 +110 | o9.5 -150 | o10.5 +115 | o9.5 -167 | o9.5 -167 | |||||||
Texans 6-4-0 | u10.5 -130 | u9.5 +120 | u10.5 -135 | u9.5 +123 | u9.5 +123 | |||||||
Lions 8-1-0 | o13.5 -118 | o13.5 -135 | o13.5 -120 | o13.5 -143 | o13.5 -143 | |||||||
Lions 8-1-0 | u13.5 -102 | u13.5 +105 | u13.5 -100 | u13.5 +105 | u13.5 +105 | |||||||
Texans 6-4-0 | o10.5 -108 | o10.5 -105 | ||||||||||
Texans 6-4-0 | u10.5 -112 | u10.5 -115 | ||||||||||
Lions 8-1-0 | o13.5 -125 | o13.5 -105 | ||||||||||
Lions 8-1-0 | u13.5 +105 | u13.5 -115 | ||||||||||
Texans 6-4-0 | o3.5 +114 | o3.5 +115 | ||||||||||
Texans 6-4-0 | u3.5 -135 | u3.5 -145 | ||||||||||
Lions 8-1-0 | o6.5 -120 | o6.5 -130 | ||||||||||
Lions 8-1-0 | u6.5 even | u6.5 even |
Lions are 4-6 (40%) in moneyline bets in their last 10 games against HOU for -2.36 total units lost
Lions are 6-4 (60%) in spread bets in their last 10 games against HOU for 1.45 total units won
Lions are 6-3 (66.7%) in over bets in their last 9 games against HOU for 2.45 total units won
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
J. Goff | 15 | 30 | 0.5 | 240 | 2 | 5 | 0 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
D. Montgomery | 12 | 32 | 2.7 | 12 | 1 |
J. Gibbs | 19 | 71 | 3.7 | 20 | 0 |
J. Goff | 1 | 2 | 2 | 2 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
S. LaPorta | 6 | 3 | 66 | 37 | 1 |
A. St. Brown | 8 | 6 | 60 | 15 | 1 |
D. Montgomery | 2 | 1 | 24 | 24 | 0 |
J. Gibbs | 3 | 2 | 37 | 33 | 0 |
J. Williams | 5 | 3 | 53 | 23 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
J. Paschal | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
S. LaPorta | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Davis | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
A. St. Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Branch | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
A. McNeill | 6 | 5 | 1 | 2 | 0 | 0 | 0 |
J. Gibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. O'Connor | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
J. Campbell | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
A. Anzalone | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
J. Houston | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Robertson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
T. Arnold | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Nowaske | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Reader | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Niemann | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Onwuzurike | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Joseph | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wingo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vildor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Vaki | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
J. Bates | 2 | 1 | 58 | 2 | 8 |
Returning | RETATT | RETYDS | RETAVG | RETLNG | TD |
---|---|---|---|---|---|
K. Raymond | 3 | 15 | 5 | 14 | 0 |
Fumbles | FUM | LOST | REC |
---|---|---|---|
D. Montgomery | 1 | 0 | 0 |
Passing | CMP | PAATT | PCT | PAYDS | PATD | INT | SACK |
---|---|---|---|---|---|---|---|
C. Stroud | 19 | 33 | 0.58 | 232 | 1 | 2 | 4 |
Rushing | RUATT | RUYDS | YPC | RULNG | TD |
---|---|---|---|---|---|
J. Mixon | 25 | 46 | 1.8 | 8 | 1 |
C. Stroud | 1 | 5 | 5 | 5 | 0 |
T. Dell | 1 | -6 | -6 | 0 | 0 |
D. Ogunbowale | 1 | 11 | 11 | 11 | 0 |
Receiving | TAR | REC | REYDS | RELNG | TD |
---|---|---|---|---|---|
J. Mixon | 4 | 2 | 44 | 36 | 0 |
J. Metchie III | 6 | 5 | 74 | 25 | 1 |
D. Schultz | 4 | 3 | 66 | 32 | 0 |
T. Dell | 9 | 5 | 39 | 13 | 0 |
X. Hutchinson | 4 | 2 | 6 | 10 | 0 |
C. Stover | 2 | 1 | 2 | 2 | 0 |
R. Woods | 3 | 1 | 1 | 1 | 0 |
Defense | TACK | SOLO | SACK | TFL | FUMR | INT | TD |
---|---|---|---|---|---|---|---|
A. Al-Shaair | 8 | 5 | 0 | 2 | 0 | 0 | 0 |
H. To'oto'o | 6 | 3 | 0 | 1 | 0 | 1 | 0 |
K. Lassiter | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Ward | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
D. Hunter | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Pitre | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Bullock | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Murray | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Dell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Autry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hollman | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
T. Togiai | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Settle Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Stingley Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Hughes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. White | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
F. Fatukasi | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
