1 | 2 | 3 | T | |
---|---|---|---|---|
NYR | 2 | 3 | 1 | 6 |
CHI | 1 | 1 | 0 | 2 |
|
|
|
|
Blackhawks are 2-8 (20%) in moneyline bets in their last 10 games against NYR for -6.18 total units lost
Blackhawks are 5-5 (50%) in puckline bets in their last 10 games against NYR for -0.45 total units lost
Blackhawks are 7-3 (70%) in over bets in their last 10 games against NYR for 3.36 total units won
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
A. Panarin | 17 | 0 | 1 | 1 | 0 | +1 | 2 | 0 | 0 | 0 |
A. Lafrenière | 18 | 0 | 1 | 1 | 1 | +2 | 1 | 0 | 0 | 0 |
V. Trocheck | 18 | 1 | 0 | 1 | 3 | +1 | 4 | 0 | 0 | 2 |
J. Brodzinski | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
J. Vesey | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Carrick | 13 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 |
W. Cuylle | 14 | 0 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 |
B. Berard | 12 | 0 | 2 | 2 | 1 | +2 | 3 | 0 | 0 | 0 |
F. Chytil | 13 | 2 | 0 | 2 | 0 | +2 | 3 | 0 | 0 | 0 |
A. Edstrom | 12 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
R. Smith | 15 | 1 | 0 | 1 | 0 | +2 | 1 | 0 | 0 | 0 |
M. Zibanejad | 14 | 0 | 1 | 1 | 0 | +2 | 1 | 0 | 0 | 0 |
B. Schneider | 17 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
W. Borgen | 22 | 1 | 0 | 1 | 0 | +2 | 2 | 0 | 0 | 0 |
U. Vaakanainen | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
A. Fox | 20 | 0 | 2 | 2 | 0 | +2 | 1 | 0 | 0 | 0 |
R. Lindgren | 17 | 0 | 2 | 2 | 2 | +2 | 1 | 0 | 0 | 0 |
K. Miller | 24 | 0 | 1 | 1 | 0 | +2 | 2 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
L. Domingue | 60 | 27 | 2 | 25 | 0 | 1 | 0 | 0 |
Skating | MIN | G | AST | PTS | BLK | P-M | SOG | PPG | PPA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
R. Donato | 13 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
C. Smith | 13 | 0 | 0 | 0 | 1 | -2 | 5 | 0 | 0 | 2 |
J. Dickinson | 17 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 |
N. Foligno | 17 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
C. Dach | 13 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
T. Bertuzzi | 18 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 |
T. Hall | 17 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 |
P. Maroon | 11 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 |
T. Teravainen | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Nazar | 11 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
I. Mikheyev | 16 | 0 | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 |
C. Bedard | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Jones | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
N. Allan | 15 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
W. Kaiser | 19 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
L. Crevier | 19 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | 0 |
A. Vlasic | 21 | 0 | 0 | 0 | 1 | -1 | 2 | 0 | 0 | 0 |
T. Brodie | 18 | 0 | 1 | 1 | 0 | -2 | 1 | 0 | 0 | 0 |
Goaltending | MIN | SA | GA | SV | SO | W | L | OTL |
---|---|---|---|---|---|---|---|---|
A. Söderblom | 59 | 34 | 6 | 28 | 0 | 0 | 1 | 0 |
|
|
|
|
No injuries to report!
|
|
|
|
No injuries to report!