Golden Knights Vegas Golden Knights 33-27
4
1 2 3 T
VEG 0 3 1 4
BOS 3 1 1 5
5
Boston Bruins 35-26 Bruins

Vegas Golden Knights @ Boston Bruins Lines and Odds

 
 
31 Golden Knights 33-27
32 Bruins 35-26
Betting
Line SU ATS O/U
o5.5 33-27 31-29 29-31
-160 35-26 30-31 30-31
Scoring
PPG OPPG
3.27 2.87
3.39 2.77
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Michael Amadio o0.5 +410 o0.5 +310 o0.5 +285 o0.5 +330 + o0.5 +310
Jake DeBrusk o0.5 +240 o0.5 +250 o0.5 +235 + o0.5 +270 + o0.5 +245
William Karlsson o0.5 +250 o0.5 +190 o0.5 +170 + o0.5 +195 + o0.5 +185
Shea Theodore o0.5 +550 o0.5 +450 o0.5 +440 + o0.5 +500 + o0.5 +475
Keegan Kolesar o0.5 +700 o0.5 +750 o0.5 +675 + o0.5 +750 + o0.5 +750
Brayden McNabb o0.5 +1500 o0.5 +1400 o0.5 +1200 + o0.5 +1400 + o0.5 +1400
David Pastrnak o0.5 -115 o0.5 -130 o0.5 -160 + o0.5 -115 + o0.5 -135
Matt Grzelcyk o0.5 +1300 o0.5 +1300 o0.5 +1200 + o0.5 +1200 + o0.5 +1300
Nicolas Hague o0.5 +1700 o0.5 +1200 o0.5 +1100 + o0.5 +1200 + o0.5 +1300
Justin Brazeau o0.5 +525 + o0.5 +650 + o0.5 +550
Kevin Shattenkirk o0.5 +1500 o0.5 +1200 o0.5 +1000 + o0.5 +1200 + o0.5 +1200
Brendan Brisson o0.5 +500 o0.5 +425 o0.5 +390 + o0.5 +450 + o0.5 +425
Anthony Richard o0.5 +550 o0.5 +700 o0.5 +625 o0.5 +850 + o0.5 +700
Charlie Coyle o0.5 +310 o0.5 +250 o0.5 +230 + o0.5 +300 + o0.5 +250
Chandler Stephenson o0.5 +320 o0.5 +260 o0.5 +245 o0.5 +280 + o0.5 +270
Nicolas Roy o0.5 +390 o0.5 +350 o0.5 +325 + o0.5 +380 + o0.5 +350
Charlie McAvoy o0.5 +550 o0.5 +500 o0.5 +460 + o0.5 +550 + o0.5 +475
Ivan Barbashev o0.5 +360 o0.5 +340 o0.5 +305 + o0.5 +360 + o0.5 +330
Jonathan Marchessault o0.5 +170 o0.5 +180 o0.5 +160 + o0.5 +185 + o0.5 +180
Brad Marchand o0.5 +180 o0.5 +180 o0.5 +165 + o0.5 +185 + o0.5 +185
Zach Whitecloud o0.5 +1800 o0.5 +1500 o0.5 +1200 + o0.5 +1400 + o0.5 +1400
Danton Heinen o0.5 +460 o0.5 +425 o0.5 +390 + o0.5 +450 + o0.5 +425
Trent Frederic o0.5 +410 o0.5 +400 o0.5 +380 + o0.5 +450 + o0.5 +400
Byron Froese o0.5 +1000 o0.5 +800 o0.5 +750 + o0.5 +800 + o0.5 +800 o0.5 +700
Alec Martinez o0.5 +1100 o0.5 +1100 o0.5 +900 + o0.5 +1100 + o0.5 +1000
Mason Lohrei o0.5 +1400 o0.5 +1100 o0.5 +950 o0.5 +1100 + o0.5 +1000
Brandon Carlo o0.5 +1400 o0.5 +1200 o0.5 +1000 + o0.5 +1200 + o0.5 +1200
Morgan Geekie o0.5 +430 o0.5 +340 o0.5 +320 o0.5 +360 + o0.5 +350
Jesper Boqvist o0.5 +750 o0.5 +600 o0.5 +550 o0.5 +700 + o0.5 +550
Pavel Zacha o0.5 +290 o0.5 +275 o0.5 +255 + o0.5 +290 + o0.5 +275
Alex Pietrangelo o0.5 +700 o0.5 +700 o0.5 +650 o0.5 +850 + o0.5 +650
Jakub Lauko o0.5 +800 o0.5 +750 + o0.5 +800
Sheldon Rempal o0.5 +800 o0.5 +600 o0.5 +575 + o0.5 +700 + o0.5 +600
Parker Wotherspoon o0.5 +1800 o0.5 +1300 o0.5 +1100 + o0.5 +1200 + o0.5 +1300
James van Riemsdyk o0.5 +420 o0.5 +320 o0.5 +330 + o0.5 +340 + o0.5 +320
Paul Cotter o0.5 +490 o0.5 +390 o0.5 +375 o0.5 +400 + o0.5 +400
Mason Morelli o0.5 +550 o0.5 +525 + o0.5 +650 + o0.5 +550
David Pastrnak 4.5 MORE + o4.5 -135 o4.5 -131 + o4.5 -140 + o4.5 -130 o4.5 -143
ACT'L 2
4.5 LESS + u4.5 even u4.5 -111 + u4.5 -100 + u4.5 even u4.5 +110
Jonathan Marchessault 3 MORE + o3.5 +125 o3.5 +120 + o3.5 +115 + o3.5 +130 o2.5 -200
ACT'L 3
3 LESS + u3.5 -165 u3.5 -178 + u3.5 -170 + u3.5 -166 u2.5 +150
Jake DeBrusk 2 MORE + o2.5 +105 o2.5 +102 + o2.5 -100 + o2.5 +110 o2.5 +110
ACT'L 2
2 LESS + u2.5 -145 u2.5 -149 + u2.5 -140 + u2.5 -140 u2.5 -143
William Karlsson 2.5 MORE + o2.5 -115 o2.5 -117 + o2.5 -120 + o2.5 -110 o2.5 -106
ACT'L 3
2.5 LESS + u2.5 -120 u2.5 -125 + u2.5 -120 + u2.5 -120 u2.5 -124
Shea Theodore 2.5 MORE + o2.5 -105 o2.5 -108 + o2.5 -115 + o2.5 -105 o2.5 -106
2.5 LESS + u2.5 -130 u2.5 -135 + u2.5 -125 + u2.5 -125 u2.5 -122
Brad Marchand 2.5 MORE + o2.5 -125 o2.5 -127 + o2.5 -134 + o2.5 -120 o2.5 -124
ACT'L 5
2.5 LESS + u2.5 -110 u2.5 -115 + u2.5 -105 + u2.5 -110 u2.5 -106
Pavel Zacha 2 MORE + o1.5 -200 o1.5 -193 + o1.5 -210 + o1.5 -190
ACT'L 2
2 LESS + u1.5 +140 u1.5 +130 + u1.5 +145 + u1.5 +145
Alex Pietrangelo 2 MORE + o1.5 -200 o1.5 -208 + o1.5 -220 + o1.5 -195 o2.5 +150
ACT'L 5
2 LESS + u1.5 +145 u1.5 +139 + u1.5 +145 + u1.5 +150 u2.5 -200
James van Riemsdyk 2 MORE + o1.5 -200 o1.5 -198 + o1.5 -210 + o1.5 -190
2 LESS + u1.5 +140 u1.5 +133 + u1.5 +145 + u1.5 +145
Nicolas Roy o1.5 -125 1.5 MORE + o1.5 -125 o1.5 -135 + o1.5 -134 + o1.5 -125
ACT'L 1
u1.5 -104 1.5 LESS + u1.5 -110 u1.5 -108 + u1.5 -105 + u1.5 -105
Chandler Stephenson 1.5 MORE + o1.5 -130 o1.5 -133 + o1.5 -140 + o1.5 -125
ACT'L 3
1.5 LESS + u1.5 -105 u1.5 -110 + u1.5 -100 + u1.5 -105
Charlie Coyle o1.5 -182 2 MORE + o1.5 -165 o1.5 -173 + o1.5 -180 + o1.5 -166 o1.5 -165
ACT'L 1
u1.5 +138 2 LESS + u1.5 +125 u1.5 +117 + u1.5 +120 + u1.5 +130 u1.5 +125
Ivan Barbashev o1.5 +110
u1.5 -143
Charlie McAvoy 2 MORE + o1.5 -200 o1.5 -193 + o1.5 -210 + o1.5 -190 o1.5 -200
ACT'L 3
2 LESS + u1.5 +140 u1.5 +130 + u1.5 +145 + u1.5 +145 u1.5 +150
Jake DeBrusk o0.5 +160 + o0.5 +155 o0.5 +150 + o0.5 +154
u0.5 -220 + u0.5 -210 u0.5 -200 + u0.5 -200
Charlie Coyle o0.5 +130 + o0.5 +135 o0.5 +135 + o0.5 +135
ACT'L 1
u0.5 -180 + u0.5 -185 u0.5 -180 + u0.5 -175
Alex Pietrangelo o0.5 +155 + o0.5 +155 o0.5 +145 + o0.5 +150
u0.5 -210 + u0.5 -210 u0.5 -200 + u0.5 -195
William Karlsson o0.5 +125 + o0.5 +125 o0.5 +120 + o0.5 +124
u0.5 -175 + u0.5 -165 u0.5 -164 + u0.5 -160
Chandler Stephenson o0.5 +150 + o0.5 +145 o0.5 +145 + o0.5 +145
ACT'L 1
u0.5 -200 + u0.5 -200 u0.5 -190 + u0.5 -190
Brad Marchand o0.5 -120 + 0.5 MORE + o0.5 -115 o0.5 -120 + o0.5 -115
u0.5 -120 + 0.5 LESS + u0.5 -115 u0.5 -110 + u0.5 -115
Pavel Zacha o0.5 +155 + o0.5 +155 o0.5 +150 + o0.5 +150
u0.5 -210 + u0.5 -210 u0.5 -200 + u0.5 -195
Morgan Geekie o0.5 +215 + o0.5 +210 o0.5 +220
u0.5 -310 + u0.5 -300 u0.5 -298
Ivan Barbashev o0.5 +225 + o0.5 +225 o0.5 +230 + o0.5 +230
u0.5 -330 + u0.5 -350 u0.5 -325 + u0.5 -315
Nicolas Roy o0.5 +185 + o0.5 +185 o0.5 +185 + o0.5 +190
ACT'L 1
u0.5 -260 + u0.5 -250 u0.5 -250 + u0.5 -250
Jonathan Marchessault o0.5 +170 + o0.5 +170 o0.5 +165 + o0.5 +175
ACT'L 1
u0.5 -240 + u0.5 -250 u0.5 -230 + u0.5 -230
Michael Amadio o0.5 +275 + o0.5 +275 o0.5 +270 + o0.5 +270
u0.5 -425 + u0.5 -400 u0.5 -400 + u0.5 -375
Shea Theodore o0.5 +110 + o0.5 +115 o0.5 +110 + o0.5 +114
ACT'L 1
u0.5 -150 + u0.5 -150 u0.5 -150 + u0.5 -145
Charlie McAvoy o0.5 -115 + 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -110
u0.5 -125 + 0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -120
David Pastrnak o0.5 -150 + o0.5 -150 o0.5 -150 + o0.5 -150
ACT'L 2
u0.5 +110 + u0.5 +110 u0.5 +110 + u0.5 +120
David Pastrnak 1.5 MORE + o1.5 even o1.5 -100 + o1.5 -110
ACT'L 2
1.5 LESS + u1.5 -135 u1.5 -130 + u1.5 -120
Shea Theodore 0.5 MORE + o0.5 -120 o0.5 -125 + o0.5 -125
ACT'L 1
0.5 LESS + u0.5 -110 u0.5 -105 + u0.5 -105
Jonathan Marchessault o0.5 -140 o0.5 -140 + o0.5 -135
ACT'L 1
u0.5 +105 u0.5 +105 + u0.5 +105
Alex Pietrangelo o0.5 +120 o0.5 +115 + o0.5 +120
ACT'L 1
u0.5 -155 u0.5 -155 + u0.5 -150
Morgan Geekie o0.5 +120 o0.5 +124
ACT'L 3
u0.5 -160 u0.5 -160
William Karlsson o0.5 -160 o0.5 -164 + o0.5 -160
u0.5 +120 u0.5 +120 + u0.5 +124
Brad Marchand o0.5 -225 o0.5 -220 + o0.5 -220
u0.5 +165 u0.5 +160 + u0.5 +170
Charlie Coyle o0.5 -135 o0.5 -140 + o0.5 -135
ACT'L 1
u0.5 even u0.5 +105 + u0.5 +105
Ivan Barbashev o0.5 +125 o0.5 +125 + o0.5 +130
u0.5 -165 u0.5 -170 + u0.5 -166
Pavel Zacha 0.5 MORE + o0.5 -120 o0.5 -115 + o0.5 -120
0.5 LESS + u0.5 -115 u0.5 -115 + u0.5 -110
Chandler Stephenson 0.5 MORE + o0.5 -125 o0.5 -125 + o0.5 -125
ACT'L 2
0.5 LESS + u0.5 -105 u0.5 -105 + u0.5 -105
Michael Amadio o0.5 +135 o0.5 +135 + o0.5 +135
ACT'L 1
u0.5 -185 u0.5 -180 + u0.5 -175
Charlie McAvoy o0.5 -145 o0.5 -140 + o0.5 -140
u0.5 +110 u0.5 +110 + u0.5 +110
Jake DeBrusk 0.5 MORE + o0.5 -120 o0.5 -120 + o0.5 -120
0.5 LESS + u0.5 -110 u0.5 -110 + u0.5 -110
Nicolas Roy o0.5 +110 o0.5 +110 + o0.5 +114
ACT'L 1
u0.5 -150 u0.5 -150 + u0.5 -145
Alec Martinez 2.5 MORE + o2.5 -130 o2.5 -130
ACT'L 4
2.5 LESS + u2.5 -105 u2.5 -105
Alex Pietrangelo o1.5 -165 o1.5 -166
ACT'L 4
u1.5 +125 u1.5 +130
Charlie McAvoy o1.5 -160 o1.5 -160
ACT'L 1
u1.5 +120 u1.5 +124
Brayden McNabb o1.5 -190 o1.5 -190
ACT'L 2
u1.5 +145 u1.5 +145
Mason Lohrei 1.5 MORE + o1.5 -140 o1.5 -135
ACT'L 1
1.5 LESS + u1.5 +105 u1.5 +105

Head-to-Head Series History

Golden Knights Golden Knights
vs.
Bruins Bruins

Bruins are 7-3 (70%) in moneyline bets in their last 10 games against VEG for 3.36 total units won

Golden Knights Golden Knights
vs.
Bruins Bruins

Bruins are 5-5 (50%) in puckline bets in their last 10 games against VEG for -0.45 total units lost

Golden Knights Golden Knights
vs.
Bruins Bruins

Bruins are 6-4 (60%) in under bets in their last 10 games against VEG for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
A. Martinez 20 0 0 0 4 0 3 0 0 0
B. McNabb 20 0 1 1 2 +1 4 0 0 0
W. Karlsson 19 0 0 0 0 -1 3 0 0 0
B. Froese 11 0 0 0 1 -1 1 0 0 0
C. Stephenson 20 1 1 2 0 +1 3 0 0 0
K. Kolesar 12 0 0 0 0 +1 4 0 0 2
I. Barbashev 15 0 0 0 2 0 0 0 0 0
A. Pietrangelo 22 1 0 1 4 -1 5 0 0 0
S. Theodore 22 0 1 1 1 +1 0 0 0 0
J. Marchessault 18 0 1 1 0 -1 3 0 0 0
M. Amadio 19 1 0 1 2 0 6 0 0 0
N. Roy 17 0 1 1 1 +2 1 0 0 0
N. Hague 15 0 0 0 0 -1 0 0 0 0
Z. Whitecloud 14 0 1 1 2 0 0 0 0 0
S. Rempal 9 0 0 0 1 -1 0 0 0 2
P. Cotter 12 1 0 1 0 +1 2 0 0 0
M. Morelli 10 0 0 0 1 -1 0 0 0 0
B. Brisson 15 0 1 1 0 -1 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
A. Hill 58 32 5 27 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
J. van Riemsdyk 10 0 0 0 1 0 0 0 0 0
B. Marchand 20 0 0 0 0 -1 5 0 0 0
D. Pastrnak 21 0 2 2 0 0 2 0 0 0
K. Shattenkirk 14 0 2 2 0 0 0 0 1 0
C. Coyle 18 0 1 1 1 -2 1 0 1 0
P. Zacha 18 0 0 0 1 -1 2 0 0 0
B. Carlo 19 0 0 0 2 -1 1 0 0 2
J. DeBrusk 15 0 0 0 0 0 2 0 0 0
M. Grzelcyk 18 0 1 1 1 +1 1 0 0 2
D. Heinen 13 0 1 1 1 +1 2 0 0 0
P. Wotherspoon 20 0 0 0 2 +1 4 0 0 0
C. McAvoy 26 0 0 0 1 +1 3 0 0 0
T. Frederic 12 0 1 1 0 0 0 0 0 0
J. Brazeau 11 0 0 0 1 0 0 0 0 0
J. Boqvist 9 1 0 1 1 0 3 0 0 0
M. Geekie 14 3 0 3 1 +2 3 0 0 0
J. Lauko 11 0 1 1 0 0 2 0 0 0
M. Lohrei 16 1 0 1 1 -1 1 1 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Swayman 60 36 4 32 0 1 0 0
PL ML Team Opp ML PL Score O/U

BOS Bruins

  • Milan Lucic (LW) Lucic has been placed on the injured reserve list due to a lower body injury. He is also taking a leave of absence from the team due to personal matters and will miss the remainder of the 2023-24 season. 10/22 · Out · Lower Body/Personal
  • Hampus Lindholm (D) Lindholm is battling a lower body injury and has been placed on the injured reserve list by the Bruins. He is considered week-to-week in his recovery. 02/21 · Out · Lower Body
  • Matthew Poitras (C) Poitras is dealing with a shoulder injury and has been placed on the injured reserve list. He is expected to the miss the remainder of the 2023-24 season. 02/06 · Out · Shoulder

VEG Golden Knights

  • Jack Eichel (C) Eichel is dealing with a knee injury and has been placed on the long-term injured reserve list. 01/13 · Out · Knee
  • William Carrier (LW) Carrier is dealing with an upper body injury injury and has been placed on the injured reserve list. 01/10 · Out · Upper Body
  • Ben Hutton (D) Hutton is dealing with an upper-body injury and is uncertain to take the ice for the Golden Knights. 02/18 · Questionable · Upper Body
  • Robin Lehner (G) Lehner is recovering from a hip injury and has been placed on the long-term injured reserve list. 09/22 · Out · Hip
  • Mark Stone (RW) Stone is dealing with an upper-body injury and was placed on the injured reserve list. He is out indefinitely. 02/22 · Out · Upper Body
  • Brett Howden (C) Howden is dealing with an upper body injury and has been placed on the injured reserve list by the Golden Knights. 02/23 · Out · Upper Body
  • Pavel Dorofeyev (LW) Dorofeyev is dealing with an upper body injury and has been placed on the injured reserve list. 01/26 · Out · Upper Body