Bruins Boston Bruins 15-16
1
1 2 3 T
BOS 0 1 0 1
SEA 2 0 3 5
5
Seattle Kraken 15-16 Kraken

Boston Bruins @ Seattle Kraken Lines and Odds

 
 
51 Bruins 15-16
52 Kraken 15-16
Betting
Line SU ATS O/U
-122 15-16 8-23 15-15
u5.5 15-16 17-14 14-16
Scoring
PPG OPPG
2.48 3.23
3.06 2.94
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Tyler Johnson o0.5 +600 +
Parker Wotherspoon o0.5 +2000 +
Eeli Tolvanen o0.5 +390 + o0.5 +420
Ryker Evans o0.5 +1100 + o0.5 +1300
Morgan Geekie o0.5 +400 + o0.5 +420
Tye Kartye o0.5 +750 + o0.5 +800
Andrew Peeke o0.5 +1700 + o0.5 +1600
Shane Wright o0.5 +360 + o0.5 +430
Jamie Oleksiak o0.5 +1500 + o0.5 +1600
Justin Brazeau o0.5 +400 + o0.5 +410
Mason Lohrei o0.5 +1400 o0.5 +1600
Mark Kastelic o0.5 +800 + o0.5 +550
Will Borgen o0.5 +1900 + o0.5 +1800
Brandon Carlo o0.5 +1400 + o0.5 +1300
Cole Koepke o0.5 +800 + o0.5 +600
Jordan Oesterle o0.5 +1600 + o0.5 +1600
Vince Dunn o0.5 +575 o0.5 +650
Brandon Tanev o0.5 +525 + o0.5 +500
Ryan Winterton o0.5 +800
Brandon Montour o0.5 +575 + o0.5 +600
David Pastrnak o0.5 +135 + o0.5 +150
Nikita Zadorov o0.5 +1200 + o0.5 +1000
Jared McCann o0.5 +205 o0.5 +220
Andre Burakovsky o0.5 +440 + o0.5 +410
Brad Marchand o0.5 +220 o0.5 +240
Chandler Stephenson o0.5 +370 + o0.5 +420
Jaden Schwartz o0.5 +290 o0.5 +310
Yanni Gourde o0.5 +550
Pavel Zacha o0.5 +290 + o0.5 +320
Trent Frederic o0.5 +400 + o0.5 +470
Oliver Bjorkstrand o0.5 +275 o0.5 +330
Charlie McAvoy o0.5 +650 + o0.5 +550
Elias Lindholm o0.5 +360 + o0.5 +330
Marc McLaughlin o0.5 +850 o0.5 +550
Matty Beniers o0.5 +280 + o0.5 +350
John Beecher o0.5 +950 + o0.5 +700
Daniel Sprong o0.5 +360
Mitchell Stephens o0.5 +1000 + o0.5 +850
Charlie Coyle o0.5 +380 + o0.5 +390
Adam Larsson o0.5 +1200 + o0.5 +1200
David Pastrnak o3.5 -165 + o3.5 -150 o3.5 -154 + o3.5 -146 + o3.5 -160 o3.5 -150 o3.5 -150 +
ACT'L 6
u3.5 +130 + u3.5 +110 u3.5 +120 + u3.5 even + u3.5 +122 u3.5 +115 u3.5 +115 +
Brad Marchand o2.5 -110 + 2.5 MORE + o2.5 -110 o2.5 -110 + o2.5 -117 + o2.5 -110 o2.5 -114 o2.5 -114 + 2.5 MORE
ACT'L 3
u2.5 -120 + 2.5 LESS + u2.5 -120 u2.5 -120 + u2.5 -125 + u2.5 -118 u2.5 -114 u2.5 -114 + 2.5 LESS
Vince Dunn o2.5 +150 + o2.5 +140 o2.5 +145 + o2.5 +133 + o2.5 +146
ACT'L 4
u2.5 -200 + u2.5 -200 u2.5 -188 + u2.5 -198 + u2.5 -192
Brandon Montour o2.5 -110 + 2.5 MORE + o2.5 -110 o2.5 -110 + o2.5 -113 + o2.5 -102 o2.5 -125 o2.5 -125 + 2.5 MORE
u2.5 -120 + 2.5 LESS + u2.5 -120 u2.5 -120 + u2.5 -129 + u2.5 -128 u2.5 -104 u2.5 -104 + 2.5 LESS
Jared McCann o2.5 -130 + o2.5 -130 o2.5 -125 + o2.5 -133 + o2.5 -118 o2.5 -121 o2.5 -121 + 2.5 MORE
ACT'L 2
u2.5 even + u2.5 -105 u2.5 -105 + u2.5 -110 + u2.5 -110 u2.5 -108 u2.5 -108 + 2.5 LESS
Oliver Bjorkstrand o2.5 +150 + o2.5 +140 o2.5 +145 + o2.5 +133 + o2.5 +144 o2.5 +150 o2.5 +150 +
ACT'L 2
u2.5 -200 + u2.5 -200 u2.5 -188 + u2.5 -198 + u2.5 -190 u2.5 -200 u2.5 -200 +
Elias Lindholm o1.5 -155 + o1.5 -155 o1.5 -154 + o1.5 -164 + o1.5 -156 o1.5 -137 o1.5 -137 +
u1.5 +125 + u1.5 +115 u1.5 +120 + u1.5 +111 + u1.5 +120 u1.5 +105 u1.5 +105 +
Matty Beniers o1.5 -180 + o1.5 -175 o1.5 -178 + o1.5 -140 o1.5 -155 o1.5 -137 +
u1.5 +140 + u1.5 +130 u1.5 +120 + u1.5 +108 u1.5 +119 u1.5 +105 +
Pavel Zacha o1.5 -160 + o1.5 -160 o1.5 -162 + o1.5 -170 + o1.5 -170 o1.5 -150 o1.5 -150 +
ACT'L 2
u1.5 +128 + u1.5 +120 u1.5 +126 + u1.5 +115 + u1.5 +130 u1.5 +115 u1.5 +115 +
Jaden Schwartz o1.5 -160 + o1.5 -160 o1.5 -152 + o1.5 -168 o1.5 -165 o1.5 -165 +
ACT'L 5
u1.5 +128 + u1.5 +115 u1.5 +104 + u1.5 +128 u1.5 +125 u1.5 +125 +
Charlie McAvoy o1.5 -130 + o1.5 -130 o1.5 -130 + o1.5 -133 + o1.5 -135 o1.5 -143 o1.5 -143 +
ACT'L 2
u1.5 even + u1.5 -105 u1.5 even + u1.5 -110 + u1.5 +104 u1.5 +110 u1.5 +110 +
Ryan Winterton o1.5 -154
u1.5 +120
Ryan Winterton o0.5 +450
u0.5 -725
Matty Beniers o0.5 +175 + o0.5 +170 o0.5 +176 +
ACT'L 1
u0.5 -235 + u0.5 -250 u0.5 -234 +
Brad Marchand o0.5 +150 + o0.5 +145 o0.5 +145 +
u0.5 -200 + u0.5 -190 u0.5 -188 +
Oliver Bjorkstrand o0.5 +190 + o0.5 +185 o0.5 +190 +
u0.5 -260 + u0.5 -250 u0.5 -255 +
Chandler Stephenson o0.5 +145 + o0.5 +140 o0.5 +145 +
ACT'L 1
u0.5 -190 + u0.5 -190 u0.5 -188 +
David Pastrnak o0.5 +130 + o0.5 +120 o0.5 +120 +
u0.5 -165 + u0.5 -160 u0.5 -154 +
Elias Lindholm o0.5 +215 + o0.5 +220 o0.5 +230 +
u0.5 -310 + u0.5 -300 u0.5 -320 +
Vince Dunn o0.5 +130 + o0.5 +125 o0.5 +126 +
u0.5 -165 + u0.5 -165 u0.5 -162 +
Jaden Schwartz o0.5 +215 + o0.5 +220 o0.5 +220 +
u0.5 -310 + u0.5 -300 u0.5 -300 +
Charlie Coyle o0.5 +290 + o0.5 +280 o0.5 +290 +
u0.5 -425 + u0.5 -400 u0.5 -420 +
Brandon Montour o0.5 +200 + o0.5 +195 o0.5 +195 +
u0.5 -275 + u0.5 -275 u0.5 -265 +
Jared McCann o0.5 +155 + o0.5 +155 o0.5 +160 +
ACT'L 1
u0.5 -210 + u0.5 -210 u0.5 -212 +
Charlie McAvoy o0.5 +180 + o0.5 +175 o0.5 +180 +
u0.5 -240 + u0.5 -250 u0.5 -240 +
Pavel Zacha o0.5 +190 + o0.5 +190 o0.5 +190 +
u0.5 -260 + u0.5 -250 u0.5 -255 +
Brad Marchand o0.5 -145 + o0.5 -145 o0.5 -135 + o0.5 -128
ACT'L 1
u0.5 +115 + u0.5 +110 u0.5 +105 + u0.5 -102
Oliver Bjorkstrand o0.5 -105 + o0.5 -105 o0.5 -105 + o0.5 -100
ACT'L 2
u0.5 -125 + u0.5 -125 u0.5 -125 + u0.5 -128
Chandler Stephenson o0.5 -110 + 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -104 0.5 MORE
ACT'L 1
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -122 0.5 LESS
David Pastrnak o0.5 -210 + o0.5 -210 o0.5 -212 + o0.5 -205
u0.5 +155 + u0.5 +155 u0.5 +160 + u0.5 +158
Elias Lindholm o0.5 +130 + o0.5 +120 o0.5 +126 + o0.5 +122
u0.5 -165 + u0.5 -160 u0.5 -162 + u0.5 -156
Vince Dunn o0.5 -110 + 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -100 0.5 MORE
ACT'L 1
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -128 0.5 LESS
Jaden Schwartz o0.5 +115 + o0.5 +105 o0.5 +110 + o0.5 +114
ACT'L 1
u0.5 -145 + u0.5 -145 u0.5 -142 + u0.5 -146
Charlie Coyle o0.5 +150 + o0.5 +145 o0.5 +150 +
u0.5 -200 + u0.5 -200 u0.5 -198 +
Brandon Montour o0.5 +140 + o0.5 +130 o0.5 +135 + o0.5 +142
u0.5 -180 + u0.5 -175 u0.5 -175 + u0.5 -184
Nikita Zadorov o0.5 +190
u0.5 -255
Jared McCann o0.5 -145 + o0.5 -145 o0.5 -135 + o0.5 -136
ACT'L 2
u0.5 +115 + u0.5 +105 u0.5 +105 + u0.5 +106
Pavel Zacha o0.5 even + o0.5 -105 o0.5 even + o0.5 +104
u0.5 -130 + u0.5 -130 u0.5 -130 + u0.5 -132
Andrew Peeke o0.5 +300
u0.5 -440
Matty Beniers o0.5 -110 + 0.5 MORE + o0.5 -110 o0.5 -110 + o0.5 -106 0.5 MORE
ACT'L 1
u0.5 -120 + 0.5 LESS + u0.5 -120 u0.5 -120 + u0.5 -120 0.5 LESS
Ryan Winterton o0.5 +450
u0.5 -725
Charlie McAvoy o0.5 +132 + o0.5 +125 o0.5 +130 + o0.5 +136
u0.5 -170 + u0.5 -165 u0.5 -168 + u0.5 -174
Cole Koepke o0.5 +290
u0.5 -420
Ryan Winterton o0.5 -115
u0.5 -115
Adam Larsson 2 MORE
ACT'L 2
2 LESS

Head-to-Head Series History

Kraken Kraken
vs.
Bruins Bruins

Bruins are 4-4 (50%) in moneyline bets in their last 8 games against SEA for -0.36 total units lost

Kraken Kraken
vs.
Bruins Bruins

Bruins are 1-7 (12.5%) in puckline bets in their last 8 games against SEA for -6.09 total units lost

Kraken Kraken
vs.
Bruins Bruins

Bruins are 5-3 (62.5%) in under bets in their last 8 games against SEA for 1.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
J. Beecher 13 0 0 0 0 0 2 0 0 0
J. Brazeau 14 0 0 0 0 -1 1 0 0 0
B. Carlo 16 0 0 0 1 0 1 0 0 0
C. Coyle 17 0 0 0 0 -2 0 0 0 0
T. Frederic 15 0 0 0 2 -3 1 0 0 0
M. Geekie 19 0 0 0 2 0 2 0 0 0
T. Johnson 12 0 0 0 0 -4 1 0 0 2
M. Kastelic 11 0 0 0 0 0 3 0 0 0
C. Koepke 11 0 0 0 0 0 2 0 0 0
E. Lindholm 6 0 0 0 0 0 0 0 0 0
B. Marchand 18 1 0 1 0 +1 3 0 0 0
C. McAvoy 23 0 0 0 3 -2 2 0 0 0
J. Oesterle 21 0 0 0 2 -2 4 0 0 0
D. Pastrnak 21 0 0 0 1 -2 6 0 0 4
A. Peeke 17 0 0 0 3 -2 2 0 0 0
P. Wotherspoon 17 0 0 0 1 -2 1 0 0 0
P. Zacha 16 0 0 0 0 -1 2 0 0 0
N. Zadorov 21 0 0 0 4 0 1 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Korpisalo 57 20 4 16 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
C. Stephenson 18 0 1 1 1 +1 1 0 1 0
M. Beniers 18 0 1 1 2 +1 0 0 1 0
O. Bjorkstrand 16 2 0 2 0 +1 2 1 0 0
W. Borgen 16 0 0 0 1 +1 0 0 0 0
A. Burakovsky 15 0 1 1 0 +2 3 0 0 0
V. Dunn 21 1 0 1 1 +1 4 0 0 0
R. Evans 18 0 0 0 3 +1 0 0 0 0
T. Kartye 10 0 0 0 1 0 0 0 0 0
A. Larsson 19 0 0 0 2 +1 0 0 0 0
J. McCann 16 1 1 2 0 +2 2 0 0 0
B. Montour 22 0 0 0 1 +2 0 0 0 0
J. Oleksiak 17 0 0 0 4 +1 0 0 0 0
J. Schwartz 17 1 0 1 0 +1 5 0 0 2
D. Sprong 11 0 0 0 0 0 0 0 0 0
M. Stephens 10 0 0 0 0 0 1 0 0 0
B. Tanev 15 0 1 1 3 +1 2 0 0 0
E. Tolvanen 17 0 1 1 1 +2 1 0 0 0
S. Wright 15 0 2 2 0 +2 0 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
P. Grubauer 60 34 1 33 0 1 0 0
PL ML Team Opp ML PL Score O/U

BOS Bruins

  • Elias Lindholm (C) Lindholm is dealing with an upper-body injury and is uncertain to take the ice for the Bruins. 12/12 · Questionable · Upper Body
  • Pavel Zacha (C) Zacha is dealing with a foot injury and is uncertain to take the ice for the Bruins. 12/12 · Questionable · Foot
  • Hampus Lindholm (D) Lindholm is dealing with a lower-body injury and has been placed on the injured reserve list. He is considered week-to-week in his recovery. 11/12 · Out · Lower Body

SEA Kraken

  • Jordan Eberle (RW) Eberle underwent surgery on his pelvis and has been placed on the long-term injured reserve list. He is expected to miss at least three months. 11/14 · Out · Pelvis
  • Yanni Gourde (C) Gourde is battling an undisclosed injury and is uncertain to take the ice for the Kraken. 12/11 · Questionable · Undisclosed