Capitals Washington Capitals 33-15
3
1 2 3 T
WSH 0 2 1 3
SEA 0 0 0 0
0
Seattle Kraken 21-28 Kraken

Washington Capitals @ Seattle Kraken Lines and Odds

 
 
61 Capitals 33-15
62 Kraken 21-28
Betting
Line SU ATS O/U
-135 33-15 31-17 18-25
u5.5 21-28 25-24 25-22
Scoring
PPG OPPG OTL
3.54 2.42 5
2.92 3.2 3
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Brandon Duhaime o0.5 +650 + o0.5 +700
Alex Ovechkin o0.5 +140 + o0.5 +145
Trevor van Riemsdyk o0.5 +1750 + o0.5 +1400
Martin Fehervary o0.5 +1500 o0.5 +1400
Ryker Evans o0.5 +1300 + o0.5 +1000
Connor McMichael o0.5 +320 + o0.5 +330
Mitchell Stephens o0.5 +1100 + o0.5 +1000
Aliaksei Protas o0.5 +330 o0.5 +370
Rasmus Sandin o0.5 +1200 + o0.5 +950
Vince Dunn o0.5 +575 + o0.5 +700
Lars Eller o0.5 +700 + o0.5 +650
Chandler Stephenson o0.5 +370 + o0.5 +430
John Hayden o0.5 +1100 + o0.5 +1100
John Carlson o0.5 +675 + o0.5 +750
Pierre-Luc Dubois o0.5 +305 + o0.5 +330
Dylan Strome o0.5 +305 + o0.5 +380
Jakob Chychrun o0.5 +440 + o0.5 +500
Kaapo Kakko o0.5 +300 + o0.5 +370
Brandon Tanev o0.5 +675 + o0.5 +800
Shane Wright o0.5 +525 + o0.5 +490
Jamie Oleksiak o0.5 +1700 + o0.5 +1500
Nic Dowd o0.5 +675 + o0.5 +650
Eeli Tolvanen o0.5 +480 + o0.5 +450
Adam Larsson o0.5 +1200 + o0.5 +1300
Taylor Raddysh o0.5 +800 + o0.5 +650
Matty Beniers o0.5 +280 + o0.5 +270
Ethen Frank o0.5 +625 o0.5 +600
Andrew Mangiapane o0.5 +550 + o0.5 +460
Andre Burakovsky o0.5 +460 + o0.5 +430
Jaden Schwartz o0.5 +220 + o0.5 +240
Josh Mahura o0.5 +1800 + o0.5 +1900
Matt Roy o0.5 +1300 + o0.5 +1100
Tom Wilson o0.5 +210 + o0.5 +250
Jared McCann o0.5 +305 + o0.5 +320
Brandon Montour o0.5 +675 + o0.5 +650
Oliver Bjorkstrand o0.5 +310 + o0.5 +300
Alex Ovechkin o3.5 +135 + o3 -137 + o3.5 +125 o3.5 +135 + o3.5 +120 + o2.5 -176 o3.5 +120 o3.5 +120
ACT'L 2
u3.5 -175 + u3 -137 + u3.5 -175 u3.5 -175 + u3.5 -178 + u2.5 +134 u3.5 -157 u3.5 -157
Jaden Schwartz o2.5 +140 + o2.5 +130 o2.5 +135 + o2.5 +127 + o2.5 +134 o1.5 -200 o1.5 -200
ACT'L 2
u2.5 -180 + u2.5 -185 u2.5 -175 + u2.5 -188 + u2.5 -176 u1.5 +150 u1.5 +150
Jakob Chychrun o2.5 +132 + o2.5 +125 o2.5 +120 + o2.5 +115 + o2.5 +126
ACT'L 4
u2.5 -170 + u2.5 -165 u2.5 -154 + u2.5 -170 + u2.5 -165
Brandon Montour o2.5 +110 + o2.5 +120 o2.5 +120 + o2.5 +120 + o2.5 +120 o2.5 +110 o2.5 +110
ACT'L 3
u2.5 -140 + u2.5 -160 u2.5 -154 + u2.5 -178 + u2.5 -156 u2.5 -143 u2.5 -143
Tom Wilson o2.5 +145 + o2.5 +140 o2.5 +140 + o2.5 +133 + o2.5 +148 o2.5 +145 o2.5 +145
ACT'L 1
u2.5 -190 + u2.5 -190 u2.5 -182 + u2.5 -198 + u2.5 -196 u2.5 -195 u2.5 -195
Dylan Strome o1.5 -110 + o1.5 -137 + o1.5 -110 o1.5 -110 + o1.5 -117 + o1.5 -108 o1.5 -117 o1.5 -117 o1.5 -137
u1.5 -120 + u1.5 -137 + u1.5 -120 u1.5 -120 + u1.5 -125 + u1.5 -120 u1.5 -112 u1.5 -112 u1.5 -137
Aliaksei Protas o1.5 -105 + o1.5 -137 + o1.5 -110 o1.5 -110 + o1.5 -121 + o1.5 -120 o1.5 -137
ACT'L 2
u1.5 -125 + u1.5 -137 + u1.5 -125 u1.5 -120 + u1.5 -121 + u1.5 -108 u1.5 -137
Oliver Bjorkstrand o1.5 -165 + o1.5 -165 o1.5 -168 + o1.5 -198 + o1.5 -188 o1.5 -186 o1.5 -186
ACT'L 3
u1.5 +130 + u1.5 +120 u1.5 +130 + u1.5 +133 + u1.5 +142 u1.5 +140 u1.5 +140
Kaapo Kakko o1.5 -130 + o1.5 -137 + o1.5 -130 o1.5 -125 + o1.5 -133 + o1.5 -120 o1.5 -137
ACT'L 1
u1.5 even + u1.5 -137 + u1.5 -105 u1.5 -105 + u1.5 -110 + u1.5 -108 u1.5 -137
John Carlson o1.5 -130 + o1.5 -137 + o1.5 -130 o1.5 -130 + o1.5 -146 + o1.5 -130 o1.5 -150 o1.5 -150 o1.5 -137
u1.5 even + u1.5 -137 + u1.5 -105 u1.5 even + u1.5 even + u1.5 -100 u1.5 +115 u1.5 +115 u1.5 -137
Jared McCann o1.5 -200 + o1.5 -200 o1.5 -198 + o1.5 -228 + o2.5 +142 o2.5 +150 o2.5 +150
u1.5 +150 + u1.5 +140 u1.5 +150 + u1.5 +151 + u2.5 -188 u2.5 -200 u2.5 -200
Matty Beniers o1.5 -165 + o1.5 -165 o1.5 -162 + o1.5 -170 + o1.5 -165 o1.5 -143 o1.5 -143
ACT'L 1
u1.5 +130 + u1.5 +120 u1.5 +126 + u1.5 +115 + u1.5 +126 u1.5 +110 u1.5 +110
Pierre-Luc Dubois o1.5 -105 + o1.5 -137 + o1.5 -105 o1.5 -110 + o1.5 -117 + o1.5 -137
ACT'L 3
u1.5 -125 + u1.5 -137 + u1.5 -125 u1.5 -120 + u1.5 -125 + u1.5 -137
Vince Dunn o1.5 -145 + o1.5 -145 o1.5 -142 + o1.5 -152 + o1.5 -148
ACT'L 1
u1.5 +115 + u1.5 +105 u1.5 +110 + u1.5 +104 + u1.5 +114
Connor McMichael o1.5 -120 + o1.5 -137 + o1.5 -120 o1.5 -125 + o1.5 -133 + o1.5 -130 o1.5 -130 o1.5 -130 o1.5 -137
ACT'L 5
u1.5 -110 + u1.5 -137 + u1.5 -110 u1.5 -105 + u1.5 -110 + u1.5 -100 u1.5 even u1.5 even u1.5 -137
Dylan Strome o0.5 +130 + o0.5 +120 o0.5 +115 +
u0.5 -165 + u0.5 -160 u0.5 -148 +
Chandler Stephenson o0.5 +175 + o0.5 +165 o0.5 +170 +
u0.5 -235 + u0.5 -225 u0.5 -225 +
John Carlson o0.5 +175 + o0.5 +170 o0.5 +170 +
u0.5 -235 + u0.5 -225 u0.5 -225 +
Kaapo Kakko o0.5 +230 + o0.5 +225 o0.5 +210 +
u0.5 -330 + u0.5 -325 u0.5 -285 +
Aliaksei Protas o0.5 +210 + o0.5 +210 o0.5 +220 +
u0.5 -300 + u0.5 -295 u0.5 -300 +
Jakob Chychrun o0.5 +165 + o0.5 +165 o0.5 +170 +
ACT'L 1
u0.5 -225 + u0.5 -220 u0.5 -225 +
Connor McMichael o0.5 +220 + o0.5 +220 o0.5 +230 +
u0.5 -320 + u0.5 -300 u0.5 -320 +
Pierre-Luc Dubois o0.5 +150 + o0.5 +145 o0.5 +150 +
u0.5 -200 + u0.5 -200 u0.5 -198 +
Vince Dunn o0.5 +150 + o0.5 +150 o0.5 +150 +
u0.5 -200 + u0.5 -200 u0.5 -198 +
Jaden Schwartz o0.5 +190 + o0.5 +185 o0.5 +195 +
u0.5 -260 + u0.5 -250 u0.5 -265 +
Jared McCann o0.5 +190 + o0.5 +185 o0.5 +190 +
u0.5 -260 + u0.5 -250 u0.5 -255 +
Brandon Montour o0.5 +230 + o0.5 +230 o0.5 +230 +
u0.5 -330 + u0.5 -325 u0.5 -320 +
Oliver Bjorkstrand o0.5 +210 + o0.5 +210 o0.5 +210 +
u0.5 -300 + u0.5 -295 u0.5 -285 +
Tom Wilson o0.5 +185 + o0.5 +180 o0.5 +185 +
u0.5 -250 + u0.5 -250 u0.5 -248 +
Matty Beniers o0.5 +200 + o0.5 +200 o0.5 +195 +
u0.5 -275 + u0.5 -275 u0.5 -265 +
Alex Ovechkin o0.5 +155 + o0.5 +155 o0.5 +150 +
u0.5 -210 + u0.5 -210 u0.5 -198 +
Matty Beniers o0.5 +105 + o0.5 even o0.5 +105 + o0.5 +102
u0.5 -135 + u0.5 -135 u0.5 -135 + u0.5 -130
John Carlson o0.5 +132 + o0.5 +125 o0.5 +130 + o0.5 +134
u0.5 -170 + u0.5 -165 u0.5 -168 + u0.5 -172
Brandon Montour o0.5 +160 + o0.5 +160 o0.5 +165 + o0.5 +164
u0.5 -220 + u0.5 -220 u0.5 -218 + u0.5 -215
Vince Dunn o0.5 +115 + o0.5 +110 o0.5 +115 + o0.5 +114
u0.5 -145 + u0.5 -145 u0.5 -148 + u0.5 -146
Oliver Bjorkstrand o0.5 +120 + o0.5 +110 o0.5 +115 + o0.5 -100
u0.5 -150 + u0.5 -150 u0.5 -148 + u0.5 -128
Aliaksei Protas o0.5 +125 + o0.5 +115 o0.5 +120 + o0.5 +124
ACT'L 1
u0.5 -155 + u0.5 -155 u0.5 -154 + u0.5 -160
Chandler Stephenson o0.5 +105 + o0.5 even o0.5 +105 + o0.5 +106 o0.5 -137
u0.5 -135 + u0.5 -135 u0.5 -135 + u0.5 -136 u0.5 -137
Pierre-Luc Dubois o0.5 -120 + o0.5 -137 + o0.5 -118 o0.5 -120 + o0.5 -137
u0.5 -110 + u0.5 -137 + u0.5 -110 u0.5 -110 + u0.5 -137
Jaden Schwartz o0.5 -115 + o0.5 -137 + o0.5 -118 o0.5 -115 + o0.5 -113 o0.5 -137
u0.5 -115 + u0.5 -137 + u0.5 -115 u0.5 -115 + u0.5 -113 u0.5 -137
Alex Ovechkin o0.5 -180 + o0.5 -175 o0.5 -175 + o0.5 -174
ACT'L 1
u0.5 +140 + u0.5 +130 u0.5 +135 + u0.5 +136
Connor McMichael o0.5 +125 + o0.5 +115 o0.5 +115 + o0.5 +126
u0.5 -155 + u0.5 -155 u0.5 -148 + u0.5 -162
Tom Wilson o0.5 -125 + o0.5 -137 + o0.5 -120 o0.5 -120 + o0.5 -108 o0.5 -137
u0.5 -105 + u0.5 -137 + u0.5 -110 u0.5 -110 + u0.5 -118 u0.5 -137
Jakob Chychrun o0.5 +115 + o0.5 +105 o0.5 +110 + o0.5 +124
ACT'L 1
u0.5 -145 + u0.5 -145 u0.5 -142 + u0.5 -160
Dylan Strome o0.5 -135 + o0.5 -135 o0.5 -135 + o0.5 -128
u0.5 +105 + u0.5 even u0.5 +105 + u0.5 -100
Jared McCann o0.5 +105 + o0.5 even o0.5 +105 + o0.5 +102
u0.5 -135 + u0.5 -135 u0.5 -135 + u0.5 -130
Kaapo Kakko o0.5 +125 + o0.5 +115 o0.5 +115 + o0.5 +112
u0.5 -155 + u0.5 -155 u0.5 -148 + u0.5 -142
Martin Fehervary o1.5 -137 + o1.5 -125 o1.5 -125 + o1.5 -137
ACT'L 1
u1.5 -137 + u1.5 -105 u1.5 -105 + u1.5 -137
John Carlson o1.5 -125 + o1.5 -137 + o1.5 -125 o1.5 -125 + o1.5 -137
ACT'L 1
u1.5 -105 + u1.5 -137 + u1.5 -105 u1.5 -105 + u1.5 -137
Matt Roy o1.5 -200 + o1.5 -190 o1.5 -188 +
ACT'L 2
u1.5 +150 + u1.5 +145 u1.5 +145 +
Jamie Oleksiak o1.5 -135 + o1.5 -135 o1.5 -130 +
u1.5 +105 + u1.5 even u1.5 even +
Jakob Chychrun o1.5 -137
u1.5 -137
Adam Larsson o1.5 -180 + o1.5 -175 o1.5 -175 +
ACT'L 1
u1.5 +140 + u1.5 +130 u1.5 +135 +

Head-to-Head Series History

Kraken Kraken
vs.
Capitals Capitals

Capitals are 4-3 (57.1%) in moneyline bets in their last 48 games against SEA for 0.64 total units won

Kraken Kraken
vs.
Capitals Capitals

Capitals are 5-2 (71.4%) in puckline bets in their last 48 games against SEA for 2.55 total units won

Kraken Kraken
vs.
Capitals Capitals

Capitals are 5-2 (71.4%) in under bets in their last 43 games against SEA for 2.55 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PIM
B. Duhaime 14:00 0 0 0 0 0 1 0
J. Carlson 21:59 0 0 0 1 0 0 0
E. Frank 11:41 1 0 1 1 +1 4 0
L. Eller 10:31 0 0 0 0 +1 2 0
T. van Riemsdyk 20:27 0 1 1 4 +3 0 0
R. Sandin 19:16 0 0 0 2 +1 1 0
A. Protas 16:17 1 0 1 0 +1 2 0
M. Fehervary 16:25 0 0 0 1 0 4 0
T. Wilson 16:16 0 0 0 1 +1 1 0
D. Strome 18:14 0 0 0 2 +1 0 0
M. Roy 19:47 0 0 0 2 0 0 0
A. Mangiapane 14:15 0 0 0 0 0 2 0
N. Dowd 15:25 0 0 0 2 0 0 0
P. Dubois 16:13 0 0 0 2 +1 3 0
T. Raddysh 12:02 0 0 0 1 +1 1 2
A. Ovechkin 15:24 1 0 1 2 +1 2 0
J. Chychrun 22:06 0 1 1 0 +2 4 0
C. McMichael 17:42 0 0 0 1 +1 5 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
C. Lindgren 01:00:00 22 0 22 1 1 0 0
Skating
Skating MIN G AST PTS BLK P-M SOG PIM
J. Schwartz 20:23 0 0 0 0 -2 2 0
C. Stephenson 10:15 0 0 0 1 0 0 0
K. Kakko 19:19 0 0 0 0 -1 1 0
S. Wright 17:40 0 0 0 2 0 2 0
R. Evans 20:53 0 0 0 0 0 0 0
J. McCann 16:55 0 0 0 0 -1 0 0
M. Stephens 06:42 0 0 0 0 -1 1 0
E. Tolvanen 14:20 0 0 0 1 0 0 0
B. Montour 23:59 0 0 0 1 -1 3 0
V. Dunn 20:54 0 0 0 1 -3 1 0
M. Beniers 20:43 0 0 0 1 -2 1 0
J. Oleksiak 18:09 0 0 0 0 0 0 0
B. Tanev 12:54 0 0 0 0 -1 3 0
A. Larsson 18:27 0 0 0 1 -2 2 0
A. Burakovsky 16:41 0 0 0 0 0 0 0
J. Mahura 15:47 0 0 0 0 0 3 0
O. Bjorkstrand 18:09 0 0 0 0 -1 3 0
J. Hayden 08:44 0 0 0 0 -1 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Daccord 00:59:06 31 2 29 0 0 1 0
PL ML Team Opp ML PL Score O/U

WSH Capitals

  • Charlie Lindgren (G) Lindgren is Out with Upper Body 01/10 · Out · Upper Body
  • Martin Fehervary (D) Fehervary is Day-to-day with Upper Body 01/01 · Day-to-day · Upper Body

SEA Kraken

  • Brandon Tanev (LW) Tanev is Day-to-day with Illness 01/16 · Day-to-day · Illness
  • Adam Larsson (D) Larsson is Day-to-day with Upper Body 01/04 · Day-to-day · Upper Body
  • Yanni Gourde (C) Gourde is Out with Lower Body 01/04 · Out · Lower Body
  • Andre Burakovsky (LW) Burakovsky is Day-to-day with Illness 12/27 · Day-to-day · Illness