Sabres Buffalo Sabres 29-35
2
1 2 3 T
BUF 1 0 1 2
NAS 2 0 2 4
4
Nashville Predators 36-28 Predators

Buffalo Sabres @ Nashville Predators Lines and Odds

 
 
63 Sabres 29-35
64 Predators 36-28
Betting
Line SU ATS O/U
o6.5 29-35 35-29 25-37
-188 36-28 34-30 28-30
Scoring
PPG OPPG
2.91 3.02
3.22 3.06
Powerline Rating i The Powerline rating compares the current line against a stat-driven estimated line and highlights value opportunities.
Current Estimate Edge
Bet Type Goals
Zach Benson o0.5 +550 o0.5 +650 + o0.5 +575 + o0.5 +700 + o0.5 +650
Luke Schenn o0.5 +1100 o0.5 +1300 + o0.5 +1100 + o0.5 +1200 + o0.5 +1200
Eric Robinson o0.5 +500 o0.5 +600 + o0.5 +500 + o0.5 +750 + o0.5 +550
Jacob Bryson o0.5 +1400 o0.5 +1800 + o0.5 +1400 + o0.5 +1600 + o0.5 +1700
Alexandre Carrier o0.5 +1000 o0.5 +1100 + o0.5 +900 + o0.5 +1000 + o0.5 +1000
Luke Evangelista o0.5 +300 o0.5 +310 + o0.5 +280 o0.5 +330 + o0.5 +310
Bowen Byram o0.5 +900 o0.5 +750 + o0.5 +550 o0.5 +750 + o0.5 +600
Roman Josi o0.5 +320 o0.5 +320 + o0.5 +305 + o0.5 +340 + o0.5 +320
Henri Jokiharju o0.5 +1300 o0.5 +950 + o0.5 +800 + o0.5 +900 + o0.5 +900
Victor Olofsson o0.5 +450 o0.5 +550 + o0.5 +475 + o0.5 +550 + o0.5 +500
Michael McCarron o0.5 +430 o0.5 +500 + o0.5 +460 + o0.5 +550 + o0.5 +500
Kyle Okposo o0.5 +390 o0.5 +450 + o0.5 +400 + o0.5 +500 + o0.5 +425
Cole Smith o0.5 +450 o0.5 +550 + o0.5 +500 + o0.5 +650 + o0.5 +550
Cody Glass o0.5 +380 o0.5 +380 + o0.5 +340 + o0.5 +400 + o0.5 +360
Ryan Johnson o0.5 +1200
Rasmus Dahlin o0.5 +470 o0.5 +390 + o0.5 +330 + o0.5 +400 + o0.5 +360
Dante Fabbro o0.5 +1000 o0.5 +1300 + o0.5 +1100 + o0.5 +1200 + o0.5 +1300
Jordan Greenway o0.5 +290 o0.5 +340 + o0.5 +290 + o0.5 +380 + o0.5 +310
Colton Sissons o0.5 +330 o0.5 +380 + o0.5 +340 + o0.5 +400 + o0.5 +370 o0.5 +275
JJ Peterka o0.5 +320 o0.5 +300 + o0.5 +265 + o0.5 +320 + o0.5 +290
Filip Forsberg o0.5 +115 o0.5 +130 + o0.5 +112 o0.5 +135 + o0.5 +130
Jeff Skinner o0.5 +270 o0.5 +260 + o0.5 +220 + o0.5 +270 + o0.5 +240
Zemgus Girgensons o0.5 +650 o0.5 +600 + o0.5 +525 + o0.5 +700 + o0.5 +600
Gustav Nyquist o0.5 +220 o0.5 +230 + o0.5 +215 + o0.5 +240 + o0.5 +235
Connor Clifton o0.5 +1300 o0.5 +1500 + o0.5 +1300 + o0.5 +1400 + o0.5 +1500
Ryan McDonagh o0.5 +750 o0.5 +800 + o0.5 +750 + o0.5 +800 + o0.5 +800
Kiefer Sherwood o0.5 +420 o0.5 +400 + o0.5 +380 + o0.5 +450 + o0.5 +400
Alex Tuch o0.5 +260 o0.5 +250 + o0.5 +220 + o0.5 +280 + o0.5 +240
Dylan Cozens o0.5 +340 o0.5 +300 + o0.5 +265 + o0.5 +320 + o0.5 +290
Jeremy Lauzon o0.5 +1000 o0.5 +1100 + o0.5 +950 + o0.5 +1100 + o0.5 +1100
Mark Jankowski o0.5 +420 o0.5 +470 + o0.5 +550 + o0.5 +500
Denis Gurianov o0.5 +410 + o0.5 +450
Tommy Novak o0.5 +250 o0.5 +270 + o0.5 +250 + o0.5 +280 + o0.5 +265
Peyton Krebs o0.5 +1000 o0.5 +650 + o0.5 +575 + o0.5 +850 + o0.5 +600
Ryan O'Reilly o0.5 +185 o0.5 +200 + o0.5 +185 + o0.5 +220 + o0.5 +205
Owen Power o0.5 +1100 o0.5 +800 + o0.5 +700 o0.5 +800 + o0.5 +800
Tage Thompson o0.5 +800 o0.5 +195 + o0.5 +175 o0.5 +210 o0.5 +195
Yakov Trenin o0.5 +400 o0.5 +450 + o0.5 +430 o0.5 +500 + o0.5 +475
Ukko-Pekka Luukkonen o0.5 +900
Tage Thompson o3.5 +120 o3.5 +117 o3.5 +110 o3.5 +124 o3.5 +120
u3.5 -165 u3.5 -173 u3.5 -160 u3.5 -160 u3.5 -157
Roman Josi o3.5 +110 + o3.5 +106 + o3.5 -100 + o3.5 +114 o3.5 +104
ACT'L 1
u3.5 -155 + u3.5 -155 + u3.5 -150 + u3.5 -145 u3.5 -136
Filip Forsberg o3.5 -140 + o3.5 -143 + o3.5 -155 + o3.5 -135 o3.5 -150
ACT'L 8
u3.5 even + u3.5 -102 + u3.5 +105 + u3.5 +105 u3.5 +115
Jeff Skinner 2.5 MORE + o2.5 -115 + o2.5 -115 + o2.5 -110 + o2.5 -110 o2.5 -117
2.5 LESS + u2.5 -120 + u2.5 -127 + u2.5 -130 + u2.5 -120 u2.5 -112
Ryan O'Reilly 2 MORE + o2.5 +140 + o2.5 +139 + o2.5 +135 + o2.5 +145 o2.5 +150
2 LESS + u2.5 -200 + u2.5 -208 + u2.5 -190 + u2.5 -190 u2.5 -200
Dylan Cozens 2 MORE + o2.5 +115 + o2.5 +110 + o2.5 +115 + o2.5 +120 o2.5 +120
ACT'L 5
2 LESS + u2.5 -155 + u2.5 -161 + u2.5 -170 + u2.5 -150 u2.5 -157
JJ Peterka 2 MORE + o2.5 +120 + o2.5 +113 + o2.5 +125 + o2.5 +124
ACT'L 2
2 LESS + u2.5 -160 + u2.5 -167 + u2.5 -180 + u2.5 -160
Alex Tuch o2.5 -110 + o2.5 -115 + o2.5 -110 + o2.5 -110 o2.5 even
ACT'L 2
u2.5 -120 + u2.5 -127 + u2.5 -130 + u2.5 -120 u2.5 -130
Rasmus Dahlin 2.5 MORE + o2.5 -135 + o2.5 -131 + o2.5 -134 + o2.5 -115 o2.5 -130
ACT'L 1
2.5 LESS + u2.5 even + u2.5 -111 + u2.5 -105 + u2.5 -115 u2.5 even
Luke Evangelista o1.5 -210 + o1.5 -208 + o1.5 -220 + o1.5 -195
ACT'L 3
u1.5 +150 + u1.5 +139 + u1.5 +145 + u1.5 +150
Cody Glass o1.5 -165 + o1.5 -170 + o1.5 -190 + o1.5 -166
u1.5 +125 + u1.5 +115 + u1.5 +125 + u1.5 +130
Gustav Nyquist o1.5 -175 + o1.5 -173 + o1.5 -190 + o1.5 -166 o1.5 -157
ACT'L 1
u1.5 +125 + u1.5 +117 + u1.5 +125 + u1.5 +130 u1.5 +120
Tommy Novak o1.5 -143
u1.5 +110
Tage Thompson o0.5 +170 o0.5 +170 o0.5 +170 o0.5 +170
u0.5 -240 u0.5 -225 u0.5 -230 u0.5 -220
Colton Sissons o0.5 +275 + o0.5 +280 + o0.5 +280 + o0.5 +280
u0.5 -425 + u0.5 -400 + u0.5 -415 + u0.5 -395
Roman Josi o0.5 -120 + 0.5 MORE + o0.5 -115 + o0.5 -125 + o0.5 -125
ACT'L 1
u0.5 -120 + 0.5 LESS + u0.5 -115 + u0.5 -105 + u0.5 -105
Dylan Cozens o0.5 +170 + o0.5 +170 + o0.5 +180 + o0.5 +175
u0.5 -240 + u0.5 -250 + u0.5 -250 + u0.5 -230
Jordan Greenway o0.5 +240 + o0.5 +240 + o0.5 +250 + o0.5 +240
u0.5 -350 + u0.5 -350 + u0.5 -350 + u0.5 -330
Tommy Novak o0.5 +185 + o0.5 +185 + o0.5 +180 + o0.5 +190
ACT'L 1
u0.5 -260 + u0.5 -250 + u0.5 -250 + u0.5 -250
Rasmus Dahlin o0.5 -140 + 0.5 MORE + o0.5 -140 + o0.5 -130 + o0.5 -135
ACT'L 1
u0.5 even + 0.5 LESS + u0.5 +105 + u0.5 -100 + u0.5 +105
Jeff Skinner o0.5 +240 + o0.5 +230 + o0.5 +220 + o0.5 +230
u0.5 -350 + u0.5 -350 + u0.5 -299 + u0.5 -315
Ryan O'Reilly o0.5 +140 + o0.5 +135 + o0.5 +135 + o0.5 +140
u0.5 -190 + u0.5 -185 + u0.5 -180 + u0.5 -180
Alex Tuch o0.5 +160 + o0.5 +160 + o0.5 +160 + o0.5 +160
u0.5 -220 + u0.5 -225 + u0.5 -220 + u0.5 -210
Gustav Nyquist o0.5 +140 + o0.5 +140 + o0.5 +135 + o0.5 +140
ACT'L 3
u0.5 -190 + u0.5 -190 + u0.5 -180 + u0.5 -180
Filip Forsberg o0.5 +150 + o0.5 +145 + o0.5 +145 + o0.5 +145
u0.5 -200 + u0.5 -190 + u0.5 -190 + u0.5 -190
Luke Evangelista o0.5 +225 + o0.5 +230 + o0.5 +230 + o0.5 +230
u0.5 -330 + u0.5 -350 + u0.5 -325 + u0.5 -315
Owen Power o0.5 +160 + o0.5 +155 + o0.5 +165 + o0.5 +160
u0.5 -220 + u0.5 -210 + u0.5 -230 + u0.5 -210
JJ Peterka o0.5 +270 + o0.5 +270 + o0.5 +270 + o0.5 +270
u0.5 -400 + u0.5 -400 + u0.5 -400 + u0.5 -375
Roman Josi o0.5 -165 + o0.5 -170 + o0.5 -160
ACT'L 1
u0.5 +125 + u0.5 +125 + u0.5 +124
Filip Forsberg o0.5 -190 + o0.5 -180 + o0.5 -180
ACT'L 3
u0.5 +140 + u0.5 +135 + u0.5 +140
JJ Peterka o0.5 +130 + o0.5 +135 + o0.5 +135
u0.5 -175 + u0.5 -180 + u0.5 -175
Jeff Skinner o0.5 +105 + o0.5 +105 + o0.5 +110
u0.5 -145 + u0.5 -140 + u0.5 -140
Tage Thompson 0.5 MORE + o0.5 -135 o0.5 -130 o0.5 -130
0.5 LESS + u0.5 even u0.5 -100 u0.5 even
Colton Sissons o0.5 +155 + o0.5 +150 + o0.5 +154
u0.5 -210 + u0.5 -200 + u0.5 -200
Gustav Nyquist o0.5 -135 + o0.5 -140 + o0.5 -135
ACT'L 3
u0.5 even + u0.5 +105 + u0.5 +105
Ryan O'Reilly o0.5 -145 + o0.5 -140 + o0.5 -140
u0.5 +110 + u0.5 +110 + u0.5 +110
Owen Power o0.5 +130 + o0.5 +130 + o0.5 +130
ACT'L 1
u0.5 -165 + u0.5 -180 + u0.5 -166
Alex Tuch 0.5 MORE + o0.5 -120 + o0.5 -115 + o0.5 -120
0.5 LESS + u0.5 -110 + u0.5 -115 + u0.5 -110
Luke Evangelista o0.5 +120 + o0.5 +120 + o0.5 +124
ACT'L 1
u0.5 -160 + u0.5 -164 + u0.5 -160
Dylan Cozens o0.5 -105 + o0.5 +105 + o0.5 -105
u0.5 -130 + u0.5 -140 + u0.5 -125
Jordan Greenway o0.5 +125 + o0.5 +135 + o0.5 +130
u0.5 -165 + u0.5 -180 + u0.5 -166
Rasmus Dahlin o0.5 -200 + o0.5 -180 + o0.5 -190
ACT'L 1
u0.5 +145 + u0.5 +135 + u0.5 +145
Tommy Novak 0.5 MORE + o0.5 even + o0.5 -100 + o0.5 even
ACT'L 1
0.5 LESS + u0.5 -135 + u0.5 -130 + u0.5 -130
Rasmus Dahlin o1.5 -190 + o1.5 -190
ACT'L 1
u1.5 +145 + u1.5 +145
Alexandre Carrier 1.5 MORE + o1.5 -140 + o1.5 -135
ACT'L 2
1.5 LESS + u1.5 +105 + u1.5 +105
Henri Jokiharju 1.5 MORE + o1.5 -120 + o1.5 even
ACT'L 2
1.5 LESS + u1.5 -110 + u1.5 -130
Ryan McDonagh o1.5 -145 + o1.5 -140
u1.5 +105 + u1.5 +110

Head-to-Head Series History

Sabres Sabres
vs.
Predators Predators

Predators are 6-4 (60%) in moneyline bets in their last 10 games against BUF for 1.45 total units won

Sabres Sabres
vs.
Predators Predators

Predators are 3-7 (30%) in puckline bets in their last 10 games against BUF for -4.27 total units lost

Sabres Sabres
vs.
Predators Predators

Predators are 6-4 (60%) in under bets in their last 10 games against BUF for 1.45 total units won

Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
Z. Girgensons 13 0 0 0 0 -1 1 0 0 2
J. Skinner 11 0 0 0 0 +1 0 0 0 0
K. Okposo 15 0 0 0 0 -1 2 0 0 0
A. Tuch 19 0 0 0 1 -1 2 0 0 0
J. Greenway 19 0 0 0 0 -1 0 0 0 0
E. Robinson 13 0 0 0 1 -1 3 0 0 0
H. Jokiharju 18 0 0 0 2 -1 0 0 0 0
R. Dahlin 26 0 1 1 1 +1 1 0 0 2
C. Clifton 14 0 0 0 0 0 1 0 0 0
V. Olofsson 14 0 0 0 0 +2 2 0 0 0
J. Bryson 13 0 0 0 0 0 0 0 0 0
B. Byram 24 1 1 2 1 +1 3 0 0 0
D. Cozens 22 0 0 0 0 0 5 0 0 2
P. Krebs 11 0 1 1 0 +1 1 0 0 0
J. Peterka 17 0 0 0 0 +1 2 0 0 0
L. Rousek 8 0 0 0 1 +1 0 0 0 0
O. Power 21 1 0 1 0 -1 3 0 0 0
Z. Benson 12 0 0 0 1 -1 2 0 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
E. Comrie 56 24 4 20 0 0 1 0
Skating
Skating MIN G AST PTS BLK P-M SOG PPG PPA PIM
L. Schenn 14 0 0 0 1 -1 1 0 0 0
F. Forsberg 19 3 0 3 1 +2 8 1 0 0
R. Josi 22 0 1 1 4 0 1 0 1 2
C. Sissons 15 0 0 0 0 +1 0 0 0 0
M. McCarron 17 0 0 0 0 -2 1 0 0 2
R. O'Reilly 20 0 1 1 0 +1 2 0 0 0
G. Nyquist 19 0 3 3 0 +1 1 0 1 0
R. McDonagh 20 0 0 0 0 -1 1 0 0 0
M. Jankowski 14 0 1 1 1 0 0 0 1 0
T. Novak 12 0 1 1 2 0 0 0 1 0
D. Gurianov 7 0 0 0 0 0 0 0 0 0
A. Carrier 19 0 0 0 2 +1 0 0 0 2
J. Lauzon 21 0 1 1 1 +1 2 0 0 0
D. Fabbro 17 0 0 0 3 0 3 0 0 0
C. Glass 11 0 0 0 0 -1 0 0 0 0
K. Sherwood 14 0 0 0 0 -1 1 0 0 0
C. Smith 15 0 0 0 0 -1 0 0 0 0
L. Evangelista 10 1 0 1 0 0 3 1 0 0
Goaltending
Goaltending MIN SA GA SV SO W L OTL
J. Saros 60 28 2 26 0 1 0 0
PL ML Team Opp ML PL Score O/U

NAS Predators

No injuries to report!

BUF Sabres

  • Erik Johnson (D) Johnson is battling an illness and is uncertain to take the ice for the Sabres. 02/29 · Questionable · Illness
  • Tage Thompson (C) Thompson is dealing with an upper body injury and is uncertain to take the ice for the Sabres. 03/07 · Questionable · Upper Body
  • Mattias Samuelsson (D) Samuelsson is having surgery for an upper-body injury and will miss the remainder of the 2023-24 season. He has been placed on the injured reserve list. 01/24 · Out · Upper Body
  • Jack Quinn (RW) Quinn underwent surgery for a lower-body injury and is expected to miss eight weeks. He has been placed on the injured reserve list. 01/27 · Out · Lower Body