PJ Washington Player Props & Odds

Latest Props

MIL Away team @ DAL Home team Sat 3/1 8:30pm ET
Bet Type Points
P.J. Washington o14.5 -120 + o14.5 -137
u14.5 -110 + u14.5 -137
P.J. Washington o8.5 +115 +
u8.5 -145 +
P.J. Washington o2.5 -155 +
u2.5 +125 +
P.J. Washington o0.5 -200 +
u0.5 +150 +
P.J. Washington o0.5 -210 +
u0.5 +155 +
P.J. Washington o1.5 +120 +
u1.5 -150 +
P.J. Washington o23.5 -110 + o23.5 -137
u23.5 -120 + u23.5 -137
P.J. Washington o17.5 -120 + o17.5 -137
u17.5 -110 + u17.5 -137
P.J. Washington o26.5 -115 + o26.5 -137
u26.5 -115 + u26.5 -137
P.J. Washington o11.5 +105 +
u11.5 -135 +
P.J. Washington o1.5 +105 +
u1.5 -135 +
O/U 2 5 9 12 15 18 21 25 28 31 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 0 17 24 6 22 25 19 17 22 30 O/U 4 6 7 9 11 13 15 16 18 20 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 10 4 7 3 13 14 9 8 19 7 O/U 1 2 3 4 5 5 6 7 8 9 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 5 3 3 1 1 8 3 3 3 2 O/U -0 0 1 1 2 3 3 4 4 5 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 4 0 1 3 2 1 1 1 2 0 O/U -1 0 1 1 2 2 3 3 4 4 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 1 1 2 0 1 0 2 0 3 0 O/U -0 0 1 1 2 3 3 4 4 5 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 0 3 3 0 4 4 1 1 2 1 O/U 11 15 18 22 25 28 32 35 39 42 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 10 21 31 9 35 39 28 25 41 37 O/U 7 10 13 16 19 22 25 28 31 34 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 5 20 27 7 23 33 22 20 25 32 O/U 13 17 21 25 29 32 36 40 44 48 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 15 24 34 10 36 47 31 28 44 39 O/U 5 7 9 11 13 15 17 19 21 23 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 15 7 10 4 14 22 12 11 22 9 O/U -0 0 1 2 3 3 4 5 5 6 02/25 02/23 02/21 02/08 01/31 01/29 01/27 01/25 01/23 01/22 3 3 1 0 1 5 1 1 5 2

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 14.5 -120 -110 0
Rebounds 8.5 +115 -145 0
Assists 2.5 -155 +125 0
Blocks 0.5 -200 +150 0
Steals 0.5 -210 +155 0
3 Pointers 1.5 +120 -150 0
Points & Rebounds 23.5 -110 -120 0
Points & Assists 17.5 -120 -110 0
Points, Rebounds, & Assists 26.5 -115 -115 0
Rebounds & Assists 11.5 +105 -135 0
Turnovers 1.5 +105 -135 0

Historical Props

DAL Away team @ LAL Home team Tue 2/25 10:00pm ET
Consensus Line Over Under Actual
Points 15.5 -125 -105
Rebounds 8.5 -110 -120 10
Assists 2.5 -125 -105 5
Blocks 0.5 -195 +143 4
Steals 1.5 +162 -220 1
3 Pointers 1.5 -120 -110
Points & Rebounds 24.5 -115 -115 10
Points & Assists 18.5 -120 -110 5
Points, Rebounds, & Assists 27.5 -110 -120 15
Rebounds & Assists 11.5 +105 -135 15
Turnovers 1.5 -180 +140 3
DAL Away team @ GSW Home team Sun 2/23 3:30pm ET
Consensus Line Over Under Actual
Points 15.5 -120 -110 17
Rebounds 8.5 -120 -110 4
Assists 2.5 +100 -130 3
Blocks 0.5 -250 +185 0
Steals 1.5 +194 -270 1
3 Pointers 1.5 +105 -135 3
Points & Rebounds 24.5 -115 -115 21
Points & Assists 18.5 -110 -120 20
Points, Rebounds, & Assists 27.5 -105 -125 24
Rebounds & Assists 11.5 +105 -135 7
Turnovers 1.5 -125 -105 3
NOP Away team @ DAL Home team Fri 2/21 8:30pm ET
Consensus Line Over Under Actual
Points 16.5 -115 -115 24
Rebounds 9.5 +105 -135 7
Assists 2.5 -115 -115 3
Blocks 1.5 +145 -195 1
Steals 1.5 +178 -245 2
3 Pointers 1.5 -110 -120 3
Points & Rebounds 25.5 -125 -105 31
Points & Assists 19.5 -105 -125 27
Points, Rebounds, & Assists 28.5 -115 -115 34
Rebounds & Assists 11.5 -130 +100 10
Turnovers 1.5 -140 +110 1
HOU Away team @ DAL Home team Sat 2/8 3:00pm ET
Consensus Line Over Under Actual
Points 13.5 -115 -115 6
Rebounds 6.5 -130 +100 3
Assists 2.5 +105 -135 1
Blocks 0.5 -175 +130 3
Steals 1.5 +164 -215 0
3 Pointers 1.5 +120 -154 0
Points & Rebounds 20.5 -110 -120 9
Points & Assists 15.5 -125 -105 7
Points, Rebounds, & Assists 22.5 -120 -110 10
Rebounds & Assists 9.5 +120 -154 4
Turnovers 1.5 -165 +130 0
DAL Away team @ DET Home team Fri 1/31 7:00pm ET
Consensus Line Over Under Actual
Points 16.5 -120 -110 22
Rebounds 8.5 -135 +105 13
Assists 2.5 -140 +110 1
Blocks 0.5 -180 +140 2
Steals 1.5 +140 -180 1
3 Pointers 1.5 -120 -110 4
Points & Rebounds 25.5 -125 -105 35
Points & Assists 19.5 -120 -110 23
Points, Rebounds, & Assists 28.5 -120 -110 36
Rebounds & Assists 11.5 -130 +100 14
Turnovers 2.5 +130 -165 1
DAL Away team @ NOP Home team Wed 1/29 8:00pm ET
Consensus Line Over Under Actual
Points 15.5 -115 -115 25
Rebounds 8.5 -115 -115 14
Assists 2.5 -120 -110 8
Blocks 0.5 -230 +170 1
Steals 1.5 +145 -195 0
3 Pointers 1.5 -105 -125 4
Points & Rebounds 24.5 -105 -125 39
Points & Assists 18.5 -105 -125 33
Points, Rebounds, & Assists 26.5 -125 -105 47
Rebounds & Assists 11.5 +100 -130 22
Turnovers 1.5 -200 +150 5
WAS Away team @ DAL Home team Mon 1/27 8:30pm ET
Consensus Line Over Under Actual
Points 16.5 -120 -110 19
Rebounds 9.5 +110 -140 9
Assists 2.5 -120 -110 3
Blocks 0.5 -180 +135 1
Steals 1.5 +144 -186 2
3 Pointers 1.5 -120 -110 1
Points & Rebounds 25.5 -125 -105 28
Points & Assists 19.5 -110 -120 22
Points, Rebounds, & Assists 28.5 -120 -110 31
Rebounds & Assists 11.5 -115 -115 12
Turnovers 2.5 +145 -190 1
BOS Away team @ DAL Home team Sat 1/25 5:30pm ET
Consensus Line Over Under Actual
Points 14.5 -120 -110 17
Rebounds 8.5 -105 -125 8
Assists 2.5 +140 -180 3
Blocks 0.5 -130 -103 1
Steals 0.5 -215 +165 0
3 Pointers 1.5 -115 -115 1
Points & Rebounds 23.5 -105 -125 25
Points & Assists 16.5 -125 -105 20
Points, Rebounds, & Assists 25.5 -115 -115 28
Rebounds & Assists 10.5 -115 -115 11
Turnovers 1.5 -200 +150 1
DAL Away team @ OKC Home team Thu 1/23 8:00pm ET
Consensus Line Over Under Actual
Points 14.5 -125 -105 22
Rebounds 8.5 +110 -140 19
Assists 1.5 -170 +140 3
Blocks 0.5 -159 +118 2
Steals 0.5 -180 +135 3
3 Pointers 1.5 -130 +100 2
Points & Rebounds 23.5 -110 -120 41
Points & Assists 17.5 -115 -115 25
Points, Rebounds, & Assists 25.5 -120 -110 44
Rebounds & Assists 9.5 -120 -110 22
Turnovers 2.5 -160 +128 5
MIN Away team @ DAL Home team Wed 1/22 7:30pm ET
Consensus Line Over Under Actual
Points 14.5 -115 -115 30
Rebounds 7.5 -120 -110 7
Assists 2.5 +150 -195 2
Blocks 0.5 -156 +122
Steals 1.5 +164 -215
3 Pointers 1.5 -110 -120 1
Points & Rebounds 22.5 -110 -120 37
Points & Assists 16.5 -120 -110 32
Points, Rebounds, & Assists 24.5 -115 -115 39
Rebounds & Assists 9.5 -125 -105 9
Turnovers 2.5 +135 -175 2

Performance Over the Last 10 Games

Points

  • Avg Line: 15.3, Avg Result: 18.2
  • Perc Line+: 80%

Rebounds

  • Avg Line: 8.4, Avg Result: 9.4
  • Perc Line+: 40%

Assists

  • Avg Line: 2.4, Avg Result: 3.2
  • Perc Line+: 70%

Blocks

  • Avg Line: 0.6, Avg Result: 1.5
  • Perc Line+: 70%

Steals

  • Avg Line: 1.3, Avg Result: 1
  • Perc Line+: 30%, Perc 1+: 30%, Perc 2+: 10%

3 Pointers

  • Avg Line: 1.5, Avg Result: 1.9
  • Perc Line+: 50%

Points & Rebounds

  • Avg Line: 24, Avg Result: 27.6
  • Perc Line+: 70%

Points & Assists

  • Avg Line: 18, Avg Result: 21.4
  • Perc Line+: 80%

Points, Rebounds, & Assists

  • Avg Line: 26.5, Avg Result: 30.8
  • Perc Line+: 70%

Rebounds & Assists

  • Avg Line: 10.8, Avg Result: 12.6
  • Perc Line+: 60%

Turnovers

  • Avg Line: 1.9, Avg Result: 2.2
  • Perc Line+: 40%
..