Bet Type Points | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Love | o6.5 -130 | o7.5 -137 | o6.5 -135 | o7.5 -120 | o6.5 -166 | o7.5 -106 | ||||||
ACT'L 9 | u6.5 even | u7.5 -137 | u6.5 even | u7.5 -110 | u6.5 +120 | u7.5 -114 | ||||||
Kevin Love | o5.5 -105 | o5.5 -125 | o6.5 +110 | o5.5 -154 | o6.5 -104 | |||||||
ACT'L 3 | u5.5 -125 | u5.5 -105 | u6.5 -140 | u5.5 +112 | u6.5 -118 | |||||||
Kevin Love | o1.5 -115 | o1.5 -120 | ||||||||||
| u1.5 -115 | u1.5 -110 | ||||||||||
Kevin Love | o0.5 +330 | o0.5 +333 | ||||||||||
| u0.5 -500 | u0.5 -550 | ||||||||||
Kevin Love | o0.5 -125 | o0.5 -125 | ||||||||||
ACT'L 1 | u0.5 -105 | u0.5 -105 | ||||||||||
Kevin Love | o1.5 +140 | o1.5 +115 | o1.5 +124 | o1.5 +112 | ||||||||
ACT'L 3 | u1.5 -170 | u1.5 -150 | u1.5 -160 | u1.5 -154 | ||||||||
Kevin Love | o12.5 -115 | o12.5 -115 | o13.5 -125 | o14.5 -103 | o14.5 -102 | |||||||
ACT'L 12 | u12.5 -115 | u12.5 -115 | u13.5 -105 | u14.5 -133 | u14.5 -125 | |||||||
Kevin Love | o8.5 -120 | o8.5 -120 | o10.5 -133 | |||||||||
ACT'L 9 | u8.5 -110 | u8.5 -110 | u10.5 -103 | |||||||||
Kevin Love | o14.5 -110 | o14.5 -125 | o15.5 -125 | o15.5 -160 | ||||||||
ACT'L 12 | u14.5 -120 | u14.5 -105 | u15.5 -105 | u15.5 +116 | ||||||||
Kevin Love | o7.5 +115 | o7.5 +110 | o7.5 -113 | |||||||||
ACT'L 3 | u7.5 -145 | u7.5 -150 | u7.5 -121 | |||||||||
Kevin Love | o0.5 -200 | o0.5 -200 | ||||||||||
| u0.5 +150 | u0.5 +145 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 7.5 | -120 | -110 | 9 |
Rebounds | 6.5 | +110 | -140 | 3 |
Assists | 1.5 | -115 | -115 | 0 |
Blocks | 0.5 | +330 | -500 | 0 |
Steals | 0.5 | -125 | -105 | 1 |
3 Pointers | 1.5 | +124 | -160 | 3 |
Points & Rebounds | 13.5 | -125 | -105 | 12 |
Points & Assists | 8.5 | -120 | -110 | 9 |
Points, Rebounds, & Assists | 15.5 | -125 | -105 | 12 |
Rebounds & Assists | 7.5 | +115 | -145 | 3 |
Turnovers | 0.5 | -200 | +150 | 0 |