Bet Type Goals | › | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn | o0.5 +275 | o0.5 +320 | ||||||||||
Jamie Benn | o1.5 -160 | o1.5 -160 | o1.5 -154 | o1.5 -164 | o1.5 -144 | |||||||
PROJ 2.04 | u1.5 +128 | u1.5 +120 | u1.5 +120 | u1.5 +111 | u1.5 +110 | |||||||
Jamie Benn | o0.5 +155 | o0.5 +155 | o0.5 +160 | |||||||||
PROJ 0.45 | u0.5 -210 | u0.5 -210 | u0.5 -212 | |||||||||
Jamie Benn | o0.5 -120 | o0.5 -137 | o0.5 -120 | o0.5 -120 | o0.5 -111 | o0.5 -137 | ||||||
PROJ 0.69 | u0.5 -110 | u0.5 -137 | u0.5 -110 | u0.5 -110 | u0.5 -115 | u0.5 -137 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +320 | ||
Shots On Goal | 1.5 | -154 | +120 | |
Assists | 0.5 | +160 | -212 | |
Points | 0.5 | -120 | -110 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +250 | 1 | |
Shots On Goal | 2.5 | +150 | -198 | 2 |
Assists | 0.5 | +140 | -182 | 0 |
Points | 0.5 | -142 | +110 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Goals | 0.5 | +250 | ||
Shots On Goal | 2.5 | +160 | -212 | |
Assists | 0.5 | +135 | -175 | 1 |
Points | 0.5 | -154 | +120 | 1 |