Bet Type Strikeouts | › | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Rogers | o3.5 -122 | o3.5 -160 | o3.5 -151 | o3.5 -135 | o3.5 -136 | o3.5 -134 | 4 MORE | o3.5 -150 | |||
ACT'L 2 | u3.5 -104 | u3.5 +125 | u3.5 +110 | u3.5 +105 | u3.5 -103 | u3.5 even | 4 LESS | u3.5 +110 | |||
Trevor Rogers | 2.5 MORE | o2.5 +120 | o2.5 +104 | o2.5 +105 | 2.5 MORE | o2.5 +110 | |||||
ACT'L 5 | 2.5 LESS | u2.5 -175 | u2.5 -142 | u2.5 -145 | 2.5 LESS | u2.5 -150 | |||||
Trevor Rogers | o5.5 -105 | o5.5 -109 | o5.5 -105 | 5.5 MORE | o5.5 -105 | ||||||
ACT'L 7 | u5.5 -135 | u5.5 -125 | u5.5 -130 | 5.5 LESS | u5.5 -130 | ||||||
Trevor Rogers | o1.5 -140 | o1.5 -133 | o1.5 -140 | 1.5 MORE | |||||||
ACT'L 2 | u1.5 +105 | u1.5 -103 | u1.5 even | 1.5 LESS | |||||||
Trevor Rogers | 15.5 MORE | o15.5 -120 | o15.5 -113 | o15.5 -130 | o16.5 -113 | o16.5 -113 | 16.5 MORE | ||||
ACT'L 15 | 15.5 LESS | u15.5 -120 | u15.5 -121 | u15.5 -105 | u16.5 -124 | u16.5 -124 | 16.5 LESS |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Strikeouts | 3.5 | -122 | -104 | 2 |
Earned Runs Allowed | 2.5 | +105 | -145 | 5 |
Hits Allowed | 5.5 | -105 | -130 | 7 |
Walks Allowed | 1.5 | -140 | +100 | 2 |
Outs | 15.5 | -130 | -105 | 15 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Strikeouts | 3.5 | -142 | +112 | 2 |
Earned Runs Allowed | 2.5 | +110 | -150 | 2 |
Hits Allowed | 5.5 | +105 | -140 | 7 |
Walks Allowed | 1.5 | -165 | +125 | 2 |
Outs | 16.5 | -130 | -105 | 15 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Strikeouts | 3.5 | -150 | +118 | 3 |
Earned Runs Allowed | 2.5 | +100 | -135 | 5 |
Hits Allowed | 5.5 | +130 | -175 | 6 |
Walks Allowed | 1.5 | -175 | +130 | 3 |
Outs | 15.5 | -115 | -113 | 13 |