Bet Type Points | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | o15.5 -110 | o15.5 -137 | o15.5 -105 | o15.5 -120 | o15.5 -110 | o15.5 -137 | ||||||
ACT'L 10 | u15.5 -120 | u15.5 -137 | u15.5 -125 | u15.5 -110 | u15.5 -110 | u15.5 -137 | ||||||
![]() | o10.5 +110 | o10 -137 | o10.5 +110 | o9.5 -130 | o10.5 +112 | o10.5 -137 | ||||||
| u10.5 -140 | u10 -137 | u10.5 -145 | u9.5 even | u10.5 -138 | u10.5 -137 | ||||||
![]() | o1.5 -165 | o1.5 -165 | ||||||||||
| u1.5 +135 | u1.5 +125 | ||||||||||
![]() | o0.5 -250 | o0.5 -210 | o0.5 -195 | o0.5 -215 | ||||||||
ACT'L 1 | u0.5 +185 | u0.5 +150 | u0.5 +150 | u0.5 +164 | ||||||||
![]() | o0.5 -120 | o0.5 -137 | o0.5 -125 | o0.5 -132 | ||||||||
| u0.5 -110 | u0.5 -137 | u0.5 -110 | u0.5 +104 | ||||||||
![]() | o25.5 -115 | o25.5 -137 | o25.5 -110 | o25.5 -115 | o25.5 -106 | o25.5 -115 | o25.5 -137 | |||||
ACT'L 10 | u25.5 -115 | u25.5 -137 | u25.5 -118 | u25.5 -115 | u25.5 -129 | u25.5 -113 | u25.5 -137 | |||||
![]() | o17.5 -125 | o17.5 -137 | o17.5 -105 | o17.5 -113 | o17.5 -137 | |||||||
ACT'L 10 | u17.5 -105 | u17.5 -137 | u17.5 -125 | u17.5 -121 | u17.5 -137 | |||||||
![]() | o27.5 -115 | o28 -137 | o27.5 -110 | o27.5 -120 | o27.5 -125 | o27.5 -137 | ||||||
ACT'L 10 | u27.5 -115 | u28 -137 | u27.5 -118 | u27.5 -110 | u27.5 -109 | u27.5 -137 | ||||||
![]() | o12.5 -130 | o12.5 -137 | o12.5 +105 | o12.5 -109 | o12.5 -137 | |||||||
| u12.5 even | u12.5 -137 | u12.5 -140 | u12.5 -125 | u12.5 -137 | |||||||
![]() | o1.5 +105 | o1.5 even | ||||||||||
ACT'L 2 | u1.5 -135 | u1.5 -140 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -120 | -110 | 10 |
Rebounds | 9.5 | -130 | +100 | 0 |
Assists | 1.5 | -165 | +135 | 0 |
Blocks | 0.5 | -195 | +150 | 1 |
Steals | 0.5 | -132 | +104 | 0 |
Points & Rebounds | 25.5 | -115 | -115 | 10 |
Points & Assists | 17.5 | -125 | -105 | 10 |
Points, Rebounds, & Assists | 27.5 | -120 | -110 | 10 |
Rebounds & Assists | 12.5 | -130 | +100 | 0 |
Turnovers | 1.5 | +105 | -135 | 2 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 14.5 | -105 | -125 | 6 |
Rebounds | 9.5 | -125 | -105 | 14 |
Assists | 1.5 | -110 | -120 | 2 |
Blocks | 0.5 | -210 | +160 | 1 |
Steals | 0.5 | -175 | +130 | 0 |
Points & Rebounds | 24.5 | -110 | -120 | 20 |
Points & Assists | 16.5 | -115 | -115 | 8 |
Points, Rebounds, & Assists | 25.5 | -125 | -105 | 22 |
Rebounds & Assists | 12.5 | -110 | -120 | 16 |
Turnovers | 1.5 | -120 | -110 | 4 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 15.5 | -120 | -110 | 18 |
Rebounds | 10.5 | +105 | -135 | 8 |
Assists | 1.5 | -135 | +105 | 4 |
Blocks | 0.5 | -175 | +135 | 2 |
Steals | 0.5 | -186 | +138 | 0 |
Points & Rebounds | 25.5 | -125 | -105 | 26 |
Points & Assists | 17.5 | -110 | -120 | 22 |
Points, Rebounds, & Assists | 27.5 | -120 | -110 | 30 |
Rebounds & Assists | 11.5 | -140 | +110 | 12 |
Turnovers | 1.5 | -110 | -120 | 1 |
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 16.5 | -135 | +105 | 8 |
Rebounds | 10.5 | -130 | +100 | 9 |
Assists | 1.5 | -115 | -115 | 2 |
Blocks | 0.5 | -160 | +124 | 1 |
Steals | 0.5 | -141 | +106 | 2 |
Points & Rebounds | 27.5 | -125 | -105 | 17 |
Points & Assists | 18.5 | -115 | -115 | 10 |
Points, Rebounds, & Assists | 29.5 | -115 | -115 | 19 |
Rebounds & Assists | 12.5 | -110 | -120 | 11 |
Turnovers | 1.5 | -140 | +110 | 2 |