Gary Trent Jr. Player Props & Odds

Latest Props

MIL Away team @ NOP Home team Wed 1/22 10:00pm ET
Bet Type Points
Gary Trent o7.5 -130 + o7.5 -135 o7.5 -133 +
u7.5 even + u7.5 even u7.5 -103 +
Gary Trent o2.5 -115 + o2.5 -110 o2.5 -113 + o2.5 -137
u2.5 -115 + u2.5 -118 u2.5 -121 + u2.5 -137
Gary Trent o0.5 -200 + o0.5 -210
u0.5 +160 + u0.5 +155
Gary Trent o0.5 +625 + o0.5 +575
u0.5 -1200 + u0.5 -1400
Gary Trent o1.5 +190 + o1.5 +175
u1.5 -240 + u1.5 -250
Gary Trent o1.5 -115 + o1.5 -120 o1.5 -117 + o1.5 -137
u1.5 -115 + u1.5 -110 u1.5 -117 + u1.5 -137
Gary Trent o10.5 -115 + o10.5 -118 o10.5 -117 + o10.5 -137
u10.5 -115 + u10.5 -110 u10.5 -117 + u10.5 -137
Gary Trent o8.5 -130 + o8.5 -135 o8.5 -137 +
u8.5 even + u8.5 even u8.5 even +
Gary Trent o11.5 -120 + o11.5 -120 o11.5 -117 + o11.5 -137
u11.5 -110 + u11.5 -110 u11.5 -117 + u11.5 -137
Gary Trent o3.5 -115 + o3.5 -118 o3.5 -117 + o3.5 -137
u3.5 -115 + u3.5 -110 u3.5 -117 + u3.5 -137
Gary Trent o0.5 +120 + o0.5 +110
u0.5 -150 + u0.5 -150
O/U 4 7 10 13 16 18 21 24 27 30 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 29 2 13 10 14 16 19 11 23 10 O/U -0 0 1 2 3 3 4 5 5 6 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 5 1 2 3 1 4 4 0 3 1 O/U -1 0 1 1 2 2 3 3 4 4 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 1 1 1 0 0 0 2 0 3 0 O/U -1 -0 -0 0 1 1 1 1 2 2 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 0 0 0 0 0 0 0 0 0 1 O/U -1 0 1 1 2 2 3 3 4 4 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 0 0 3 0 0 0 2 2 2 1 O/U -0 1 1 2 3 4 5 5 6 7 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 4 0 3 1 4 4 4 3 6 1 O/U 5 9 12 15 19 22 25 28 32 35 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 34 3 15 13 15 20 23 11 26 11 O/U 5 8 11 14 17 19 22 25 28 31 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 30 3 14 10 14 16 21 11 26 10 O/U 6 10 13 16 20 23 26 29 33 36 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 35 4 16 13 15 20 25 11 29 11 O/U -0 1 1 2 3 4 5 5 6 7 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 6 2 3 3 1 4 6 0 6 1 O/U -1 -0 -0 0 1 1 1 1 2 2 04/06 04/05 04/03 03/30 03/28 03/26 03/24 03/22 03/20 03/18 1 0 0 1 0 1 0 0 0 0

Unlock SAO Premium

Get unlimited access to expert picks with Premium subscription

  • Daily Expert picks for multiple sports
  • Total, moneyline, spread, parlays, and more included!
  • In-depth analysis for every pick
Consensus Line Over Under Actual
Points 7.5 -130 +100
Rebounds 2.5 -115 -115
Assists 0.5 -200 +160
Blocks 0.5 +625 -1200
Steals 1.5 +190 -240
3 Pointers 1.5 -115 -115
Points & Rebounds 10.5 -115 -115
Points & Assists 8.5 -130 +100
Points, Rebounds, & Assists 11.5 -120 -110
Rebounds & Assists 3.5 -115 -115
Turnovers 0.5 +120 -150

Historical Props

MIL Away team @ NOP Home team Sun 4/6 8:30pm ET
Consensus Line Over Under Actual
Points 15.5 -110 -120 29
Rebounds 3.5 -105 -125 5
Assists 1.5 -180 +140 1
Blocks 0.5 +350 -550 0
Steals 1.5 +145 -190 0
3 Pointers 2.5 -140 +110 4
Points & Rebounds 18.5 -120 -110 34
Points & Assists 16.5 -115 -115 30
Points, Rebounds, & Assists 20.5 -110 -120 35
Rebounds & Assists 5.5 -115 -115 6
Turnovers 0.5 -145 +115 1
MIL Away team @ MIA Home team Sat 4/5 8:00pm ET
Consensus Line Over Under Actual
Points 10.5 -115 -115 2
Rebounds 2.5 +130 -166 1
Assists 1.5 +160 -200 1
Blocks 0.5 +600 -1100 0
Steals 0.5 -230 +170 0
3 Pointers 2.5 +124 -160 0
Points & Rebounds 12.5 -120 -110 3
Points & Assists 11.5 -115 -115 3
Points, Rebounds, & Assists 13.5 -120 -110 4
Rebounds & Assists 3.5 -105 -125 2
Turnovers 0.5 +125 -155 0
MIL Away team @ PHI Home team Thu 4/3 7:00pm ET
Consensus Line Over Under Actual
Points 11.5 -130 +100 13
Rebounds 2.5 -166 +130 2
Assists 1.5 +114 -145 1
Blocks 0.5 +475 -800 0
Steals 0.5 -220 +160 3
3 Pointers 2.5 -120 -110 3
Points & Rebounds 15.5 -105 -125 15
Points & Assists 13.5 -110 -120 14
Points, Rebounds, & Assists 16.5 -115 -115 16
Rebounds & Assists 4.5 -115 -115 3
Turnovers 0.5 +100 -130 0
ATL Away team @ MIL Home team Sun 3/30 7:00pm ET
Consensus Line Over Under Actual
Points 14.5 -115 -115 10
Rebounds 2.5 -130 +100 3
Assists 1.5 -130 +100
Blocks 0.5 +475 -800
Steals 1.5 -100 -132
3 Pointers 3.5 +124 -160 1
Points & Rebounds 17.5 -110 -120 13
Points & Assists 16.5 -105 -125 10
Points, Rebounds, & Assists 19.5 -115 -115 13
Rebounds & Assists 4.5 -110 -120 3
Turnovers 0.5 -105 -125 1
NYK Away team @ MIL Home team Fri 3/28 8:00pm ET
Consensus Line Over Under Actual
Points 12.5 -115 -115 14
Rebounds 2.5 -138 +108 1
Assists 1.5 +105 -135 0
Blocks 0.5 +450 -750 0
Steals 0.5 -225 +165 0
3 Pointers 2.5 +100 -130 4
Points & Rebounds 14.5 -122 -104 15
Points & Assists 13.5 -130 +100 14
Points, Rebounds, & Assists 16.5 -115 -115 15
Rebounds & Assists 4.5 +125 -155 1
Turnovers 0.5 -105 -125 0
MIL Away team @ DEN Home team Wed 3/26 9:00pm ET
Consensus Line Over Under Actual
Points 15.5 -115 -115 16
Rebounds 3.5 +120 -154 4
Assists 2.5 +120 -154 0
Blocks 0.5 +425 -700 0
Steals 0.5 -238 +180 0
3 Pointers 2.5 -154 +120 4
Points & Rebounds 18.5 -120 -110 20
Points & Assists 17.5 -125 -105 16
Points, Rebounds, & Assists 21.5 -105 -125 20
Rebounds & Assists 5.5 -115 -115 4
Turnovers 0.5 -180 +140 1
MIL Away team @ PHX Home team Mon 3/24 10:00pm ET
Consensus Line Over Under Actual
Points 12.5 +100 -130 19
Rebounds 2.5 -140 +110 4
Assists 1.5 -120 -110 2
Blocks 0.5 +500 -850 0
Steals 1.5 +175 -235 2
3 Pointers 2.5 +100 -130 4
Points & Rebounds 14.5 -125 -102 23
Points & Assists 13.5 -120 -110 21
Points, Rebounds, & Assists 16.5 -120 -110 25
Rebounds & Assists 4.5 -115 -115 6
Turnovers 0.5 -115 -115 0
MIL Away team @ SAC Home team Sat 3/22 10:00pm ET
Consensus Line Over Under Actual
Points 11.5 -130 +100 11
Rebounds 2.5 -120 -110 0
Assists 1.5 -130 +100 0
Blocks 0.5 +575 -1000 0
Steals 0.5 -210 +155 2
3 Pointers 2.5 +100 -130 3
Points & Rebounds 14.5 -120 -110 11
Points & Assists 13.5 -120 -110 11
Points, Rebounds, & Assists 16.5 -115 -115 11
Rebounds & Assists 4.5 -110 -120 0
Turnovers 0.5 -110 -120 0
MIL Away team @ LAL Home team Thu 3/20 10:30pm ET
Consensus Line Over Under Actual
Points 11.5 -115 -115 23
Rebounds 2.5 -115 -115 3
Assists 1.5 -115 -115 3
Blocks 0.5 +500 -850
Steals 0.5 -155 +125 2
3 Pointers 2.5 +145 -188 6
Points & Rebounds 13.5 -115 -115 26
Points & Assists 12.5 -115 -115 26
Points, Rebounds, & Assists 15.5 -115 -115 29
Rebounds & Assists 4.5 +100 -130 6
Turnovers 0.5 -105 -125
MIL Away team @ GSW Home team Tue 3/18 10:00pm ET
Consensus Line Over Under Actual
Points 10.5 -120 -110 10
Rebounds 2.5 +130 -166 1
Assists 1.5 +175 -230 0
Blocks 0.5 +475 -800 1
Steals 0.5 -165 +130 1
3 Pointers 2.5 +140 -180 1
Points & Rebounds 12.5 -125 -105 11
Points & Assists 11.5 -125 -105 10
Points, Rebounds, & Assists 14.5 -105 -125 11
Rebounds & Assists 3.5 -120 -110 1
Turnovers 0.5 -140 +110 0

Performance Over the Last 10 Games

Points

  • Avg Line: 12.6, Avg Result: 14.7
  • Perc Line+: 60%

Rebounds

  • Avg Line: 2.7, Avg Result: 2.4
  • Perc Line+: 50%

Assists

  • Avg Line: 1.6, Avg Result: 0.8
  • Perc Line+: 20%

Blocks

  • Avg Line: 0.5, Avg Result: 0.1
  • Perc Line+: 10%

Steals

  • Avg Line: 0.8, Avg Result: 1
  • Perc Line+: 50%, Perc 1+: 40%, Perc 2+: 10%

3 Pointers

  • Avg Line: 2.6, Avg Result: 3
  • Perc Line+: 70%

Points & Rebounds

  • Avg Line: 15.2, Avg Result: 17.1
  • Perc Line+: 50%

Points & Assists

  • Avg Line: 14, Avg Result: 15.5
  • Perc Line+: 50%

Points, Rebounds, & Assists

  • Avg Line: 17.1, Avg Result: 17.9
  • Perc Line+: 30%

Rebounds & Assists

  • Avg Line: 4.5, Avg Result: 3.2
  • Perc Line+: 30%

Turnovers

  • Avg Line: 0.5, Avg Result: 0.3
  • Perc Line+: 30%
..