Bet Type Points | › | › | › | › | › | › | › | › | › | › |
---|---|---|---|---|---|---|---|---|---|---|
Onuralp Bitim | o13.5 -120 | 13.5 MORE | o13.5 -120 | o13.5 -125 | o13.5 -125 | |||||
ACT'L 6 | u13.5 -110 | 13.5 LESS | u13.5 -110 | u13.5 -105 | u13.5 -105 | |||||
Onuralp Bitim | o4.5 -130 | o4.5 -135 | o4.5 -135 | o4.5 -140 | ||||||
ACT'L 2 | u4.5 even | u4.5 even | u4.5 +105 | u4.5 even | ||||||
Onuralp Bitim | o2.5 -115 | 2.5 MORE | o2.5 -110 | o2.5 -110 | o2.5 -115 | |||||
PROJ 2.14 | u2.5 -115 | 2.5 LESS | u2.5 -120 | u2.5 -120 | u2.5 -125 | |||||
Onuralp Bitim | o0.5 +115 | o0.5 +115 | o0.5 +115 | |||||||
PROJ 0.16 | u0.5 -145 | u0.5 -155 | u0.5 -150 | |||||||
Onuralp Bitim | o0.5 -170 | o0.5 -175 | o0.5 -175 | |||||||
PROJ 0.22 | u0.5 +140 | u0.5 +130 | u0.5 +130 | |||||||
Onuralp Bitim | o1.5 -115 | o1.5 -120 | o1.5 -120 | o1.5 -125 | ||||||
ACT'L 1 | u1.5 -115 | u1.5 -110 | u1.5 -110 | u1.5 -115 | ||||||
Onuralp Bitim | o18.5 -120 | o18.5 -120 | o18.5 -125 | o18.5 -130 | ||||||
ACT'L 8 | u18.5 -110 | u18.5 -115 | u18.5 -105 | u18.5 -110 | ||||||
Onuralp Bitim | o16.5 -115 | o16.5 -110 | o16.5 -115 | o16.5 -115 | ||||||
ACT'L 6 | u16.5 -115 | u16.5 -120 | u16.5 -115 | u16.5 -115 | ||||||
Onuralp Bitim | o21.5 -115 | 21.5 MORE | o21.5 -115 | o21.5 +105 | o21.5 -115 | |||||
ACT'L 8 | u21.5 -115 | 21.5 LESS | u21.5 -115 | u21.5 -135 | u21.5 -115 | |||||
Onuralp Bitim | o7.5 -110 | o7.5 -110 | o7.5 -105 | o7.5 -110 | ||||||
ACT'L 2 | u7.5 -120 | u7.5 -120 | u7.5 -125 | u7.5 -120 |
Already have an account? Sign In
Get unlimited access to expert picks with Premium subscription
Consensus | Line | Over | Under | Actual |
---|---|---|---|---|
Points | 13.5 | -125 | -105 | 6 |
Rebounds | 4.5 | -135 | +105 | 2 |
Assists | 2.5 | -110 | -120 | 0 |
Blocks | 0.5 | +115 | -155 | 0 |
Steals | 0.5 | -175 | +130 | 0 |
3 Pointers | 1.5 | -120 | -110 | 1 |
Points & Rebounds | 18.5 | -125 | -105 | 8 |
Points & Assists | 16.5 | -115 | -115 | 6 |
Points, Rebounds, & Assists | 21.5 | +105 | -135 | 8 |
Rebounds & Assists | 7.5 | -105 | -125 | 2 |